Oberpullendorf Grade 4 (15/01/2018) - (21/01/2018) | ||
---|---|---|
1T : | Alexander Gilisen - Szabolcs Varadi (HUN, 1877) | 6/2 6/0 |
2T : | Benedikt Emesz (AUT, 387, n°5) - Alexander Gilisen | 7/6 7/5 |
1T : | Alexander Gilisen / Noah Martens - Marko Andrejic / Leon Benedict | 7/6 6/1 |
2T : | Benjamin Heynold / Karlis Ozolins (n°1) - Alexander Gilisen / Noah Martens | 6/0 6/7 11-9 |
Doorn Grade 4 (12/02/2018) - (18/02/2018) | ||
---|---|---|
Q1 : | Alexander Gilisen (n°6) - Justin Van Amerongen (PBS, Ncl) | 6/0 6/0 |
Q2 : | Luuk Van Eeuwen (PBS, 1339) - Alexander Gilisen (n°6) | 6/4 3/6 6/2 |
Esch-Sur-Alzette Grade 4 (26/02/2018) - (04/03/2018) | ||
---|---|---|
Q1 : | Alexander Gilisen - Tim Pauly (LUX, Ncl) | 6/0 6/1 |
Q2 : | Yarin Aebi (SUI, 884, n°5) - Alexander Gilisen | 6/3 1/6 6/4 |
Doha Grade 4 (19/03/2018) - (25/03/2018) | ||
---|---|---|
1T : | Alexander Gilisen - Mubarak Alsulaitiwc (QAT, Ncl) | 6/3 6/1 |
2T : | Anthony Genov (BUL, 1632) - Alexander Gilisen | 3/6 6/2 6/1 |
1T : | Philippe Roderich Matei / Andrija Pavlovic - Alexander Gilisen / Thijmen Loof | 6/4 1/6 10-7 |
Doha Grade 4 (26/03/2018) - (01/04/2018) | ||
---|---|---|
1T : | Alexander Gilisen - Alibek Aidaraly (KAZ, 1275) | 7/6 6/3 |
2T : | Alexander Gilisen - Andrija Pavlovic (SER, 862) | 4/6 6/4 6/0 |
1/4 : | Dawid Taczala (POL, 328, n°3) - Alexander Gilisen | 6/4 7/5 |
1T : | Alec Deckers / Thijmen Loof (n°3) - Alexander Gilisen / Jiri Novak | 6/3 6/4 |
Nottingham Grade 4 (16/04/2018) - (22/04/2018) | ||
---|---|---|
1T : | James Mckinlay (GBR, 1352) - Alexander Gilisen | 6/1 6/4 |
1T : | Felix Gill / William Nolan - Alexander Gilisen / Noah Martens | 6/2 4/6 10-4 |
Nottingham Grade 4 (23/04/2018) - (29/04/2018) | ||
---|---|---|
1T : | Michael Owenq (GBR, Ncl) - Alexander Gilisen | 6/2 6/2 |
1T : | Joe Leather / Matthew Rutter - Alexander Gilisen / Noah Martens | 7/6 6/2 |
Astrid Bowl Grade 1 (28/05/2018) - (03/06/2018) | ||
---|---|---|
1T : | Justin Boulaisq (CAN, 493) - Alexander Gilisenwc | 6/1 6/4 |
1T : | Sebastian Rodriguez / Sebastian Welch - Alexander Gilisen / Romain Faucon | 6/4 6/4 |
Limelette Grade 4 (09/07/2018) - (15/07/2018) | ||
---|---|---|
1T : | Alexander Gilisen - Alexandre Ver Hulstq (FRA, Ncl) | 6/4 5/7 6/4 |
2T : | Joel Pierleoni (GBR, 763, n°10) - Alexander Gilisen | 6/2 4/6 6/4 |
1T : | Alexander Gilisen / Noah Martens (n°5) | bye |
2T : | Alexander Gilisen / Noah Martens (n°5) - Julien Fabre / Vincent Thiel | 6/4 6/4 |
1/4 : | Younes Djouder / Carl Gustafsson (n°1) - Alexander Gilisen / Noah Martens | 6/3 6/2 |
Mönchengladbach Grade 4 (16/07/2018) - (22/07/2018) | ||
---|---|---|
1T : | Sven Thiergardwc (ALL, 1574) - Alexander Gilisen | 6/4 6/3 |
1T : | Alexander Gilisen / Noah Martens - Jonas Pelle Hartenstein / Benito Sanchez Martinez | 6/3 6/4 |
2T : | Lorenzo Rottoli / Dominic Stephan Stricker (n°3) - Alexander Gilisen / Noah Martens | 2/6 6/4 10-5 |
Schifflange Grade 4 (30/07/2018) - (05/08/2018) | ||
---|---|---|
1T : | Luc Morelq (LUX, 1635) - Alexander Gilisen | 7/5 6/1 |
1T : | Fausto Tabacco / Giorgio Tabacco (n°1) - Alexander Gilisen / Noah Martens | 6/3 3/6 10-6 |
Bree Grade 5 (06/08/2018) - (12/08/2018) | ||
---|---|---|
1T : | Alexander Gilisen - Laurent Schroeder (LUX, 1064) | 6/2 6/1 |
2T : | Matthew Bosancic (AUS, 856, n°6) - Alexander Gilisen | 6/2 6/2 |
1T : | Alexander Gilisen / Noah Martens - Artem Gerasimchuk / Maxwell O'malley | 6/0 6/1 |
1/4 : | Younes Djouder / Alessio Tramontin (n°4) - Alexander Gilisen / Noah Martens | 6/3 6/4 |
Maaseik Grade 4 (13/08/2018) - (19/08/2018) | ||
---|---|---|
1T : | Alexander Gilisen - Edward Etty (PBS, 2626) | 6/2 6/2 |
2T : | Matthew Bosancic (AUS, 773, n°12) - Alexander Gilisen | 6/1 4/6 6/1 |
1T : | Alexander Gilisen / Noah Martens | bye |
2T : | Alexander Gilisen / Noah Martens - Mario Aleksic / Matthew Bosancic (n°6) | 6/3 6/0 |
1/4 : | Alexander Gilisen / Noah Martens - Olivier Rojas / Jing Long Weng (n°3) | 6/3 7/5 |
1/2 : | Alexander Gilisen / Noah Martens - Harry Lazell / Joel Pierleoni (n°5) | 2/6 6/4 10-8 |
F : | Raphaël Collignon / Maikel De Boes - Alexander Gilisen / Noah Martens | 6/1 6/4 |
La Haye Grade 3 (03/09/2018) - (09/09/2018) | ||
---|---|---|
Q1 : | Alexander Gilisen (n°3) | bye |
Q2 : | Alexander Gilisen (n°3) - Jip Van Assendelft (PBS, Ncl) | 6/1 6/3 |
Q3 : | Pablo Alemany (ESP, 1959, n°6) - Alexander Gilisen (n°3) | 6/3 6/0 |
Almere Grade 5 (10/09/2018) - (16/09/2018) | ||
---|---|---|
1T : | Fons Van Sambeek (PBS, 835, n°7) - Alexander Gilisen | 6/1 6/1 |
1T : | Alexander Gilisen / Noah Martens (n°3) - Freek Van Donselaar / Bastiaan Weststrate | 6/3 4/6 10-5 |
1/4 : | Alexander Gilisen / Noah Martens (n°3) - Frank Jonker / Thijmen Loof | 4/6 6/2 10-4 |
1/2 : | Alexander Gilisen / Noah Martens (n°3) - Pierre-Yves Bailly / Alexander Hoogmartens | 0/6 6/1 10-8 |
F : | Bart Nouws / Fons Van Sambeek - Alexander Gilisen / Noah Martens | 7/6 6/3 |
Sint-Katelijne-Waver Grade 4 (29/10/2018) - (04/11/2018) | ||
---|---|---|
1T : | Jing Long Weng (PBS, 567, n°7) - Alexander Gilisen | 6/4 6/3 |
1T : | Alexander Gilisen / Noah Martens (n°6) - Espen Lagarde / Laurent Schroeder | 6/2 6/3 |
2T : | Alexander Gilisen / Noah Martens (n°6) - Gijs Akkermans / Jim Hendrikx | 7/6 6/2 |
1/4 : | Alexander Gilisen / Noah Martens (n°6) - Arthur Fery / Alessio Tramontin | 7/6 7/6 |
1/2 : | Bart Nouws / Fons Van Sambeek - Alexander Gilisen / Noah Martens | 6/3 6/3 |
Esch-sur-Alzette Grade 5 (05/11/2018) - (11/11/2018) | ||
---|---|---|
1T : | Theo Schneider (FRA, 725, n°8) - Alexander Gilisen | 4/6 6/4 7/5 |
1T : | Alexander Gilisen / Noah Martens (n°3) - Dylan Andrianaly / Theo Ortis | 7/5 6/3 |
1/4 : | Alexander Gilisen / Noah Martens (n°3) - Gijs Akkermans / Jim Hendrikx | 7/6 6/2 |
1/2 : | Martin Katz / Pierre-Yves Bailly - Alexander Gilisen / Noah Martens | 6/4 6/3 |
Simple : 10 victoires pour 17 défaites |
Double : 15 victoires pour 14 défaites |
2015 |
2016 |
2017 |
2018 |
2019 |