Oberpullendorf Grade 4 (15/01/2018) - (21/01/2018) | ||
---|---|---|
1T : | Olivier Rojas (n°7) - Christof Zeilerwc (AUT, Ncl) | 6/3 6/2 |
2T : | Marko Andrejic (AUT, 1676) - Olivier Rojas (n°7) | 5/7 6/4 7/5 |
Doorn Grade 4 (12/02/2018) - (18/02/2018) | ||
---|---|---|
1T : | Gijs Akkermans (PBS, 985) - Olivier Rojas (n°8) | 6/2 4/6 7/6 |
1T : | Olivier Rojas / Jing Long Weng (n°2) - Frank Jonker / Luuk Van Eeuwen | 6/4 5/7 10-8 |
1/4 : | Raphaël Collignon / Diego Digraci - Olivier Rojas / Jing Long Weng | 6/4 3/6 10/7 |
Cadolzburg Grade 4 (19/02/2018) - (25/02/2018) | ||
---|---|---|
1T : | Olivier Rojas (n°6) | bye |
2T : | Javier Ruiz (SUI, 1426) - Olivier Rojas (n°6) | 6/7 6/4 6/4 |
1T : | Olivier Rojas / Filip Krolo (n°4) | bye |
2T : | Olivier Rojas / Filip Krolo (n°4) - Javier Ruiz / Sven Thiergard | 6/4 4/6 10-4 |
1/4 : | Dennis Dragomirov / Noah Thurner (n°6) - Olivier Rojas / Filip Krolo | 3/6 6/3 10-4 |
Esch-Sur-Alzette Grade 4 (26/02/2018) - (04/03/2018) | ||
---|---|---|
1T : | Olivier Rojas (n°8) - Alexander Marinovwc (LUX, 2127) | 6/1 6/3 |
2T : | Maurus Malgiaritta (SUI, 851) - Olivier Rojas (n°8) | 6/2 6/3 |
1T : | Olivier Rojas / Jing Long Weng (n°3) - Theo Arribage / Raphael Bonnet Flores | 6/4 2/6 10-8 |
1/4 : | Jerome Kym / Jean Marc Malkowski - Olivier Rojas / Jing Long Weng | 6/4 6/2 |
Monastir Grade 5 (26/03/2018) - (01/04/2018) | ||
---|---|---|
1T : | Olivier Rojas (n°4) - Rayen Zribiwc (TUN, Ncl) | 7/5 6/2 |
2T : | Olivier Rojas (n°4) - Daniel Siniakovwc (TCH, 1968) | 6/3 6/4 |
1/4 : | Elmer Moller (DAN, 647) - Olivier Rojas (n°4) | 3/6 7/5 6/1 |
1T : | Olivier Rojas / Noah Martens - Cesar Bouchelaghem / Joshua Dous Karpenschif | 6/3 6/2 |
1/4 : | Olivier Rojas / Noah Martens - Mohamed Anouar Braham / Yassine Chouaieb (n°3) | 6/4 6/7 10-5 |
1/2 : | Olivier Rojas / Noah Martens - Joe Leather / Yusuke Tamaki | 6/4 6/2 |
F : | Olivier Rojas / Noah Martens - Elmer Moller / Caleb Ralston (n°4) | 7/5 6/3 |
Hammamet Grade 5 (02/04/2018) - (08/04/2018) | ||
---|---|---|
1T : | Zakaria Ben Brahim (TUN, 660) - Olivier Rojas | 6/3 3/6 7/6 |
1T : | Oliver Andersson / Herman Hoeyeraal (n°3) - Olivier Rojas / Noah Martens | 6/2 6/4 |
Nottingham Grade 4 (16/04/2018) - (22/04/2018) | ||
---|---|---|
1T : | Olivier Rojas (n°9) - Derin Acarogluwc (GBR, Ncl) | 6/2 6/4 |
2T : | Olivier Rojas (n°9) - Alexander Knox Jonesq (GBR, Ncl) | 6/1 6/0 |
3T : | Barney Fitzpatrickwc (GBR, 415, n°5) - Olivier Rojas (n°9) | 7/6 4/6 6/2 |
1T : | Joel Pierleoni / Jack Pinnington Jones - Olivier Rojas / Maurus Malgiaritta | 6/1 6/2 |
Nottingham Grade 4 (23/04/2018) - (29/04/2018) | ||
---|---|---|
1T : | Olivier Rojas (n°4) - Matthew Rutterwc (GBR, Ncl) | 6/2 6/4 |
2T : | Olivier Rojas (n°4) - Mattia Bernardi (ITA, 1404) | 7/5 6/0 |
3T : | Olivier Rojas (n°4) - Ioannis Xilas (GRE, 1994) | 6/1 6/0 |
1/4 : | Raphael Perot (FRA, 606, n°9) - Olivier Rojas (n°4) | 6/3 6/3 |
1T : | Olivier Rojas / Moritz Stoeger (n°1) | bye |
2T : | Roan Jones / Harry Thursfield - Olivier Rojas / Moritz Stoeger | w/o |
Astrid Bowl Grade 1 (28/05/2018) - (03/06/2018) | ||
---|---|---|
Q1 : | Olivier Rojas - Arno Van Droogenbroeck (BEL, Ncl) | 6/2 6/1 |
Q2 : | Quin Verstegen (BEL, 1541) - Olivier Rojas (n°7) | 5/7 7/5 6/1 |
1T : | Justin Boulais / Younes Lalami Laaroussi - Olivier Rojas / Jing Long Weng | 7/5 7/5 |
Gladbeck Grade 2 (25/06/2018) - (01/07/2018) | ||
---|---|---|
Q1 : | Olivier Rojas - Fred Olivier Schommer (ALL, 1364) | 7/6 6/3 |
Q2 : | Olivier Rojas - Gabriele Bosio (ITA, 282, n°3) | 4/6 6/1 7/5 |
Q3 : | Olivier Rojas - Aidan Mayo (USA, 309, n°6) | 6/2 3/6 6/1 |
1T : | Ronan Jachuck (USA, 179) - Olivier Rojasq | 6/3 3/6 6/1 |
Bruchköbel Grade 4 (02/07/2018) - (08/07/2018) | ||
---|---|---|
1T : | Olivier Rojas - Sven Lemstra (ALL, 761) | 4/6 6/0 7/6 |
2T : | Allan Deschamps (FRA, 193, n°1) - Olivier Rojas | 6/4 6/2 |
1T : | Olivier Rojas / Noah Martens - Mihaly Deli / Benedek Herman | 4/6 6/2 11/9 |
2T : | Fynn Kuenkler / Osman Torski (n°3) - Olivier Rojas / Noah Martens | 6/1 3/6 10/5 |
Limelette Grade 4 (09/07/2018) - (15/07/2018) | ||
---|---|---|
1T : | Olivier Rojas (n°6) | bye |
2T : | Olivier Rojas (n°6) - Maikel De Boesq (BEL, 1424) | 6/2 6/4 |
3T : | Derrick Chen (GBR, 788, n°11) - Olivier Rojas (n°6) | 4/6 6/4 7/6 |
1T : | Olivier Rojas / Jing Long Weng (n°2) | bye |
2T : | Olivier Rojas / Jing Long Weng (n°2) - Bo Cautaerts / Alexander Hoogmartens | w/o |
1/4 : | Olivier Rojas / Jing Long Weng (n°2) - Svyatoslav Gulin / Orel Kimhi (n°8) | 6/1 6/4 |
1/2 : | Olivier Rojas / Jing Long Weng (n°2) - Gilberto Casucci / Andrea De Berchi | 7/5 6/2 |
F : | Younes Djouder / Carl Gustafsson (n°1) - Olivier Rojas / Jing Long Weng | 3/6 6/3 10-5 |
Mönchengladbach Grade 4 (16/07/2018) - (22/07/2018) | ||
---|---|---|
1T : | Olivier Rojas - Theo Ortis (FRA, 1497) | 6/2 6/1 |
2T : | Osman Torski (ALL, 218, n°2) - Olivier Rojas | 6/1 7/6 |
1T : | Olivier Rojas / Jing Long Weng (n°6) | bye |
2T : | Olivier Rojas / Jing Long Weng (n°6) - David Tesic / Ole Valkyser | 6/1 7/5 |
1/4 : | Fynn Kuenkler / Osman Torski (n°2) - Olivier Rojas / Jing Long Weng | 6/4 6/3 |
Schifflange Grade 4 (30/07/2018) - (05/08/2018) | ||
---|---|---|
1T : | Olivier Rojas (n°8) - Alexandre Hillhouse (FRA, 906) | 7/6 6/1 |
2T : | Jesse Den Hartog (PBS, 842) - Olivier Rojas (n°8) | 7/5 6/7 6/3 |
1T : | Fabian Van Huffel / Maxime Navrotchi - Olivier Rojas / Diego Digraci | 2/6 6/3 12-10 |
Bree Grade 5 (06/08/2018) - (12/08/2018) | ||
---|---|---|
1T : | Harry Lazell (GBR, 921) - Olivier Rojas (n°2) | 6/1 5/7 7/6 |
1T : | Maxime Hillhouse / Adam Jurajda (n°2) - Olivier Rojas / Alexander Stokbroekx | 6/1 7/6 |
Maaseik Grade 4 (13/08/2018) - (19/08/2018) | ||
---|---|---|
1T : | Olivier Rojas (n°9) | bye |
2T : | Olivier Rojas (n°9) - Felix Romeo (BEL, 1359) | 6/3 6/0 |
3T : | Olivier Rojas (n°9) - Jing Long Weng (PBS, 642, n°6) | 4/6 6/0 6/3 |
1/4 : | Svyatoslav Gulin (RUS, 781, n°13) - Olivier Rojas (n°9) | 6/3 1/6 6/3 |
1T : | Olivier Rojas / Jing Long Weng (n°3) | bye |
2T : | Olivier Rojas / Jing Long Weng (n°3) - Pierre-Yves Bailly / Martin Katz | 6/3 6/1 |
1/4 : | Alexander Gilisen / Noah Martens - Olivier Rojas / Jing Long Weng | 6/3 7/5 |
La Haye Grade 3 (03/09/2018) - (09/09/2018) | ||
---|---|---|
1T : | Raphael Perot (FRA, 324, n°6) - Olivier Rojas | 1/6 6/3 6/2 |
1T : | Olivier Rojas / Jing Long Weng - Jurriaan Bol / Liam Liles | 6/4 6/2 |
1/4 : | Martin Breysach / Allan Deschamps (n°1) - Olivier Rojas / Jing Long Weng | 6/0 6/4 |
Almere Grade 5 (10/09/2018) - (16/09/2018) | ||
---|---|---|
1T : | Olivier Rojas (n°2) - Max Van Nunenq (PBS, Ncl) | 7/5 6/0 |
2T : | Olivier Rojas (n°2) - Oscar Tejera Ecenarro (ESP, 1735) | 6/4 6/1 |
1/4 : | Olivier Rojas (n°2) - Sven Thiergard (ALL, 1329) | 6/1 6/2 |
1/2 : | Alexander Hoogmartens (BEL, 1513) - Olivier Rojas (n°2) | 6/2 7/5 |
1T : | Olivier Rojas / Maikel De Boes (n°2) - Liam Liles / Jay Zwinkels | 7/5 6/3 |
1/4 : | Olivier Rojas / Maikel De Boes (n°2) - Edward Etty / Jip Van Assendelft | 6/3 4/6 12-10 |
1/2 : | Bart Nouws / Fons Van Sambeek - Olivier Rojas / Maikel De Boes | 6/2 6/4 |
La Haye Grade 5 (08/10/2018) - (14/10/2018) | ||
---|---|---|
1T : | Max Van Nunenq (PBS, 2794) - Olivier Rojas (n°1) | 2/6 6/2 6/4 |
Almere Grade 4 (15/10/2018) - (21/10/2018) | ||
---|---|---|
1T : | Olivier Rojas - Jesse Den Hartog (PBS, 704) | 7/5 6/4 |
2T : | Olivier Rojas - Hugo Jardin (FRA, 577) | 6/4 6/4 |
1/4 : | Filip Krolo (ALL, 347, n°3) - Olivier Rojas | 6/4 4/6 6/2 |
1T : | Olivier Rojas / Diego Digraci - Joost Van Der Linden / Max Van Nunen | 2/6 7/5 10-3 |
1/4 : | Frank Jonker / Thijmen Loof - Olivier Rojas / Diego Digraci | 7/6 1/6 10-5 |
Sint-Katelijne-Waver Grade 4 (29/10/2018) - (04/11/2018) | ||
---|---|---|
1T : | Olivier Rojas (n°10) - Nico Kleber (ALL, 1636) | 6/3 6/1 |
2T : | Olivier Rojas (n°10) - Bart Nouws (PBS, 1063) | 6/3 6/2 |
3T : | Olivier Rojas (n°10) - Ivan Trevisiol (FRA, 1785) | 6/4 6/2 |
1/4 : | Olivier Rojas (n°10) - Ammar Elamin (IRL, 463, n°4) | 4/6 6/4 6/2 |
1/2 : | Raphaël Collignon (BEL, 366, n°1) - Olivier Rojas (n°10) | 6/2 7/5 |
1T : | Olivier Rojas / Alexander Stokbroekx - Marc Antoine Gaillard / Maxime Navrotchi | 6/0 6/1 |
2T : | Olivier Rojas / Alexander Stokbroekx - Jasper Oliver Van Kleef / Niels Visker (n°5) | 6/4 6/2 |
1/4 : | Adrien Burdet / Jean Marc Malkowski (n°3) - Olivier Rojas / Alexander Stokbroekx | 6/3 6/4 |
Esch-sur-Alzette Grade 5 (05/11/2018) - (11/11/2018) | ||
---|---|---|
1T : | Olivier Rojas (n°4) - Aleksander Orlikowskiq (POL, 2022) | 6/1 6/1 |
2T : | Thibault Verdier (FRA, 877) - Olivier Rojas (n°4) | 6/4 6/7 6/4 |
Simple : 29 victoires pour 22 défaites |
Double : 19 victoires pour 17 défaites |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |