Sunderland $10.000 (26/01/2015) - (01/02/2015) | ||
---|---|---|
Q1 : | Elyne Boeykens (n°2) | bye |
Q2 : | Lisa Whybourn (GBR, Ncl) - Elyne Boeykens (n°2) | w/o |
Amiens $10.000 (09/03/2015) - (15/03/2015) | ||
---|---|---|
Q1 : | Elyne Boeykens (n°4) | bye |
Q2 : | Sarah Gronert (ALL, Ncl) - Elyne Boeykens (n°4) | 6/1 6/3 |
Le Havre $10.000 (23/03/2015) - (29/03/2015) | ||
---|---|---|
Q1 : | Elyne Boeykens (n°8) | bye |
Q2 : | Elyne Boeykens (n°8) - Lucie Lesecq (FRA, Ncl) | 6/1 6/2 |
Q3 : | Anna Gabric (ALL, Ncl) - Elyne Boeykens (n°8) | 6/4 6/1 |
1T : | Elyne BoeykensLL - Margot Yerolymosq (FRA, 1043) | 6/2 6/1 |
2T : | Elyne BoeykensLL - Sofia Kvatsabaia (GEO, 401, n°5) | 2/6 6/4 6/3 |
1/4 : | Cindy Burgerq (PBS, 234, n°2) - Elyne BoeykensLL | 6/2 6/2 |
Marseille $100.000 (01/06/2015) - (07/06/2015) | ||
---|---|---|
Q1 : | Alize Lim (FRA, 279, n°7) - Elyne Boeykens | 6/1 6/3 |
Q1 : | Elyne Boeykens / Montserrat Gonzalez - Angelina Gabueva / Michelle Sammons (n°1) | 6/3 6/4 |
1T : | Elyne Boeykens / Montserrat Gonzalez - Irina Ramialison / Constance Sibille | 6/1 6/3 |
1/4 : | Elyne Boeykens / Montserrat Gonzalez - Kateryna Bondarenko / Anna Tatishvili (n°2) | 2/6 abandon |
1/2 : | Nicole Melichar / Maryna Zanewska (n°3) - Elyne Boeykens / Montserrat Gonzalez | 6/4 2/6 10/4 |
Madrid $10.000 (08/06/2015) - (14/06/2015) | ||
---|---|---|
1T : | Elyne Boeykens - Ariadna Marti Riembau (ESP, 901) | 6/2 6/4 |
2T : | Elyne Boeykens - Alice Balducci (ITA, 547, n°7) | 6/3 6/0 |
1/4 : | Estrella Cabeza-Candela (ESP, 509, n°3) - Elyne Boeykens | 0/6 6/3 6/3 |
1T : | Elyne Boeykens / Steffi Distelmans (n°2) - Isabel Iglesias Prieto / Veronica Saucedo | 6/1 6/0 |
1/2 : | Elyne Boeykens / Steffi Distelmans (n°2) - Estrella Cabeza-Candela / Alexandra Nancarrow (n°3) | 6/3 2/6 10/5 |
F : | Elyne Boeykens / Steffi Distelmans - Alona Bolsova Zadoinov / Lucia Cervera-Vazquez (n°1) | 6/3 7/6 |
Alkmaar $10.000 (15/06/2015) - (21/06/2015) | ||
---|---|---|
Q1 : | Elyne Boeykens (n°6) - Annabelle Hageman (PBS, Ncl) | 6/1 6/3 |
Q2 : | Elyne Boeykens (n°6) - Yana Morderger (ALL, 1022, n°10) | 3/6 7/5 6/2 |
1T : | Elyne Boeykensq - Erika Vogelsangq (PBS, Ncl) | 6/1 2/6 6/2 |
2T : | Elyne Boeykensq - Karen Barbat (DAN, 661) | 6/0 6/1 |
1/4 : | Elyne Boeykensq - Nikki Luttikhuiswc (PBS, 1212) | 6/3 7/6 |
1/2 : | Elyne Boeykensq - Sabrina Santamariaq (USA, Ncl) | 6/0 7/6 |
F : | Elyne Boeykensq - Diana Sumova (TCH, 612) | 3/6 6/4 6/3 |
1T : | Elyne Boeykens / Morgane Michiels - Nives Baric / Olivia Tjandramulia | 6/4 4/6 10/3 |
1/4 : | Sofie Oyen / Melanie Klaffner - Elyne Boeykens / Morgane Michiels | 6/4 4/6 10/7 |
Ganshoren $10.000 (29/06/2015) - (05/07/2015) | ||
---|---|---|
1T : | Elyne Boeykens - Eleni Daniilidou (GRE, 751) | 6/3 4/0 abandon |
2T : | Elyne Boeykens - Marie Teminq (FRA, Ncl) | 6/2 6/4 |
1/4 : | Elyne Boeykens - Tess Sugnaux (SUI, 488, n°2) | 7/6 6/1 |
1/2 : | Elyne Boeykens - Sofie Oyen (BEL, 522, n°4) | 3/6 6/3 6/3 |
F : | Elyne Boeykens - Alice Matteucci (ITA, 433, n°1) | 6/4 6/0 |
1T : | Elyne Boeykens / Morgane Michiels (n°1) | bye |
1/4 : | Elyne Boeykens / Morgane Michiels (n°1) - Jessica Golovin / Angeliki Kairi | 6/1 6/0 |
1/2 : | Steffi Distelmans / Helene Scholsen (n°3) - Elyne Boeykens / Morgane Michiels (n°1) | 7/6 1/6 10/7 |
Knokke $10.000 (06/07/2015) - (12/07/2015) | ||
---|---|---|
1T : | Elyne Boeykens - Dana KremerSE (ALL, Ncl) | 6/0 6/3 |
2T : | Elyne Boeykens - Michaela Honcova (SLQ, 628, n°7) | 6/4 6/3 |
1/4 : | Sofie Oyen (BEL, 530, n°2) - Elyne Boeykens | 1/6 6/1 6/0 |
1T : | Elyne Boeykens / Kelly Versteeg (n°3) | bye |
1/4 : | Elyne Boeykens / Kelly Versteeg - Justine De Sutter / Justine De Sutter | 6/3 6/4 |
1/2 : | Elyne Boeykens / Kelly Versteeg (n°3) - Anna Bondar / Francesca Stephenson (n°2) | 6/0 6/1 |
F : | Elyne Boeykens / Kelly Versteeg - Kimberley Zimmermann / Sally Peers | 6/2 6/4 |
Aschaffenburg $25.000 (13/07/2015) - (19/07/2015) | ||
---|---|---|
Q1 : | Elyne Boeykens (n°13) | bye |
Q2 : | Elyne Boeykens (n°13) - Jolina Barbara Feger (ALL, Ncl) | 6/0 6/1 |
Q3 : | Elyne Boeykens (n°13) - Yuuki Tanaka (JAP, 429, n°4) | 6/1 6/1 |
1T : | Elyne Boeykensq - Diana Marcinkevica (LET, 356) | 6/3 3/6 6/4 |
2T : | Amra Sadikovicq (SUI, 689) - Elyne Boeykensq | 7/6 2/6 6/1 |
1T : | Natalia Siedliska / Julia Wachaczyk - Elyne Boeykens / Melanie Stokke | 6/4 6/3 |
Coxyde $25.000 (03/08/2015) - (09/08/2015) | ||
---|---|---|
Q1 : | Elyne Boeykens (n°3) | bye |
Q2 : | Elyne Boeykens (n°3) - Deborah Kerfs (BEL, 707, n°11) | 6/2 6/1 |
1T : | Elyne Boeykensq - Daiana Negreanuq (ROU, 546) | 6/0 6/3 |
2T : | Elyne Boeykensq - Fiona Ferro (FRA, 303) | 6/4 6/3 |
1/4 : | Arantxa Rus (PBS, 262) - Elyne Boeykensq | 6/4 6/3 |
1T : | Andrea Gamiz / Cornelia Lister (n°3) - Elyne Boeykens / Kelly Versteeg | 6/2 6/4 |
Westende $25.000 (10/08/2015) - (16/08/2015) | ||
---|---|---|
1T : | Elyne Boeykenswc - Ksenia Lykinaq (RUS, 409) | 6/1 6/3 |
2T : | Elyne Boeykenswc - Diana Marcinkevica (LET, 359) | 6/4 6/7 6/1 |
1/4 : | Basak EraydinSE (TUR, 483) - Elyne Boeykenswc | 7/6 7/5 |
1T : | Elyne Boeykens / Kelly Versteeg - Sofie Oyen / Demi Schuurs | 6/4 3/6 10/3 |
1/4 : | Indy De Vroome / Lesley Kerkhove - Elyne Boeykens / Kelly Versteeg | 7/5 6/7 10/5 |
Wanfercee-Baulet $15.000 (17/08/2015) - (23/08/2015) | ||
---|---|---|
1T : | Elyne Boeykens - Harmony Tan (FRA, 409) | 6/4 6/0 |
2T : | Elyne Boeykens - Klaartje Liebens (BEL, 352, n°6) | 6/4 6/3 |
1/4 : | Elyne Boeykens - Eva Wacanno (PBS, 513, n°6) | 6/4 6/3 |
1/2 : | Elyne Boeykens - Tamara Korpatsch (ALL, 342) | 6/3 6/2 |
F : | Elyne Boeykens - Chloé Paquet (FRA, 264, n°2) | 6/4 6/2 |
1/4 : | Elyne Boeykens / Aleksandrina Naydenova (n°1) - Mathilde Devits / Eliessa Vanlangendonck | 7/5 6/2 |
1/2 : | Elyne Boeykens / Aleksandrina Naydenova - Marie Benoit / Kimberley Zimmermann | 6/3 7/5 |
Rotterdam $10.000 (24/08/2015) - (30/08/2015) | ||
---|---|---|
1T : | Elyne Boeykens (n°4) - Alice Bacquie (FRA, 723) | 6/4 6/3 |
2T : | Elyne Boeykens (n°4) - Mandy Wagemaker (PBS, 682) | 6/4 7/5 |
1/4 : | Chayenne Ewijkq (PBS, Ncl) - Elyne Boeykens (n°4) | 4/6 7/6 6/1 |
Petange $15.000 (07/09/2015) - (13/09/2015) | ||
---|---|---|
1T : | Elyne Boeykens (n°7) - Alina Wessel (ALL, 1154) | 3/6 6/2 6/2 |
2T : | Elyne Boeykens (n°7) - Emmanuelle Salasq (FRA, 1241) | 6/1 6/1 |
1/4 : | Elyne Boeykens (n°7) - Pia Konig (AUT, 323, n°3) | 6/7 7/5 6/4 |
1/2 : | Greetje Minnen (BEL, 789) - Elyne Boeykens (n°7) | 2/6 6/1 6/1 |
1T : | Elyne Boeykens / Helene Scholsen (n°2) - Odile Maesfranckx / Fabiana Pitisci | 6/2 6/1 |
1/2 : | Michaela Boev / Hristina Dishkova - Elyne Boeykens / Helene Scholsen (n°2) | 4/6 6/3 10/8 |
Clermont-Ferrand $25.000 (28/09/2015) - (04/10/2015) | ||
---|---|---|
Q1 : | Elyne Boeykens (n°4) | bye |
Q2 : | Elyne Boeykens (n°4) - Marina Shamayko (RUS, 599, n°13) | 6/2 6/7 7/5 |
1T : | Jana Fett (CRO, 234) - Elyne Boeykensq | 6/4 6/4 |
1T : | Elyne Boeykens / Eva Wacanno (n°4) | bye |
1/4 : | Elyne Boeykens / Eva Wacanno (n°4) - Marie Benoit / Carla Touly | 6/1 3/6 10/5 |
1/2 : | Elyne Boeykens / Eva Wacanno (n°4) - Myrtille Georges / Priscilla Heise | 4/6 6/4 10/8 |
F : | Anastasiya Komardina / Nina Stojanovic (n°3) - Elyne Boeykens / Eva Wacanno (n°4) | 6/2 6/1 |
Suzhou $50.000 (19/10/2015) - (25/10/2015) | ||
---|---|---|
Q1 : | Elyne Boeykens (n°2) | bye |
Q2 : | Zhanlan Weiwc (CHN, Ncl) - Elyne Boeykens (n°2) | 3/6 7/6 6/4 |
Nanjing $100.000 (26/10/2015) - (01/11/2015) | ||
---|---|---|
Q1 : | Elyne Boeykens (n°5) - Di Zhao (CHN, 429) | 6/3 6/4 7/5 |
Q2 : | Elyne Boeykens (n°5) - Ao Gai (CHN, 565) | 6/3 7/5 |
Q3 : | Jing-Jing Lu (CHN, 303, n°1) - Elyne Boeykens (n°5) | 6/1 1/6 6/3 |
1T : | Chin-Wei Chan / Kai-Lin Zhang (n°3) - Elyne Boeykens / Ekaterina Bychkova | 6/4 6/4 |
Bath $25.000 (09/11/2015) - (15/11/2015) | ||
---|---|---|
1T : | Elyne Boeykens - Klaartje Liebens (BEL, 417) | 6/4 6/3 |
2T : | Ana Vrljic (CRO, 234, n°2) - Elyne Boeykens | 6/2 4/6 6/1 |
1T : | Freya Christie / Lia Whybourn - Elyne Boeykens / Nora Niedmers (n°3) | 2/6 6/2 10/4 |
Shrewsbury $25.000 (16/11/2015) - (22/11/2015) | ||
---|---|---|
1T : | Elyne Boeykens - Marie Benoit (BEL, 288, n°8) | 7/5 6/4 |
2T : | Mariam Bolkadzeq (GEO, 576) - Elyne Boeykens | 6/3 6/4 |
1T : | Barbara Bonic / Diana Marcinkevica (n°4) - Elyne Boeykens / Valentini Grammatikopoulou | 0/6 6/4 11/9 |
Simple (circuit international) : 42 victoires pour 16 défaites |
Double : 17 victoires pour 11 défaites |
1990 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
2023 |