Astrid Bowl Grade 1 (28/05/2018) - (03/06/2018) | ||
---|---|---|
Q1 : | Luka Petrovic (GBR, 731, n°9) - Alexander Stokbroekx | 6/1 6/2 |
1T : | Frederic Jacobs / Gauthier Onclin - Alexander Stokbroekx / Quin Verstegen | 6/0 6/2 |
Limelette Grade 4 (09/07/2018) - (15/07/2018) | ||
---|---|---|
1T : | Svyatoslav Gulin (RUS, 1501) - Alexander Stokbroekx | 6/2 6/3 |
1T : | Alexander Marinov / Chris Rodesch - Alexander Stokbroekx / Felix Romeo | 4/6 6/3 11-9 |
Hillegom Grade 4 (16/07/2018) - (22/07/2018) | ||
---|---|---|
Q1 : | Alexander Stokbroekx (n°11) | bye |
Q2 : | Alexander Stokbroekx (n°11) - Brian Bozemoj (PBS, Ncl) | 5/7 6/4 6/0 |
Q3 : | Alexander Stokbroekx (n°11) - Emin Keskin (PBS, Ncl) | 6/3 6/3 |
1T : | Alexander Stokbroekxq - Jip Van Assendelftwc (PBS, Ncl) | 6/3 6/0 |
2T : | Raphael Perot (FRA, 389, n°6) - Alexander Stokbroekxq | 6/4 6/0 |
Aschheim Grade 5 (23/07/2018) - (29/07/2018) | ||
---|---|---|
1T : | Peter Sallay (HNG, 466, n°2) - Alexander Stokbroekx | 6/1 6/1 |
1T : | Rudolf Niklas Christiansen / Benedict Kurz (n°4) - Alexander Stokbroekx / Sergiu Celebidachi | 6/3 6/0 |
Bree Grade 5 (06/08/2018) - (12/08/2018) | ||
---|---|---|
1T : | Mario Aleksic (MNE, 916, n°8) - Alexander Stokbroekxwc | 6/1 6/2 |
1T : | Maxime Hillhouse / Adam Jurajda (n°2) - Alexander Stokbroekx / Olivier Rojas | 6/1 7/6 |
Maaseik Grade 4 (13/08/2018) - (19/08/2018) | ||
---|---|---|
1T : | Alexander Stokbroekx - Gabriele Camilliq (ITA, Ncl) | 3/6 7/5 7/5 |
2T : | Jing Long Weng (PBS, 642, n°6) - Alexander Stokbroekx | 6/3 6/2 |
1T : | Alexander Stokbroekx / Quin Verstegen - Teun Rozenberg / Jip Van Assendelft | 3/4 disqualification |
2T : | Alexander Stokbroekx / Quin Verstegen - Alexander Maggs / Luka Petrovic (n°1) | 3/6 7/6 10-5 |
1/4 : | Raphaël Collignon / Maikel De Boes - Alexander Stokbroekx / Quin Verstegen | 7/5 6/3 |
Sint-Katelijne-Waver Grade 4 (29/10/2018) - (04/11/2018) | ||
---|---|---|
1T : | Alexander Stokbroekxwc - Espen Lagarde (FRA, 1175) | 6/4 6/3 |
2T : | Arthur Fery (GBR, 603, n°13) - Alexander Stokbroekxwc | 6/1 6/3 |
1T : | Alexander Stokbroekx / Olivier Rojas - Marc Antoine Gaillard / Maxime Navrotchi | 6/0 6/1 |
2T : | Alexander Stokbroekx / Olivier Rojas - Jasper Oliver Van Kleef / Niels Visker (n°5) | 6/4 6/2 |
1/4 : | Adrien Burdet / Jean Marc Malkowski (n°3) - Alexander Stokbroekx / Olivier Rojas | 6/3 6/4 |
Esch-sur-Alzette Grade 5 (05/11/2018) - (11/11/2018) | ||
---|---|---|
Q1 : | Mika Lipp (ALL, Ncl) - Alexander Stokbroekx (n°8) | 6/1 6/4 |
Nairobi Grade 5 (19/11/2018) - (25/11/2018) | ||
---|---|---|
1T : | Alexander Stokbroekx - Brian Madegwa (KEN, Ncl) | 6/0 6/0 |
2T : | Alexander Stokbroekx - Sina Moghimi (IRI, 349, n°2) | 7/5 6/7 7/5 |
3T : | Rotilio Riccardoq (ITA, Ncl) - Alexander Stokbroekx | 6/1 6/4 |
1T : | Alexander Stokbroekx / Youssef Baccouche - Khushal Gentela / Hitesh Yalamanchili | 3/6 6/2 15-13 |
2T : | Derick Ominde / Paul Brunel Wamba Ngouadjio (n°4) - Alexander Stokbroekx / Youssef Baccouche | 6/4 6/2 |
Nairobi Grade 5 (26/11/2018) - (02/12/2018) | ||
---|---|---|
Q2 : | Alexander Stokbroekx - Rostislav Galfinger (KAZ, 574, n°5) | |
1T : | Alexander Stokbroekx - Brian Madegwawc (KEN, Ncl) | 6/1 6/0 |
2T : | Rostislav Galfinger (KAZ, 574, n°5) - Alexander Stokbroekx | 6/1 6/1 |
1T : | Alexander Stokbroekx / Emin Keskin - Devin Badenhorst / Anro Nel | 6/2 6/1 |
2T : | Abdoul Shakur Kabura / Albert Njogu (n°1) - Alexander Stokbroekx / Emin Keskin | 6/1 6/4 |
Simple : 9 victoires pour 10 défaites |
Double : 6 victoires pour 8 défaites |
2015 |
2016 |
2017 |
2018 |
2019 |