Belgrade Cat. 3 (06/01/2014) - (12/01/2014) | ||
---|---|---|
1T : | Arnaud Bovy - Nemanja Subanovic (SER, 240) | 6/1 6/4 |
2T : | Marko Miladinovic (SER, 96, n°6) - Arnaud Bovy | 7/5 6/1 |
1T : | Arnaud Bovy / Mihajlo Drobnjakovic - Vukasin Damjanovic / Milan Radojkovic | 6/2 6/4 |
1/4 : | Vanja Dobrnjac / Jan Kupcic (n°4) - Arnaud Bovy / Mihajlo Drobnjakovic | 6/3 6/4 |
Zoetermeer Cat. 3 (17/02/2014) - (23/02/2014) | ||
---|---|---|
1T : | Sidane Pontjodikromo (PBS, 178) - Arnaud Bovy (n°14) | 6/3 6/4 |
Rotterdam Cat. 3 (24/02/2014) - (02/03/2014) | ||
---|---|---|
Q1 : | Arnaud Bovy (n°4) - Bjarne Van Vlaanderen (PBS, Ncl) | 6/0 6/0 |
Q2 : | Senne Shaw (PBS, 405) - Arnaud Bovy (n°4) | 6/4 6/4 |
Iraklio Cat. 3 (31/03/2014) - (06/04/2014) | ||
---|---|---|
1T : | Andreas Kardaris (GRE, 395) - Arnaud Bovy (n°6) | 6/2 6/7 7/5 |
1T : | Arnaud Bovy / Theo Van De Weghe (n°3) - Petros Ioannidis / Miltiadis Koudounas | 7/5 6/3 |
1/4 : | Arnaud Bovy / Theo Van De Weghe (n°3) - James McKinlay / Isaac Sturgess | 6/2 6/2 |
1/2 : | Arnaud Bovy / Theo Van De Weghe (n°3) - Raphael Loukas / Theodoros Sofroniou (n°2) | 7/6 6/2 |
F : | Thibault Aksoyek / Jordan Decloet - Arnaud Bovy / Theo Van De Weghe | 6/0 6/4 |
Athènes Cat. 3 (07/04/2014) - (13/04/2014) | ||
---|---|---|
1T : | Filippo Moroni (ITA, 100, n°7) - Arnaud Bovy | 6/3 6/1 |
1T : | Andreas Kardaris / Michalis Sakellaridis - Arnaud Bovy / Theo Van De Weghe | 6/3 6/3 |
Opalenica Cat. 2 (05/05/2014) - (11/05/2014) | ||
---|---|---|
1T : | Arnaud Bovy - Dariusz Kuczynskiwc (POL, Ncl) | 6/0 6/1 |
2T : | Tomasz Dudek (POL, 44, n°2) - Arnaud Bovy | 6/3 6/1 |
1T : | Arnaud Bovy / Maksymilian Pawlicki - Michal Matuszewski / Patryk Nielacny | 2/6 6/4 10/8 |
1/4 : | Viktor Banczi / Jakob Huetten (n°4) - Arnaud Bovy / Maksymilian Pawlicki | 6/4 6/4 |
Lodz Cat. 3 (12/05/2014) - (18/05/2014) | ||
---|---|---|
1T : | Arnaud Bovy (n°5) | bye |
2T : | Arnaud Bovy (n°5) - Ihor Zaporozhchenko (UKR, 696) | 6/2 6/0 |
3T : | Arnaud Bovy (n°5) - Pawel Godek (POL, 265, n°9) | 6/3 5/7 6/2 |
1/4 : | Tomasz Dudek (POL, 36, n°1) - Arnaud Bovy (n°5) | 6/0 6/1 |
1T : | Arnaud Bovy / Julian Radon - Kajetan Baranski / Szymon Kielan | 6/4 6/4 |
1/4 : | Arnaud Bovy / Julian Radon - Michal Matuszewski / Patryk Nielacny (n°2) | 6/3 6/3 |
1/2 : | Makary Adamek / Witold Konopko - Arnaud Bovy / Julian Radon | 6/0 7/5 |
Schaerbeek - Set Wahis Cat. 3 (23/06/2014) - (29/06/2014) | ||
---|---|---|
1T : | Ajeet Raiq (NZL, 1252) - Arnaud Bovy | 6/3 6/1 |
1T : | Romar Beke / Ajeet Rai - Arnaud Bovy / Simon Beaupain | 6/1 6/2 |
Amsterdam Cat. 3 (30/06/2014) - (06/07/2014) | ||
---|---|---|
1T : | Arnaud Bovy - Jannis Krachtq (ALL, Ncl) | 6/0 6/0 |
2T : | Arnaud Bovy (n°8) - Julian Van Heur (PBS, 435) | 6/4 1/1 abandon |
3T : | Max Stehlingq (CAN, 376) - Arnaud Bovy (n°8) | 2/6 6/1 6/1 |
1T : | Arnaud Bovy / Herbie Mc Kenna Morgan - Ming Lie / Thomas Visser | 7/6 6/2 |
2T : | Arnaud Bovy / Herbie Mc Kenna Morgan - Daan Hndrickx / Jens Hoogendam | 6/2 6/4 |
1/4 : | Edoardo Graziani / Timon Rudolph (n°4) - Arnaud Bovy / Herbie Mc Kenna Morgan | 6/0 6/3 |
Meppel Cat. 3 (07/07/2014) - (13/07/2014) | ||
---|---|---|
1T : | Arnaud Bovy (n°7) - Quy Dennis Cu Thaiq (ALL, 714) | 6/1 6/0 |
2T : | Arnaud Bovy (n°7) - Bram Bruinse (PBS, Ncl) | 6/3 6/2 |
3T : | Arnaud Bovy (n°7) - Thomas Leygueq (FRA, 839) | 6/1 6/4 |
1/4 : | Lodewijk Weststrate (PBS, 66, n°2) - Arnaud Bovy (n°7) | 3/6 7/5 7/5 |
1T : | Arnaud Bovy / Guy Stokman (n°7) - Bram Bruinse / Tycho Korporaal | 6/4 5/7 10/8 |
2T : | Arnaud Bovy / Guy Stokman (n°7) - Egor Novikov / Campbell Salmon | w/o |
1/4 : | Rik Muller / Lodewijk Weststrate (n°2) - Arnaud Bovy / Guy Stokman | 6/2 6/3 |
Velp Cat. 1 (14/07/2014) - (20/07/2014) | ||
---|---|---|
Q1 : | Arnaud Bovy (n°1) | bye |
Q2 : | Arnaud Bovy (n°1) - Johnatan Parat (FRA, Ncl) | 6/0 6/0 |
Q3 : | Arnaud Bovy (n°1) - Stijn De Mooij (PBS, 977) | 3/6 6/4 3/1 abandon |
Q4 : | Jasper Klov Nilsson (SUE, 310, n°14) - Arnaud Bovy (n°1) | 6/1 6/3 |
Hasselt Cat. 1 (04/08/2014) - (10/08/2014) | ||
---|---|---|
1T : | Patrick Sydow (VEN, 229) - Arnaud Bovy (n°16) | 6/2 7/5 |
Nivelles-14 cat. 3 (11/08/2014) - (17/08/2014) | ||
---|---|---|
1T : | Moritz Hoffmann (ALL, 360) - Arnaud Bovy (n°3) | 3/6 7/5 6/0 |
Uccle Cat. 3 (18/08/2014) - (24/08/2014) | ||
---|---|---|
1T : | Arnaud Bovy (n°2) - Corentin Magna (FRA, 812) | 6/1 6/3 |
2T : | Arnaud Bovy (n°2) - Lucas Schumannq (ALL, 938) | 7/5 6/2 |
1/4 : | Buvaysar Gadamauri (BEL, 355, n°6) - Arnaud Bovy (n°2) | 7/6 6/2 |
Coupe De Borman cadets -14 (15/09/2014) - (21/09/2014) | ||
---|---|---|
1/4 : | Tom Pisane (BEL, B-2/6) - Arnaud Bovy | 6/4 1/6 6/2 |
TC Wimbledon-14 Cadets (30/12/2013) - (05/01/2014) | ||
---|---|---|
1/4 : | Maxim Verboven (BEL, B-4/6, n°5) - Arnaud Bovy (n°3) | 6/3 6/4 |
Qualifications De Borman AFT -14 (14/07/2014) - (20/07/2014) | ||
---|---|---|
1/4 : | Arnaud Bovy (n°1) - Victor Ernaelsteen (BEL, C15/1) | w/o |
1/2 : | Arnaud Bovy (n°1) - Louis Herman (BEL, B+4/6) | 6/2 6/2 |
F : | Gauthier Onclin (BEL, B+2/6, n°4) - Arnaud Bovy (n°1) | 6/2 0/6 6/3 |
Argayon-16 -16 (22/12/2014) - (28/12/2014) | ||
---|---|---|
1/4 : | Zizou Bergs (BEL, B-15/2, n°1) - Arnaud Bovy | 6/3 6/0 |
Simple : 16 victoires pour 18 défaites |
Double : 11 victoires pour 8 défaites |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |