El Kantaoui $10.000 (16/02/2015) - (22/02/2015) | ||
---|---|---|
1T : | Steffi Distelmans - Julia Stamatova (BUL, 522, n°4) | 6/4 1/6 7/5 |
2T : | Tessah Andrianjafitrimoq (FRA, Ncl) - Steffi Distelmans | 6/1 6/3 |
Madrid $10.000 (01/06/2015) - (07/06/2015) | ||
---|---|---|
1T : | Steffi Distelmans - Csilla Argyelan (HNG, 555, n°8) | 5/7 6/2 6/2 |
2T : | Rocio De La Torre-Sanchezwc (ESP, 1103) - Steffi Distelmans | 6/4 6/2 |
Madrid $10.000 (08/06/2015) - (14/06/2015) | ||
---|---|---|
1T : | Steffi Distelmans - Maria Gutierrez Carrascowc (ESP, 1183) | 7/5 6/4 |
2T : | Tess Sugnaux (SUI, 485, n°5) - Steffi Distelmans | 6/1 6/2 |
1T : | Steffi Distelmans / Elyne Boeykens (n°2) - Isabel Iglesias Prieto / Veronica Saucedo | 6/1 6/0 |
1/2 : | Steffi Distelmans / Elyne Boeykens (n°2) - Estrella Cabeza-Candela / Alexandra Nancarrow (n°3) | 6/3 2/6 10/5 |
F : | Steffi Distelmans / Elyne Boeykens - Alona Bolsova Zadoinov / Lucia Cervera-Vazquez (n°1) | 6/3 7/6 |
Alkmaar $10.000 (15/06/2015) - (21/06/2015) | ||
---|---|---|
1T : | Natalia Siedliska (ALL, 698) - Steffi Distelmans | 6/0 6/0 |
Breda $15.000 (22/06/2015) - (28/06/2015) | ||
---|---|---|
Q1 : | Steffi Distelmans (n°8) | bye |
Q2 : | Steffi Distelmans (n°8) - Janine Hemmes (PBS, Ncl) | 4/6 6/3 6/4 |
Q3 : | Steffi Distelmans (n°8) - Emily Casteleyn (BEL, Ncl) | 6/1 6/3 |
1T : | Olga Saez Larra (ESP, 342, n°6) - Steffi Distelmansq | 6/3 6/2 |
1T : | Steffi Distelmans / Nikki Luttikhuis - Nives Baric / Joanne Karaitiana | 6/4 6/3 |
1/4 : | Steffi Distelmans / Nikki Luttikhuis - Sally Peers / Sandra Zaniewska (n°3) | 6/1 6/4 |
1/2 : | Sviatlana Pirazhenka / Alyona Sotnikova (n°2) - Steffi Distelmans / Nikki Luttikhuis | 7/5 6/4 |
Ganshoren $10.000 (29/06/2015) - (05/07/2015) | ||
---|---|---|
1T : | Margot Yerolymos (FRA, 859) - Steffi Distelmans | 6/4 6/2 |
1T : | Steffi Distelmans / Helene Scholsen (n°3) | bye |
1/4 : | Steffi Distelmans / Helene Scholsen (n°3) - Lisa Ponomar / Natalia Siedliska | 6/4 7/5 |
1/2 : | Steffi Distelmans / Helene Scholsen - Elyne Boeykens / Morgane Michiels | 7/6 1/6 10/7 |
F : | Mandy Wagemaker / Janneke Wikkerink (n°2) - Steffi Distelmans / Helene Scholsen (n°3) | 6/1 6/1 |
Knokke $10.000 (06/07/2015) - (12/07/2015) | ||
---|---|---|
1T : | Steffi Distelmans - Fanny Caramaroq (FRA, Ncl) | 4/6 6/1 6/0 |
2T : | Steffi Distelmans - Kelly Versteeg (PBS, 597, n°5) | 6/3 7/6 |
1/4 : | Steffi Distelmans - Anna Bondar (HNG, 587, n°4) | 6/2 6/3 |
1/2 : | Polina Leykina (RUS, 413, n°1) - Steffi Distelmans | 6/3 6/3 |
1T : | Steffi Distelmans / Helene Scholsen (n°4) | bye |
1/4 : | Steffi Distelmans / Helene Scholsen (n°4) - Jessica Golovin / Mathilda Malm | 6/2 6/1 |
1/2 : | Kimberley Zimmermann / Sally Peers - Steffi Distelmans / Helene Scholsen (n°4) | 7/5 4/6 10/2 |
Nieuport $10.000 (13/07/2015) - (19/07/2015) | ||
---|---|---|
2T : | Steffi Distelmans - Emmanuelle Salasq (FRA, Ncl) | 3/0 abandon |
1/4 : | Steffi Distelmans - Anna Klasen (ALL, 461, n°4) | 0/6 6/2 6/4 |
1/2 : | Sofie Oyen (BEL, 530, n°7) - Steffi Distelmans | 6/4 6/4 |
1T : | Anna Klasen / Charlotte Klasen (n°3) - Steffi Distelmans / Kelly Versteeg | 6/1 6/2 |
Maaseik $10.000 (20/07/2015) - (26/07/2015) | ||
---|---|---|
1T : | Guadalupe Perez Rojas (ARG, 431, n°4) - Steffi Distelmans | 6/0 6/4 |
1T : | Steffi Distelmans / Kelly Versteeg (n°4) - Eliessa Vanlangendonck / Jule Salzburg | 6/3 6/0 |
1/4 : | Steffi Distelmans / Kelly Versteeg (n°4) - Pauline Payet / Lisa Ponomar | 6/2 6/3 |
1/2 : | Steffi Distelmans / Kelly Versteeg (n°4) - Natela Dzalamidze / Eva Wacanno (n°1) | 6/2 3/6 10/4 |
F : | Steffi Distelmans / Kelly Versteeg (n°4) - Katharina Hering / Lisa Matviyenko | 6/1 7/6 |
Coxyde $25.000 (03/08/2015) - (09/08/2015) | ||
---|---|---|
1T : | Irina Maria Bara (ROU, 331) - Steffi Distelmanswc | 7/5 6/3 |
1T : | Elise Mertens / Demi Schuurs - Steffi Distelmans / Janneke Wikkerink | 4/6 6/0 11/9 |
Westende $25.000 (10/08/2015) - (16/08/2015) | ||
---|---|---|
1T : | Greetje Minnenwc (BEL, Ncl) - Steffi Distelmanswc | 6/1 6/3 |
1T : | Marie Benoit / Aleksandrina Naydenova - Steffi Distelmans / Ola Abou Zekry | 6/3 6/2 |
Oldenzaal $10.000 (17/08/2015) - (23/08/2015) | ||
---|---|---|
1T : | Steffi Distelmans (n°8) - Monika Kilnarovaq (TCH, Ncl) | 7/6 6/7 6/3 |
2T : | Valentini Grammatikopoulouq (GRE, 466) - Steffi Distelmans (n°8) | 6/2 6/2 |
1T : | Steffi Distelmans / Kelly Versteeg (n°2) | bye |
1/4 : | Steffi Distelmans / Kelly Versteeg (n°2) - Camila Giangreco Campiz / Tina Tehrani | 6/2 6/3 |
1/2 : | Steffi Distelmans / Kelly Versteeg (n°2) - Mandy Wagemaker / Janneke Wikkerink | 6/4 6/4 |
F : | Steffi Distelmans / Kelly Versteeg (n°2) - Valentini Grammatikopoulou / Sviatlana Pirazhenka | 6/3 7/5 |
Rotterdam $10.000 (24/08/2015) - (30/08/2015) | ||
---|---|---|
1T : | Steffi Distelmans - Claire Verwerdaq (PBS, Ncl) | 6/2 6/3 |
2T : | Chayenne Ewijkq (PBS, Ncl) - Steffi Distelmans | 6/4 1/6 6/1 |
Prague $10.000 (31/08/2015) - (06/09/2015) | ||
---|---|---|
1T : | Tereza Kolarovawc (TCH, Ncl) - Steffi Distelmans | 6/0 2/6 6/2 |
Alphen aan den Rijn $25.000 (07/09/2015) - (13/09/2015) | ||
---|---|---|
1T : | Steffi Distelmans / Kelly Versteeg - Magdalena Stoilkovska / Kimberley Van Rijn | 6/1 6/3 |
1/4 : | Diana Buzean / Sviatlana Pirazhenka (n°2) - Steffi Distelmans / Kelly Versteeg | 7/5 6/3 |
Heraklion (Crête) $10.000 (12/10/2015) - (18/10/2015) | ||
---|---|---|
1T : | Steffi Distelmans - Emma Roenholtq (DAN, Ncl) | 6/3 6/2 |
2T : | Julia Wachaczyk (ALL, 581, n°8) - Steffi Distelmans | 6/4 1/6 6/3 |
1T : | Steffi Distelmans / Kelly Versteeg (n°2) - Amina Anshba / Fanny Ostlund | 6/4 6/4 |
1/4 : | Steffi Distelmans / Kelly Versteeg (n°2) - Nina Nikitovic / Katarina Stresnakova | 6/1 6/3 |
1/2 : | Steffi Distelmans / Kelly Versteeg (n°2) - Yana Morderger / Julia Stamatova (n°3) | 6/2 6/4 |
F : | Viktoria Kuzmova / Raluca Georgiana Serban - Steffi Distelmans / Kelly Versteeg (n°2) | 6/2 6/0 |
Heraklion (Crète) $10.000 (19/10/2015) - (25/10/2015) | ||
---|---|---|
1T : | Lisa Matviyenkoq (ALL, 771) - Steffi Distelmans | 6/2 7/6 |
1T : | Steffi Distelmans / Kelly Versteeg (n°2) - Mariana Drazic / Yana Morderger | 6/3 6/0 |
1/4 : | Steffi Distelmans / Kelly Versteeg (n°2) - Janina Braun / Julia Stamatova | 6/4 6/0 |
1/2 : | Estelle Cascino / Maria Martinez Martinez (n°4) - Steffi Distelmans / Kelly Versteeg (n°2) | 1/6 6/4 10/5 |
El Kantaoui $10.000 (02/11/2015) - (08/11/2015) | ||
---|---|---|
1T : | Steffi Distelmans - Valeria Mishina (BLR, Ncl) | 6/0 6/4 |
2T : | Katharina Hobgarski (ALL, 594, n°4) - Steffi Distelmans | 2/6 6/4 6/2 |
1T : | Steffi Distelmans / Mirabelle Njoze (n°2) | bye |
1/4 : | Steffi Distelmans / Mirabelle Njoze (n°2) - Sandra Andriamarosoa / Miranda Ramirez | 6/1 6/3 |
1/2 : | Daiana Negreanu / Kyra Shroff (n°4) - Steffi Distelmans / Mirabelle Njoze (n°2) | 6/2 6/2 |
El Kantaoui $10.000 (09/11/2015) - (15/11/2015) | ||
---|---|---|
1T : | Mirabelle Njoze (GBR, 629, n°7) - Steffi Distelmans | 6/4 2/6 6/0 |
1T : | Steffi Distelmans / Julia Wachaczyk (n°1) - Maheen Dada / Margaryta Demchenko | 6/0 6/0 |
1/4 : | Steffi Distelmans / Julia Wachaczyk (n°1) - Katharina Hobgarski / Lisa-Marie Maetschke | 6/1 6/2 |
1/2 : | Mirabelle Njoze / Miranda Ramirez - Steffi Distelmans / Julia Wachaczyk (n°1) | 3/6 6/3 17/15 |
El Kantaoui $10.000 (16/11/2015) - (22/11/2015) | ||
---|---|---|
1T : | Steffi Distelmans - Dominique Karregatwc (PBS, Ncl) | 6/2 6/1 |
2T : | Jelena Simic (BHZ, 520, n°3) - Steffi Distelmans | 6/0 7/5 |
Anvers 5 étoiles (10/08/2015) - (16/08/2015) | ||
---|---|---|
2T : | Steffi Distelmans (n°3) - Marie Van Aelst (BEL, B-15/4, n°14) | 7/5 6/1 |
1/4 : | Steffi Distelmans (n°3) - Mathilde Devits (BEL, A32, n°8) | 7/5 6/1 |
1/2 : | Sofie Oyen (BEL, A8b, n°2) - Steffi Distelmans (n°3) | 6/1 6/4 |
Simple (circuit international) : 15 victoires pour 19 défaites |
Double : 24 victoires pour 11 défaites |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |