Chandigarh Grade 3 (06/01/2014) - (12/01/2014) | ||
---|---|---|
1T : | Nina Van Oost - Zeel Desai (IND, 514) | 6/3 6/1 |
2T : | Bunyawi Thamchaiwat (THA, 263, n°7) - Nina Van Oost | 6/2 7/6 |
1T : | Vasanti Shinde / Dhruthi Tatachar Venugopal (n°2) - Nina Van Oost / Anjana Suresh | 6/1 6/1 |
New Delhi Grade 2 (13/01/2014) - (19/01/2014) | ||
---|---|---|
Q1 : | Nina Van Oost (n°1) | bye |
Q2 : | Nina Van Oost (n°1) - Anusha Kondaveeti (IND, Ncl) | 6/2 6/3 |
Q3 : | Nina Van Oost (n°1) - Sachi Belwal (USA, 1275, n°6) | 6/1 6/1 |
1T : | Nina Van Oostq - Angella Ramanwc (IND, 1173) | 6/0 6/1 |
2T : | Pranjala Yadlapalli (IND, 120, n°1) - Nina Van Oostq | 6/4 6/2 |
1T : | Nina Van Oost / Katie Poluta - lalita Devarakonda / Jennifer Luikham | 6/3 6/7 10/7 |
1/4 : | Tamachan Momkoonthod / Plobrung Plipuech (n°2) - Nina Van Oost / Katie Poluta | 6/3 6/0 |
Kolkata Grade 3 (20/01/2014) - (26/01/2014) | ||
---|---|---|
1T : | Tamachan Momkoonthod (THA, 175, n°4) - Nina Van Oost | 6/4 6/4 |
1T : | Nina Van Oost / Wei Tang - May Kimhi / Talya Zandberg | 6/0 6/1 |
1/4 : | Vasanti Shinde / Ojasvinee Singh (n°4) - Nina Van Oost / Wei Tang | 6/2 3/6 10/2 |
Potchefstroom Grade 2 (03/03/2014) - (09/03/2014) | ||
---|---|---|
1T : | Janet Koch (AFS, 215) - Nina Van Oost | 6/3 6/1 |
1T : | Nina Van Oost / Janet Koch - Valeria Nikolaev / Avital Vaysbuch | 6/2 2/6 10/8 |
1/4 : | Lesedi Sheya Jacobs / Theresa Alison Van Zyl (n°1) - Nina Van Oost / Janet Koch | 3/6 6/3 10/5 |
Potchefstroom Grade 2 (10/03/2014) - (16/03/2014) | ||
---|---|---|
1T : | Minette Van Vreden (AFS, 886) - Nina Van Oost | 4/6 6/3 7/5 |
1T : | Nina Van Oost / Emmanuelle Salas - Nadine De Villiers / Vanja Klaric | 6/3 7/5 |
1/4 : | Lesedi Sheya Jacobs / Theresa Alison Van Zyl (n°1) - Nina Van Oost / Emmanuelle Salas | 6/4 6/4 |
Villena Grade 1 (07/04/2014) - (13/04/2014) | ||
---|---|---|
1T : | Sara Orellana (SUI, 952) - Nina Van Oost | 6/3 6/2 |
1T : | Nina Van Oost / Anastasia Gasanova | bye |
2T : | Katharina Hobgarski / Eden Richardson (n°8) - Nina Van Oost / Anastasia Gasanova | 6/2 6/4 |
Nottingham Grade 4 (14/04/2014) - (20/04/2014) | ||
---|---|---|
1T : | Nina Van Oost (n°7) | bye |
2T : | Emma Hurstq (GBR, Ncl) - Nina Van Oost (n°7) | 7/6 4/6 6/0 |
1T : | Nina Van Oost / Victoria Walter (n°7) | bye |
2T : | Ali Collins / Louie McLelland - Nina Van Oost / Victoria Walter | 7/6 6/3 |
Charleroi (Astrid Bowl) Grad 1 (26/05/2014) - (01/06/2014) | ||
---|---|---|
1T : | Wushuang Zhengq (CHN, 192) - Nina Van Oostwc | 6/4 6/1 |
1T : | Nina Van Oost / Emily Smith - Sophie Gerits / Vicky Geurinckx | 7/6 6/3 |
2T : | Ioana Ducu / Irina Shymanovich (n°3) - Nina Van Oost / Emily Smith | 6/3 6/1 |
Limelette Grade 4 (07/07/2014) - (13/07/2014) | ||
---|---|---|
1T : | Nina Van Oost (n°8) | bye |
2T : | Selin Ovunc (TUR, 1036) - Nina Van Oost (n°8) | 6/1 6/4 |
1T : | Nina Van Oost / Dorien Cuypers (n°2) | bye |
2T : | Nina Van Oost / Dorien Cuypers (n°2) - Caroline Lewis / Jade Lewis | 6/1 6/0 |
Leiria Grade 4 (04/08/2014) - (10/08/2014) | ||
---|---|---|
1T : | Nina Van Oost (n°11) | bye |
2T : | Mafalda Fernandeswc (POR, Ncl) - Nina Van Oost (n°11) | 7/5 6/1 |
1T : | Nina Van Oost / Antonia Blattner - Joana Ferreira / Rita Pedroso | 6/4 6/4 |
2T : | Eva Guerrero Alvarez / Julia Payola (n°3) - Nina Van Oost / Antonia Blattner | 7/5 6/4 |
Maaseik Grade 4 (18/08/2014) - (24/08/2014) | ||
---|---|---|
1T : | Nina Van Oost (n°12) | bye |
2T : | Nina Van Oost (n°12) - Arianna Capogrosso (ITA, 960) | 4/6 6/4 6/2 |
3T : | Junsai Wang (CHN, 503, n°7) - Nina Van Oost (n°12) | 6/4 5/7 6/1 |
1T : | Nina Van Oost / Wei Tang (n°3) | bye |
2T : | Nina Van Oost / Wei Tang (n°3) - Nikolina Pjanic / Zejda Veljacic | 6/2 6/0 |
1/4 : | Nina Van Oost / Wei Tang (n°3) - Dewi Dijkman / Barbara Huskes (n°8) | 6/4 6/3 |
1/2 : | Tamara Arnold / Jade Lewis (n°1) - Nina Van Oost / Wei Tang | 6/4 6/2 |
Kreuzlingen Grade 5 (01/09/2014) - (07/09/2014) | ||
---|---|---|
1T : | Nina Van Oost (n°2) | bye |
2T : | Simona Waltert (SUI, 1399) - Nina Van Oost (n°2) | 6/2 6/2 |
1T : | Nina Van Oost / Eva Vedder (n°1) - Flyora Shiyanova / Eva Marie Voracek | 1/6 7/5 10/7 |
1/4 : | Nina Van Oost / Eva Vedder (n°1) - Anna Milena Behrendt / Eika Johanna Weber | 6/4 7/6 |
1/2 : | Susan Bandecchi / Chiara Merico (n°4) - Nina Van Oost / Eva Vedder | w/o |
Almere Grade 4 (20/10/2014) - (26/10/2014) | ||
---|---|---|
1T : | Paulina Bakaite (LIT, 1312) - Nina Van Oost (n°7) | 6/0 6/1 |
1T : | Donnarova Gouvernante / Suzan Lamens - Nina Van Oost / Liza Lebedzeva | 7/6 6/4 |
Mohammedia Grade 4 (27/10/2014) - (02/11/2014) | ||
---|---|---|
1T : | Nina Van Oost (n°6) - Oumaima Aziz (MRC, 1221) | 6/2 3/6 6/1 |
2T : | Chiara Lommer (USA, 556) - Nina Van Oost (n°6) | 6/0 6/3 |
1T : | Jule Niemeier / Linda Puppendahl - Nina Van Oost / Emma Zakordoniec | 7/5 6/0 |
Saint Cyprien Grade 3 (03/11/2014) - (09/11/2014) | ||
---|---|---|
1T : | Nina Van Oost - Pauline Jahren (NOR, 367) | 3/6 6/2 6/4 |
2T : | Schena Benamarwc (FRA, 1772) - Nina Van Oost | 6/3 6/1 |
1T : | Kassandra Davesne / Léa Grouaille - Nina Van Oost / Alessia Welti | w/o |
Esch-sur-Alzette Grade 5 (10/11/2014) - (16/11/2014) | ||
---|---|---|
1T : | Nina Van Oost (n°5) - Jo Weisenwc (LUX, Ncl) | 6/4 2/6 6/3 |
2T : | Jennifer Timotin (IRL, 749) - Nina Van Oost (n°5) | 6/2 6/2 |
1T : | Eleonora Molinaro / Maria Vittoria Viviani - Nina Van Oost / Lara Salden | w/o |
Coupe De Borman scolaires -16 (15/09/2014) - (21/09/2014) | ||
---|---|---|
1/4 : | Nina Van Oost (n°1) - Julie Block (BEL, B-4/6) | 6/4 6/4 |
1/2 : | Nina Van Oost (n°1) - Mathilde Trigaux (BEL, B-15/2) | 4/6 6/3 7/5 |
F : | Chelsea Vanhoutte (BEL, B-15/2) - Nina Van Oost (n°1) | 6/1 6/4 |
Qualifications De Borman AFT -16 (14/07/2014) - (20/07/2014) | ||
---|---|---|
1/4 : | Nina Van Oost (n°1) - Emilie Geenens (BEL, C15/5) | 6/0 6/0 |
1/2 : | Nina Van Oost (n°1) - Sophie Gerits (BEL, B-15, n°3) | 6/4 6/1 |
F : | Nina Van Oost (n°1) - Phonexay Chitdara (BEL, B-15/2, n°2) | 4/6 6/1 6/3 |
Simple : 13 victoires pour 17 défaites |
Double : 11 victoires pour 15 défaites |
2011 |
2012 |
2013 |
2014 |
2015 |