Barnstaple M25 (11/02/2019) - (17/02/2019) | ||
---|---|---|
1T : | Zizou Bergs - Emil Ruusuvuori (FIN, IW100, n°8) | 6/4 6/4 |
2T : | Danylo Kalenichenkoq (UKR, IW201) - Zizou Bergs | 6/2 6/2 |
1T : | Francisco Dias / Robert Strombachs (n°2) - Zizou Bergs / Anderson Reed | 7/5 3/6 10/8 |
Glasgow M25 (18/02/2019) - (24/02/2019) | ||
---|---|---|
1T : | Lloyd Glasspool (GBR, IW109) - Zizou Bergs | 4/6 6/3 6/4 |
1T : | Yannick Mertens / Albano Olivetti - Zizou Bergs / Felipe Meligeni Rodrigues Alve | 6/2 6/2 |
Doha M15 (04/03/2019) - (10/03/2019) | ||
---|---|---|
1T : | Zizou Bergs (n°2) - Adelchi Virgiliwc (ITA, IW585) | 6/2 3/6 6/4 |
2T : | Zizou Bergs (n°2) - Michael Zhu (USA, IW481) | 6/2 6/7 6/3 |
1/4 : | Zizou Bergs (n°2) - Arnaud BovyJE (BEL, IW847) | 6/3 7/5 |
1/2 : | Geoffrey Blancaneaux (FRA, IW174, n°4) - Zizou Bergs (n°2) | 7/6 6/1 |
1T : | Zizou Bergs / Geoffrey Blancaneaux (n°4) - Jabor Al-Mutawa / Adrian Obert | 6/3 6/1 |
1/4 : | Zizou Bergs / Geoffrey Blancaneaux (n°4) - Dominik Boehler / George Loffhagen | 6/1 7/5 |
1/2 : | Zizou Bergs / Geoffrey Blancaneaux (n°4) - Guy Den Heijer / Sidane Pontjodikromo | 7/6 6/1 |
F : | Zizou Bergs / Geoffrey Blancaneaux (n°4) - Arnaud Bovy / Jesper De Jong | 6/2 6/4 |
Doha M15 (11/03/2019) - (17/03/2019) | ||
---|---|---|
1T : | Zizou Bergs (n°2) - Tomas Machac (TCH, IW196) | 3/6 6/3 7/6 |
2T : | Zizou Bergs (n°2) - Giovani Samahawc (LBN, IW886) | 7/6 6/3 |
1/4 : | Zizou Bergs (n°2) - Sidharth Rawat (IND, IW514, n°5) | 7/5 6/2 |
1/2 : | Zizou Bergs (n°2) - Geoffrey Blancaneaux (FRA, IW175, n°4) | 7/5 3/2 abandon |
F : | Zizou Bergs (n°2) - Adrian Obertq (ALL, IW775) | 6/4 6/1 |
1T : | Zizou Bergs / Geoffrey Blancaneaux (n°4) - Artsiom Dabryian / Akim Zarichanskyy | 6/0 6/0 |
1/4 : | Riccardo Balzerani / Lorenzo Frigerio - Zizou Bergs / Geoffrey Blancaneaux (n°4) | 5/7 7/6 10-5 |
Manama M15 (18/03/2019) - (24/03/2019) | ||
---|---|---|
1T : | Zizou Bergs (n°2) - Saida'lo Saidkarimov (OUZ, IW721) | 6/2 6/3 |
2T : | Vitaliy Sachkoq (UKR, IW1262) - Zizou Bergs (n°2) | 6/1 6/3 |
Bolton M25 (01/04/2019) - (07/04/2019) | ||
---|---|---|
1T : | Zizou Bergs (n°8) - Piotr Grynkowskiq (POL, IW1032) | 6/4 6/2 |
2T : | Evan Hoyt (GBR, IW36) - Zizou Bergs (n°8) | 7/6 7/6 |
1T : | Zizou Bergs / Elmar Ejupovic - Jack Findel-Hawkins / Ryan Peniston | 6/4 7/6 |
1/4 : | Marc-Andrea Huesler / Julian Lenz (n°2) - Zizou Bergs / Elmar Ejupovic | 7/6 6/1 |
Sunderland M25 (08/04/2019) - (14/04/2019) | ||
---|---|---|
1T : | Zizou Bergs (n°8) - Ryan Nijboer (PBS, IW327) | 6/2 4/6 6/1 |
2T : | Zizou Bergs (n°8) - Jack Findel-Hawkinswc (GBR, IW333) | 7/6 6/3 |
1/4 : | Zizou Bergs (n°8) - Ryan Peniston (GBR, IW159) | 6/2 6/7 6/4 |
1/2 : | Emil Ruusuvuori (FIN, IW56, n°5) - Zizou Bergs (n°8) | 6/3 6/3 |
1T : | Luca Castelnuovo / Antoine Escoffier (n°4) - Zizou Bergs / Edan Leshem | 6/4 6/3 |
Kaltenkirchen M15 (10/06/2019) - (16/06/2019) | ||
---|---|---|
1T : | Dane SweenyJE (AUS, IW1677) - Zizou Bergs (n°2) | 6/4 4/6 7/5 |
Balatonalmadi M15 (17/06/2019) - (23/06/2019) | ||
---|---|---|
1T : | Zizou Bergs (n°1) - Matyas Fueleq (HUN, IW661) | 6/3 3/0 abandon |
2T : | Zizou Bergs (n°1) - Pascal Meis (ALL, 668) | 6/1 6/4 |
1/4 : | Gergely Madaraszq (HUN, IW1179) - Zizou Bergs (n°1) | 6/7 3/1 abandon |
1T : | Zizou Bergs / Ryan Nijboer - Richard Dulganov / Andras Necz | 6/4 6/1 |
1/4 : | Georgii Kravchenko / Naoki Tajima - Zizou Bergs / Ryan Nijboer | w/o |
Arlon M25+H (24/06/2019) - (30/06/2019) | ||
---|---|---|
1T : | Zizou Bergs (n°8) - Tobias Simon (ALL, 429) | 7/5 7/5 |
2T : | Zizou Bergs (n°8) - Markus Eriksson (SUE, 444) | 6/4 6/4 |
1/4 : | Sandro Ehrat (SUI, 392, n°4) - Zizou Bergs (n°8) | 7/6 6/4 |
1T : | Martin Van Der Meerschen / Facundo Mena - Zizou Bergs / Arnaud Bovy | 6/4 6/3 |
Lasne M25 (01/07/2019) - (07/07/2019) | ||
---|---|---|
1T : | Zizou Bergs (n°5) - Benjamin Dhoe (BEL, IW365) | 4/1 abandon |
2T : | Zizou Bergs (n°5) - Mauricio Echazu (PER, IW163) | 6/1 6/2 |
1/4 : | Jeremy Jahn (ALL, 428, n°4) - Zizou Bergs (n°5) | 4/6 6/2 7/6 |
1T : | Jeroen Vanneste / Markus Eriksson - Zizou Bergs / Arnaud Bovy | 6/3 6/3 |
Parnu M15 (15/07/2019) - (21/07/2019) | ||
---|---|---|
1T : | Zizou Bergs (n°2) - Lawrence Bataljinq (AUS, IW1287) | 6/2 6/1 |
2T : | Julius Tverijonas (LTU, IW569) - Zizou Bergs (n°2) | 6/1 1/6 5/6 abandon |
1T : | Carl Bret Parko / Kevin Suvi - Zizou Bergs / Maxime Pauwels | w/o |
Bad Schussenried M15 (22/07/2019) - (28/07/2019) | ||
---|---|---|
1T : | Zizou Bergs (n°1) - Ondrej Krstev (CZE, IW505) | 6/0 3/1 abandon |
2T : | Adrian Obert (ALL, IW419) - Zizou Bergs (n°1) | 2/6 6/1 6/3 |
Eupen M15 (05/08/2019) - (11/08/2019) | ||
---|---|---|
1T : | Zizou Bergs (n°1) - Alec Deckersq (NED, IW1158) | 7/5 6/1 |
2T : | Benjamin DHoe (BEL, IW371) - Zizou Bergs (n°1) | 7/6 3/6 6/2 |
Coxyde M15 (12/08/2019) - (18/08/2019) | ||
---|---|---|
1T : | Zizou Bergs (n°2) - Niels Deseinwc (BEL, 1151) | 6/3 6/1 |
2T : | Zizou Bergs (n°2) - Charles Broom (GBR, 1203) | 6/2 3/6 6/1 |
1/4 : | Carl Soderlundq (SWE, IW2143) - Zizou Bergs (n°2) | 6/3 6/0 |
1T : | Zizou Bergs / Dan Added (n°1) - Nicolas Bruna / Matias Riva | 6/1 6/1 |
1/4 : | Zizou Bergs / Dan Added (n°1) - Alec Adamson / Charles Broom | 6/1 6/1 |
1/2 : | Zizou Bergs / Dan Added (n°1) - Simon Beaupain / Martin Van Der Meerschen (n°3) | 6/3 6/3 |
F : | Zizou Bergs / Dan Added (n°1) - Arnaud Bovy / Romain Barbosa | 6/4 3/6 10-3 |
Benicarlo M15 (21/10/2019) - (27/10/2019) | ||
---|---|---|
1T : | Lucas Bouquetq (FRA, 1854) - Zizou Bergs (n°6) | 6/3 6/3 |
1T : | Zizou Bergs / Tiago Cacao (n°4) - Pol Fernandez / Oriol Fillat Gimenez | 6/2 6/2 |
1/4 : | Zizou Bergs / Tiago Cacao (n°4) - Georgii Kravchenko / Valentin Vanta | 6/4 6/2 |
1/2 : | Zizou Bergs / Tiago Cacao (n°4) - Francisco Cabral / Johan Nikles (n°1) | 6/4 7/5 |
F : | Pablo Llamas Ruiz / Benjamin Winter Lopez (n°3) - Zizou Bergs / Tiago Cacao (n°4) | 6/3 6/4 |
Nules M15 (28/10/2019) - (03/11/2019) | ||
---|---|---|
1T : | Georgii Kravchenko (UKR, 808) - Zizou Bergs (n°2) | 6/2 3/6 7/6 |
Monastir M15 (18/11/2019) - (24/11/2019) | ||
---|---|---|
1T : | Zizou Bergs (n°3) - Guy Orly Iradukunda (BDI, 802) | 6/2 6/7 6/2 |
2T : | Clément Geens (BEL, 855) - Zizou Bergs (n°3) | 6/4 6/2 |
1T : | Zizou Bergs / Francesco Vilardo (n°4) - Georgii Kravchenko / Igor Marcondes | 6/3 6/4 |
1/4 : | Zizou Bergs / Francesco Vilardo (n°4) - Mikhail Fufygin / Roman Nashatyrkin | 7/5 6/3 |
1/2 : | Zizou Bergs / Francesco Vilardo (n°4) - Alejandro Garcia / Mario Mansilla Diez | 3/6 6/1 10-4 |
F : | Zizou Bergs / Francesco Vilardo (n°4) - Aziz Dougaz / Benjamin Lock (n°1) | 6/3 6/4 |
Monastir M15 (25/11/2019) - (01/12/2019) | ||
---|---|---|
1T : | Zizou Bergs (n°8) - Dalibor SvrcinaJE (CZE, 1085) | 6/2 4/6 6/3 |
2T : | Nicolas Alvarez Varona (ESP, 808) - Zizou Bergs (n°8) | 6/4 3/6 6/3 |
1T : | Arnaud Bovy / Gauthier Onclin - Zizou Bergs / Tom Pisane | 1/6 6/1 10-5 |
Doha M15 (09/12/2019) - (15/12/2019) | ||
---|---|---|
1T : | Zizou Bergs (n°8) - Aleksandre Metreveli (GEO, 682) | 0/0 abandon |
2T : | Zizou Bergs (n°8) - Aleksei Khomichq (BLR, 1410) | 7/5 6/4 |
1/4 : | Zizou Bergs (n°8) - Toby Martin (GBR, 837) | 6/2 6/2 |
1/2 : | Danylo Kalenichenko (UKR, 514, n°6) - Zizou Bergs (n°8) | 4/6 6/3 6/2 |
1T : | Aslan Karatsev / Yaraslav Shyla - Zizou Bergs / Tibo Colson | 6/4 6/3 |
Doha M15 (16/12/2019) - (22/12/2019) | ||
---|---|---|
1T : | Zizou Bergs (n°4) - Artsiom Cherkasauq (BLR, IW1619) | 6/1 6/0 |
2T : | Zizou Bergs (n°4) - Congsup Congcarq (THA, 1202) | 6/2 6/0 |
1/4 : | Zizou Bergs (n°4) - Jonathan Mridha (SWE, 564, n°5) | 6/4 6/4 |
1/2 : | Aslan Karatsev (RUS, 297, n°1) - Zizou Bergs (n°4) | 5/7 6/3 7/6 |
1T : | Zizou Bergs / Zura Tkemaladze - Hassan Al Mousa / Abdulrahman Alawadhi | 6/2 6/4 |
1/4 : | Zizou Bergs / Zura Tkemaladze - Toby Martin / Alen Rogic Hadzalic | 6/2 6/4 |
1/2 : | Zizou Bergs / Zura Tkemaladze - Daniel Kossek / Maciej Smola (n°2) | 6/3 5/7 10-4 |
F : | Simon Freund / Jonathan Mridha (n°3) - Zizou Bergs / Zura Tkemaladze | 6/1 6/0 |
Simple (circuit international) : 33 victoires pour 20 défaites |
Double : 21 victoires pour 11 défaites |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
2023 |
2024 |