Bagnoles-de-l'Orne $10.000+H (11/01/2016) - (17/01/2016) | ||
---|---|---|
Q1 : | Yannik Reuter (n°1) | bye |
Q2 : | Yannik Reuter (n°1) - Tony Bourcet (FRA, Ncl) | 6/3 6/3 |
1T : | Yannik Reuterq (n°2) - Alexandre Muller (FRA, 708) | 6/3 6/1 |
2T : | Yannik Reuterq (n°2) - Andrea Guerrieri (ITA, 1090) | 6/1 6/2 |
1/4 : | Yannik Reuterq (n°2) - Martin Podzus (LET, 622) | 6/2 3/6 6/1 |
1/2 : | Yannik Reuterq (n°2) - Thomas Giraudeauq (FRA, 1246) | 6/4 6/1 |
F : | Yannik Reuterq (n°2) - Constant Lestiennewc (FRA, 287, n°1) | 6/3 6/2 |
Nussloch $25.000 (25/01/2016) - (31/01/2016) | ||
---|---|---|
1T : | Jan Choinski (ALL, 447) - Yannik Reuter | 6/4 6/3 |
Antalya $10.000 (01/02/2016) - (07/02/2016) | ||
---|---|---|
1T : | Yannik Reuter (n°5) - Moos Sporkenq (PBS, 1416) | 6/2 6/2 |
2T : | Seong Chan Hong (COR, 759) - Yannik Reuter (n°5) | 6/3 3/0 abandon |
1T : | Yannik Reuter / Milaan Niesten (n°3) - Ken Onoda / Yusuke Watanuki | 6/3 4/6 10/6 |
1/4 : | Riccardo Bellotti / Lenny Hampel - Yannik Reuter / Milaan Niesten (n°3) | w/o |
Cherbourg €42.500+H (22/02/2016) - (28/02/2016) | ||
---|---|---|
Q1 : | Yannik Reuter (n°6) - Louis Chaixwc (FRA, 2146) | 6/0 6/2 |
Q2 : | Evgeny Karlovskiy (RUS, 471) - Yannik Reuter (n°6) | 6/3 6/1 |
Puebla $75.000+h (07/03/2016) - (13/03/2016) | ||
---|---|---|
1T : | Yannik Reuter - Nicolas Barrientos (COL, 278) | 7/5 3/6 7/6 |
2T : | Joao Souza (BRE, 253) - Yannik Reuter | 6/4 6/2 |
Drummondville $50.000+H (14/03/2016) - (20/03/2016) | ||
---|---|---|
1T : | Yannik Reuter - Winston Linq (USA, 838) | 6/4 6/3 |
2T : | Renzo Olivo (ARG, 167, n°5) - Yannik Reuter | 6/4 7/5 |
1T : | Hugo Nys / Renzo Olivo (n°3) - Yannik Reuter / Germain Gigounon | 6/2 6/4 |
San Luis Potosi $50.000+H (21/03/2016) - (27/03/2016) | ||
---|---|---|
Q1 : | Divij Sharan (IND, 895) - Yannik Reuter (n°3) | 7/6 6/4 |
Reus $10.000 (11/04/2016) - (17/04/2016) | ||
---|---|---|
1T : | Yannik Reuter (n°2) - Juan-Samuel Arauzo-Martinezq (ESP, 714) | 6/4 6/0 |
2T : | Andres Artunedo MartinavarrSE (ESP, 682) - Yannik Reuter (n°2) | 4/6 7/6 6/4 |
Angers $25.000 (18/04/2016) - (24/04/2016) | ||
---|---|---|
1T : | Thibault Venturinoq (FRA, 933) - Yannik Reuter (n°4) | 6/1 6/3 |
Grasse $25.000 (25/04/2016) - (01/05/2016) | ||
---|---|---|
1T : | Johan Sebastien Tatlot (FRA, 537) - Yannik Reuter (n°2) | 6/4 6/7 6/3 |
1T : | Marc Fornell-Mestres / Goncalo Oliveira (n°3) - Yannik Reuter / Alexandre Folie | 6/4 6/2 |
Aix-en-Provence €85.000+H (02/05/2016) - (08/05/2016) | ||
---|---|---|
Q1 : | Yannik Reuter (n°5) | bye |
Q2 : | Yannik Reuter (n°5) - Gibril Diarra (AUT, 752) | 1/6 6/3 6/0 |
Q3 : | Yannik Reuter (n°5) - Gerard Granollers (ESP, 289, n°4) | 7/6 6/4 |
1T : | Carlos Berlocq (ARG, 147) - Yannik Reuterq | 6/3 6/4 |
Heilbronn €64.000+H (09/05/2016) - (15/05/2016) | ||
---|---|---|
Q1 : | Yannik Reuter - Andrey Golubev (KAZ, 202, n°4) | 7/6 7/6 |
Q2 : | Yannik Reuter - Evgeny Karlovskiy (RUS, 456) | 6/2 6/3 |
Q3 : | Andreas Beck (ALL, 347) - Yannik Reuter | 6/3 7/6 |
1T : | Yannik ReuterLL - Dustin Brown (ALL, 115, n°7) | 6/3 3/6 6/2 |
2T : | Yannik ReuterLL - Yannick Madenwc (ALL, 445) | 6/3 6/4 |
1/4 : | Albert Montanes (ESP, 100, n°3) - Yannik ReuterLL | 6/1 6/4 |
Mestre €42.500+H (16/05/2016) - (22/05/2016) | ||
---|---|---|
1T : | Yannik Reuter - Salvatore Caruso (ITA, 251, n°8) | 6/2 6/4 |
2T : | Joris De Loore (BEL, 279) - Yannik Reuter | 6/3 6/4 |
Bacau $25.000 (23/05/2016) - (29/05/2016) | ||
---|---|---|
1T : | Yannik Reuter (n°5) - Iulian Mihai Crisan Zaraq (ROU, Ncl) | 6/2 6/0 |
2T : | Yannik Reuter (n°5) - Lucas Gomez (MEX, 488) | 6/2 6/1 |
1/4 : | Lorenzo Giustino (ITA, 273, n°4) - Yannik Reuter (n°5) | 7/5 2/6 6/4 |
1T : | Yannik Reuter / Sander Gille (n°4) - Razvan Marius Codescu / Daniel Marian Vasile | 6/1 6/0 |
1/4 : | Andreas Mies / Oscar Otte - Yannik Reuter / Sander Gille (n°4) | 6/3 6/2 |
Blois €42.500+H (13/06/2016) - (19/06/2016) | ||
---|---|---|
1T : | Antal Van Der Duim (PBS, 251) - Yannik Reuter | 1/6 6/2 6/2 |
Milan €42.500+H (20/06/2016) - (26/06/2016) | ||
---|---|---|
1T : | Yannik Reuter - Robin Stanek (TCH, 266) | 7/5 6/3 |
2T : | Carlos Berlocq (ARG, 101, n°4) - Yannik Reuter | 6/4 6/0 |
1T : | Tomasz Bednarek / Sergey Betov (n°2) - Yannik Reuter / Arthur De Greef | 7/5 6/0 |
Marburg €42.500+H (27/06/2016) - (03/07/2016) | ||
---|---|---|
Q1 : | Yannik Reuter (n°3) | bye |
Q2 : | Yannik Reuter (n°3) - Mats Moraing (ALL, 434) | 7/6 6/7 6/3 |
Q3 : | Yannik Reuter (n°3) - Edoardo Eremin (ITA, 327) | 3/6 7/6 7/5 |
1T : | Yannik Reuterq - Julian Lenzwc (ALL, 1233) | 6/4 6/3 |
2T : | Yannik Reuterq - Gerald Melzer (AUT, 106, n°3) | 3/6 6/1 6/4 |
1/4 : | Yannik Reuterq - Andrea Arnaboldi (ITA, 213) | 7/6 6/1 |
1/2 : | Marco Trungelliti (ARG, 150) - Yannik Reuterq | 5/7 6/3 6/3 |
San Benedetto €42.500+H (11/07/2016) - (17/07/2016) | ||
---|---|---|
1T : | Dmitry Popko (KAZ, 207) - Yannik Reuter | 2/6 7/5 2/0 abandon |
1T : | Federico Gaio / Stefano Napolitano - Yannik Reuter / Arthur De Greef | 6/0 6/2 |
Tampere €42.500+H (18/07/2016) - (24/07/2016) | ||
---|---|---|
1T : | Ruben Ramirez Hidalgo (ESP, 243) - Yannik Reuter | 7/6 7/6 |
Scheveningen €42.500 (25/07/2016) - (31/07/2016) | ||
---|---|---|
1T : | Yannik Reuter - Antoine Hoangq (FRA, 522) | 7/6 7/5 |
2T : | Yannik Reuter - Inigo Cervantes (ESP, 81, n°2) | 7/6 7/6 |
1/4 : | Yannik Reuter - Pedro Sousa (POR, 233) | 2/6 6/4 6/4 |
1/2 : | Adam Pavlasek (TCH, 113, n°7) - Yannik Reuter | 7/6 6/4 |
Trnava €42.500+H (08/08/2016) - (14/08/2016) | ||
---|---|---|
1T : | Jordi Samper-Montana (ESP, 208) - Yannik Reuter | 6/4 4/6 6/3 |
US Open $42.253.400 (22/08/2016) - (28/08/2016) | ||
---|---|---|
Q1 : | Yannik Reuter - Vasil Kirkov (USA, 1146) | 6/2 7/5 |
Q2 : | Thomas Fabbiano (ITA, 112, n°8) - Yannik Reuter | 6/1 6/2 |
Alphen aan den Rijn €42.500+H (05/09/2016) - (11/09/2016) | ||
---|---|---|
1T : | Yannik Reuter - Botic Van De Zandschulpwc (PBS, 722) | 6/2 6/7 6/3 |
2T : | Thiemo De Bakker (PBS, 150, n°5) - Yannik Reuter | 6/4 7/6 |
Meknes €42.500+H (12/09/2016) - (18/09/2016) | ||
---|---|---|
1T : | Yannik Reuter (n°6) - Tomas Lipovsek Puches (ARG, 280) | 6/1 6/3 |
2T : | Niels Langer (ALL, 296) - Yannik Reuter (n°6) | 6/4 6/4 |
Kenitra €42.500+H (19/09/2016) - (25/09/2016) | ||
---|---|---|
1T : | Jeremy Jah, (ALL, 256) - Yannik Reuter (n°8) | 6/4 6/7 6/3 |
1T : | Luca Margaroli / Mohamed Safwat (n°3) - Yannik Reuter / Arthur De Greef | 6/3 6/1 |
Mons €106.500+H (03/10/2016) - (09/10/2016) | ||
---|---|---|
1T : | Andrey RublevSE (RUS, 189) - Yannik Reuterwc | 6/4 7/5 |
1T : | Ken Skupski / Neal Skupski (n°2) - Yannik Reuter / Clément Geens | 6/0 6/2 |
Casablanca €42.500+H (10/10/2016) - (16/10/2016) | ||
---|---|---|
1T : | Adrian Menendez-Maceiras (ESP, 211) - Yannik Reuter | 4/6 6/1 6/3 |
1T : | Dino Marcan / Antonio Sancic (n°2) - Yannik Reuter / Arthur De Greef | 6/4 6/3 |
Brest €106.500+H (17/10/2016) - (23/10/2016) | ||
---|---|---|
1T : | Yannik Reuter - Yann Martiq (SUI, 385) | 7/5 3/6 6/3 |
2T : | Yannik Reuter - Pedja Krstin (SLQ, 191) | 6/4 6/4 |
1/4 : | Yannik Reuter - Aldin Setkic (BIH, 209) | 6/2 6/4 |
1/2 : | Yannik Reuter - Jeremy Chardy (FRA, 73, n°1) | 6/4 5/7 6/2 |
F : | Norbert GombosLL (SLQ, 222) - Yannik Reuter | 7/5 6/2 |
Leimen $10.000 (31/10/2016) - (06/11/2016) | ||
---|---|---|
1T : | Yannik Reuter (n°1) - Maxime Tabatruong (FRA, 743) | 4/6 6/2 6/3 |
2T : | Yannik Reuter (n°1) - Tim Ruehlwc (ALL, Ncl) | 6/2 3/6 6/4 |
1/4 : | Yannik Reuter (n°1) - Robin Kern (ALL, 573, n°6) | 6/4 6/1 |
1/2 : | Yannik Reuter (n°1) - Marek Jaloviec (TCH, 357, n°3) | 7/6 6/3 |
F : | Yann Marti (SUI, 399, n°2) - Yannik Reuter (n°1) | 6/4 6/2 |
Mouilleron Le Captif €85.0000 (07/11/2016) - (13/11/2016) | ||
---|---|---|
1T : | Lorenzo Giustino (ITA, 215) - Yannik Reuter | 2/6 6/4 7/6 |
Simple (circuit international) : 40 victoires pour 30 défaites |
Double : 2 victoires pour 8 défaites |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |