El Kantaoui $10.000 (26/01/2015) - (01/02/2015) | ||
---|---|---|
1T : | Romain Barbosa - Frederico Ferreira Silva (POR, 286, n°1) | 6/3 4/6 7/6 |
2T : | Romain Barbosa - Riccardo Ghedin (POR, 672) | 6/3 6/2 |
1/4 : | Mario Vilella Martinezq (ESP, 1139) - Romain Barbosa | 4/6 6/1 6/4 |
1T : | Takashi Saito / Yusuke Watanuki - Romain Barbosa / Frederico Ferreira Silva (n°3) | 2/6 6/3 10/5 |
El Kantaoui $10.000 (02/02/2015) - (08/02/2015) | ||
---|---|---|
1T : | Maxime Tabatruong (FRA, 596) - Romain Barbosa | 4/6 6/3 6/3 |
1T : | Romain Barbosa / Frederico Ferreira Silva (n°4) - Constantin Belot / Maxime Tabatruong | 7/6 4/6 10/3 |
1/4 : | Alexander Lazov / Danii Medvedev - Romain Barbosa / Frederico Ferreira Silva (n°4) | 6/1 4/6 10/8 |
Vale do Lobo $10.000 (23/02/2015) - (01/03/2015) | ||
---|---|---|
1T : | Daniel Masur (ALL, 449, n°6) - Romain Barbosa | 6/4 6/1 |
1T : | Romain Barbosa / Leonardo Tavares (n°2) - Alejandro Ortega Palacios / Pablo Vivero Gonzalez | 6/0 6/3 |
1/4 : | Romain Barbosa / Leonardo Tavares (n°2) - Javier Pulgar-Garcia / Ricardo Villacorta-Alonso | 6/2 6/2 |
1/2 : | Romain Barbosa / Leonardo Tavares (n°2) - Michaël Geerts / Daniel Masur | 7/6 6/4 |
F : | Romain Barbosa / Leonardo Tavares (n°2) - Juan-Samuel Arauzo-Martinez / Ivan Arenas-Gualdas (n°1) | 3/6 6/3 10/6 |
Faro $10.000 (02/03/2015) - (08/03/2015) | ||
---|---|---|
1T : | Nuno Deusq (POR, 1156) - Romain Barbosa | 5/7 7/6 7/5 |
1T : | Romain Barbosa / Leonardo Tavares (n°2) - Ricardo Ojeda Lara / Carlos Tabernier | 5/7 7/5 10/1 |
1/4 : | Jaime Pulgar-Garcia / Pablo Vivero Gonzalez - Romain Barbosa / Leonardo Tavares (n°2) | 6/4 6/4 |
Loule $10.000 (09/03/2015) - (15/03/2015) | ||
---|---|---|
1T : | Romain Barbosa - Jose-Ricardo Nuneswc (POR, 2040) | 6/3 6/3 |
2T : | David Vega Hernandez (ESP, 453, n°8) - Romain Barbosa | 6/4 6/4 |
1T : | Romain Barbosa / Leonardo Tavares - Henrique Sousa / Fran Zvonimir Zgombic | 6/3 6/3 |
1/4 : | Romain Barbosa / Leonardo Tavares - Goncalo Falcao / Goncalo Pereira (n°2) | 7/6 6/1 |
1/2 : | Romain Barbosa / Leonardo Tavares - Frederico Gil / Goncalo Oliveira (n°2) | 7/5 6/2 |
F : | Romain Barbosa / Leonardo Tavares - Joao Domingues / David Vega Hernandez (n°3) | 6/1 4/6 12/10 |
Madrid $10.000 (06/04/2015) - (12/04/2015) | ||
---|---|---|
1T : | Juan-Samuel Arauzo-Martinez (ESP, 523, n°7) - Romain Barbosa | 6/4 6/7 6/4 |
1T : | Romain Barbosa / Mick Lescure - Alexandre Folie / Matthieu Roy | 6/2 7/6 |
1/4 : | Javier Pulgar Garcia / Pablo Vivero Gonzalez - Romain Barbosa / Mick Lescure | 6/7 7/5 10/8 |
Caldas da Rainha $10.000 (04/05/2015) - (10/05/2015) | ||
---|---|---|
1T : | Romain Barbosa - Julien Dubail (BEL, 588, n°7) | 6/3 6/1 |
2T : | Romain Barbosa - Tak Khunn Wang (FRA, 1090) | 6/3 3/6 6/1 |
1/4 : | Romain Barbosa - Ricardo Ojeda Lara (ESP, 443, n°2) | 6/3 6/1 |
1/2 : | Romain Barbosa - Bruno Sant'anna (BRE, 615, n°4) | 6/1 6/2 |
F : | Frederico Gil (POR, 592, n°8) - Romain Barbosa | 3/1 abandon |
1T : | Miguel Deus / Diogo Lourenco - Romain Barbosa / Julien Dubail (n°4) | 1/6 6/4 12/10 |
Idanha-A-Nova $10.000 (25/05/2015) - (31/05/2015) | ||
---|---|---|
1T : | Romain Barbosa (n°7) - Duarte Vale (POR, 1331) | 6/3 1/6 6/2 |
2T : | Romain Barbosa (n°7) - Alejandro Ortega Palaciosq (ESP, 1987) | 7/5 7/6 |
1/4 : | Sebastien Boltzq (FRA, 460, n°3) - Romain Barbosa (n°7) | 5/7 7/6 6/4 |
1T : | Romain Barbosa / Frederico Ferreira Silva (n°1) - Alan Gleeson / Kody Pearson | 6/2 6/0 |
1/4 : | Romain Barbosa / Frederico Ferreira Silva (n°1) - Maxence Barbosa / Miguel Semedo | 6/1 6/0 |
1/2 : | Carlos Boluda-Purkiss / Roberto Ortega-Olmedo (n°3) - Romain Barbosa / Frederico Ferreira Silva (n°1) | 6/3 6/4 |
Idanha-A-Nova $10.000 (01/06/2015) - (07/06/2015) | ||
---|---|---|
1T : | Romain Barbosa (n°5) - Miguel Deuswc (POR, 1864) | 7/6 6/2 |
2T : | Romain Barbosa (n°5) - João MarquesLL (POR, Ncl) | 7/5 6/3 |
1/4 : | Alexandre Folie (BEL, 426, n°1) - Romain Barbosa (n°5) | 6/3 6/1 |
1T : | Romain Barbosa / Alexandre Folie (n°2) | bye |
1/4 : | Romain Barbosa / Alexandre Folie (n°2) - Juan Pablo Canas Garcia / Pedro Dominguez Alonso | 6/2 6/2 |
1/2 : | Romain Barbosa / Alexandre Folie (n°2) - Benjamin Bonzi / Matthieu Roy (n°4) | 6/2 6/2 |
F : | Nuno Deus / Joao Domingues (n°1) - Romain Barbosa / Alexandre Folie | 3/6 6/0 10/3 |
Binche $10.000 (08/06/2015) - (14/06/2015) | ||
---|---|---|
1T : | Romain Barbosa - Marious Zelbaq (AUS, 1368) | 7/5 6/3 |
2T : | Romain Barbosa - Vincent Van Den Honertq (PBS, 1636) | 6/1 5/7 6/1 |
1/4 : | Alexandre Folie (BEL, 426, n°3) - Romain Barbosa | 4/6 6/3 7/6 |
Damme $10.000 (15/06/2015) - (21/06/2015) | ||
---|---|---|
1T : | Tallon Griekspoor (PBS, 1101) - Romain Barbosa (n°5) | 6/3 6/3 |
Havré $10.000 (22/06/2015) - (28/06/2015) | ||
---|---|---|
1T : | David Simunek (TCH, 1061) - Romain Barbosa (n°8) | 6/3 6/2 |
Castelo Branco $10.000 (13/07/2015) - (19/07/2015) | ||
---|---|---|
1T : | Romain Barbosa (n°7) - Melik Felerq (FRA, 1743) | 6/0 6/0 |
2T : | Romain Barbosa (n°7) - Benjamin Bonzi (FRA, 778) | 4/6 6/0 6/2 |
1/4 : | Romain Barbosa (n°7) - Aswin Lizenq (GBR, 1234) | 6/3 5/7 6/2 |
1/2 : | Georgi Rumenov Payakov (ESP, 498, n°3) - Romain Barbosa (n°7) | 6/4 7/5 |
1T : | Javier Pulgar-Garcia / Borja Rodriguez Manzano - Romain Barbosa / Goncalo Falcao (n°3) | 6/4 6/7 10/6 |
Castelo Branco $10.000 (20/07/2015) - (26/07/2015) | ||
---|---|---|
1T : | Romain Barbosa - Javier Pulgar-Garcia (ESP, 547, n°6) | 7/5 7/6 |
2T : | Benjamin Bonzi (FRA, 777) - Romain Barbosa | 2/6 6/2 6/2 |
1T : | Romain Barbosa / Benjamin Bonzi (n°3) - Roberto Ortega-Olmedo / Georgi Rumenov Payakov | 6/4 6/1 |
1/4 : | Romain Barbosa / Benjamin Bonzi (n°3) - Romain Bauvy / Matthieu Roy | 6/1 6/4 |
1/2 : | Romain Barbosa / Benjamin Bonzi (n°3) - Sami Reinwein / Justin S Shane | 6/3 6/2 |
F : | Romain Barbosa / Benjamin Bonzi (n°3) - Antoine Hoang / Gregoire Jacq | 7/6 6/7 10/7 |
Castelo Branco $10.000 (27/07/2015) - (02/08/2015) | ||
---|---|---|
1T : | Romain Barbosa (n°4) - Max Andrewswc (GBR, Ncl) | 6/1 5/7 6/3 |
2T : | Romain Barbosa (n°4) - Jai Corbettq (AUS, Ncl) | 6/1 6/1 |
1/4 : | Romain Barbosa (n°4) - Matteo Berrettini (ITA, 763, n°8) | 5/7 6/3 6/1 |
1/2 : | Jorge Hernando-Ruano (ESP, 746, n°6) - Romain Barbosa (n°4) | 6/4 6/4 |
1T : | Romain Barbosa / Benjamin Bonzi (n°2) - Diogo Lourenco / Rafael Mazon-Hernandez | 6/2 6/1 |
1/4 : | Romain Barbosa / Benjamin Bonzi - Axel Alvarez Llamas / Soren Hess-Olesen | 3/6 6/3 10/7 |
1/2 : | Romain Barbosa / Benjamin Bonzi (n°2) - Filippo Baldi / Matteo Berrettini (n°3) | w/o |
F : | Goncalo Falcao / Goncalo Pereira - Romain Barbosa / Benjamin Bonzi | 6/3 2/6 10/5 |
Eupen $10.000 (03/08/2015) - (09/08/2015) | ||
---|---|---|
1T : | Romain Barbosa (n°8) - Billy Harrisq (GBR, Ncl) | 6/1 6/3 |
2T : | Romain Barbosa (n°8) - Marcelo Plazaq (CHL, 1693) | 7/5 6/3 |
1/4 : | Stijn Meulemansq (BEL, 1117) - Romain Barbosa (n°8) | 7/5 6/4 |
Coxyde $10.000 (10/08/2015) - (16/08/2015) | ||
---|---|---|
1T : | Romain Barbosa (n°6) - Stieg Martenswc (BEL, 1555) | 6/1 6/2 |
2T : | Romain Barbosa (n°6) - Jelle Sels (PBS, 955) | 6/4 2/6 6/4 |
1/4 : | Romain Barbosa (n°6) - Jan Choinski (ALL, 505, n°3) | 6/2 7/6 |
1/2 : | Romain Barbosa (n°6) - Clément Geens (BEL, 581, n°7) | 6/0 4/6 6/2 |
F : | Romain Barbosa (n°6) - Joris De Loore (BEL, 513, n°4) | 6/4 6/3 |
Jupille $10.000 (17/08/2015) - (23/08/2015) | ||
---|---|---|
1T : | Jonas Merckx (BEL, 780) - Romain Barbosa (n°2) | 6/3 7/6 |
Arlon $15.000+H (31/08/2015) - (06/09/2015) | ||
---|---|---|
1T : | Romain Barbosa - Lucas Gregowc (FRA, Ncl) | 6/1 6/0 |
2T : | Ruben Ramirez-Hidalgowc (ESP, 251, n°4) - Romain Barbosa | 7/5 6/0 |
1T : | Romain Barbosa / Frederico Ferreira Silva (n°3) | bye |
1/4 : | Romain Barbosa / Frederico Ferreira Silva (n°3) - Frederic De Fays / Mike Scheidweiler | 7/5 6/1 |
1/2 : | Romain Barbosa / Frederico Ferreira Silva (n°3) - Gleb Sakharov / Alexandre Sidorenko (n°2) | 6/1 6/4 |
F : | Romain Barbosa / Frederico Ferreira Silva (n°3) - Vincent Jaensch-Mueller / Pedro Munafo | 6/2 6/1 |
Alphen aan den Rijn €42.500 (07/09/2015) - (13/09/2015) | ||
---|---|---|
Q1 : | Romain Barbosa (n°1) | bye |
Q2 : | Romain Barbosa (n°1) - Bobbie De Goeijen (PBS, 1191) | 6/1 6/2 |
Q3 : | Romain Barbosa (n°1) - Roy De Valck (PBS, 1260) | 6/2 7/6 |
1T : | Tristan Lamasine (FRA, 206, n°8) - Romain Barbosaq | 6/2 6/3 |
Antalya $10.000 (14/09/2015) - (20/09/2015) | ||
---|---|---|
1T : | Alexander Boborykinq (RUS, 1438) - Romain Barbosa (n°4) | 6/4 6/4 |
1T : | Romain Barbosa / Peter Heller (n°2) - Fatih Taha Erun / Sefa Suluoglu | 6/3 6/3 |
1/4 : | Romain Barbosa / Peter Heller (n°2) - Tiago Cacao / Yankel Zemel | w/o |
1/2 : | Romain Barbosa / Peter Heller (n°2) - Rigele Te / Weiqiang Zheng | 6/3 4/6 10/6 |
F : | Tom Jomby / Mick Lescure (n°1) - Romain Barbosa / Peter Heller (n°2) | 6/3 6/3 |
Antalya $10.000 (21/09/2015) - (27/09/2015) | ||
---|---|---|
1T : | Romain Barbosa (n°7) - Anil Yuksel (TUR, 650) | 6/4 6/2 |
2T : | Romain Barbosa (n°7) - Robert Gallowayq (USA, Ncl) | 6/3 6/0 |
1/4 : | Romain Barbosa (n°7) - Liam Broady (GBR, 196, n°1) | 7/6 7/5 |
1/2 : | Edoardo Eremin (ITA, 402, n°4) - Romain Barbosa (n°7) | 6/4 7/5 |
Mons €106.500+H (05/10/2015) - (11/10/2015) | ||
---|---|---|
Q1 : | Romain Barbosa - Zizou Bergs (BEL, Ncl) | 6/3 6/3 |
Q2 : | Romain Barbosa - Hugo Nys (FRA, 440, n°8) | 7/5 6/7 6/1 |
Q3 : | Maxime Teixeira (FRA, 308, n°4) - Romain Barbosa | 3/6 6/0 6/2 |
Rennes €85.000+H (12/10/2015) - (18/10/2015) | ||
---|---|---|
Q1 : | Romain Barbosa - Florian Simbozel (FRA, 1338) | 6/2 6/1 |
Q2 : | Romain Barbosa - Artem Smirnov (UKR, 260, n°1) | w/o |
Q3 : | Romain Barbosa - Stefano Napolitano (ITA, 400, n°61) | 7/5 4/6 6/3 |
1T : | Jan Mertl (TCH, 226) - Romain Barbosaq | 6/4 6/3 |
1T : | Fabrice Martin / Neal Skupski - Romain Barbosa / Steve Darcis | 6/1 6/2 |
Brest €106.500+H (19/10/2015) - (25/10/2015) | ||
---|---|---|
Q1 : | Romain Barbosa (n°4) | bye |
Q2 : | Romain Barbosa (n°4) - James Marsalek (GBR, 645, n°5) | 6/4 7/5 |
1T : | Adrian Ungur (ROU, 171) - Romain Barbosaq | 6/4 6/2 |
Tartu $10.000 (26/10/2015) - (01/11/2015) | ||
---|---|---|
1T : | Richard Muzaev (RUS, 1025) - Romain Barbosa (n°4) | 7/5 6/4 |
1T : | Romain Barbosa / Evgeny Karlovskiy (n°1) - Patrik Blomqvist / Lucas Renard | 6/4 6/1 |
1/4 : | Romain Barbosa / Evgeny Karlovskiy (n°1) - Adrian Andrzejczuk / Eero Vasa | 6/7 6/3 10/8 |
1/2 : | Filip Horansky / Petr Michnev (n°4) - Romain Barbosa / Evgeny Karlovskiy (n°1) | 6/1 3/6 10/6 |
Tallinn $10.000 (02/11/2015) - (08/11/2015) | ||
---|---|---|
1T : | Romain Barbosa (n°6) - Henrik Sillanpaa (FIN, 716) | 6/1 6/3 |
2T : | Petr Michnev (TCH, 720) - Romain Barbosa (n°6) | 6/3 6/4 |
1T : | Mikelis Libietis / Max Schnur (n°2) - Romain Barbosa / David Poljak | 7/5 6/3 |
Waterloo Tennis - M1 2 étoiles (08/06/2015) - (14/06/2015) | ||
---|---|---|
1T : | Romain Barbosa (n°1) - Rodrigo Navarro (BOL, B-15/2) | 6/1 6/0 |
1/4 : | Romain Barbosa (n°1) - Emile Gillot (BEL, B-15/4, n°6) | 6/1 6/1 |
1/2 : | Romain Barbosa (n°1) - Nelis De Meyer (BEL, B-15/4, n°3) | 6/0 6/4 |
F : | Romain Barbosa (n°1) - Gaetan De Lovinfosse (BEL, A29, n°2) | 6/0 6/2 |
Neupré TC - M1 2 étoiles (29/06/2015) - (05/07/2015) | ||
---|---|---|
1T : | Romain Barbosa (n°1) - Olivier Fortin (BEL, B-15/2) | 6/1 6/0 |
1/4 : | Romain Barbosa (n°1) - Olivier Willems (BEL, B-15/4, n°6) | 6/4 6/3 |
1/2 : | Romain Barbosa (n°1) - Maxime Faniel (BEL, A35, n°3) | 6/0 6/3 |
F : | Romain Barbosa (n°1) - Rodrigo Perez (CHL, B-15/4, n°5) | 6/0 6/3 |
1310 La Hulpe - M1 5 étoiles (03/08/2015) - (09/08/2015) | ||
---|---|---|
2T : | Romain Barbosa (n°2) - Marcelo Ignacio Barros Troncoso (CHL, B-15/2) | 7/5 6/1 |
1/4 : | Romain Barbosa (n°2) - Laurent-Olivier Daxhelet (BEL, A27, n°7) | 6/2 7/6 |
1/2 : | Julien Dubail (BEL, A15, n°3) - Romain Barbosa (n°2) | 4/6 6/3 6/2 |
Grand Ohey - M1 1 étoile (24/08/2015) - (30/08/2015) | ||
---|---|---|
1/4 : | Romain Barbosa (n°1) - Thibault Saive (BEL, B-15/4, n°5) | 6/1 6/0 |
1/2 : | Romain Barbosa (n°1) - Jérome Peeters (BEL, B-15/4, n°6) | 6/3 6/4 |
F : | Romain Barbosa (n°1) - Alec Witmeur (BEL, B-15/4, n°3) | 3/6 6/2 6/0 |
Waterloo Tennis 1 étoile (14/12/2015) - (20/12/2015) | ||
---|---|---|
1/4 : | Romain Barbosa (n°1) - Romain Bogaerts (BEL, B-15/4, n°8) | 6/4 6/3 |
1/2 : | Marcelo Plaza (CHL, B-15/4, n°4) - Romain Barbosa (n°1) | 3/6 7/6 7/6 |
Simple (circuit international) : 39 victoires pour 26 défaites |
Double : 28 victoires pour 13 défaites |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2023 |