Stuttgart-Stammheim $10.000 (13/01/2014) - (19/01/2014) | ||
---|---|---|
Q1 : | Jule Salzburg (ALL, Ncl) - Helene Scholsen (n°9) | 6/3 6/2 |
Kaarst $10.000 (20/01/2014) - (26/01/2014) | ||
---|---|---|
Q1 : | Helene Scholsen - Malin Cubukcu (ALL, Ncl) | 6/2 6/4 |
Q2 : | Zuzanna Maciejewska (POL, 709, n°4) - Helene Scholsen | 7/6 6/0 |
Macon $10.000 (17/02/2014) - (23/02/2014) | ||
---|---|---|
Q1 : | Helene Scholsen (n°3) - Schena Benamar (FRA, Ncl) | 6/2 6/4 |
Q2 : | Helene Scholsen (n°3) - Marine Beugre Guyot (FRA, Ncl) | 7/6 3/6 6/2 |
1T : | Ioana Loredana Rosca (ROU, 739) - Helene Scholsenq | 6/4 6/1 |
1T : | Pei-Chi Lee / Ioana Loredana Rosca (n°2) - Helene Scholsen / Sandra Honigova | 7/5 6/2 |
Bron $10.000 (24/02/2014) - (02/03/2014) | ||
---|---|---|
Q1 : | Marine Beugre Guyot (FRA, Ncl) - Helene Scholsen (n°9) | 7/6 6/1 |
Heraklion $10.000 (10/03/2014) - (16/03/2014) | ||
---|---|---|
Q1 : | Helene Scholsen (n°10) - Lou Adler (FRA, Ncl) | 7/6 6/3 |
Q2 : | Alina Silich (RUS, 894, n°7) - Helene Scholsen (n°10) | 7/5 6/4 |
1T : | Aleksandra Karamanoleva / Vivian Zlatanova - Helene Scholsen / Lou Adler | 6/1 6/2 |
Heraklion $10.000 (17/03/2014) - (23/03/2014) | ||
---|---|---|
Q1 : | Helene Scholsen - Anastasia Nikolaidou (GRE, Ncl) | 6/2 6/0 |
Q2 : | Luisa Marie Huber (ALL, 784, n°6) - Helene Scholsen | 6/1 6/4 |
Dijon $15.000 (31/03/2014) - (06/04/2014) | ||
---|---|---|
Q1 : | Helene Scholsen - Oceane Dodin (FRA, 722, n°13) | 7/5 7/5 |
Q2 : | Nina Zanderwc (ALL, 336, n°1) - Helene Scholsen | 6/1 6/0 |
Heraklion $10.000 (07/04/2014) - (13/04/2014) | ||
---|---|---|
Q1 : | Helene Scholsen (n°3) | bye |
Q2 : | Helene Scholsen (n°3) - Panagiota-Eleni Mathioudaki (GRE, Ncl) | 6/2 6/0 |
1T : | Helene Scholsenq - Stamatia Fafaliou (GRE, 919) | 6/0 abandon |
2T : | Tereza Martincova (TCH, 278, n°1) - Helene Scholsenq | 6/0 6/0 |
1T : | Helene Scholsen / Darya Shulzhanok - Bojana Marinkovic / Martha Matoula | 3/6 6/4 10/8 |
1/4 : | Natela Dzalamidze / Valentini Grammatikopoulou (n°4) - Helene Scholsen / Darya Shulzhanok | 6/2 7/5 |
Heraklion $10.000 (14/04/2014) - (20/04/2014) | ||
---|---|---|
Q1 : | Helene Scholsen (n°6) - Julia Rakocevic (ALL, Ncl) | 6/0 6/0 |
Q2 : | Helene Scholsen (n°6) - Dajana Dukic (SER, 1126, n°10) | 4/6 6/4 6/4 |
1T : | Valentini Grammatikopoulou (GRE, 550, n°8) - Helene Scholsenq | 6/3 6/7 7/5 |
1T : | Helene Scholsen / Elke Lemmens - Anastasia Rentouli / Raluca Georgiana Serban | 6/4 6/4 |
1/4 : | Marie Benoit / Kimberley Zimmermann - Helene Scholsen / Elke Lemmens | 6/3 6/4 |
Ganshoren $10.000 (30/06/2014) - (06/07/2014) | ||
---|---|---|
1T : | Valentini Grammatikopoulou (GRE, 666, n°8) - Helene Scholsenwc | 6/1 6/3 |
1T : | Justine De Sutter / Sofie Oyen - Helene Scholsen / Catherine Chantraine | 6/2 6/4 |
Knokke $10.000 (14/07/2014) - (20/07/2014) | ||
---|---|---|
Q1 : | Helene Scholsen (n°10) | bye |
Q2 : | Helene Scholsen (n°10) - Lena Pacholski (FRA, Ncl) | 3/6 6/4 6/4 |
Q3 : | Catherine Chantraine (BEL, 810, n°1) - Helene Scholsen (n°10) | 7/6 6/0 |
Tampere $10.000 (21/07/2014) - (27/07/2014) | ||
---|---|---|
1T : | Helene Scholsen - Rebecca Poikajarvi (SUE, 1231) | 7/5 6/2 |
2T : | Alexandra Nancarrow (AUS, 474, n°2) - Helene Scholsen | 6/1 6/3 |
1T : | Helene Scholsen / Deborah Chiesa (n°4) - Karen Barbat / Anna Signe Rasmussen | 6/0 7/5 |
1/4 : | Paulina Czarnik / Antonina Lysakova - Helene Scholsen / Deborah Chiesa (n°4) | 2/6 7/5 10/7 |
Savitaipale $10.000 (28/07/2014) - (03/08/2014) | ||
---|---|---|
1T : | Helene Scholsen - Nanette Nylundwc (FIN, Ncl) | 6/2 6/2 |
2T : | Liubov Vasilyeva (RUS, 720, n°3) - Helene Scholsen | 6/1 6/1 |
Coxyde $25.000 (04/08/2014) - (10/08/2014) | ||
---|---|---|
Q1 : | Morgane Michiels (BEL, 1266) - Helene Scholsen (n°16) | 7/5 6/3 |
Westende $25.000 (11/08/2014) - (17/08/2014) | ||
---|---|---|
Q1 : | Helene Scholsen - Sharon Pesch (LUX, Ncl) | 7/5 6/2 |
Q2 : | Kelly Versteeg (PBS, 706, n°9) - Helene Scholsen | 7/6 6/3 |
Wanfercee-Baulet $15.000 (18/08/2014) - (24/08/2014) | ||
---|---|---|
Q1 : | Helene Scholsen (n°8) | bye |
Q2 : | Helene Scholsen (n°8) - Alpha Ambaye (FRA, Ncl) | 6/3 7/5 |
Q3 : | Magali Kempen (BEL, 1098, n°9) - Helene Scholsen (n°8) | 1/6 6/2 6/2 |
1T : | Olga Parres AzcoitiaLL (ESP, 750) - Helene ScholsenLL | 6/4 7/5 |
Rotterdam $10.000 (25/08/2014) - (31/08/2014) | ||
---|---|---|
Q1 : | Helene Scholsen (n°6) | bye |
Q2 : | Helene Scholsen (n°6) - Camille Sireix (FRA, Ncl) | 6/0 6/3 |
Q3 : | Helene Scholsen (n°6) - Erika Vogelsang (PBS, Ncl) | 6/4 6/4 |
1T : | Helene Scholsenq - Cecilia Costa Melgar (CHL, 507, n°4) | 7/6 7/6 |
2T : | Janneke Wikkerinkwc (PBS, 957) - Helene Scholsenq | 6/4 6/1 |
1T : | Helene Scholsen / Alina Silich (n°4) | bye |
1/4 : | Kim Rus / Mandy Wagemaker - Helene Scholsen / Alina Silich (n°4) | 6/2 6/4 |
Petange $10.000 (15/09/2014) - (21/09/2014) | ||
---|---|---|
1T : | Helene Scholsenwc - Margot Deckerq (FRA, 1119) | 7/6 7/5 |
2T : | Helene Scholsenwc - Natalia Orlova (RUS, 505, n°3) | 6/2 6/7 7/5 |
1/4 : | Lou Brouleau (FRA, 657, n°7) - Helene Scholsenwc | 6/2 6/1 |
1T : | Helene Scholsen / Jainy Schepens - Sophie Muntean / Victoria Muntean | 7/5 6/3 |
1/4 : | Charlotte Klasen / Caroline Uebelhoer - Helene Scholsen / Jainy Schepens | 6/1 4/6 10/7 |
Antalya $10.000 (22/09/2014) - (28/09/2014) | ||
---|---|---|
Q1 : | Helene Scholsen (n°7) | bye |
Q2 : | Helene Scholsen (n°7) - Annie Donaldson (AUS, Ncl) | 6/1 4/6 6/4 |
1T : | Sara Ottomano (SUI, 813) - Helene Scholsen (n°7) | 6/2 6/1 |
1T : | Katerina Kramperova / Vanda Lukacs - Helene Scholsen / Steffi Distelmans | 5/7 7/5 12/10 |
Antalya $10.000 (29/09/2014) - (05/10/2014) | ||
---|---|---|
1T : | Keren Shlomo (ISR, 743) - Helene Scholsen | 5/7 6/4 6/1 |
1T : | Linda Dubska / Sara Ottomano - Helene Scholsen / Steffi Distelmans | 6/2 5/7 10/7 |
Stockholm $10.000 (20/10/2014) - (26/10/2014) | ||
---|---|---|
Q1 : | Helene Scholsen (n°7) - Rebecca Poikajarvi (SUE, Ncl) | 6/4 2/6 6/4 |
Q2 : | Sandra Ortevall (SUE, Ncl) - Helene Scholsen (n°7) | 6/2 6/1 |
1T : | Chantelle Rigozzi / Caroline Uebelhoer - Helene Scholsen / Nora Niedmers | 7/5 6/4 |
Oslo $10.000 (27/10/2014) - (02/11/2014) | ||
---|---|---|
1T : | Alexa Guarachi (USA, 637, n°5) - Helene Scholsen | 7/6 6/4 |
1T : | Helene Scholsen / Daria Lodikova (n°4) - Alexandra Borg / Emma Flood | 6/1 3/6 10/3 |
1/4 : | Britt Geukens / Eveliina Virtanen - Helene Scholsen / Daria Lodikova | 6/2 6/1 |
Oslo $10.000 (03/11/2014) - (09/11/2014) | ||
---|---|---|
Q1 : | Helene Scholsen (n°3) | bye |
Q2 : | Helene Scholsen (n°3) - Clara Tanielian (FRA, Ncl) | 6/3 7/6 |
1T : | Helene Scholsenq - Alina Silich (RUS, 830) | 6/2 6/1 |
2T : | Caroline Uebelhoer (ALL, 842) - Helene Scholsenq | 6/3 6/0 |
1T : | Arabela Fernandez Rabener / Caroline Rohde-Moe (n°3) - Helene Scholsen / Tess Sugnaux | 7/6 6/3 |
Helsinki $10.000 (10/11/2014) - (16/11/2014) | ||
---|---|---|
Q1 : | Helene Scholsen (n°3) | bye |
Q2 : | Anastasia Kulikova (RUS, Ncl) - Helene Scholsen (n°3) | 6/7 6/4 6/0 |
1T : | Natalia Vajdova (SLQ, 806) - Helene ScholsenLL | 2/6 6/4 7/6 |
Casablanca $10.000 (17/11/2014) - (23/11/2014) | ||
---|---|---|
1T : | Rita Atik (MRC, 1062) - Helene Scholsen | 6/2 7/5 |
1T : | Helene Scholsen / Sandra Samir - Regina Husak / Yui Sakai | 6/7 7/5 10/7 |
1/4 : | Alba Conejero Gutierrez / Ingrid Navarro Rodriguez - Helene Scholsen / Sandra Samir | 6/1 6/3 |
Simple (circuit international) : 24 victoires pour 27 défaites |
Double : 6 victoires pour 14 défaites |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |