Gand Grade 5 (23/01/2023) - (29/01/2023) | ||
---|---|---|
1T : | Joao Dinis Silva (POR, 818, n°5) - Nand Vandepoelewc | 6/1 6/3 |
Qualifs U16 G (Slovènie) 0/3 Quart (30/01/2023) - (05/02/2023) | ||
---|---|---|
P2 : | Ziga Sesko (SLO, 55) - Nand Vandepoele | 6/4 7/6 |
Qualifs U16 G (Irlande) 1/2 P.O. 5/8 (30/01/2023) - (05/02/2023) | ||
---|---|---|
P2 : | Nand Vandepoele - Eoghan Jennings (IRL, 660) | 7/6 2/6 6/3 |
P3 : | James Lammas / Reese Mccann - Nand Vandepoele / Ethan Dasset | 6/4 3/6 10-4 |
Qualifs U16 G (Luxembourg) 3/0 P.O. 7/8 (30/01/2023) - (05/02/2023) | ||
---|---|---|
P3 : | Nand Vandepoele / Tiebe Louvaert - Nikola Raseta / Maxime Rodesch | 6/2 6/1 |
Portimao Cat. 3 (03/04/2023) - (09/04/2023) | ||
---|---|---|
1T : | Nand Vandepoele (n°4) - Manuel Moreira (POR, 1553) | 6/1 6/1 |
2T : | Nand Vandepoele (n°4) - Salvador Almeida (POR, 897) | 6/1 6/3 |
3T : | Diogo Serafim (POR, 741) - Nand Vandepoele (n°4) | 6/3 6/4 |
1T : | Nand Vandepoele / Tomas Martins (n°2) - Antonio Castanheira Reis / Bernardo Severino | 6/3 6/3 |
2T : | Nand Vandepoele / Tomas Martins (n°2) - Antonio Luis Evangelista / Manuel Moreira | 6/4 6/1 |
1/4 : | Nand Vandepoele / Tomas Martins (n°2) - Vicente Couto / Jorge Vanine (n°7) | 7/5 7/6 |
1/2 : | Nand Vandepoele / Tomas Martins (n°2) - Rodrigo Leal / Diogo Serafim (n°3) | 6/3 6/1 |
F : | Nand Vandepoele / Tomas Martins (n°2) - Jorge Domingo Cantero / Pol Sanahuja Sanahuja | 6/1 7/6 |
Hasselt Grade 5 (10/04/2023) - (16/04/2023) | ||
---|---|---|
1T : | Arno Guillet (FRA, 1213) - Nand Vandepoelewc | 7/6 6/3 |
1T : | Luis Andres Flores Avila / Andreas Gabriel Seidel - Nand Vandepoele / Nik Denotte | 6/4 4/6 10-3 |
Astrid Bowl Grade 1 (29/05/2023) - (04/06/2023) | ||
---|---|---|
Q1 : | Noe Plique (LUX, 1533) - Nand Vandepoele | 7/5 7/6 |
Milan Super Cat. (12/06/2023) - (18/06/2023) | ||
---|---|---|
Q1 : | Nand Vandepoele (n°7) | bye |
Q2 : | Nand Vandepoele (n°7) - Davide Covi (ITA, 1751) | 6/1 6/2 |
Q3 : | Matteo Brianza (ITA, 537, n°12) - Nand Vandepoele (n°7) | 6/4 6/4 |
1T : | Edoardo Cecchetti / Andrea Tognolini - Nand Vandepoele / Rodrigo Duarte | 6/3 6/4 |
Bruxelles Cat. 3 (26/06/2023) - (02/07/2023) | ||
---|---|---|
1T : | Nand Vandepoele (n°3) - Milan Jirasekq (CZE, 1017) | 6/2 6/3 |
2T : | Nand Vandepoele (n°3) - Till Wolfgang Philippzig (GER, 1160) | 7/5 6/3 |
1/4 : | Nand Vandepoele (n°3) - Daniele Chiappiniq (ITA, 2083) | 6/2 7/5 |
1/2 : | Nand Vandepoele (n°3) - Achilleas Makrisq (CYP, 130, n°1) | 2/6 7/5 7/5 |
F : | Tim Kohl (GER, 373, n°4) - Nand Vandepoele (n°3) | 6/2 6/0 |
1T : | Nand Vandepoele / Gaby Peccatus - Alexander De Angelis / Matis Vanderborght | 6/7 6/1 10-7 |
1/4 : | Nand Vandepoele / Gaby Peccatus (n°2) - Born De Boever / Pierrick Mosbeux | 7/6 6/3 |
1/2 : | Nand Vandepoele / Gaby Peccatus (n°2) - Achilleas Makris / Andreas Photiades (n°4) | 6/4 6/4 |
F : | Tim Kohl / Ethan David Zapp (n°1) - Nand Vandepoele / Gaby Peccatus | 6/3 6/2 |
Waterloo Cat. 3 (03/07/2023) - (09/07/2023) | ||
---|---|---|
1T : | Nand Vandepoele (n°2) - Andreas Photiadesq (CYP, 1793) | 6/2 6/4 |
2T : | Nand Vandepoele (n°2) - Till Wolfgang Philippzig (GER, 961) | 6/1 6/0 |
1/4 : | Nand Vandepoele (n°2) - Davide Tardioq (ITa, Ncl) | 6/1 7/6 |
1/2 : | Noah Held (GER, 542, n°8) - Nand Vandepoele (n°2) | 6/1 6/7 6/2 |
1T : | Nand Vandepoele / Tomas Martins (n°1) | bye |
1/4 : | Nand Vandepoele / Tomas Martins (n°1) - Wayan Jodocy / Arthur Rondelet | 6/1 6/2 |
1/2 : | Lenny Forman / Maxime Rodesch - Nand Vandepoele / Tomas Martins | 7/5 3/6 10-8 |
Arlon Grade 5 (10/07/2023) - (16/07/2023) | ||
---|---|---|
Q1 : | Nand Vandepoele - Vincent Schwabe (GER, Ncl) | 6/1 6/1 |
Q2 : | Florian Kralik (CZE, 1224, n°1) - Nand Vandepoele | 6/2 6/2 |
1T : | Nand Vandepoele / Eliott Costa - Marcos Alogo Piqueras / Zoheir Fardoun (n°2) | 6/1 7/5 |
1/4 : | Timothee Andriveau / Marc Aurele Desmoulins Ricot - Nand Vandepoele / Eliott Costa | 2/6 7/6 10-7 |
Qualifiers G16 (Luxemb.) 3/0 P.O. 5/6 (24/07/2023) - (30/07/2023) | ||
---|---|---|
P2 : | Nand Vandepoele - Matiej Reiter (LUX, 1132) | 6/3 1/6 6/4 |
Qualifiers G16 (Estonie) 2/1 P.O. 5/8 (24/07/2023) - (30/07/2023) | ||
---|---|---|
P2 : | Nand Vandepoele - Samuel Mandelkorn (EST, 419) | 6/4 6/2 |
Qualifiers G16 (Pologne) 1/2 Quart (24/07/2023) - (30/07/2023) | ||
---|---|---|
P3 : | Filip Kosinski / Alan Wazny - Nand Vandepoele / Ethan Dasset | 6/7 6/4 10-0 |
Hasselt Grade 5 (31/07/2023) - (06/08/2023) | ||
---|---|---|
1T : | Felix Triquart (GER, 2577) - Nand Vandepoelewc | 7/6 6/1 |
1T : | Nicolas Fays / Michel Delaloye - Nand Vandepoele / | 2/6 6/4 10-8 |
Maaseik Grade 3 (07/08/2023) - (13/08/2023) | ||
---|---|---|
1T : | Nand Vandepoelewc - Lucas Bazin (FRA, 2042) | 6/4 6/4 |
2T : | Oscar Rashed (SUI, 781, n°15) - Nand Vandepoelewc | 6/2 6/2 |
1T : | Neo Ip / Lukas Tzimas - Nand Vandepoele / Tim Kohl | 6/3 6/2 |
Nivelles Cat. 2 (14/08/2023) - (20/08/2023) | ||
---|---|---|
1T : | Nand Vandepoele (n°3) | bye |
2T : | Nand Vandepoele (n°3) - Axel Belot (FRA, 2163) | 6/3 6/0 |
1/4 : | Ethan David Zapp (INA, 266, n°6) - Nand Vandepoele (n°3) | 7/5 6/0 |
1T : | Nand Vandepoele / Ethan David Zapp (n°1) | bye |
1/2 : | Pavel Oliver Dufek / Milan Jirasek - Nand Vandepoele / Ethan David Zapp | 6/3 6/3 |
Porto Cat. 3 (04/09/2023) - (10/09/2023) | ||
---|---|---|
1T : | Nand Vandepoele (n°3) - Tomás Tocha (POR, 969) | 6/2 6/3 |
2T : | Nand Vandepoele (n°3) - Christian Henkel (GER, 1019) | 7/5 6/3 |
3T : | Nand Vandepoele (n°3) - Giovanni Souzaq (BRA, Ncl) | 6/0 6/3 |
1/4 : | Rodrigo Leal (POR, 184, n°5) - Nand Vandepoele (n°3) | 7/5 6/1 |
1T : | Nand Vandepoele / Martim Bernardo (n°4) - Diogo Goncalves / Joao Nunes | 6/1 6/1 |
2T : | Nand Vandepoele / Martim Bernardo (n°4) - Christian Henkel / Lennox Pilan | 5/7 6/4 10-8 |
1/4 : | Vicente Couto / Diogo Serafim (n°5) - Nand Vandepoele / Martim Bernardo | 6/1 6/2 |
Porto Cat. 3 (11/09/2023) - (17/09/2023) | ||
---|---|---|
1T : | Nand Vandepoele (n°3) | bye |
2T : | Nand Vandepoele (n°3) - Mattia Paolo Pagano (ITA, 1544) | 6/4 7/6 |
3T : | Martim Bernardo (POR, 552, n°13) - Nand Vandepoele (n°3) | 2/6 6/3 6/1 |
1T : | Nand Vandepoele / Tomas Martins (n°2) | bye |
2T : | Nand Vandepoele / Tomas Martins (n°2) - Miguel Pequito / Jorge Vanine | 6/4 6/1 |
1/4 : | Nand Vandepoele / Tomas Martins (n°2) - Tiago Lima / Tomas Vilaça (n°6) | 6/2 6/3 |
1/2 : | Vicente Couto / Diogo Serafim (n°3) - Nand Vandepoele / Tomas Martins | 6/1 7/5 |
Parme Eur. Champ. (25/09/2023) - (01/10/2023) | ||
---|---|---|
1T : | Nand Vandepoele | bye |
2T : | Aron Major (HUN, 111) - Nand Vandepoele | 6/4 6/2 |
1T : | Nand Vandepoele / Ethan Dasset | bye |
2T : | Andreas Messis / Stefanos Pournaropoulos (n°8) - Nand Vandepoele / Ethan Dasset | 6/3 7/5 |
Heiveld - Boys Grade 4 (30/10/2023) - (05/11/2023) | ||
---|---|---|
1T : | Matis Vanderborghtq (BEL, Ncl) - Nand Vandepoele | 1/6 7/5 7/6 |
1T : | Nand Vandepoele / Diede Desimpelaere - Joshua Neunzig / Veit Teubel | 6/3 5/7 11-9 |
2T : | Ties De Regt / Sammy Guinau (n°8) - Nand Vandepoele / Diede Desimpelaere | 6/4 6/4 |
Oujda Grade 5 (13/11/2023) - (19/11/2023) | ||
---|---|---|
1T : | Nand Vandepoele - Aymen Jouhariwc (MAR, Ncl) | 6/1 6/7 6/3 |
2T : | Adam Nizar Bouyacoub (MAR, 601, n°1) - Nand Vandepoele | 6/4 6/4 |
1T : | Nand Vandepoele / Raffaele Ciurnelli - Parv Patel / Jules Rimbaud (n°3) | 6/7 6/4 12-10 |
1/4 : | Nand Vandepoele / Raffaele Ciurnelli - Abdelaziz Guennouni / Ghali Salah-Eddine | 6/2 6/1 |
1/2 : | Nand Vandepoele / Raffaele Ciurnelli - Sami Hayes / Amine Jabrani | 6/1 6/3 |
F : | Nand Vandepoele / Raffaele Ciurnelli - Adam Nizar Bouyacoub / Ali Missoum (n°1) | 7/5 6/0 |
Meknes Grade 5 (20/11/2023) - (26/11/2023) | ||
---|---|---|
Q1 : | Nand Vandepoele (n°4) - Yassine Kodiji (MAR, Ncl) | 6/4 6/3 |
Q2 : | Nand Vandepoele (n°4) - Benjamin Linehan (IRL, Ncl) | w/o |
Q3 : | Nand Vandepoele (n°4) - Paolo Vito Domenico Laviola (ITA, Ncl) | 5/7 6/2 12-10 |
1T : | Nand Vandepoeleq - Kyle Malachi Alexander Clarke (JAM, 2779) | 6/3 6/3 |
2T : | Ali Missoum (MAR, 617, n°2) - Nand Vandepoeleq | 6/3 6/2 |
1T : | Adam Nizar Bouyacoub / Parv Patel (n°1) - Nand Vandepoele / Goncalo Quintela | 4/6 7/6 10-6 |
Simple : 25 victoires pour 18 défaites |
Double : 20 victoires pour 15 défaites |
2021 |
2022 |
2023 |
2024 |
2025 |