Arlon Grade 4 (03/01/2022) - (09/01/2022) | ||
---|---|---|
1T : | Viktorie Hazmukova (CZE, 746) - Sara Pantelic (n°4) | 6/4 3/6 6/3 |
1T : | Mette Steegmans / Addison Yang Comiskey - Sara Pantelic / Romane Longueville | 6/4 6/2 |
Sousse Grade 2 (24/01/2022) - (30/01/2022) | ||
---|---|---|
1T : | Elisabeth Iila (EST, 270) - Sara Pantelic | 6/0 4/6 6/4 |
1T : | Sara Pantelic / Mia Liepert - Flo Helsen / Malak El Allami | w/o |
1/4 : | Sara Pantelic / Mia Liepert - Zuzanna Bednarz / Zuzanna Kubacha (n°3) | 6/4 6/4 |
1/2 : | Rose Marie Nijkamp / Isis Louise Van Den Broek (n°2) - Sara Pantelic / Mia Liepert | 6/4 6/4 |
Oslo Grade 4 (21/02/2022) - (27/02/2022) | ||
---|---|---|
1T : | Tilde Jagare (SWE, 615) - Sara Pantelic (n°1) | 6/3 6/4 |
1T : | Hannah Read / Millie Skelton - Sara Pantelic / Clara Cwajgenbaum | 6/2 6/3 |
Gjovik Grade 4 (28/02/2022) - (06/03/2022) | ||
---|---|---|
1T : | Josefine Falster (NOR, 1783) - Sara Pantelic (n°1) | 6/3 7/5 |
1T : | Sara Pantelic / Emma Cohen (n°3) - Ines Costa / Irene Fuster Hidalgo | 6/3 6/0 |
1/4 : | Sara Pantelic / Emma Cohen (n°3) - Elisabeth Braathen / Emilia Korseth | w/o |
1/2 : | Galatea Ferro / Francesca Gandolfi - Sara Pantelic / Emma Cohen | 2/6 7/5 10-7 |
Rabat Grade 3 (21/03/2022) - (27/03/2022) | ||
---|---|---|
1T : | Matilde Morais (POR, 266) - Sara Pantelic | 6/1 6/2 |
1T : | Sara Pantelic / Diana De Simone - Dana Baidaulet / Yifei Huang | 6/7 7/5 10-5 |
1/4 : | Elisabeth Iila / Valerija Maija Kargina - Sara Pantelic / Diana De Simone | 6/3 6/4 |
Mohammedia Grade 3 (28/03/2022) - (03/04/2022) | ||
---|---|---|
1T : | Mafalda Guedes (POR, 572) - Sara Pantelic | 6/2 6/3 |
1T : | India Fenieys / Lucie Pawlak - Sara Pantelic / Emilija Pranyte | 6/1 7/6 |
Sousse Grade 3 (04/04/2022) - (10/04/2022) | ||
---|---|---|
1T : | Sara Pantelic - Stad Fani Fanyi Nformi (CMR, 322) | 6/7 6/3 6/3 |
2T : | Zara Larke (AUS, 181, n°4) - Sara Pantelic | 6/0 7/5 |
1T : | Rose Marie Nijkamp / Sarah Van Emst (n°3) - Sara Pantelic / Suzanie Pretorius | 6/1 6/3 |
Monastir Grade 3 (11/04/2022) - (17/04/2022) | ||
---|---|---|
1T : | Sara Pantelic - Lina Soussiwc (TUN, 1931) | 6/3 6/4 |
2T : | Leigh Van Zyl (RSA, 139, n°3) - Sara Pantelic | 6/3 4/6 6/2 |
1T : | Sara Pantelic / Sasha Natalie Chimedza - Marylove Edwards / Stad Fani Fanyi Nformi | 6/2 4/6 10-7 |
1/4 : | Rose Marie Nijkamp / Sarah Van Emst (n°3) - Sara Pantelic / Sasha Natalie Chimedza | 6/2 6/3 |
Astrid Bowl Grade 1 (23/05/2022) - (29/05/2022) | ||
---|---|---|
1T : | Sara Pantelicwc - Monika Wojcikq (USA, 676) | 6/0 6/2 |
2T : | Yaroslava Bartashevich (FRA, 19, n°1) - Sara Pantelicwc | 6/1 2/6 6/0 |
1T : | Sara Pantelic / Iva Jovic - Shruti Ahlawat / Suhitha Maruri | w/o |
2T : | Yaroslava Bartashevich / Luca Udvardy (n°1) - Sara Pantelic / Iva Jovic | 7/6 6/0 |
La Haye Grade 3 (13/06/2022) - (19/06/2022) | ||
---|---|---|
Q1 : | Sara Pantelic (n°1) | bye |
Q2 : | Lika Peresypkina (UKR, 707) - Sara Pantelic (n°1) | 6/2 6/1 |
Bruchkoebel Grade 2 (20/06/2022) - (26/06/2022) | ||
---|---|---|
Q1 : | Jehanne Erard (SUI, 1653) - Sara Pantelic (n°11) | 1/6 6/2 11-9 |
1T : | Olivia Bergler / Liisa Varul - Sara Pantelic / Morane Meyers | 6/2 6/2 |
Castricum Grade 2 (27/06/2022) - (03/07/2022) | ||
---|---|---|
Q1 : | Sara Pantelic (n°3) | bye |
Q2 : | Sara Pantelic (n°3) - Emily Schut (NED, Ncl) | 7/6 6/4 |
Q3 : | Sara Pantelic (n°3) - Ustiniya Lekomtseva (RUS, 1035, n°10) | 6/4 6/1 |
1T : | Benthe De Bresserwc (NED, 806) - Sara Pantelicq | 6/2 2/6 6/4 |
1T : | Roisin Gilheany / Carmen Andreea Herea - Sara Pantelic / Sasha Natalie Chimedza | 6/1 6/4 |
Neunkirchen Grade 2 (04/07/2022) - (10/07/2022) | ||
---|---|---|
1T : | Sara Pantelic - Cosima Alfredina Billwc (GER, Ncl) | 6/3 7/6 |
2T : | Sara Pantelic - June Bjork (SWE, 317, n°12) | 3/6 7/6 6/2 |
3T : | Anna Linn Puls (GER, 446) - Sara Pantelic | 6/1 3/6 6/4 |
1T : | Sara Pantelic / Sasha Natalie Chimedza (n°4) | bye |
2T : | Sara Pantelic / Sasha Natalie Chimedza (n°4) - Polina Humeniuk / Camilia Samel Druz | 6/3 2/6 10-6 |
1/4 : | Stefani Webb / Yilin Yan (n°6) - Sara Pantelic / Sasha Natalie Chimedza | 6/1 6/1 |
Maaseik Grade 3 (08/08/2022) - (14/08/2022) | ||
---|---|---|
1T : | Sara Pantelic (n°5) | bye |
2T : | Sara Pantelic (n°5) - Natalie Cinkova (CZE, 1816) | 6/1 2/6 6/4 |
3T : | Sara Pantelic (n°5) - Marilyn Van Brempt (BEL, Ncl) | 6/4 6/2 |
1/4 : | Africa Burillo Berezak (ESP, 714, n°14) - Sara Pantelic (n°5) | 6/3 7/6 |
1T : | Sara Pantelic / Romane Longueville (n°4) | bye |
2T : | Sara Pantelic / Romane Longueville (n°4) - Dafne Kremers / Schuyler Langley | 6/2 6/3 |
1/4 : | Olga Molchanova / Alina Nesmianovych (n°7) - Sara Pantelic / Romane Longueville | 6/1 6/3 |
Emmeloord Grade 4 (10/10/2022) - (16/10/2022) | ||
---|---|---|
1T : | Sara Pantelic (n°3) - Lina Ilahiwc (NED, 3149) | 6/4 7/6 |
2T : | Sara Pantelic (n°3) - Sophie Stoyanov (NED, 1948) | 6/4 6/7 6/1 |
1/4 : | Emiliia Kats (RUS, 661, n°8) - Sara Pantelic (n°3) | 3/6 6/2 7/5 |
1T : | Benthe De Bresser / Fleur De Bresser - Sara Pantelic / Zoe Du Pasquier Jensen | 6/2 7/5 |
St-Katelijne-Waver Grade 4 (31/10/2022) - (06/11/2022) | ||
---|---|---|
1T : | Sara Pantelic (n°4) - Else Vander Stichele (LUX, 2044) | 6/2 6/1 |
2T : | Sara Pantelic (n°4) - Lucia Schuknechtq (GER, Ncl) | 1/6 6/2 6/2 |
3T : | Sara Pantelic (n°4) - Lauren Seye (BEL, 1262) | 7/6 7/5 |
1/4 : | Anastasiia Firman (UKR, 561, n°6) - Sara Pantelic (n°4) | 7/5 6/1 |
Simple : 14 victoires pour 16 défaites |
Double : 9 victoires pour 14 défaites |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |