Winter Cup PO-14 (Luxembourg) 1/4 (02/02/2015) - (08/02/2015) | ||
---|---|---|
P1 : | Louis Herman - Nicolas Weckerle (LUX, 432) | 7/5 6/3 |
P3 : | Louis Herman / Briek Thijssen - Chris Rodesch / Nicolas Weckerle | 6/3 6/3 |
Winter Cup PO-14 (Portugal) 1/2 (03/02/2015) - (08/02/2015) | ||
---|---|---|
P1 : | Louis Herman - Francisco Correia (POR, 266) | 6/2 6/0 |
P3 : | Louis Herman / Gauthier Onclin - Francisco Correia / Hugo Maia | 6/1 6/4 |
Winter Cup PO-14 (Allemagne) Finale (04/02/2015) - (08/02/2015) | ||
---|---|---|
P2 : | Louis Herman - Nic Wiedenhorn (ALL, 79) | 7/5 6/2 |
P3 : | Nino Ehrenschneider / Fynn Kuenkler - Louis Herman / Gauthier Onclin |
Winter Cup-14 (Russie) 1/4 (16/02/2015) - (22/02/2015) | ||
---|---|---|
P1 : | Louis Herman - Danil Spasibo (RUS, 14) | 6/0 7/5 |
P3 : | Rail Ibragimov / Timofey Skatov - Louis Herman / Gauthier Onclin | 6/3 5/7 6/4 |
Winter Cup-14 (Espagne) Play-Offs 1 (17/02/2015) - (22/02/2015) | ||
---|---|---|
P1 : | Louis Herman - Pedro Vives Marcos (ESP, 495) | 6/4 6/3 |
P3 : | Nicolas Alvarez Varona / Javier Vazquez - Louis Herman / Gauthier Onclin | 7/6 6/1 |
Winter Cup-14 (Rép. Tchèque) Play-Offs 2 (18/02/2015) - (22/02/2015) | ||
---|---|---|
P3 : | Lukas Jirousek / Andrew Paulson - Louis Herman / Briek Thijssen | 4/6 6/3 6/3 |
Ste-Geneviève-des-Bois (TIM) Cat. 1 (02/03/2015) - (08/03/2015) | ||
---|---|---|
Q1 : | Louis Herman (n°7) | bye |
Q2 : | Louis Herman (n°7) - Valentin Royer (FRA, Ncl) | 6/0 6/4 |
Q3 : | Louis Herman (n°7) - Hugo Jardin (FRA, Ncl) | 6/2 6/3 |
1T : | Louis Hermanq - Clement Chidekh (FRA, 68) | 6/4 6/4 |
2T : | Louis Hermanq - Adrien Gobat (FRA, 14, n°8) | 3/6 6/0 6/4 |
3T : | Louis Hermanq - Allan Deschamps (FRA, 22) | 6/3 6/4 |
1/4 : | Louis Hermanq - Adrien Straubwc (FRA, 205) | 6/3 6/0 |
1/2 : | Alexandre Doan Van (FRA, 123) - Louis Hermanq | 3/6 6/0 6/1 |
Héraklion (Crête) Cat. 3 (30/03/2015) - (05/04/2015) | ||
---|---|---|
1T : | Louis Herman (n°3) - Alex Loukawc (GRE, Ncl) | 6/0 6/0 |
2T : | Pietro Marinoq (ITA, Ncl) - Louis Herman (n°3) | 2/6 6/3 6/4 |
1T : | Louis Herman / Antreas Djakouris (n°3) - George Nouchakis / Antonis Tsagliotis | 6/0 6/2 |
1/4 : | Louis Herman / Antreas Djakouris (n°3) - Charalampos Fouzas / Aggelos Karachalios | 6/3 6/1 |
1/2 : | Simone Bono / Lorenzo Musetti - Louis Herman / Antreas Djakouris | 3/6 6/1 10/5 |
Athènes Cat. 3 (06/04/2015) - (12/04/2015) | ||
---|---|---|
1T : | Louis Herman (n°7) - Alex Louka (GRE, Ncl) | 6/0 6/0 |
2T : | Louis Herman (n°7) - Riccardo Trione (ITA, 367) | 6/1 7/6 |
1/4 : | Fabrizio Andaloroq (ITA, Ncl) - Louis Herman (n°7) | 6/4 6/3 |
Maribor Cat. 2 (11/05/2015) - (17/05/2015) | ||
---|---|---|
1T : | Louis Herman (n°10) | bye |
2T : | Louis Herman (n°10) - Peter Sallay (HNG, 191) | 6/0 5/7 6/1 |
3T : | Louis Herman (n°10) - Luka Durdevic (BHZ, 47, n°8) | 0/6 7/6 6/0 |
1/4 : | Louis Herman (n°10) - Jeffrey Von Der Schulenburg (SUI, 53, n°3) | 6/2 6/2 |
1/2 : | Sebastian Grundtvigq (DAN, 359) - Louis Herman (n°10) | 7/6 6/4 |
1T : | Louis Herman / Mathieu Strauss (n°8) - Tom Knobe / Karl Fredrik Utheim | 6/2 6/1 |
2T : | Louis Herman / Mathieu Strauss (n°8) - Maurus Malgiaritta / Daniel Triantafyllou | 6/2 6/4 |
1/4 : | Sebastian Grundtvig / Leyton Rivera - Louis Herman / Mathieu Strauss | 6/3 5/7 11/9 |
Maribor Cat. 2 (18/05/2015) - (24/05/2015) | ||
---|---|---|
1T : | Louis Herman (n°8) | bye |
2T : | Sebastian Grundtvig (DAN, 170) - Louis Herman (n°8) | 3/0 abandon |
Summer Cup PO-14 (Ukraine) 1/4 (29/06/2015) - (05/07/2015) | ||
---|---|---|
P1 : | Louis Herman - Semen Burlachenko (UKR, 45) | 3/6 7/6 6/2 |
Summer Cup PO-14 (Croatie) 1/2 (30/06/2015) - (05/07/2015) | ||
---|---|---|
P1 : | Louis Herman - Mile Matic (CRO, 29) | 6/2 5/7 7/6 |
P3 : | Duje Ajdukovic / Stipan Madzar - Louis Herman / Olivier Rojas | 6/3 6/2 |
Summer Cup PO-14 (Chypre) PO 3/4 (01/07/2015) - (05/07/2015) | ||
---|---|---|
P2 : | Louis Herman - Sergios Kyzas (CHY, 34) | 6/0 6/2 |
P3 : | Sergios Kyzas / Stefanos Savva - Louis Herman / Olivier Rojas | 6/0 6/3 |
Paris Cat. 1 (06/07/2015) - (12/07/2015) | ||
---|---|---|
Q1 : | Louis Herman (n°1) | bye |
Q2 : | Louis Herman (n°1) - Nathan Farnesi Dubizh (ITA, Ncl) | 6/0 6/0 |
Q3 : | Louis Herman (n°1) - Andrea Zibi (FRA, 442) | 6/0 6/2 |
1T : | Louis Hermanq - Duje Ajdukovic (CRO, 12, n°4) | 6/0 6/4 |
2T : | Louis Hermanq - Bu Yunchaokete (CHN, Ncl) | 6/3 6/4 |
3T : | Louis Hermanq - Raphael Bonnet Flores (FRA, 40, n°15) | 6/2 4/6 6/2 |
1/4 : | Thiago Agustin Tirante (ARG, 359, n°6) - Louis Hermanq | 6/3 6/2 |
Pilzen Eur Champ (20/07/2015) - (26/07/2015) | ||
---|---|---|
1T : | Louis Herman | bye |
2T : | Louis Herman - Vanja Dobrnjac (BHZ, 29) | 6/2 6/1 |
3T : | Wojciech Marek (POL, 6, n°5) - Louis Herman | 6/2 6/2 |
1T : | Louis Herman / Gauthier Onclin | bye |
2T : | Louis Herman / Gauthier Onclin - Roni Mikael Hietaranta / Peetu Pohjola (n°12) | 1/6 6/4 10/4 |
3T : | Kirill Yarmoshuk / Alexander Zgirovsky (n°7) - Louis Herman / Gauthier Onclin | 6/1 7/6 |
Harare Grade 4 (03/08/2015) - (09/08/2015) | ||
---|---|---|
Q1 : | Louis Herman - Rehab Savio Gracias (IND, Ncl) | 6/1 6/0 |
Q2 : | Louis Herman - Sulle Omary Hamisi (TAN, Ncl) | 6/2 6/1 |
1T : | Louis Hermanq - Jason Chigaaizra (ZIM, Ncl) | 6/1 6/1 |
2T : | Louis Hermanq - Sheil Kotecha (KEN, 785, n°11) | 6/2 7/5 |
3T : | Mehluli Don Ayanda Sibanda (ZIM, 618, n°8) - Louis Hermanq | 6/3 6/0 |
1T : | Louis Herman / Charles Tzicas - Steele Greyling / Da-Niel Kotze | 6/2 6/3 |
2T : | Louis Herman / Charles Tzicas - Mohamed Aboulkassem / Sherif Makhlouf (n°2) | 6/3 7/6 |
1/4 : | Jack Burkill / Luke Hammond (n°5) - Louis Herman / Charles Tzicas | 1/6 6/2 10/8 |
Harare Grade 4 (10/08/2015) - (16/08/2015) | ||
---|---|---|
Q1 : | Louis Herman | bye |
Q2 : | Louis Herman - Ibrahim Phiri (ZIM, Ncl) | 6/0 6/0 |
Q3 : | Louis Herman - Robin Calais (SUI, 2135, n°3) | 6/3 6/2 |
1T : | Louis Hermanq - Paul Alfred SchwiegerLL (RSA, 2135) | 6/0 6/1 |
2T : | Mehluli Don Ayanda Sibanda (ZIM, 445, n°14) - Louis Hermanq | 6/1 6/4 |
1T : | Louis Herman / Theo Van De Weghe - David Sedlar / Robert Steinhauser | 6/3 6/2 |
2T : | Michael Copeland / Matthew Johnson (n°6) - Louis Herman / Theo Van De Weghe | 6/3 6/4 |
Harare Grade 3 (17/08/2015) - (23/08/2015) | ||
---|---|---|
Q1 : | Louis Herman (n°1) | bye |
Q2 : | Louis Herman (n°1) - Chriswell Msindo Sibanda (ZIM, Ncl) | 6/1 6/1 |
1T : | Louis Hermanq - Luke Purser (GBR, 835) | 6/7 7/5 7/5 |
2T : | Mehluli Don Ayanda Sibanda (ZIM, 445, n°13) - Louis Hermanq | 7/5 6/4 |
1T : | Louis Herman / Robin Calais - Kevin Cheruiyot / Kudzai Toto | 6/4 6/7 10/5 |
2T : | Bertus Kruger / Richard Thongoana (n°4) - Louis Herman / Robin Calais | 7/5 6/3 |
Wavre-Ste-Catherine Grade 4 (02/11/2015) - (08/11/2015) | ||
---|---|---|
1T : | Adrien Gobatq (FRA, Ncl) - Louis Herman | 6/3 2/6 6/3 |
1T : | Joshua Goodger / Brandon Murphy - Louis Herman / Jordan Decloet | 6/3 6/2 |
Esch-sur-Alzette Grade 5 (09/11/2015) - (15/11/2015) | ||
---|---|---|
Q1 : | Louis Herman (n°6) - Nathan Eugster (SUI, 2213) | 6/2 4/6 7/6 |
Q2 : | Louis Herman (n°6) - Jakub Grzegorczyk (POL, 1616) | 6/0 6/0 |
Q3 : | Boris Fassbender (FRA, 1978) - Louis Herman (n°6) | 6/3 6/3 |
1T : | Jordan Hefti (SUI, 702, n°7) - Louis HermanLL | 7/5 6/1 |
1T : | Amadatus Admiraal / Ryan Nijboer (n°4) - Louis Herman / Theo Van De Weghe | 6/2 6/3 |
TC Wimbledon St Truiden -14 -14 (29/12/2014) - (04/01/2015) | ||
---|---|---|
1/4 : | Louis Herman (n°2) - Henri Lammertyn (BEL, C15) | 6/2 6/2 |
1/2 : | Louis Herman (n°2) - Olivier Rojas (BEL, B+2/6, n°5) | 6/4 6/4 |
F : | Louis Herman (n°2) - Briek Thijssen (BEL, B+4/6, n°7) | 7/6 6/0 |
De Borman Cadets -14 (07/09/2015) - (13/09/2015) | ||
---|---|---|
1/4 : | Louis Herman (n°2) - Olivier Rojas (BEL, B+2/6) | 6/4 6/3 |
1/2 : | Briek Thijssen (BEL, B+4/6) - Louis Herman (n°2) | 0/6 6/4 6/2 |
Simple : 41 victoires pour 14 défaites |
Double : 11 victoires pour 14 défaites |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |