Wesley Chapel $25.000 (18/01/2016) - (24/01/2016) | ||
---|---|---|
Q1 : | Marie Benoit (n°1) - Alexa Graham (USA, 487) | 6/3 6/0 |
Q2 : | Karolina Stuchla (TH, 728) - Marie Benoit (n°1) | 6/4 6/2 |
Sunrise $25.000 (25/01/2016) - (31/01/2016) | ||
---|---|---|
1T : | Marie Benoit - Paula Ormaecha (ARG, 274) | 6/2 6/0 |
2T : | Elitsa Kostova (BUL, 248, n°7) - Marie Benoit | 6/2 6/1 |
1T : | Marie Benoit / Rika Fujiwara - Andrea Gamiz / Paula Ormaecha | 5/7 7/6 10-7 |
1/4 : | Lenka Kuncikova / Karolina Stuchla (n°1) - Marie Benoit / Rika Fujiwara | 6/4 6/1 |
Groupe I (Bulgarie) 3/0 Israël - RR3 | ||
---|---|---|
P3 : | Marie Benoit / An-Sophie Mestach - Dia Evtimova / Isabella Shinikova | 6/7 6/2 6/4 |
Altenkirchen $25.000 (15/02/2016) - (21/02/2016) | ||
---|---|---|
Q1 : | Marie Benoit (n°1) | bye |
Q2 : | Marie Benoit (n°1) - Livia Kraus (AUT, Ncl) | 6/1 6/1 |
Q3 : | Marie Benoit (n°1) - Kelly Versteeg (PBS, 501) | 6/3 6/1 |
1T : | Marie Benoitq - Jesika Maleckova (TCH, 230) | 6/2 2/6 7/5 |
2T : | Ivana Jorovic (SER, 175, n°8) - Marie Benoitq | 7/5 6/2 |
1T : | Jesika Maleckova / Tereza Smitkova - Marie Benoit / Valentini Grammatikopoulou | 6/3 2/6 10-7 |
Kreuzlingen $50.000 (22/02/2016) - (28/02/2016) | ||
---|---|---|
1T : | Marie Benoit - Nina Stadlerwc (SUI, 849) | 6/3 6/0 |
2T : | Marie Benoit - Amandine Hesse (FRA, 158, n°6) | 6/2 6/0 |
1/4 : | Kateryna Kozlova (UKR, 134, n°4) - Marie Benoit | 6/2 6/2 |
1T : | Tatiana Bua / Irina Ramialison (n°4) - Marie Benoit / Katharina Hering | 6/3 1/6 10-8 |
Amiens $10.000 (07/03/2016) - (13/03/2016) | ||
---|---|---|
1T : | Marie Benoit (n°1) - Katharina Hering (ALL, 737) | 7/6 6/4 |
2T : | Elixane Lechemia (FRA, 685) - Marie Benoit (n°1) | 6/7 6/1 6/2 |
1T : | Marie Benoit / Katharina Hering (n°3) | bye |
1/4 : | Marie Benoit / Katharina Hering (n°3) - Nastasia Boitier Legourd / Olivia Cappelletti | 6/1 6/2 |
1/2 : | Kimberley Zimmermann / Alice Bacquié - Marie Benoit / Katharina Hering (n°3) | 6/2 6/4 |
Naples $25.000 (21/03/2016) - (27/03/2016) | ||
---|---|---|
Q1 : | Patty Schnyder (SUI, 449) - Marie Benoit (n°6) | 6/0 6/1 |
Q1 : | Marie Benoit / Melanie Oudin - Michelle Sammons / Chanel Simmonds | 6/2 6/2 |
1T : | Elizaveta Ianchuk / Ingrid Neel - Marie Benoit / Melanie Oudin | 4/6 6/4 10-2 |
Osprey $50.000 (28/03/2016) - (03/04/2016) | ||
---|---|---|
Q1 : | Marie Benoit - Reka-Luca Jani (HON, 224) | 6/1 3/6 6/4 |
Q2 : | Ipek Soylu (TUR, 166, n°1) - Marie Benoit | 6/2 7/5 |
1T : | Marie Benoit / Giulia Gatto-Monticone - Arantxa Rus / Ipek Soylu | w/o |
1/4 : | Paula Cristina Gonçalves / Sanaz Marand (n°3) - Marie Benoit / Giulia Gatto-Monticone | 6/0 6/3 |
Jackson $25.000 (04/04/2016) - (10/04/2016) | ||
---|---|---|
1T : | Giulia Gatto-Monticone (ITA, 283) - Marie Benoit | 6/3 6/4 |
1T : | Marie Benoit / Melanie Stokke - Maria-Fernanda Alves / Keri Wong | 6/4 6/1 |
1/4 : | Jacqueline Cako / Danielle Lao (n°4) - Marie Benoit / Melanie Stokke | 6/2 7/5 |
Wiesbaden $25.000 (25/04/2016) - (01/05/2016) | ||
---|---|---|
1T : | Marie Benoit - Julia Terziyska (BUL, 320) | 6/4 6/3 |
2T : | Sharon Fichman (CAN, 332) - Marie Benoit | 2/6 7/6 6/3 |
1T : | Marie Benoit / Arantxa Rus - Tena Lukas / Ana Vrljic | 6/3 6/4 |
1/4 : | Marie Benoit / Arantxa Rus - Martina Caregaro / Natalia Vikhlyantseva | w/o |
1/2 : | Marie Benoit / Arantxa Rus - Katharina Hobgarski / Julia Terziyska | 7/6 6/2 |
F : | Marie Benoit / Arantxa Rus - Steffi Distelmans / Demi Schuurs | 6/2 6/2 |
Caserta $25.000 (16/05/2016) - (22/05/2016) | ||
---|---|---|
1T : | Catalina Pella (ARG, 213, n°3) - Marie Benoit | 7/5 1/6 6/1 |
Grado $25.000 (23/05/2016) - (29/05/2016) | ||
---|---|---|
Q1 : | Marie Benoit (n°4) - Emma Lioi (ITA, Ncl) | 6/3 6/2 |
Q2 : | Marie Benoit (n°4) - Alice Balducci (ITA, 515) | 6/1 3/6 7/6 |
1T : | Marie Benoitq - Risa Ozaki (JAP, 127, n°2) | 7/6 6/4 |
2T : | Daniela Seguel (CHL, 266) - Marie Benoitq | 6/0 6/1 |
1T : | Alona Fomina / Reka-Luca Jani - Marie Benoit / Suzanne Celik | 6/0 6/4 |
Hodmezovasarhely $25.000 (30/05/2016) - (05/06/2016) | ||
---|---|---|
1T : | Alexandra Cadantu (ROU, 243, n°4) - Marie Benoit | 0/6 6/4 6/3 |
1T : | Klaudia Szabo / Dominika Toronyi - Marie Benoit / Ulrikke Eikeri | 5/7 6/3 10-6 |
1/4 : | Alexandra Cadantu / Reka-Luca Jani (n°1) - Marie Benoit / Ulrikke Eikeri | 5/7 6/3 10/6 |
Braunschweig $25.000 (13/06/2016) - (19/06/2016) | ||
---|---|---|
1T : | Marie Bouzkova (TCH, 284, n°8) - Marie Benoit | 6/1 6/2 |
1T : | Marie Benoit / Kimberley Zimmermann - Ana Vrljic / Marcella Zacarias | 6/4 7/6 |
1/4 : | Andrea Gamiz / Pemra Ozgen (n°1) - Marie Benoit / Kimberley Zimmermann | 6/0 3/6 10-2 |
Perigueux $25.000 (20/06/2016) - (26/06/2016) | ||
---|---|---|
1T : | Lou Brouleau (FRA, 392) - Marie Benoit (n°6) | 6/4 7/6 |
1T : | Marie Benoit / Eva Wacanno (n°3) | bye |
1/4 : | Marie Benoit / Eva Wacanno (n°3) - Audrey Albie / Alice Bacquié | 6/1 6/0 |
1/2 : | Conny Perrin / Chantal Skamlova (n°1) - Marie Benoit / Eva Wacanno (n°3) | 6/2 6/4 |
Stuttgart-Vaihingen $25.000 (27/06/2016) - (03/07/2016) | ||
---|---|---|
1T : | Marie Benoit (n°5) - Raluca Georgiana Serban (ROU, 514) | 6/3 0/6 6/4 |
2T : | Marie Benoit (n°5) - Lisa Matviyenkowc (ALL, 762) | 6/3 6/3 |
1/4 : | Dalila Jakupovic (SLO, 272, n°2) - Marie Benoit (n°5) | 6/2 6/3 |
1T : | Marie Benoit / Kimberley Zimmermann - Lidziya Marozava / Anna Zaja (n°2) | 4/6 6/2 10-8 |
1/4 : | Katharina Gerlach / Lena Rueffer - Marie Benoit / Kimberley Zimmermann | 7/6 6/2 |
Darmstadt $25.000 (18/07/2016) - (24/07/2016) | ||
---|---|---|
Q1 : | Marie Benoit (n°4) - Aleksandra Pospelova (RUS, 631) | 6/1 6/0 |
Q2 : | Chloe Paquet (FRA, 403, n°16) - Marie Benoit (n°4) | 6/2 6/2 |
Horb $25.000 (25/07/2016) - (31/07/2016) | ||
---|---|---|
1T : | Marie Benoit - Alberta Briantiq (ITA, 425) | 6/4 6/1 |
2T : | Tena Lukas (CRO, 310) - Marie Benoit | 6/1 6/4 |
1T : | Marie Benoit / Katarzyna Kawa - Cornelia Lister / Isabella Shinikova (n°3) | 6/4 4/6 10-2 |
1/4 : | Anita Husaric / Oleksandra Korashvili - Marie Benoit / Katarzyna Kawa | 6/4 6/4 |
Coxyde $25.000 (08/08/2016) - (14/08/2016) | ||
---|---|---|
1T : | Marie Benoit - Martina Di Giuseppeq (ITA, 404) | 6/4 6/1 |
2T : | Arantxa Rus (PBS, 250, n°5) - Marie Benoit | 6/3 5/7 6/2 |
1T : | Irina Maria Bara / Justyna Jegiolka (n°3) - Marie Benoit / Kimberley Zimmermann | 6/3 6/3 |
Westende $25.000 (15/08/2016) - (21/08/2016) | ||
---|---|---|
1T : | Quirine Lemoine (PBS, 317) - Marie Benoit (n°7) | 6/2 6/0 |
1T : | Marie Benoit / Kimberley Zimmermann - Adelaide Maesfranckx / Odile Maesfranckx | 6/2 6/0 |
1/4 : | Elyne Boeykens / Valentini Grammatikopoulou - Marie Benoit / Kimberley Zimmermann | 6/7 6/3 10-3 |
Sofia $25.000 (05/09/2016) - (11/09/2016) | ||
---|---|---|
1T : | Marie Benoit - Julia Grabher (AUT, 283, n°7) | 5/7 6/2 7/6 |
2T : | Marie Benoit - Anna-Giulia Remondinaq (ITA, 623) | 6/1 6/2 |
1/4 : | Marie Benoit - Kathinka Von Deichmann (LIE, 343) | 5/7 6/3 7/6 |
1/2 : | Viktoriya Tomova (BUL, 177, n°2) - Marie Benoit | 6/1 6/1 |
1T : | Lina Gjorcheska / Viktoriya Tomova (n°4) - Marie Benoit / Kimberley Zimmermann | 6/2 6/4 |
Dobrich $25.000 (12/09/2016) - (18/09/2016) | ||
---|---|---|
1T : | Marie Benoit / Deborah Kerfs (n°2) | bye |
1/4 : | Laura Schaeder / Melanie Stokke - Marie Benoit / Deborah Kerfs (n°2) | w/o |
Santa Margherita Di Pula $25.000 (03/10/2016) - (09/10/2016) | ||
---|---|---|
1T : | Tamara Zidansek (SLQ, 248, n°4) - Marie Benoit | 6/0 6/3 |
1T : | Marie Benoit / Elyne Boeykens (n°2) - Ludmilla Samsonova / Martina Zerulo | 6/3 6/3 |
1/4 : | Anhelina Kalinina / Oleksandra Korashvili - Marie Benoit / Elyne Boeykens (n°2) | 2/6 6/4 10-3 |
Santa Margherita Di Pula $25.000 (10/10/2016) - (16/10/2016) | ||
---|---|---|
Q1 : | Marie Benoit (n°2) - Martina Colmegna (ITA, 610) | 6/2 6/2 |
Q2 : | Marie Benoit (n°2) - Vanda Lukacs (HNG, 456, n°11) | 6/4 2/6 6/2 |
1T : | Kathinka Von Deichmann (LIE, 280) - Marie Benoitq | 7/5 6/3 |
Joue-Les-Tours $50.000 (17/10/2016) - (23/10/2016) | ||
---|---|---|
1T : | Marie Benoit - Sviatlana Pirazhenkaq (BLR, 511) | 0/6 7/6 6/2 |
2T : | Maryna Zanevska (BEL, 149, n°2) - Marie Benoit | 6/2 6/4 |
1T : | Kseniia Bekker / Chiara Scholl - Marie Benoit / Marina Shamayko | 6/4 4/6 10-6 |
Loughborough $10.000 (24/10/2016) - (30/10/2016) | ||
---|---|---|
1T : | Marie Benoit (n°1) - Eliz Maloneywc (GBR, Ncl) | 6/1 6/1 |
2T : | Kelly Versteeg (PBS, 664) - Marie Benoit (n°1) | 6/4 1/6 6/2 |
Sheffield $10.000 (31/10/2016) - (06/11/2016) | ||
---|---|---|
1T : | Marie Benoit (n°1) - Kelly Versteeg (PBS, 681) | 6/3 7/6 |
2T : | Lauryn John-Baptistewc (GBR, 1183) - Marie Benoit (n°1) | 6/1 3/6 6/0 |
Simple (circuit international) : 26 victoires pour 25 défaites |
Double : 14 victoires pour 19 défaites |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
2023 |
2024 |