Sharm El Sheikh M15 (11/02/2019) - (17/02/2019) | ||
---|---|---|
1T : | Martins Podzus (LET, IW130) - Michaël Geerts | 6/3 6/7 6/4 |
1T : | Michaël Geerts / Vladyslav Manafov (n°3) - Markus Eriksson / Linus Frost | 6/2 7/6 |
1/4 : | Michaël Geerts / Vladyslav Manafov (n°3) - Connor Farren / Christian Langmo | 6/4 6/1 |
1/2 : | Michaël Geerts / Vladyslav Manafov (n°3) - Yu Hsiou Hsu / Cheong-Eui Kim (n°2) | 6/2 6/3 |
F : | Michaël Geerts / Vladyslav Manafov (n°3) - Benjamin Lock / Courtney Lock (n°4) | 6/3 7/6 |
Sharm El Sheikh M15 (18/02/2019) - (24/02/2019) | ||
---|---|---|
1T : | Michaël Geerts - Ryota Tanuma (JAP, IW222) | 6/3 6/1 |
2T : | Michaël Geerts - Markus Eriksson (SUE, IW71, n°2) | 6/2 7/6 |
1/4 : | Michaël Geerts - Kristian Lozanq (RUS, IW370) | 6/3 6/4 |
1/2 : | Fajing Sun (CHN, IW310, n°8) - Michaël Geerts | 7/6 6/4 |
Faro M15 (25/02/2019) - (03/03/2019) | ||
---|---|---|
1T : | Michaël Geerts - Andrea Guerrieriq (ITA, IW625) | 6/0 6/1 |
2T : | Michaël Geerts - Joao Monteiro (POR, IW43, n°2) | 6/1 6/7 6/4 |
1/4 : | Sandro Ehrat (SUI, IW68) - Michaël Geerts | 6/2 6/1 |
1T : | Fred Gil / Manuel Pena Lopez - Michaël Geerts / Eduardo Struvay (n°4) | 6/4 1/6 10-7 |
Bakersfield M25 (11/03/2019) - (17/03/2019) | ||
---|---|---|
1T : | Joao Menezes (BRE, IW19, n°4) - Michaël Geerts | 6/3 6/0 |
1T : | Michaël Geerts / Jordi Arconada - Boris Arias / Sekou Bangoura (n°3) | 6/2 6/2 |
1/4 : | Martin Redlicki / Evan Zhu - Michaël Geerts / Jordi Arconada | 1/6 6/0 10-4 |
Calabasas M25 (18/03/2019) - (24/03/2019) | ||
---|---|---|
Q1 : | Michaël Geerts (n°4) - Miles Jones (USA, IW2541) | 6/3 6/3 |
Q2 : | Isaiah Strode (USA, IW585) - Michaël Geerts (n°4) | 4/6 6/2 10-3 |
1T : | Boris Arias / Sekou Bangoura (n°3) - Michaël Geerts / Evan Zhu | 7/6 6/4 |
Cancun M15 (08/04/2019) - (14/04/2019) | ||
---|---|---|
1T : | Michaël Geerts (n°7) - Mikal Stathamq (NZL, IW1501) | 6/4 6/3 |
2T : | Michaël Geerts (n°7) - Naoki Nakagawawc (JAP, IW748) | 7/6 4/6 7/5 |
1/4 : | Jordi Arconada (USA, IW130) - Michaël Geerts (n°7) | 6/4 6/1 |
1T : | Michaël Geerts / Tom Fawcett (n°2) - Edgar Hipolito Cruz Vazquez / Rodolfo Villavicencio Castro | 6/1 6/0 |
1/4 : | Ivan Endara / Jorge Brian Panta - Michaël Geerts / Tom Fawcett (n°2) | 6/4 6/1 |
Cancun M15 (15/04/2019) - (21/04/2019) | ||
---|---|---|
1T : | Michaël Geerts (n°5) - Juan Ignacio Batalla Diezwc (MEX, IW2261) | 6/2 6/1 |
2T : | Michaël Geerts (n°5) - Gage Brymerq (USA, IW824) | 6/3 6/1 |
1/4 : | Michaël Geerts (n°5) - Henry Craig (USA, IW332) | 6/2 7/6 |
1/2 : | Hugo Grenier (FRA, 401) - Michaël Geerts (n°5) | 3/6 6/4 6/4 |
1T : | Michaël Geerts / Tom Fawcett (n°2) - Antoine Bellier / Hugo Grenier | 6/4 6/3 |
1/4 : | Michaël Geerts / Tom Fawcett (n°2) - Ivan Endara / Jorge Brian Panta | w/o |
1/2 : | Quentin Robert / Isaac Stoute (n°3) - Michaël Geerts / Tom Fawcett (n°2) | 6/3 7/5 |
Troisdorf M15 (06/05/2019) - (12/05/2019) | ||
---|---|---|
1T : | Michaël Geerts - Takashi Saito (JAP, IW278, n°8) | 6/3 6/3 |
2T : | Michaël Geerts - Bart Van Den Bergq (PBS, IW965) | 6/3 3/6 6/1 |
1/4 : | Oscar Jose Gutierrez (BRE, IW95) - Michaël Geerts | 5/7 6/3 6/3 |
1T : | Thomas Fancutt / Takashi Saito - Michaël Geerts / Jeroen Vanneste (n°1) | 6/4 3/6 10-4 |
Valldoreix M15 (13/05/2019) - (19/05/2019) | ||
---|---|---|
1T : | Michaël Geerts (n°8) - Carlos Lopez MontagudJE (ESP, IW458) | 6/4 6/4 |
2T : | Jaume Pla Malfeito (ESP, 664) - Michaël Geerts (n°8) | w/o |
1T : | Max Alcala Gurri / Carles Batlle - Michaël Geerts / Maxime Mora | 3/6 4/4 abandon |
Arlon M25+H (24/06/2019) - (30/06/2019) | ||
---|---|---|
1T : | Michaël Geerts - Maxime Pauwelswc (BEL, IW281) | 6/4 2/6 6/2 |
2T : | Juan Pablo Varillas (PER, 346, n°1) - Michaël Geerts | 6/2 6/0 |
1T : | Lorenzo Frigerio / Adelchi Virgili - Michaël Geerts / Sandro Ehrat | 6/4 6/2 |
Lasne M25 (01/07/2019) - (07/07/2019) | ||
---|---|---|
1T : | Michaël Geerts - Gaetan De Lovinfossewc (BEL, Ncl) | 6/2 6/1 |
2T : | Facundo Mena (ARG, 362, n°2) - Michaël Geerts | 6/4 6/3 |
Getxo M25 (08/07/2019) - (14/07/2019) | ||
---|---|---|
1T : | Michaël Geerts - Jaume Pla Malfeito (ESP, 672) | 6/4 7/5 |
2T : | Michaël Geerts - Sergio Martos Gornesq (ESP, IW799) | 4/6 7/6 6/0 |
1/4 : | Alejandro Gomez (COL, 500, n°7) - Michaël Geerts | 6/4 5/7 6/1 |
1T : | Michaël Geerts / Bastian Malla (n°4) - Alberto Colas Sanchez / Alex Marti Pujolras | 3/6 6/2 10-4 |
1/4 : | Michaël Geerts / Bastian Malla (n°4) - Luis Diego Chavez Villalpando / Mikel Lopez Hernaez | 6/2 6/2 |
1/2 : | Sergio Martos Gornes / Jaume Pla Malfeito (n°2) - Michaël Geerts / Bastian Malla (n°4) | 7/5 5/7 10/7 |
Bruxelles M15 (29/07/2019) - (04/08/2019) | ||
---|---|---|
1T : | Michaël Geerts (n°7) - Youcef RihaneJE (ALG, Ncl) | 6/3 6/4 |
2T : | Michaël Geerts (n°7) - Arnaud BovyJE (BEL, IW414) | 6/3 7/5 |
1/4 : | Guy Den Heijerq (NED, IW884) - Michaël Geerts (n°7) | 6/3 5/7 6/4 |
1T : | Michaël Geerts / Maxime Hamou (n°4) - Lucas Hellfritsch / Michalis Sakellaridis | 6/3 6/3 |
1/4 : | Guillaume Dermiens / Benjamin Dhoe - Michaël Geerts / Maxime Hamou (n°4) | 6/4 abandon |
Eupen M15 (05/08/2019) - (11/08/2019) | ||
---|---|---|
1T : | Michaël Geerts (n°6) - Alexis Boureauq (FRA, 1424) | 6/2 6/3 |
2T : | Michaël Geerts (n°6) - Bart Van Den Bergq (NED, 1073) | 6/2 6/2 |
1/4 : | Michaël Geerts (n°6) - Benjamin DHoe (BEL, IW371) | 6/4 7/5 |
1/2 : | Michaël Geerts (n°6) - Denis Klok (RUS, 552, n°8) | 7/5 6/1 |
F : | Gonzalo Villanueva (ARG, 398, n°2) - Michaël Geerts (n°6) | 6/4 6/1 |
1T : | Michaël Geerts / Nick Hardt (n°4) - Alexandre Aubriot / Louis Lechevretel | 6/0 6/4 |
1/4 : | Michaël Geerts / Nick Hardt (n°4) - Simon Beaupain / Martin Van Der Meerschen | 6/3 6/2 |
1/2 : | Michaël Geerts / Nick Hardt (n°4) - Jesper De Jong / Bart Stevens (n°1) | 7/5 6/4 |
F : | Michaël Geerts / Nick Hardt (n°4) - Alberto Genaro Olivieri / Gonzalo Villanueva (n°3) | 6/7 6/2 10-3 |
Meerbusch CH 80 (12/08/2019) - (18/08/2019) | ||
---|---|---|
Q1 : | Mats Rosenkranz (GER, 662) - Michaël Geerts (n°1) | 2/6 6/3 6/4 |
Lambermont M15 (19/08/2019) - (25/08/2019) | ||
---|---|---|
1T : | Arnaud Bovy (BEL, 788) - Michaël Geerts (n°3) | 6/2 1/0 abandon |
1T : | Michaël Geerts / Glenn Smits (n°1) - Victor Ernaelsteen / Martin Van Der Meerschen | 6/1 6/1 |
1/4 : | Bjorn Manfred Nareyka / Sebastian Prechtel - Michaël Geerts / Glenn Smits (n°1) | w/o |
La Marsa M25 (02/09/2019) - (08/09/2019) | ||
---|---|---|
1T : | Michaël Geerts - Federico Juan Aguilar (ARG, IW1547) | 6/0 6/3 |
2T : | Guilherme Clezar (BRA, 392, n°7) - Michaël Geerts | 7/5 6/1 |
1T : | Michaël Geerts / Anderson Reed (n°4) - Skander Ben Abdallah / Adam Nagoudi | 6/1 6/1 |
1/4 : | Michaël Geerts / Anderson Reed (n°4) - Guy Orly Iradukunda / Giovani Samaha | 6/3 6/4 |
1/2 : | Aziz Dougaz / Skander Mansouri (n°2) - Michaël Geerts / Anderson Reed (n°4) | 6/4 6/4 |
Banja Luka CH 80 (09/09/2019) - (15/09/2019) | ||
---|---|---|
1T : | Riccardo Balzerani (ITA, 493) - Michaël Geerts | 7/6 6/1 |
Columbus CH 80 (16/09/2019) - (22/09/2019) | ||
---|---|---|
1T : | Michaël Geerts - John Mcnally (USA, 583) | 6/4 6/4 |
2T : | Michaël Geerts - Michael Redlicki (USA, 345, n°16) | 7/5 6/4 |
3T : | Mikael Torpegaard (DEN, 167, n°2) - Michaël Geerts | 6/3 7/6 |
Tiburon CH 100 (23/09/2019) - (29/09/2019) | ||
---|---|---|
Q1 : | Michaël Geerts - Evan King (USA, 353, n°1) | 6/2 6/4 |
1T : | Sekou Bangoura (USA, 375) - Michaël Geertsq | 6/4 7/5 |
Norman M25 (30/09/2019) - (06/10/2019) | ||
---|---|---|
1T : | Michaël Geerts - Ulises Blanch (USA, 371, n°3) | 2/6 7/6 6/2 |
2T : | Michaël Geerts - Nick Chapell (USA, 631) | 6/3 6/3 |
1/4 : | Michaël Geerts - Spencer Papawc (USA, 1450) | 6/4 7/6 |
1/2 : | Michaël Geerts - Sebastian Fanselow (GER, 342, n°2) | 6/3 6/3 |
F : | Hugo Gaston (FRA, 323, n°1) - Michaël Geerts | 6/4 7/5 |
1T : | Michaël Geerts / Andrew Watson - Mason Beiler / Mark Mandlik | 6/3 6/1 |
1/4 : | Ruben Gonzales / Ruan Roelofse (n°1) - Michaël Geerts / Andrew Watson | 6/4 6/7 10-7 |
Claremont M25 (07/10/2019) - (13/10/2019) | ||
---|---|---|
1T : | Michaël Geerts (n°4) - Logan Smith (USA, 974) | 6/2 6/3 |
2T : | Michaël Geerts (n°4) - Isaiah Strode (USA, 857) | 6/2 6/2 |
1/4 : | Michaël Geerts (n°4) - Zane Khanwc (USA, IW965) | 6/1 5/7 6/2 |
1/2 : | Michaël Geerts (n°4) - Raymond Sarmiento (USA, 659) | 6/4 7/6 |
F : | Michaël Geerts (n°4) - Liam Broady (GBR, 272, n°1) | 6/3 6/2 |
1T : | Michaël Geerts / Alexander Cozbinov (n°3) - Austin Rapp / Karue Sell | 6/2 6/3 |
1/4 : | Simon Carr / Jonathan Gray - Michaël Geerts / Alexander Cozbinov (n°3) | 4/6 6/4 11-9 |
Waco M25 (14/10/2019) - (20/10/2019) | ||
---|---|---|
1T : | Michaël Geerts (n°6) - Harrison Adams (USA, 596) | 7/5 6/4 |
2T : | Michaël Geerts (n°6) - Tadeas Paroulekq (CZE, 830) | 6/1 6/2 |
1/4 : | Michaël Geerts (n°6) - Nick Chappell (USA, 609) | 6/7 6/1 6/2 |
1/2 : | Michaël Geerts (n°6) - Matias Sotowc (CHI, 878) | 7/5 7/6 |
F : | Michaël Geerts (n°6) - Alex Rybakov (USA, 595) | 7/5 3/6 7/6 |
1T : | Michaël Geerts / Mark Withehouse - Ian Dempster / Korey Lovett (n°4) | 6/7 6/3 10-7 |
1/4 : | Michaël Geerts / Mark Withehouse - Juan Carlos Manuel Aguilar / Jordi Arconada | 6/4 7/6 |
1/2 : | Michaël Geerts / Mark Withehouse - Jaime Bendeck / Colin Sinclair | 0/6 6/2 10-7 |
F : | Jesper De Jong / Ryan Nijboer (n°3) - Michaël Geerts / Mark Withehouse | 7/6 6/1 |
Champaign CH 80 (11/11/2019) - (17/11/2019) | ||
---|---|---|
1T : | Lloyd Glasspool (GBR, 436) - Michaël Geerts | 3/6 6/3 6/2 |
1T : | Alexander Brown / Aleksandar Kovacevic - Michaël Geerts / Blaz Kavcic | 6/3 6/2 |
East Lansing M15 (18/11/2019) - (24/11/2019) | ||
---|---|---|
1T : | Michaël Geerts (n°1) - Christian Lakoseljacq (CAN, 1599) | 6/4 6/4 |
2T : | Michaël Geerts (n°1) - Millen Hurrionq (GBR, 1329) | 6/4 6/2 |
1/4 : | Michaël Geerts (n°1) - Ezekiel Clark (USA, 735, n°8) | 6/3 6/1 |
1/2 : | Michaël Geerts (n°1) - Cannon Kingsley (USA, 939) | 6/7 6/4 7/6 |
F : | Daniel Altmaier (GER, 319, n°2) - Michaël Geerts (n°1) | 4/6 6/3 6/0 |
Simple (circuit international) : 46 victoires pour 22 défaites |
Double : 22 victoires pour 15 défaites |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
2023 |
2024 |