Limelette Grade 4 (09/07/2018) - (15/07/2018) | ||
---|---|---|
1T : | Fabian Van Huffelwc - Sascha Gueymard Wayenburg (FRA, 1461) | 7/6 6/2 |
2T : | Isac Stroemberg (SUE, 637, n°8) - Fabian Van Huffelwc | 6/4 6/4 |
1T : | Paulien Coeurderoy / Alexandre Ver Hulst - Fabian Van Huffel / Tsotne Dzimistarishvili | 6/4 4/6 10-7 |
Schifflange Grade 4 (30/07/2018) - (05/08/2018) | ||
---|---|---|
Q1 : | Fabian Van Huffel - Daan Van Dijk (PBS, Ncl) | 6/4 6/4 |
Q2 : | Fabian Van Huffel - Alexander Knox Jones (GBR, 1558, n°7) | 6/3 6/4 |
Q3 : | Leo Raquin (FRA, 1027, n°1) - Fabian Van Huffel | 6/3 6/2 |
1T : | Fabian Van Huffel / Maxime Navrotchi - Diego Digraci / Olivier Rojas | 2/6 6/3 12-10 |
1/4 : | Alexander Marinov / Laurent Schroeder - Fabian Van Huffel / Maxime Navrotchi | 6/4 6/2 |
Bree Grade 5 (06/08/2018) - (12/08/2018) | ||
---|---|---|
Q1 : | Fabian Van Huffel - Marwan Abid (BEL, Ncl) | 6/0 7/5 |
Q2 : | Guillaume Dalmasso (FRA, 1829, n°1) - Fabian Van Huffel | 6/2 6/3 |
Maaseik Grade 4 (13/08/2018) - (19/08/2018) | ||
---|---|---|
Q1 : | Fabian Van Huffel (n°1) | bye |
Q2 : | Fabian Van Huffel (n°1) - Bo Cautaerts (BEL, Ncl) | 6/4 6/0 |
Q3 : | Fabian Van Huffel (n°1) - Ryan Mudhoo (FRA, Ncl) | 6/2 6/0 |
1T : | Luciano Darderi (ITA, 980) - Fabian Van Huffelq | 6/1 6/2 |
1T : | Fabian Van Huffel / Bo Cautaerts | bye |
2T : | Harry Lazell / Joel Pierleoni (n°5) - Fabian Van Huffel / Bo Cautaerts | 6/1 6/1 |
Sint-Katelijne-Waver Grade 4 (29/10/2018) - (04/11/2018) | ||
---|---|---|
Q1 : | Maxime Navrotchi (LUX, 2694) - Fabian Van Huffel | 6/4 5/7 6/4 |
Simple : 6 victoires pour 5 défaites |
Double : 1 victoires pour 3 défaites |
2014 |
2016 |
2017 |
2018 |