Winter Cup PO-16 (Autriche) Play-Offs 2 (02/02/2015) - (08/02/2015) | ||
---|---|---|
P2 : | Zizou Bergs - Gabriel Huber (AUT, 7) | 6/3 6/4 |
Winter Cup PO-16 (Espagne) 1/4 (02/02/2015) - (08/02/2015) | ||
---|---|---|
P2 : | Andres Fernandez Canovas (ESP, 779) - Zizou Bergs | 6/3 6/3 |
Winter Cup PO-16 (Danemark) Play-Offs 1 (02/02/2015) - (08/02/2015) | ||
---|---|---|
P3 : | Zizou Bergs / Charles Tzicas - Patrick Kristensen / Martin Nygaard |
Winter Cup PO-16 (Espagne) 1/4 (02/02/2015) - (08/02/2015) | ||
---|---|---|
P3 : | Zizou Bergs / Theo Van De Weghe - Alejandro Davidovich Fokina / Andres Fernandez Canovas | 6/4 6/7 6/2 |
Winter Cup PO-16 (Autriche) Play-Offs 2 (02/02/2015) - (08/02/2015) | ||
---|---|---|
P3 : | Zizou Bergs / Charles Tzicas - Stefan Auinger / Gabriel Huber | 7/6 6/2 |
Almere Grade 4 (09/02/2015) - (15/02/2015) | ||
---|---|---|
1T : | Zizou Bergs (n°4) - Thorsten Sollie (PBS, 1108) | 2/6 7/5 6/3 |
2T : | Zizou Bergs (n°4) - Matthew Story (GBR, 672) | 2/6 6/3 6/3 |
1/4 : | Zizou Bergs (n°4) - Antoine Damiensq (FRA, 711) | 6/4 6/1 |
1/2 : | Zizou Bergs (n°4) - Matej Vocel (TCH, 318, n°2) | 6/2 6/4 |
F : | Laurens Verboven (BEL, 408, n°6) - Zizou Bergs (n°4) | 7/6 6/2 |
1T : | Guy Den Heijer / Ruben Konings - Zizou Bergs / Laurens Verboven | 7/6 6/3 |
Tashkent Grade 2 (16/03/2015) - (22/03/2015) | ||
---|---|---|
1T : | Uladzimir Dorashq (BLR, 566) - Zizou Bergs | 6/4 6/1 |
1T : | Sanetulla Kutybaev / Saida'lo Saidkarimov - Zizou Bergs / Laurens Verboven | 6/4 4/6 11/9 |
Namangan Grade 3 (23/03/2015) - (29/03/2015) | ||
---|---|---|
1T : | Zizou Bergs - Khumoun Abdumalikovwc (OUZ, Ncl) | 6/1 6/0 |
2T : | Zizou Bergs - Uladzimir Dorashq (BLR, 463) | 6/4 7/6 |
1/4 : | Zizou Bergs - Sharobiddin Abzalov (OUZ, 394) | 6/0 6/3 |
1/2 : | Djurabeck Karimov (OUZ, 19, n°1) - Zizou Bergs | 6/4 6/4 |
1T : | Olukayode Alafia Damina Ayeni / Kaya Gore - Zizou Bergs / Laurens Verboven | 4/6 7/5 10/6 |
Plovdiv Grade 2 (13/04/2015) - (19/04/2015) | ||
---|---|---|
Q1 : | Zizou Bergs (n°2) - Benjamin Niv (BUL, Ncl) | 6/3 6/1 |
Q2 : | Zizou Bergs (n°2) - Rudolf Molleker (ALL, 331) | 6/4 6/4 |
Q3 : | Calin Manda (ROU, 298, n°8) - Zizou Bergs (n°2) | 6/3 6/4 |
Haskovo Grade 2 (20/04/2015) - (26/04/2015) | ||
---|---|---|
Q1 : | Zizou Bergs (n°1) | bye |
Q2 : | Valentin Vanta (ROU, 522) - Zizou Bergs (n°1) | 6/3 7/6 |
Charleroi (Astrid Bowl) Grade 1 (25/05/2015) - (31/05/2015) | ||
---|---|---|
1T : | Zizou Bergs - Jakub Wojcik (USA, 293) | 6/2 6/2 |
2T : | Zizou Bergs - Yshai Oliel (ISR, 87, n°16) | 6/7 7/6 6/2 |
3T : | Casper Ruud (NOR, 16, n°4) - Zizou Bergs | 6/1 6/1 |
1T : | Zizou Bergs / Hao Wu | bye |
2T : | Zizou Bergs / Hao Wu - Vasil Kirkov / Sam Riffice (n°6) | 6/2 6/3 |
1/4 : | Felipe Cunha Silva / Alejandro Tabilo (n°2) - Zizou Bergs / Hao Wu | 7/6 6/4 |
Moscou Eur Champ (20/07/2015) - (26/07/2015) | ||
---|---|---|
1T : | Zizou Bergs - Vasili Dontu (MLD, 1764) | 6/0 6/0 |
2T : | Zizou Bergs - Marko Miladinovic (SER, 7, n°4) | 7/5 6/2 |
3T : | Alejandro Davidovich Fokina (ESP, 182) - Zizou Bergs | 6/3 6/2 |
1T : | Egor Noskin / Dimitriy Voronin - Zizou Bergs / Boriss Kamden | 6/1 7/5 |
Summer Cup PO-16 (Espagne) PO 3/4 (27/07/2015) - (02/08/2015) | ||
---|---|---|
P2 : | Zizou Bergs - Nikolas Sanchez-Izquierdo (ESP, 393) | 6/2 7/5 10/8 |
Summer Cup PO-16 (Suède) 1/2 (27/07/2015) - (02/08/2015) | ||
---|---|---|
P2 : | Zizou Bergs - Karl Friberg (SUE, 72) | 6/0 6/1 |
Summer Cup PO-16 (Chypre) 1/4 (27/07/2015) - (02/08/2015) | ||
---|---|---|
P2 : | Zizou Bergs - Menelaos Efstathiou (CHY, 38) | 6/3 6/0 |
Summer Cup PO-16 (Suède) 1/2 (27/07/2015) - (02/08/2015) | ||
---|---|---|
P3 : | Jonas Eriksson Ziverts / Karl Friberg - Zizou Bergs / Robin Vanhauwe | 6/1 6/2 |
Summer Cup PO-16 (Chypre) 1/4 (27/07/2015) - (02/08/2015) | ||
---|---|---|
P3 : | Zizou Bergs / Robin Vanhauwe - Nicholas Campbell / Demetris Liveras | 6/2 6/4 |
Summer Cup PO-16 (Espagne) PO 3/4 (27/07/2015) - (02/08/2015) | ||
---|---|---|
P3 : | Alejandro Davidovich Fokina / Andres Fernandez Canovas - Zizou Bergs / Boriss Kamden | 6/1 3/1 10/8 abandon |
Maaseik Grade 4 (17/08/2015) - (23/08/2015) | ||
---|---|---|
1T : | Zizou Bergs (n°2) | bye |
2T : | Zizou Bergs (n°2) - Niklas KochLL (ALL, Ncl) | 6/1 6/4 |
3T : | Zizou Bergs (n°2) - Daniel De Jonge (PBS, 1020, n°14) | 7/5 6/4 |
1/4 : | Zizou Bergs (n°2) - Jochen Bertsch (ALL, 453, n°5) | 6/4 6/2 |
1/2 : | Zizou Bergs (n°2) - Niklas Schell (ALL, 324, n°3) | 7/6 7/6 |
F : | Zizou Bergs (n°2) - Marvin Moeller (ALL, 170, n°1) | 6/3 6/1 |
1T : | Zizou Bergs / Marvin Moeller (n°1) | bye |
2T : | Zizou Bergs / Marvin Moeller (n°1) - Simon Beaupain / Jean Collinet | 6/2 6/2 |
1/4 : | Zizou Bergs / Marvin Moeller - Nicholas Rennie / Maksymilian Raupuk | 6/0 6/2 |
1/2 : | Zizou Bergs / Marvin Moeller (n°1) - Ryan Nijboer / Stijn Slump (n°7) | 2/6 6/2 10/1 |
F : | Zizou Bergs / Marvin Moeller (n°1) - Gustavs Lukstins / Niklas Schell (n°2) | 2/6 6/4 10/7 |
Osaka Grade A (12/10/2015) - (18/10/2015) | ||
---|---|---|
1T : | Zizou Bergs - Shohei Chikami (JAP, 97, n°13) | 6/4 6/3 |
2T : | Zizou Bergs - Alexis Canter (GBR, 153) | 6/1 6/3 |
3T : | Mate Valkusz (HNG, 17, n°4) - Zizou Bergs | 6/1 6/3 |
1T : | Zizou Bergs / Mikhail Sokolovskiy - Jay Clarke / Tung-Lin Wu (n°3) | 4/6 6/3 11/9 |
2T : | Tomohiro Masabayashi / Takashi Yasugami - Zizou Bergs / Mikhail Sokolovskiy | 1/6 6/2 10/8 |
Nagoya Grade 2 (19/10/2015) - (25/10/2015) | ||
---|---|---|
1T : | Zizou Bergs (n°9) | bye |
2T : | Zizou Bergs (n°9) - Yuta Shimizu (JAP, 276) | 6/4 6/7 7/6 |
3T : | Zizou Bergs (n°9) - Constantin Bittoun Kouzmine (FRA, 171, n°8) | 3/6 7/6 7/5 |
1/4 : | Yosuke Watanuki (JAP, 29, n°2) - Zizou Bergs (n°9) | 6/1 7/6 |
1T : | Zizou Bergs / Mirko Martinez (n°4) | bye |
2T : | Yuta Kikuchi / Yuga Tashiro - Zizou Bergs / Mirko Martinez | 6/1 6/2 |
TC Wimbledon St Truiden -16 -16 (29/12/2014) - (04/01/2015) | ||
---|---|---|
1/4 : | Zizou Bergs (n°1) - Thibault De Negri (BEL, B-2/6) | 6/2 7/5 |
1/2 : | Zizou Bergs - Robin Vanhauwe (BEL, B-15/1) | 6/4 6/4 |
F : | Zizou Bergs (n°1) - Charles Tzicas (BEL, B-15/2, n°2) | 6/3 7/6 |
Feest van de Jeugd -16 Vlaams kamp (31/08/2015) - (06/09/2015) | ||
---|---|---|
1/4 : | Zizou Bergs - Frederic Jacobs (BEL, B-15, n°2) | 6/2 6/1 |
1/2 : | Zizou Bergs - Thibault De Negri (BEL, B-2/6) | 6/1 6/0 |
F : | Zizou Bergs - Robin Vanhauwe (BEL, B-15/1, n°1) | 6/3 7/5 |
De Borman Scolaires -16 (07/09/2015) - (13/09/2015) | ||
---|---|---|
1/4 : | Zizou Bergs (n°1) - Thomas Pouleur (BEL, B-15/1) | 6/3 6/3 |
1/2 : | Zizou Bergs (n°1) - Robin Vanhauwe (BEL, B-15/1) | 6/1 6/4 |
F : | Zizou Bergs (n°1) - Nicholas Rennie (BEL, B-4/6) | 6/2 6/1 |
Simple : 35 victoires pour 10 défaites |
Double : 10 victoires pour 9 défaites |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |