Jakarta Grade 4 (10/06/2012) - (16/06/2013) | ||
---|---|---|
1T : | Gil De Keyser - Hendrawan Susanto (INA, 1293) | 7/6 6/7 6/1 |
2T : | Han Yu Chen (CHT, 488, n°11) - Gil De Keyser | 6/1 6/1 |
1T : | Gil De Keyser / Taisei Miyamoto - Panji Untung Setiawan / Valentinus Dias Wibawa | 6/3 6/1 |
2T : | Wei-De Lin / Shao-Chi Yang (n°1) - Gil De Keyser / Taisei Miyamoto | 6/1 6/1 |
Nairobi Grade 4 (28/01/2013) - (03/02/2013) | ||
---|---|---|
Q1 : | Gil De Keyser - Harry Copley (GBR, Ncl) | 6/1 6/2 |
Q2 : | Gil De Keyser - Konstantin Isachenko (RUS, Ncl) | 6/7 6/3 7/5 |
1T : | Joel Jonesq (GBR, Ncl) - Gil De Keyserq | 7/6 1/6 6/4 |
1T : | Gil De Keyser / Chen Hou-En - Hugo Largo / Can Oztuzun | 4/6 6/1 10/8 |
2T : | Akram El Sallaly / Omar Shamel (n°6) - Gil De Keyser / Chen Hou-En | 6/4 2/6 10/6 |
Nairobi Grade 5 (04/02/2013) - (10/02/2013) | ||
---|---|---|
Q1 : | Vlad Andreï Dumitru (ROU, Ncl) - Gil De Keyser | 6/4 6/2 |
1T : | Gil De Keyser / Francesco Migliano (n°8) | bye |
2T : | Dylan Bednarczyk / Alexis Carter - Gil De Keyser / Francesco Migliano | 6/2 7/5 |
Nairobi Grade 5 (11/02/2013) - (17/02/2013) | ||
---|---|---|
Q1 : | Gil De Keyser | bye |
Q2 : | Gil De Keyser - Leonardo Rinella (ITA, Ncl) | 6/4 7/6 |
1T : | Gil De Keyserq - Robert Nzuki (KEN, Ncl) | 6/0 6/0 |
2T : | Gil De Keyserq - Mwendwa Mbithi (USA, 1145, n°8) | 7/6 5/7 6/2 |
3T : | Gil De Keyserq - Olivier Havugimana (RWA, 1249, n°9) | 6/4 6/3 |
1/4 : | Laurens Verboven (BEL, Ncl) - Gil De Keyserq | 6/0 6/2 |
1T : | Gil De Keyser / Thibault Saive - Dylan Bednarczyk / Vlad Andrei Dumitru | 3/6 7/6 10/7 |
2T : | Gil De Keyser / Thibault Saive - Joshua Liu / Keshav Vellodi (n°2) | 6/4 6/2 |
1/4 : | William Bissett / Marco Prochazka - Gil De Keyser / Thibault Saive | 6/3 4/6 10/5 |
Beer Sheva Grade 4 (01/04/2013) - (07/04/2013) | ||
---|---|---|
Q1 : | Roy Zwillinger (ISR, Ncl) - Gil De Keyser (n°2) | 6/1 6/4 |
Nottingham Grade 4 (15/04/2013) - (21/04/2013) | ||
---|---|---|
1T : | Jonathan Gray (FRA, 1545) - Gil De Keyser | 6/2 5/7 6/3 |
1T : | Lucas Bouquet / Joseph Guillin (n°6) - Gil De Keyser / Joe Woolley | 6/3 6/2 |
Surakarta Grade 4 (17/06/2013) - (23/06/2013) | ||
---|---|---|
1T : | Mochammad Rizky Widianto (INA, 787, n°13) - Gil De Keyser | 6/3 6/3 |
1T : | Jeremy Nahor / Indra Adhiguna Utama - Gil De Keyser / Taisei Miyamoto | 6/3 7/5 |
Nonthaburi Grade 4 (24/06/2013) - (30/06/2013) | ||
---|---|---|
1T : | Nawakarn Khunjanwc (THA, 536, n°15) - Gil De Keyser | 6/3 6/1 |
1T : | Tanatuch Boonsiri / Suthinan Tanthaseraneewat - Gil De Keyser / Vasiliy Kraynikovskiy | 6/1 6/3 |
Nonthaburi Grade 4 (01/07/2013) - (07/07/2013) | ||
---|---|---|
1T : | Pawarade Thongvinit (THA, 966) - Gil De Keyser | 6/3 6/3 |
1T : | Wei-De Lin / Shao-Chi Yang (n°1) - Gil De Keyser / Joshua Liu | 6/2 6/3 |
Limelette Grade 4 (08/07/2013) - (14/07/2013) | ||
---|---|---|
1T : | Gil De Keyser - Antonio Pejicq (CRO, 1847) | 7/6 2/6 6/2 |
2T : | Noah Hajdu-Andersson (NOR, 546, n°12) - Gil De Keyser | 7/6 2/6 6/2 |
1T : | Noe Khlif / Wolfgang Olivier - Gil De Keyser / Geoffrey Blancaneaux | 5/7 6/1 10/5 |
Hillegom Grade 4 (15/07/2013) - (21/07/2013) | ||
---|---|---|
1T : | Can Oztuzun (TUR, 1000) - Gil De Keyser | 6/4 6/4 |
1T : | Marco Ferrandina / Moritz Geis - Gil De Keyser / Geoffrey Blancaneaux | 6/4 4/6 11/9 |
Stellenbosch Grade 5 (14/10/2013) - (20/10/2013) | ||
---|---|---|
1T : | Philip Franken (AFS, 1252) - Gil De Keyser | 6/3 6/2 |
1T : | Gil De Keyser / Jack McFarlane - Lance-Pierre Du Toit / Daniel Kotze | 6/1 6/0 |
1/4 : | Trent Botha / Kris Van Wyk (n°1) - Gil De Keyser / Jack McFarlane | 6/2 6/2 |
Stellenbosch Grade 5 (21/10/2013) - (27/10/2013) | ||
---|---|---|
1T : | Calvin Jordaan (AFS, 781, n°7) - Gil De Keyser | 6/2 6/2 |
1T : | Casper Heinrich Badenhorst / Philip Franken - Gil De Keyser / James Bruce | 6/4 6/2 |
Mombasa Grade 5 (18/11/2013) - (24/11/2013) | ||
---|---|---|
1T : | Gil De Keyser (n°8) | bye |
2T : | Jose Mauricio Del RioLL (MEX, Ncl) - Gil De Keyser (n°8) | 6/1 6/3 |
1T : | Gil De Keyser / Olivier Havugimana (n°3) | bye |
2T : | Guillermo Quer / Andre Romanello Joaquim - Gil De Keyser / Olivier Havugimana | 7/5 6/2 |
Mombasa Grade 5 (25/11/2013) - (01/12/2013) | ||
---|---|---|
1T : | Gil De Keyser (n°14) | bye |
2T : | August Holmgrenq (DAN, Ncl) - Gil De Keyser (n°14) | 6/4 6/1 |
1T : | Gil De Keyser / Matteo Bedolo (n°6) | bye |
2T : | Emanuel Mallya / Goodluck Shelemo Molell - Gil De Keyser / Matteo Bedolo | 6/3 ab. |
Mombasa Grade 5 (02/12/2013) - (08/12/2013) | ||
---|---|---|
1T : | Gil De Keyser (n°15) | bye |
2T : | Salvador Bandeira (POR, 2089) - Gil De Keyser (n°15) | 6/2 6/4 |
1T : | Gil De Keyser / Seppe Cuypers (n°7) | bye |
2T : | Gil De Keyser / Seppe Cuypers (n°7) - John Lutaaya / Frank Menadi | 6/1 6/1 |
1/4 : | Noureldine Adam / Ghassan Alansi (n°2) - Gil De Keyser / Seppe Cuypers | 6/0 4/6 10/7 |
Simple : 8 victoires pour 16 défaites |
Double : 6 victoires pour 15 défaites |
2012 |
2013 |
2014 |