Londres C3 (26/03/2012) - (01/04/2012) | ||
---|---|---|
Q1 : | Jack McFarlane (GBR, 1647e) - Gil De Keyser | 6/3 6/2 |
Rijeka C3 (02/04/2012) - (08/04/2012) | ||
---|---|---|
1T : | Bruno Babic (CRO, 760e) - Gil De Keyser | 1/6 6/3 6/4 |
1T : | Fran Huzian / Tomislav Podvinski - Gil De Keyser / Stefan Blanusa | 6/3 6/4 |
Lod C3 (07/05/2012) - (13/05/2012) | ||
---|---|---|
1T : | Gil De Keyser (n°5) - Chen Fraibergq (ISR, Ncl) | 6/4 6/2 |
2T : | Arie Rosenbaum (ISR, 902e) - Gil De Keyser (n°5) | 6/3 6/1 |
1T : | Gil De Keyser / Shahar Elbaz (n°3) - Adi Ben Ari / Omer Yeshaya | 6/2 6/2 |
1/4 : | Gil De Keyser / Shahar Elbaz (n°3) - Chen Fraiberg / Shon Platok | 6/1 7/5 |
1/2 : | Motvey Radionov / Arie Rosenbaum - Gil De Keyser / Shahar Elbaz | 6/1 3/6 (11/9 |
Bruxelles -16 C3 (25/06/2012) - (01/07/2012) | ||
---|---|---|
1T : | Bjoern Barwinski (ALL, 1343e) - Gil De Keyser (n°8) | 6/0 5/7 6/2 |
Wezembeek-Oppem G4 (09/07/2012) - (15/07/2012) | ||
---|---|---|
Q1 : | Andrei Andrukhou (BLR, Ncl) - Gil De Keyser | 6/2 6/2 |
Oberentfelden -16 C3 (23/07/2012) - (16/07/2012) | ||
---|---|---|
1T : | Gil De Keyser - Loic Payraudeau (FRA, 1625e) | 6/4 6/0 |
2T : | Gil De Keyser - Martin Poplawskiq (SUI, 1393e) | 4/6 6/2 6/3 |
1/4 : | Johan Nikles (SUI, 495e) - Gil De Keyser | 6/4 6/2 |
1T : | Gil De Keyser / Anil Kwast (n°3) - Lucien Eckert / Nico Vuckovic | 6/4 6/3 |
1/4 : | Gil De Keyser / Anil Kwast (n°3) - Arjun Kadhe / Kim Leo Stutz (n?3) | w/o |
1/2 : | Johan Nikles / Robin Piancastelli - Gil De Keyser / Anil Kwast | 2/6 6/1 (10/5 |
Waiblingen C2 (30/07/2012) - (05/08/2012) | ||
---|---|---|
1T : | Gil De Keyser - Maximilian Scholl (ALL, 512e) | 3/6 6/4 6/4 |
2T : | Raphael Baltensperger (SUI, 155e, n°3) - Gil De Keyser | 6/2 6/2 |
1T : | Gil De Keyser / Alon Shats (n°4) | bye |
2T : | Gil De Keyser / Alon Shats (n°4) - Joel Gamerov / Martin Gustafsson | 3/6 7/5 (10/7 |
1/4 : | Tim Handel / Dustin Werner - Gil De Keyser / Alon Shats | 6/3 6/2 |
Nivelles-16 C3 (13/08/2012) - (19/08/2012) | ||
---|---|---|
1T : | Gil De Keyser (n°6) - Felix Schumann (ALL, 863e) | 4/6 7/6 6/4 |
2T : | Bjoern Barwinski (ALL, 735e) - Gil De Keyser (n°6) | 6/3 6/1 |
1T : | Gil De Keyser / Philippe G?lad | bye |
1/4 : | Gil De Keyser / Philippe G?lad - Arnaud Destrebecq / Till Wegner (n?3) | 4/6 6/3 (11/9 |
1/2 : | Maxim Sahnevich / Andrei Andrukhou (n?1) - Gil De Keyser / Philippe G?lad | 6/3 6/2 |
Maaseik G4 (20/08/2012) - (26/08/2012) | ||
---|---|---|
1T : | Josef Dodridge (GBR, 975e) - Gil De Keyserwc | 6/3 6/1 |
1T : | Gil De Keyser / Louis Lemmens | bye |
2T : | Jan Choinski / Benjamin Schweizer (n?5) - Gil De Keyser / Louis Lemmens | 7/6 6/1 |
Steinfort -16 C3 (27/08/2012) - (02/09/2012) | ||
---|---|---|
1T : | Gil De Keyser - Ralph Mosar (LUX, 1825e) | 6/1 6/1 |
2T : | Gil De Keyser - Boris Fassbenderq (FRA, 1304e) | 7/6 6/0 |
1/4 : | Andrej Glvac (SLQ, 1073e) - Gil De Keyser | 4/6 6/2 6/2 |
1T : | Gil De Keyser / Lucas Andriamasilalao - Benjamin Blank / Simon David Schmitz | 6/2 6/2 |
1/2 : | Andrej Glvac / Marcel Musil - Gil De Keyser / Lucas Andriamasilalao | 7/6 3/6 (10/7 |
Sintra C3 (10/09/2012) - (16/09/2012) | ||
---|---|---|
1T : | Gil De Keyser (n°7) - Jose Grilo (POR, 1730e) | 6/0 6/3 |
3T : | Felipe Cunha Silva (POR, 608e, n°10) - Gil De Keyser (n°7) | 6/4 6/2 |
1T : | Gil De Keyser / Socrates Leon Tsoronis (n°1) | bye |
2T : | Gil De Keyser / Socrates Leon Tsoronis (n°1) - Ricardo Gomes / Tiago Lourenco | 6/2 6/3 |
1/4 : | Gil De Keyser / Socrates Leon Tsoronis (n°1) - Salvador Bandeira / Miguel Semedo | 6/7 6/4 (10/5 |
1/2 : | Gil De Keyser / Socrates Leon Tsoronis (n°1) - Pedro Barosa / Tiago Eusebio | 6/1 6/4 |
F : | Miguel Caruco / Oleg Prihodko - Gil De Keyser / Socrates Leon Tsoronis | 6/3 5/7 (11/9 |
Porto -16 1 C3 (19/09/2012) - (25/09/2012) | ||
---|---|---|
1T : | Gil De Keyser (n°7) - Afonso Faria (POR, 1109e) | 2/6 7/5 6/2 |
2T : | Gil De Keyser (n°7) - Francisco Oliveirawc (POR, Ncl) | 6/1 6/4 |
3T : | Gil De Keyser (n°7) - Goncalo Andrade (POR, 548e, n°12) | 6/4 6/4 |
1/4 : | Antonio Sabugueiro (POR, 130e, n°2) - Gil De Keyser (n°7) | 7/5 6/4 |
1T : | Gil De Keyser / Anil Kwast (n°3) | bye |
2T : | Gil De Keyser / Anil Kwast (n°3) - Ricardo Gomes / Filipe Neves | 6/3 6/3 |
1/4 : | Nuno Borges / Antonio Sabugueiro (n?5) - Gil De Keyser / Anil Kwast | 6/2 6/4 |
Porto -16 2 C3 (24/09/2012) - (30/09/2012) | ||
---|---|---|
1T : | Nuno Borges (POR, 1118e) - Gil De Keyser (n°7) | 6/3 6/2 |
1T : | Gil De Keyser / Socrates Leon Tsoronis (n°2) | bye |
2T : | Gil De Keyser / Socrates Leon Tsoronis (n°2) - Francisco Faria / Luis Simoes | 6/1 6/0 |
1/4 : | Felipe Cunha Silva / Francisco Guimaraes (n?5) - Gil De Keyser / Socrates Leon Tsoronis | 2/6 6/0 (10/6 |
Wavre-Ste-Catherine G4 (29/10/2012) - (04/11/2012) | ||
---|---|---|
1T : | Vincent Thierry Schneider (ALL, 468e, n°6) - Gil De Keyserwc | 6/2 6/1 |
1T : | Gabriel Donev / Jules Okala - Gil De Keyser / Felipe Cunha Silva | 6/3 6/4 |
T.C. Argayon (-16) scolaires (23/12/2012) - (30/12/2012) | ||
---|---|---|
1/4 : | Lukas Daels (BEL, B-15, n°4) - Gil De Keyser (n°5) | 6/3 7/5 |
Simple : 11 victoires pour 15 défaites |
Double : 12 victoires pour 11 défaites |
2012 |
2013 |
2014 |