Abu Dhabi G4 (09/01/2012) - (15/01/2012) | ||
---|---|---|
1T : | Sam De Paepe - Mina Albert (EGY, 236e, n°4) | 6/3 4/6 6/1 |
2T : | Egehan Sertkaya (TUR, 451e) - Sam De Paepe | 6/3 6/4 |
1T : | Sam De Paepe / Michaël Geerts - Wisnu Adi Nugroho / Kirksteen Rebuyas (n?3) | 6/1 7/5 |
1/4 : | Sam De Paepe / Michaël Geerts - Georges Wakim / Mahmoud Zazou | 6/1 6/1 |
1/2 : | Benjamin Bonzi / Baptiste Daubigney - Sam De Paepe / Michaël Geerts | 6/4 1/6 (10/7 |
Fujairah G4 (16/01/2012) - (22/01/2012) | ||
---|---|---|
1T : | Alexander Zverev (ALL, 672e) - Sam De Paepe | 6/3 6/4 |
1T : | Sam De Paepe / Michaël Geerts - Mert Adanali / Egehan Sertkaya | 3/6 6/1 (10/8 |
1/4 : | Sam De Paepe / Michaël Geerts - Roman Nashatyrkin / Nikita Zverkov | 6/3 6/2 |
1/2 : | Artem Oganesyan / Alexander Zverev - Sam De Paepe / Michaël Geerts | 4/6 7/6 (10/8 |
Almere 1 G4 (13/02/2012) - (19/02/2012) | ||
---|---|---|
1T : | Sam De Paepe (n°5) - Ilya Koshelev (RUS, 913e) | 6/2 6/3 |
2T : | Sam De Paepe (n°5) - Ferran Calvo Eman (ESP, 1149e) | 6/3 6/4 |
1/4 : | Max De Vroome (PBS, 66e, n°2) - Sam De Paepe (n°5) | 6/3 6/3 |
1T : | Alberto Barroso Campos / Calvo Eman - Sam De Paepe / Omar Salman | 6/4 6/2 |
Oslo G4 (20/02/2012) - (26/02/2012) | ||
---|---|---|
1T : | Sam De Paepe (n°4) - Ilya Vasilyev (RUS, 803e) | 6/1 6/3 |
2T : | Sam De Paepe (n°4) - Lars Johan Dahlewc (NOR, Ncl) | 6/3 6/2 |
1/4 : | Andreas Moltke-Leth (DAN, 445e, n°7) - Sam De Paepe (n°4) | 0/6 6/3 7/6 |
1T : | Joachim Bjerke / Wilhelm Wiese - Sam De Paepe / Michaël Geerts | 6/4 6/2 |
Esch-sur-Alzette 1 G4 (05/03/2012) - (11/03/2012) | ||
---|---|---|
1T : | Sam De Paepe (n°7) - Constantinos Ioannides (CHY, 798e) | 6/2 6/1 |
2T : | Sam De Paepe (n°7) - Isaac Stoute (GBR, 473e) | 4/6 6/3 7/5 |
1/4 : | Robert Constantinovici (ROU, 424e) - Sam De Paepe (n°7) | 7/5 6/2 |
Benicarlo G2 (09/04/2012) - (15/04/2012) | ||
---|---|---|
Q1 : | Sam De Paepe - Alex Aitor Didoni Contreiras (ESP, Ncl) | 6/3 6/3 |
Q2 : | Sergio Martos Gornes (ESP, 518e) - Sam De Paepe | 6/2 7/5 |
Plovdiv G3 (16/04/2012) - (22/04/2012) | ||
---|---|---|
1T : | Christopher Pearce (GBR, 228e, n°6) - Sam De Paepe | 6/2 0/6 6/3 |
1T : | Billy Harris / Christopher Pearce (n?2) - Sam De Paepe / Michaël Geerts | 6/2 7/5 |
Varnamo G4 (21/05/2012) - (27/05/2012) | ||
---|---|---|
1T : | Sam De Paepe (n°4) - Tom Georg Hjertonsson (SUE, 991e) | 7/5 4/6 6/0 |
2T : | Oscar Forsell (SUE, 605e) - Sam De Paepe (n°4) | 3/6 7/6 6/3 |
1T : | Sam De Paepe / Fabian Van Der Lans (n°1) | bye |
1/4 : | Kevin Daun / Oscar Forsell - Sam De Paepe / Fabian Van Der Lans | 6/1 6/2 |
Astrid Bowl G1 (28/05/2012) - (03/06/2012) | ||
---|---|---|
Q1 : | Adrian Obert (ALL, 142e) - Sam De Paepe | 6/3 7/6 |
Tunis 2 G3 (18/06/2012) - (24/06/2012) | ||
---|---|---|
1T : | Jared Donaldson (USA, 246e, n°7) - Sam De Paepe | 6/3 6/4 |
1T : | Sam De Paepe / Vasilios Stavropoulos - Tuki Jacobs / Aws Laaribi (n?3) | 6/3 3/6 (19/1 |
2T : | Marouan Ferchichi / Mounir Ferchichi - Sam De Paepe / Vasilios Stavropoulos | 6/2 3/6 (14/1 |
Carthage G4 (25/06/2012) - (01/07/2012) | ||
---|---|---|
1T : | Skander Mansouri (TUN, 193e, n°1) - Sam De Paepe | 6/3 1/6 6/3 |
1T : | Sam De Paepe / Adrian Bodmer - Chemsseddine Ben Youssef / Aziz Laabidi | 6/3 6/2 |
1/4 : | Sam De Paepe / Adrian Bodmer - Marouan Ferchichi / Mounir Ferchichi | 6/1 7/5 |
1/2 : | Mehdi Abid / Skander Mansouri (n?1) - Sam De Paepe / Adrian Bodmer | 6/1 6/3 |
Pilsen G3 (02/07/2012) - (08/07/2012) | ||
---|---|---|
1T : | Sam De Paepe - Abdelkader Benabdellah (MRC, 244e) | 7/6 6/3 |
2T : | Karen Khachanov (RUS, 149e, n°2) - Sam De Paepe | 6/2 6/0 |
1T : | Sam De Paepe / Milen Ianakiev - Oleg Dovgan / Filipp Kekercheni | 2/6 6/3 (12/1 |
1/4 : | Billy Harris / Christopher Pearce (n?4) - Sam De Paepe / Milen Ianakiev | 6/4 7/6 |
Wezembeek-Oppem G4 (09/07/2012) - (15/07/2012) | ||
---|---|---|
1T : | Sam De Paepe (n°3) | bye |
2T : | Sam De Paepe (n°3) - Socrates Leon TsoronisLL (AUS, Ncl) | 7/5 6/1 |
3T : | Lasse Muscheites (ALL, 962e, n°14) - Sam De Paepe (n°3) | 7/6 6/0 |
Domzale G4 (30/07/2012) - (05/08/2012) | ||
---|---|---|
1T : | Sam De Paepe (n°9) - Filip Kraljevic (CRO, 780e) | 3/6 7/6 6/4 |
2T : | Sam De Paepe (n°9) - Lenny Hampelq (AUT, 1685e) | 6/2 6/0 |
3T : | Callum Poland-Smith (GBR, 287e, n°5) - Sam De Paepe (n°9) | 6/1 6/3 |
1T : | Sam De Paepe / Daniel Valent (n°1) | bye |
2T : | Jakub Filipsky / Filip Rikl - Sam De Paepe / Daniel Valent | 7/6 7/5 |
Schifflange G4 (06/08/2012) - (12/08/2012) | ||
---|---|---|
1T : | Sam De Paepe (n°5) - Hugo Perrin (FRA, 693e) | 6/4 7/6 |
2T : | Sam De Paepe (n°5) - Robin Lang (ALL, 946e) | 1/6 6/1 6/4 |
1/4 : | Sam De Paepe (n°5) - Alexis Gautierq (FRA, Ncl) | 5/7 6/1 7/5 |
1/2 : | Julian Cash (GBR, 477e, n°8) - Sam De Paepe (n°5) | 6/2 6/2 |
1T : | Sam De Paepe / Milen Ianakiev (n°1) | bye |
1/4 : | Sam De Paepe / Milen Ianakiev (n°1) - Matteo Bononi / Matteo Fortini | 6/3 7/6 |
1/2 : | Sam De Paepe / Milen Ianakiev (n°1) - François Azzola / Xander Veys | 7/5 6/4 |
F : | Sam De Paepe / Milen Ianakiev (n°1) - Julian Cash / Lewis Roskilly (n?2) | 6/4 6/3 |
Maaseik G4 (20/08/2012) - (26/08/2012) | ||
---|---|---|
1T : | Sam De Paepe (n°5) | bye |
2T : | Sam De Paepe (n°5) - Felix Rauch (ALL, 1127e) | 7/6 6/2 |
3T : | Alexander Meyer (ALL, 475e, n°9) - Sam De Paepe (n°5) | 7/6 6/4 |
Nicosie G3 (03/09/2012) - (09/09/2012) | ||
---|---|---|
1T : | Konstantinos Ilia (CHY, 494e) - Sam De Paepe (n°8) | 6/3 7/5 |
1T : | Sam De Paepe / Milen Ianakiev (n°2) - Bojan Popovic / Vasilios Stavropoulos | 6/0 6/3 |
1/4 : | Sam De Paepe / Milen Ianakiev (n°2) - Dmitry Mnushkin / Viktor Prokopov | 6/4 7/5 |
1/2 : | Petros Chrysochos / Constantinos Ioannides - Sam De Paepe / Milen Ianakiev | 6/3 5/7 (10/8 |
P?kin G2 (24/09/2012) - (30/09/2012) | ||
---|---|---|
1T : | Takashi Saito (JAP, 213e) - Sam De Paepe | 6/1 6/4 |
1T : | Hei Yin Andrew Li / Logan Smith - Sam De Paepe / Piotr Lomacki | 6/3 3/6 (10/8 |
Hong-Kong G3 (01/10/2012) - (07/10/2012) | ||
---|---|---|
1T : | Sam De Paepe (n°14) | bye |
2T : | Siu Chuen Lamq (HKG, 1268e) - Sam De Paepe (n°14) | 6/4 6/3 |
1T : | Arturs Lazdins / Tim Van Rijthoven - Sam De Paepe / Egehan Sertkaya | 6/4 6/4 |
Wavre-Ste-Catherine G4 (29/10/2012) - (04/11/2012) | ||
---|---|---|
1T : | Sam De Paepe (n°2) - Niels Kokq (PBS, Ncl) | 7/5 6/3 |
2T : | Sam De Paepe (n°2) - Mandresy Rakotomalala (FRA, 878e) | 6/3 6/3 |
3T : | Sam De Paepe (n°2) - Gijs Brouwer (PBS, 1572e) | 6/4 6/0 |
1/4 : | Jan Choinski (ALL, 455e, n°5) - Sam De Paepe (n°2) | 6/3 6/3 |
Simple : 20 victoires pour 20 défaites |
Double : 13 victoires pour 13 défaites |
2011 |
2012 |