Bangkok $50.000+H (04/01/2016) - (10/01/2016) | ||
---|---|---|
1T : | Kimmer Coppejans (n°4) - Phassawit Burapharittawc (THA, 887) | 6/3 7/5 |
2T : | Kimmer Coppejans (n°4) - Yannick Mertens (BEL, 200) | 7/6 7/5 |
1/4 : | Go Soeda (JAP, 132, n°5) - Kimmer Coppejans (n°4) | 6/3 2/6 6/1 |
1T : | Marcelo Demoliner / Frederik Nielsen (n°2) - Kimmer Coppejans / Mark Vervoort | 6/3 7/6 |
Australian Open (11/01/2016) - (17/01/2016) | ||
---|---|---|
Q1 : | Kimmer Coppejans (n°14) - Alex De Minaur (AUS, 1574) | 6/3 6/3 |
Q2 : | Karen Khachanov (RUS, 155) - Kimmer Coppejans (n°14) | 6/3 6/2 |
Manille $75.000 (18/01/2016) - (24/01/2016) | ||
---|---|---|
1T : | Kimmer Coppejans (n°5) - Jeson Patrombonwc (PHL, 1112) | 6/2 6/2 |
2T : | Gianluca Naso (ITA, 222) - Kimmer Coppejans (n°5) | 6/3 7/6 |
1T : | Dino Marcan / Nikola Mektic - Kimmer Coppejans / Yannick Mertens | 6/1 7/6 |
Montpellier €463.520 (01/02/2016) - (07/02/2016) | ||
---|---|---|
Q1 : | Kimmer Coppejans (n°2) - Egor Gerasimov (BLR, 180) | 7/5 7/5 |
Q2 : | Kenny De Schepper (FRA, 157, n°8) - Kimmer Coppejans (n°2) | 6/3 6/3 |
Rotterdam €1.722.820 (08/02/2016) - (14/02/2016) | ||
---|---|---|
Q1 : | Ivan Dodig (CRO, 86, n°6) - Kimmer Coppejans | 6/4 6/2 |
New Delhi $50.000 (15/02/2016) - (21/02/2016) | ||
---|---|---|
1T : | Kimmer Coppejans (n°2) - Duckhee Lee (COR, 228) | 2/6 6/2 6/3 |
2T : | Kimmer Coppejans (n°2) - Maxime Janvier (FRA, 310) | 6/2 6/4 |
1/4 : | Kimmer Coppejans (n°2) - Prajnesh Gunneswaranwc (IND, 477) | 6/3 6/2 |
1/2 : | Saketh Myneni (IND, 166, n°4) - Kimmer Coppejans (n°2) | 6/3 6/2 |
1T : | Kimmer Coppejans / Joris De Loore - Mathew Barton / Benjamin Mitchell | 1/6 6/3 10-7 |
1/4 : | Flavio Cipolla / Divij Sharan (n°1) - Kimmer Coppejans / Joris De Loore | w/o |
Groupe Mondial - 1e tour - 2/3 Belgique - Croatie | ||
---|---|---|
P1 : | Marin Cilic (CRO, 12) - Kimmer Coppejans | 7/5 6/3 7/5 |
P5 : | Borna Coric (CRO, 47) - Kimmer Coppejans | 7/6 6/2 6/2 |
Guangzhou $50.000+H (14/03/2016) - (20/03/2016) | ||
---|---|---|
1T : | Kimmer Coppejans (n°8) - Jimmy Wangq (TPE, 378) | 6/2 6/2 |
2T : | Go Soeda (JAP, 127) - Kimmer Coppejans (n°8) | 6/3 6/1 |
1T : | Jimmy Wang / Ze Zhang - Kimmer Coppejans / Adam Pavlasek | 6/1 6/1 |
Shenzhen $75.000+h (21/03/2016) - (27/03/2016) | ||
---|---|---|
1T : | Hiroki Moriya (JAP, 190) - Kimmer Coppejans (n°7) | 6/2 6/2 |
Marrakech $577,860 (04/04/2016) - (10/04/2016) | ||
---|---|---|
Q1 : | Lorenzo Giustino (ITA, 254) - Kimmer Coppejans (n°4) | 5/7 6/4 6/3 |
Turin €42.500+H (18/04/2016) - (24/04/2016) | ||
---|---|---|
1T : | Kimmer Coppejans (n°8) - Lorenzo Sonegowc (ITA, 354) | 4/6 6/3 7/6 |
2T : | Kimmer Coppejans (n°8) - Stefano Napolitanowc (ITA, 394) | 4/6 6/4 6/3 |
1/4 : | Filippo Volandri (ITA, 205) - Kimmer Coppejans (n°8) | 6/2 2/6 6/2 |
Ostrava €42.500+H (25/04/2016) - (01/05/2016) | ||
---|---|---|
1T : | Kimmer Coppejans (n°5) - Jonathan Eysseric (FRA, 273) | 6/1 6/2 |
2T : | Jordi Samper-Montana (ESP, 226) - Kimmer Coppejans (n°5) | 6/4 3/6 6/2 |
Aix-en-Provence €85.000+H (02/05/2016) - (08/05/2016) | ||
---|---|---|
1T : | Edouard Roger-Vasselin (FRA, 190) - Kimmer Coppejans | 2/6 6/4 6/3 |
Vicenza €42.500+H (23/05/2016) - (29/05/2016) | ||
---|---|---|
1T : | Kimmer Coppejans - Joris De LooreSE (BEL, 285) | 5/7 7/5 6/3 |
2T : | Stefan Kozlov (USA, 213) - Kimmer Coppejans | 6/4 6/4 |
1T : | Kimmer Coppejans / Ruben Bemelmans - Tomasz Bednarek / Frank Moser (n°2) | 7/6 7/6 |
1/4 : | Gastao Elias / Fabricio Neis - Kimmer Coppejans / Ruben Bemelmans | 7/6 6/3 |
Roland-Garros €30.717.500 (23/05/2016) - (05/06/2016) | ||
---|---|---|
Q1 : | Kimmer Coppejans - Blaz Rola (SLN, 197) | 6/4 6/2 |
Q2 : | Marius Copil (ROU, 182) - Kimmer Coppejans | 6/3 6/4 |
Lyon €64.000+H (06/06/2016) - (12/06/2016) | ||
---|---|---|
1T : | Kimmer Coppejans - Calvin Hemery (FRA, 237) | 6/4 1/6 7/5 |
2T : | Kimmer Coppejans - James Mcgeeq (IRL, 293) | 6/0 6/3 |
1/4 : | Steve Darcis (BEL, 161, n°8) - Kimmer Coppejans | 6/4 6/7 6/3 |
1T : | Kimmer Coppejans / Joris De Loore - Ivan Sabanov / Matej Sabanov (n°4) | 6/4 7/6 |
1/4 : | Kimmer Coppejans / Joris De Loore - Tommy Paul / Joao Souza | 7/6 6/2 |
1/2 : | Jonathan Eysseric / Franko Skugor (n°2) - Kimmer Coppejans / Joris De Loore | 7/6 3/6 10-5 |
Poprad-Tatry €42.500+H (13/06/2016) - (19/06/2016) | ||
---|---|---|
1T : | Kimmer Coppejans - Facundo Arguello (ARG, 173, n°8) | 6/7 6/2 6/4 |
2T : | Kimmer Coppejans - Marek Michalicka (TCH, 242) | 6/1 6/4 |
1/4 : | Andrej Martin (SLQ, 108, n°4) - Kimmer Coppejans | 5/7 6/3 7/5 |
1T : | Kimmer Coppejans / Joris De Loore - Martin Blasko / Alex Molcan | 6/2 6/2 |
1/4 : | Ariel Behar / Andrey Golubev (n°4) - Kimmer Coppejans / Joris De Loore | 6/3 7/6 |
Milan €42.500+H (20/06/2016) - (26/06/2016) | ||
---|---|---|
1T : | Matteo Donatiwc (ITA, 201) - Kimmer Coppejans | 6/1 6/2 |
Poznań €42.500+H (11/07/2016) - (17/07/2016) | ||
---|---|---|
1T : | Kimmer Coppejans (n°7) - Sergey BetovLL (BLR, 539) | 6/3 6/1 |
2T : | Kimmer Coppejans (n°7) - Robin Stanek (TCH, 264) | 6/1 6/0 |
1/4 : | Kimmer Coppejans (n°7) - Ruben Ramirez Hidalgo (ESP, 243) | 6/4 6/1 |
1/2 : | Clément Geensq (BEL, 348) - Kimmer Coppejans (n°7) | 7/6 6/0 |
Tampere €42.500+H (18/07/2016) - (24/07/2016) | ||
---|---|---|
1T : | Kimmer Coppejans (n°6) - Ivan Nedelko (RUS, 282) | 6/3 6/0 |
2T : | Kimmer Coppejans (n°6) - Lorenzo Giustino (ITA, 245) | 7/5 6/1 |
1/4 : | Kimmer Coppejans (n°6) - Hubert Hurkaczq (POL, 492) | 6/1 6/3 |
1/2 : | Kimmer Coppejans (n°6) - Pedro Sousa (POR, 258) | 5/7 7/6 6/2 |
F : | Kimmer Coppejans (n°6) - Aslan Karatsev (RUS, 252) | 6/4 3/6 7/5 |
Liberec €42.500+H (01/08/2016) - (07/08/2016) | ||
---|---|---|
1T : | Kimmer Coppejans (n°5) - Zdenek Kolar (TCH, 288) | 2/6 6/3 7/5 |
2T : | Vaclav Safranekwc (TCH, 344) - Kimmer Coppejans (n°5) | 6/3 2/6 6/3 |
1T : | Maximilian Neuchrist / Tristan-Samuel Weissborn (n°3) - Kimmer Coppejans / Joris De Loore | 7/6 6/4 |
Trnava €42.500+H (08/08/2016) - (14/08/2016) | ||
---|---|---|
1T : | Kimmer Coppejans (n°6) - Riccardo Bellotti (ITA, 278) | 6/0 6/2 |
2T : | Kimmer Coppejans (n°6) - Jan Satral (TCH, 232) | 6/1 6/1 |
1/4 : | Jordi Samper-Montana (ESP, 208) - Kimmer Coppejans (n°6) | 6/0 7/6 |
US Open $42.253.400 (22/08/2016) - (28/08/2016) | ||
---|---|---|
Q1 : | Ryan Shane (USA, 652) - Kimmer Coppejans | 2/6 6/4 6/1 |
St Rémy de Provence €42.500+H (05/09/2016) - (11/09/2016) | ||
---|---|---|
1T : | Mirza Basic (BHZ, 162) - Kimmer Coppejans (n°8) | 7/5 6/1 |
1T : | Tomislav Draganja / Adrian Menendez-Maceiras - Kimmer Coppejans / Yannick Mertens | 2/6 6/3 10-6 |
Istanbul $75.000 (12/09/2016) - (18/09/2016) | ||
---|---|---|
Q1 : | Kimmer Coppejans (n°1) | bye |
Q2 : | Kimmer Coppejans (n°1) - Dmitry Surchenko (RUS, 907) | 6/0 6/0 |
Q3 : | Vitaly Kozyukov (RUS, 700, n°6) - Kimmer Coppejans (n°1) | 2/6 6/3 6/4 |
1T : | Kimmer Coppejans / Francesco Villardo - John Paul Fruttero / Adrian Menendez-Maceiras (n°4) | 3/6 6/1 12-10 |
1/4 : | Kimmer Coppejans / Francesco Vilardo - Yannick Hanfmann / Marc Sieber | 6/4 6/4 |
1/2 : | Marco Chiudinelli / Marius Copil - Kimmer Coppejans / Francesco Vilardo | 6/0 6/3 |
Izmir €64.000+H (19/09/2016) - (25/09/2016) | ||
---|---|---|
1T : | Kimmer Coppejans (n°4) - Muhammet Haylazwc (TUR, 982) | 6/2 6/2 |
2T : | Kimmer Coppejans (n°4) - Stefanos Tsitsipas (GRE, 321) | 3/6 7/5 7/6 |
1/4 : | Norbert Gombos (SLQ, 333) - Kimmer Coppejans (n°4) | 6/4 6/3 |
Mons €106.500+H (03/10/2016) - (09/10/2016) | ||
---|---|---|
1T : | Daniel Brands (ALL, 168) - Kimmer Coppejans | 6/3 6/2 |
1T : | Kimmer Coppejans / Steve Darcis - Gero Kretschmer / Igor Zelenay | 7/5 6/3 |
1/4 : | Sander Arends / Wesley Koolhof (n°4) - Kimmer Coppejans / Steve Darcis | 6/3 3/6 12-10 |
Anvers €566.525 (17/10/2016) - (23/10/2016) | ||
---|---|---|
Q1 : | Kimmer Coppejans - Pablo Andujar (ESP, 429) | 7/6 6/3 |
Q2 : | Yannick Maden (ALL, 304) - Kimmer Coppejans | 6/2 6/3 |
1T : | Federico Delbonis / Diego Schwatzman - Kimmer Coppejans / Taylor Fritz | 6/4 2/6 10-5 |
Simple (circuit international) : 33 victoires pour 28 défaites |
Double : 8 victoires pour 11 défaites |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
2023 |
2024 |