Colombo $10.000 (02/02/2015) - (08/02/2015) | ||
---|---|---|
1T : | Sander Gille - Isade Juneauq (CAN, 1242) | 6/4 6/0 |
2T : | Jan Satral (TCH, 413, n°4) - Sander Gille | 6/3 6/3 |
Colombo $10.000 (09/02/2015) - (15/02/2015) | ||
---|---|---|
1T : | Sander Gille - Anish Wijesinghewc (SLK, Ncl) | 6/1 6/0 |
2T : | Sander Gille - Andrew BettlesLL (GBR, 1019) | 3/6 7/6 6/3 |
1/4 : | Miljan Zekic (SER, 399, n°3) - Sander Gille | 6/2 6/4 |
1T : | Sander Gille / Liang-Chi Huang (n°1) - Vinayak Sharma Kaza / David Agung Susanto | 6/3 6/0 |
1/4 : | Sander Gille / Liang-Chi Huang (n°1) - Michaël Bois / Isade Juneau | 6/4 6/3 |
1/2 : | Sander Gille / Liang-Chi Huang (n°1) - Miljan Zekic / Arsenije Zlatanovic (n°4) | 6/4 6/4 |
F : | Libor Salaba / Jan Satral (n°4) - Sander Gille / Liang-Chi Huang (n°1) | 6/2 4/6 11/9 |
Colombo $10.000 (16/02/2015) - (22/02/2015) | ||
---|---|---|
1T : | Jan Satral (TCH, 408, n°4) - Sander Gille | 6/4 6/2 |
1T : | Mohit Mayur Jayaprakash / Vinayak Sharma Kaza - Sander Gille / Liang-Chi Huang (n°1) | 6/1 6/1 |
Herzlia $10.000 (09/03/2015) - (15/03/2015) | ||
---|---|---|
1T : | Dekel Bar (ISR, 705) - Sander Gille | 6/2 6/0 |
1T : | Sander Gille / Joran Vliegen (n°4) - Ron Idzon / Tom Ziv | 6/1 6/2 |
1/4 : | Sander Gille / Joran Vliegen (n°4) - Shahar Elbaz / Motvey Radionov | 6/1 6/3 |
1/2 : | Jérôme Inzerillo / Martin Vaisse (n°1) - Sander Gille / Joran Vliegen (n°4) | 6/4 6/2 |
Herzlia $10.000 (16/03/2015) - (22/03/2015) | ||
---|---|---|
1T : | Sander Gille - Emil Saveljevwc (ISR, 2094) | 6/2 6/4 |
2T : | Robin Kern (ALL, 514) - Sander Gille | 6/0 6/4 |
Sharm El Sheikh $10.000 (20/04/2015) - (26/04/2015) | ||
---|---|---|
1T : | Jordan Ubiergo (FRA, 653, n°8) - Sander Gille | 6/3 3/6 6/1 |
1T : | Sander Gille / Adam Majchrowicz (n°1) - Tobias-Maximilian Dankl / Dennis Novak | 7/6 6/4 |
1/4 : | Sander Gille / Adam Majchrowicz (n°1) - David Estruch / Oleg Kossov | 6/2 6/1 |
1/2 : | Denis Matsukevitch / Vladimir Polyakov (n°3) - Sander Gille / Adam Majchrowicz (n°1) | 2/6 7/6 10/3 |
Sharm El Sheikh $10.000 (27/04/2015) - (03/05/2015) | ||
---|---|---|
1T : | Sander Gille (n°8) - Adrian Andrzejczukq (POL, Ncl) | 3/6 6/3 6/1 |
2T : | Sander Gille (n°8) - Mazen Osamaq (EGY, 1377) | 6/3 6/3 |
1/4 : | Marko Tepavac (SER, 400, n°2) - Sander Gille (n°8) | 6/2 6/3 |
1T : | Sander Gille / Thomas Brechemier - Alexander Jhun / Marshall Tutu | 7/6 6/7 10/8 |
1/4 : | Karim Hossam / Issam Haitham Taweel (n°2) - Sander Gille / Thomas Brechemier | 6/4 6/3 |
Binche $10.000 (08/06/2015) - (14/06/2015) | ||
---|---|---|
1T : | Lennart Zyngaq (ALL, 1240) - Sander Gille | 6/0 7/6 |
Damme $10.000 (15/06/2015) - (21/06/2015) | ||
---|---|---|
1T : | Ugo Nastasi (LUX, 683, n°8) - Sander Gille | 3/6 6/3 6/4 |
1T : | Sander Gille / Joran Vliegen (n°1) | bye |
1/4 : | Sander Gille / Joran Vliegen (n°1) - Ivan Goluza / Kody Pearson | 6/1 6/1 |
1/2 : | Sander Gille / Joran Vliegen (n°1) - Scott Griekspoor / Tallon Griekspoor (n°3) | 6/2 6/2 |
F : | Sander Gille / Joran Vliegen (n°1) - Antoine Hoang / Ugo Nastasi (n°4) | 6/2 6/3 |
Havré $10.000 (22/06/2015) - (28/06/2015) | ||
---|---|---|
1T : | Sander Gille - Mats Hermansq (PBS, Ncl) | 6/3 6/3 |
2T : | Sandro Ehrat (SUI, 590, n°6) - Sander Gille | 2/6 6/1 6/4 |
1T : | Sander Gille / Joran Vliegen (n°2) | bye |
1/4 : | Sander Gille / Joran Vliegen (n°2) - Dennis Bogaert / Olaf De Weerdt | 6/2 6/2 |
1/2 : | Sander Gille / Joran Vliegen (n°2) - Samuel Bensoussan / Maxime Tabatruong (n°3) | 6/3 6/0 |
F : | Deiton Baughman / Fabricio Neis (n°1) - Sander Gille / Joran Vliegen (n°2) | 2/6 6/4 10/2 |
De Haan $10.000 (29/06/2015) - (05/07/2015) | ||
---|---|---|
1T : | Francois-Arthur Vibert (FRA, 779) - Sander Gille | 6/7 6/2 6/2 |
1T : | Sander Gille / Jonas Merckx (n°2) | bye |
1/4 : | Sander Gille / Jonas Merckx (n°2) - Dennis Bogaert / Olaf De Weerdt | 6/1 6/1 |
1/2 : | Hunter Johnson / Yates Johnson - Sander Gille / Jonas Merckx (n°2) | 6/2 7/6 |
Amstelveen $15.000 (06/07/2015) - (12/07/2015) | ||
---|---|---|
1T : | Sander Arendsq (PBS, 1148) - Sander Gille | 4/6 7/6 6/2 |
1T : | Sander Gille / David Pel - Sander Groen / Aleksandar Lazov (n°4) | 4/6 6/3 10/6 |
1/4 : | Bobbie De Goeijen / Tallon Griekspoor - Sander Gille / David Pel | 6/7 6/4 10/8 |
Knokke $10.000 (13/07/2015) - (19/07/2015) | ||
---|---|---|
1T : | Sander Gille - Michaël Geerts (BEL, 771) | 6/3 6/7 6/1 |
2T : | Jonas Merckx (BEL, 771) - Sander Gille | 7/6 6/2 |
1T : | Sander Gille / David Pel (n°3) - Hunter Johnson / Yates Johnson | 5/7 6/3 10/4 |
1/4 : | Sander Gille / David Pel (n°3) - Stijn Meulemans / Joran Vliegen | 5/7 7/6 13/11 |
1/2 : | Steven De Waard / Marc Polmans (n°3) - Sander Gille / David Pel (n°3) | 6/2 6/2 |
Duinbergen $10.000 (20/07/2015) - (26/07/2015) | ||
---|---|---|
1T : | Mats Moraing (ALL, 581, n°4) - Sander Gille | 6/4 6/4 |
1T : | Sander Gille / Joran Vliegen (n°2) | bye |
1/4 : | Sander Gille / Joran Vliegen (n°2) - Tom Hill / Stefan Menichella | 6/3 6/2 |
1/2 : | Sander Gille / Joran Vliegen (n°2) - Jannik Rother / Lennart Zynga | 6/2 6/1 |
F : | Sander Gille / Joran Vliegen - Julien Cagnina / Jonas Merckx | 6/7 6/4 10/6 |
Westende $15.000 (27/07/2015) - (02/08/2015) | ||
---|---|---|
1T : | Sander Gillewc - Christophe Nickelsq (LUX, Ncl) | 6/0 6/2 |
2T : | Yannik Reuter (BEL, 394, n°6) - Sander Gillewc | 6/2 6/2 |
1T : | Sander Gille / Joran Vliegen (n°2) | bye |
1/4 : | Sander Gille / Joran Vliegen (n°2) - Billy Harris / Evan Hoyt | 7/6 6/4 |
1/2 : | Sander Gille / Joran Vliegen (n°2) - Lofo Ramiaramanana / Samuel Shropshire | 2/6 6/4 10/4 |
F : | Sander Arends / Ariel Behar (n°1) - Sander Gille / Joran Vliegen | 6/7 6/4 10/7 |
Eupen $10.000 (03/08/2015) - (09/08/2015) | ||
---|---|---|
1T : | Omar Salman (BEL, 639) - Sander Gille | 7/6 6/4 |
1T : | Sander Gille / Joran Vliegen (n°1) | bye |
1/4 : | Sander Gille / Joran Vliegen (n°1) - François Azzola / Arnaud Graisse | 6/1 6/3 |
1/2 : | Sander Gille / Joran Vliegen (n°1) - Goncalo Oliveira / Samuel Shropshire | 6/2 6/4 |
F : | Billy Harris / Evan Hoyt - Sander Gille / Joran Vliegen (n°1) | 7/6 6/3 |
Coxyde $10.000 (10/08/2015) - (16/08/2015) | ||
---|---|---|
1T : | Pedro Sakamoto (BRE, 556, n°5) - Sander Gille | 7/5 6/3 |
1T : | Sander Gille / Joran Vliegen | bye |
1/4 : | Sander Gille / Joran Vliegen - Joris De Loore / Michaël Geerts | 4/6 6/1 10/6 |
1/2 : | Sander Gille / Joran Vliegen - Goncalo Oliveira / Samuel Shropshire | 6/3 1/6 10/7 |
F : | Sander Gille / Joran Vliegen - Evan Hoyt / Toby Martin | 6/2 6/1 |
Jupille $10.000 (17/08/2015) - (23/08/2015) | ||
---|---|---|
1T : | Stijn Meulemans (BEL, 1052) - Sander Gille | 7/5 6/3 |
1T : | Sander Gille / Joran Vliegen (n°1) | bye |
1/4 : | Sander Gille / Joran Vliegen (n°1) - Clément Geens / Omar Salman | 6/2 6/3 |
1/2 : | Sander Gille / Joran Vliegen (n°1) - Jonas Merckx / Antoine Hoang (n°3) | 3/6 7/6 10/7 |
F : | Sander Gille / Joran Vliegen (n°1) - Evan Hoyt / Toby Martin (n°3) | 6/1 6/4 |
Bol $10.000 (31/08/2015) - (06/09/2015) | ||
---|---|---|
1T : | Sander Gille (n°6) - Aljaz Radinski (SLO, 822) | 7/6 6/0 |
2T : | Sander Gille (n°6) - Darko Jandricwc (SER, 1530) | 6/3 6/4 |
1/4 : | Miki Jankovic (SER, 454, n°2) - Sander Gille (n°6) | 6/3 6/4 |
1T : | Gabor Borsos / Adam Kellner - Sander Gille / Darko Jandric (n°1) | 6/2 6/1 |
Bol $10.000 (07/09/2015) - (13/09/2015) | ||
---|---|---|
1T : | Pietro Licciardi (ITA, 598, n°4) - Sander Gille | 5/7 6/4 6/3 |
1T : | Zdenek Kolar / Michal Marko - Sander Gille / Cristobal Saavedra-Corvalan (n°1) | 6/7 7/6 15/13 |
Antalya $10.000 (05/10/2015) - (11/10/2015) | ||
---|---|---|
1T : | Sander Gille - Haadin Bavaq (IND, 2178) | 7/5 6/3 |
2T : | Pascal Brunner (AUT, 406, n°4) - Sander Gille | 1/6 6/3 7/5 |
1T : | Sander Gille / Marek Semjan - Yuanfeng Li / Joshua Luck | 6/2 6/2 |
1/4 : | Tuna Altuna / Ramkumar Ramanathan (n°1) - Sander Gille / Marek Semjan | 5/7 6/4 10/8 |
Antalya $10.000 (12/10/2015) - (18/10/2015) | ||
---|---|---|
1T : | Ramkumar Ramanathan (IND, 228, n°1) - Sander Gille | 6/4 4/6 6/2 |
1T : | Sander Gille / Altug Celikbilek (n°2) - Haadin Bava / Yuanfeng Li | 6/4 7/5 |
1/4 : | Robert Galloway / Robbie Mudge - Sander Gille / Altug Celikbilek (n°2) | 6/2 6/3 |
Oslo $10.000 (26/10/2015) - (01/11/2015) | ||
---|---|---|
1T : | Sander Gille - Casper Ruudwc (NOR, 1267) | 6/7 7/6 7/6 |
2T : | Viktor Durasovic (NOR, 491, n°6) - Sander Gille | 6/1 3/6 6/3 |
1T : | Sander Gille / Joran Vliegen (n°2) - Thomas Linge / Mico Santiago | 6/2 6/0 |
1/4 : | Sander Gille / Joran Vliegen (n°2) - Rana-Roop Singh Bhullar / Viktor Durasovic | 6/3 6/2 |
1/2 : | Sander Gille / Joran Vliegen (n°2) - Antoine Escoffier / Matthieu Roy (n°4) | 6/4 3/6 10/6 |
F : | Sander Gille / Joran Vliegen (n°2) - Ivan Sabanov / Matej Sabanov (n°1) | 6/7 7/6 10/8 |
Oslo $10.000 (02/11/2015) - (08/11/2015) | ||
---|---|---|
1T : | Sander Gille - Mico Santiago (USA, 721) | 7/5 6/0 |
2T : | Sander Gille - Milos Sekulic (SUE, 922) | 6/4 6/3 |
1/4 : | Sander Gille - Daniel Appelgren (SUE, 894) | 6/3 6/4 |
1/2 : | Sander Gille - Antoine Escoffier (FRA, 444, n°4) | 6/3 2/6 7/6 |
F : | Carl Soderlund (SUE, 1120) - Sander Gille | 6/4 6/2 |
1T : | Sander Gille / Joran Vliegen (n°2) | bye |
1/4 : | Sander Gille / Joran Vliegen (n°2) - Alejandro Tabilo / Bjorn Thomson | 6/3 6/0 |
1/2 : | Sander Gille / Joran Vliegen (n°2) - Milos Sekulic / Carl Soderlund | 6/2 7/6 |
F : | Sander Gille / Joran Vliegen (n°2) - Ivan Sabanov / Matej Sabanov (n°1) | 7/6 6/1 |
Tel Aviv $10.000 (30/11/2015) - (06/12/2015) | ||
---|---|---|
1T : | Ben Patael (ISR, 756) - Sander Gille | 6/4 7/6 |
1T : | Sander Gille / Michaël Geerts (n°1) - Joshua Paris / Philip Sikman | 6/0 6/4 |
1/4 : | Sander Gille / Michaël Geerts (n°1) - Edan Bakshi / Noam Behr | 6/0 6/4 |
1/2 : | Sander Gille / Michaël Geerts (n°1) - Fabrizio Ornago / Lennert Van Der Linden | 6/1 6/3 |
F : | Sander Gille / Michaël Geerts (n°1) - Yannai Barkai / Daniel Dudockin (n°3) | 6/2 6/1 |
Tel Aviv $10.000 (07/12/2015) - (13/12/2015) | ||
---|---|---|
1T : | Sander Gille (n°8) - Nikolay Kolobaevq (RUS, Ncl) | 6/3 6/3 |
2T : | Sander Gille (n°8) - Viktor Filipenko (HNG, 1393) | 5/7 7/6 6/3 |
1/4 : | Sander Gille (n°8) - Bar Tzuf Botzer (ISR, 579, n°4) | 6/4 6/4 |
1/2 : | Amir Weintraub (ISR, 236, n°1) - Sander Gille (n°8) | 7/5 6/1 |
1T : | Sander Gille / Julien Dubail (n°1) - Amit Gabreal / Yoav Nir | 6/1 6/0 |
1/4 : | Sander Gille / Julien Dubail (n°1) - Emmanuel Luria / Amir Weintraub | 6/3 6/2 |
1/2 : | Sander Gille / Julien Dubail (n°1) - Viktor Filipenko / Yuriy Kovalenko (n°4) | 6/0 6/3 |
F : | Sander Gille / Julien Dubail (n°1) - George Botezan / Mor Bullis | 6/3 4/6 10/4 |
Antalya $10.000 (14/12/2015) - (20/12/2015) | ||
---|---|---|
1T : | Sander Gille - Riccardo Stiglichq (ITA, Ncl) | 6/3 6/3 |
2T : | Sebastian Ofner (AUT, 788) - Sander Gille | 6/3 7/6 |
1T : | Lenny Hampel / David Pichler - Sander Gille / Marat Deviatiarov (n°1) | 7/6 7/5 |
Tenniscentrum Alken 3 étoiles (29/12/2014) - (04/01/2015) | ||
---|---|---|
1T : | Sander Gille (n°3) - Nick Michielssen (BEL, B-15/1) | 6/0 6/3 |
1/4 : | Laurens Verboven (BEL, B15/4, n°8) - Sander Gille (n°3) | w/o |
Vlaamse Indoorkamioenschappen Championnat (19/01/2015) - (25/01/2015) | ||
---|---|---|
2T : | Sander Gille (n°1) - Lukas Daels (BEL, B-15/2) | 7/6 7/5 |
1/4 : | Sander Gille (n°1) - Philip De Vetter (BEL, A40, n°8) | 6/4 6/4 |
1/2 : | Sander Gille (n°1) - Olaf De Weerdt (BEL, A37, n°6) | 6/4 7/6 |
F : | Sander Gille (n°1) - Maxime Braeckman (BEL, A23, n°2) | 6/1 7/5 |
Stade Leuven - M1 1 étoile (24/08/2015) - (30/08/2015) | ||
---|---|---|
1/4 : | Sander Gille (n°1) - Niels Cleeren (BEL, A45, n°6) | 6/4 6/0 |
1/2 : | Dennis Bogaert (BEL, A26, n°3) - Sander Gille (n°1) | 7/5 4/6 6/3 |
Simple (circuit international) : 21 victoires pour 27 défaites |
Double : 47 victoires pour 16 défaites |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
2023 |
2024 |