Doha $1.221.320 (05/01/2015) - (11/01/2015) | ||
---|---|---|
Q1 : | Kimmer Coppejans - Ruben Bemelmans (BEL, 176) | 7/6 6/4 |
Q2 : | Michaël Berrer (ALL, 128, n°6) - Kimmer Coppejans | 6/2 6/4 |
Australian Open $26.772.000 (19/01/2015) - (01/02/2015) | ||
---|---|---|
Q1 : | Tim Smyczek (USA, 111, n°4) - Kimmer Coppejans | 7/6 7/5 |
Zagreb €494.310 (02/02/2015) - (08/02/2015) | ||
---|---|---|
Q1 : | Aldin Setkic (BIH, 226) - Kimmer Coppejans (n°8) | 7/6 4/6 7/6 |
Sao Paulo $444.650 (09/02/2015) - (15/02/2015) | ||
---|---|---|
1T : | Santiago Giraldo (COL, 31, n°6) - Kimmer Coppejanswc | 7/5 7/6 |
New Delhi $100.000 (16/02/2015) - (22/02/2015) | ||
---|---|---|
1T : | Kimmer Coppejans - Alex Bolt (AUS, 168, n°8) | 7/6 7/6 |
2T : | Kimmer Coppejans - Frederico Ferreira Silva (POR, 280) | 6/3 6/2 |
1/4 : | Kimmer Coppejans - Saketh Myneni (IND, 258) | 6/4 6/3 |
1/2 : | Somdev Devvarman (IND, 153, n°5) - Kimmer Coppejans | 6/3 6/1 |
1T : | Ti Chen / Enrique Lopez-Perez (n°4) - Kimmer Coppejans / Luke Saville | 7/5 6/4 |
Kolkata $50.000+H (23/02/2015) - (01/03/2015) | ||
---|---|---|
1T : | Kimmer Coppejans (n°8) - Toni Androic (CRO, 291) | 6/2 6/4 |
2T : | Richard Beckerq (ALL, 425) - Kimmer Coppejans (n°8) | 4/6 6/3 6/3 |
1T : | James Duckworth / Luke Saville - Kimmer Coppejans / Frederico Ferreira Silva | 6/4 6/3 |
Guangzhou $50.000+H (09/03/2015) - (15/03/2015) | ||
---|---|---|
1T : | Kimmer Coppejans - Benjamin Mitchell (AUS, 204) | 6/2 7/6 |
2T : | Kimmer Coppejans - Yuichi Sugita (JAP, 148, n°6) | 4/6 6/3 7/6 |
1/4 : | Kimmer Coppejans - Tristan Lamasine (FRA, 243) | 2/6 6/3 6/2 |
1/2 : | Kimmer Coppejans - Hyeon Chung (KOR, 122, n°2) | 6/4 2/6 6/2 |
F : | Kimmer Coppejans - Roberto Marcora (ITA, 216) | 7/6 5/7 6/1 |
1T : | Mao-Xin Gong / Divij Sharan (n°4) - Kimmer Coppejans / Roberto Carballes Baena | 7/5 7/6 |
Shenzhen $75.000+H (16/03/2015) - (22/03/2015) | ||
---|---|---|
1T : | Tristan Lamasine (FRA, 243) - Kimmer Coppejans | 6/4 7/5 |
Casablanca €439.405 (06/04/2015) - (12/04/2015) | ||
---|---|---|
Q1 : | Kimmer Coppejans (n°3) - Daniel Brands (ALL, 328) | 6/7 7/6 6/4 |
Q2 : | Lorenzo Giustino (ITA, 427) - Kimmer Coppejans (n°3) | 6/4 7/5 |
Mersin €42.500 (13/04/2015) - (19/04/2015) | ||
---|---|---|
1T : | Kimmer Coppejans - Matteo Viola (ITA, 197) | 6/4 6/3 |
2T : | Kimmer Coppejans - Evgeny Donskoy (RUS, 184) | 6/2 6/2 |
1/4 : | Kimmer Coppejans - Taro Daniel (JAP, 202) | 6/4 6/0 |
1/2 : | Kimmer Coppejans - Inigo Cervantesq (ESP, 233) | 6/1 6/3 |
F : | Kimmer Coppejans - Marsel Ilhan (TUR, 95, n°3) | 6/2 6/2 |
1T : | Kimmer Coppejans / Tristan Lamasine - Mert Adanali / Tuna Altuna | 6/2 6/1 |
1/4 : | Mao-Xin Gong / Hsien-Yin Peng (n°4) - Kimmer Coppejans / Tristan Lamasine | 6/4 7/5 |
Vercelli €42.500 (20/04/2015) - (26/04/2015) | ||
---|---|---|
1T : | Hans Podlipnik-Castillo (CHI, 199) - Kimmer Coppejans (n°5) | 6/1 6/4 |
Turin €42.500+H (27/04/2015) - (03/05/2015) | ||
---|---|---|
1T : | Kimmer Coppejans (n°4) - Elias Ymer (SUE, 192) | 3/6 6/0 6/3 |
2T : | Kimmer Coppejans (n°4) - Lorenzo Sonegowc (ITA, 768) | 6/7 6/2 6/4 |
1/4 : | Kimmer Coppejans (n°4) - Kyle Edmund (GBR, 130, n°7) | 6/7 6/3 6/0 |
1/2 : | Kimmer Coppejans (n°4) - Adrian Ungur (ROU, 197) | 6/3 2/6 7/6 |
F : | Marco Cecchinato (ITA, 150, n°8) - Kimmer Coppejans (n°4) | 6/2 6/3 |
1T : | Edoardo Eremin / Lorenzo Sonego - Kimmer Coppejans / Tristan Lamasine | 7/5 7/6 |
Bordeaux €85.000+H (11/05/2015) - (17/05/2015) | ||
---|---|---|
1T : | Kimmer Coppejans - Sam Groth (AUS, 68, n°2) | 7/6 6/3 |
2T : | Thanasi Kokkinakisq (AUS, 98) - Kimmer Coppejans | 6/3 6/3 |
1T : | Kimmer Coppejans / Niels Desein - Eric Butorac / Thanasi Kokkinakis | 7/6 2/6 10/7 |
1/4 : | Pierre-Hughes Herbert / Nicolas Mahut (n°1) - Kimmer Coppejans / Niels Desein (n°1) | 6/1 7/5 |
Roland-Garros €28.028.600 (25/05/2015) - (07/06/2015) | ||
---|---|---|
Q1 : | Kimmer Coppejans (n°10) - Constant Lestienne (FRA, 315) | 3/6 6/2 6/2 |
Q2 : | Kimmer Coppejans (n°10) - Vincent Millot (FRA, 209) | 7/5 6/1 |
Q3 : | Kimmer Coppejans (n°10) - Calvin Hemery (FRA, 447) | 7/5 2/6 6/2 |
1T : | Nicolas Mahutwc (FRA, 112) - Kimmer Coppejansq | 6/3 6/4 7/6 |
Fürth €42.500+H (01/06/2015) - (07/06/2015) | ||
---|---|---|
1T : | Kevin Krawietzq (ALL, 497) - Kimmer Coppejans (n°4) | 6/4 1/6 7/5 |
Prague €42.500+H (08/06/2015) - (14/06/2015) | ||
---|---|---|
1T : | Kimmer Coppejans (n°3) - Dominik Kellovskywc (TCH, 1038) | 6/0 6/2 |
2T : | Kimmer Coppejans (n°3) - Pere Riba (ESP, 225) | 6/2 6/0 |
1/4 : | Kimmer Coppejans (n°3) - Marton Fucsovics (HNG, 166) | 6/4 5/7 6/1 |
1/2 : | Norbert Gombos (SLQ, 137, n°2) - Kimmer Coppejans (n°3) | 7/6 6/2 |
Ilkley €42.500 (15/06/2015) - (21/06/2015) | ||
---|---|---|
1T : | Mirza Basicq (BHZ, 221) - Kimmer Coppejans (n°4) | 4/6 6/3 6/4 |
Wimbledon £26.750.000 (22/06/2015) - (28/06/2015) | ||
---|---|---|
Q1 : | Vincent Millot (FRA, 209) - Kimmer Coppejans (n°1) | 6/3 2/6 6/3 |
Todi €42.500+H (06/07/2015) - (12/07/2015) | ||
---|---|---|
1T : | Andrej MartinSE (SLQ, 242) - Kimmer Coppejans (n°5) | 7/5 6/1 |
Groupe Mondial - Quart - 5/0 Belgique - Canada | ||
---|---|---|
P4 : | Kimmer Coppejans - Frank Dancevic (CAN, 272) | 2/6 6/2 6/3 |
P3 : | Kimmer Coppejans / Ruben Bemelmans - Daniel Nestor / Adil Shamasdin | 7/5 3/6 6/4 6/3 |
Gstaad €494.310 (27/07/2015) - (02/08/2015) | ||
---|---|---|
1T : | Thomaz Bellucci (BRE, 41, n°5) - Kimmer Coppejans | 6/2 6/3 |
Liberec €42.500+H (03/08/2015) - (09/08/2015) | ||
---|---|---|
1T : | Kimmer Coppejans (n°4) - Juan Carlos Saez (CHL, 257) | 6/0 6/1 |
2T : | Renzo Olivo (ARG, 180) - Kimmer Coppejans (n°4) | 3/6 6/2 7/6 |
1T : | Lubomir Majsajdr / Martin Zahradka - Kimmer Coppejans / Germain Gigounon | 6/4 4/6 10/8 |
Portoroz €42.500 (10/08/2015) - (16/08/2015) | ||
---|---|---|
1T : | Jonathan EyssericLL (FRA, 233) - Kimmer Coppejans (n°3) | 6/1 6/2 |
1T : | Thiemo De Bakker / Stephan Fransen - Kimmer Coppejans / Germain Gigounon | 7/5 6/2 |
Winston Salem $616.210 (24/08/2015) - (30/08/2015) | ||
---|---|---|
Q1 : | Pierre-Hughes Herbert (FRA, 139) - Kimmer Coppejans (n°6) | 6/3 6/2 |
US Open $42.253.400 (24/08/2015) - (30/08/2015) | ||
---|---|---|
Q1 : | Kimmer Coppejans (n°7) - Ante Pavic (CRO, 594) | 6/4 3/6 6/3 |
Q2 : | Kimmer Coppejans (n°7) - Reilly Opelka (USA, 1024) | 6/4 6/2 |
Q3 : | Jurgen Melzer (AUT, 131, n°27) - Kimmer Coppejans (n°7) | 4/6 6/3 6/3 |
Porto Alegre $40.000+H (28/09/2015) - (04/10/2015) | ||
---|---|---|
1T : | Kimmer Coppejans (n°3) - Juan Carlos Saez (CHL, 250) | 6/2 6/0 |
2T : | Rogerio Dutra Silva (BRE, 164) - Kimmer Coppejans (n°3) | 6/2 6/4 |
1T : | Gastao Elias / Frederico Fereira Silva - Kimmer Coppejans / Axel Michon | 6/3 6/3 |
Saõ Paulo $50.000 (05/10/2015) - (11/10/2015) | ||
---|---|---|
1T : | Kimmer Coppejans (n°4) - Nicolas Kicker (ARG, 185) | 6/2 6/3 |
2T : | Kimmer Coppejans (n°4) - Thiago Monteirowc (BRA, 526) | 6/2 6/1 |
1/4 : | Kimmer Coppejans (n°4) - Agustin Velotti (ARG, 487) | w/o |
1/2 : | Kimmer Coppejans (n°4) - Facundo Bagnis (ARG, 147, n°6) | 6/4 6/4 |
F : | Carlos Berlocq (ARG, 151, n°7) - Kimmer Coppejans (n°4) | 6/3 6/1 |
1T : | Kimmer Coppejans / Joris De Loore - Orlando Luz / Marcelo Zormann | 6/3 5/7 10/5 |
1/4 : | Sergio Galdos / Jose Hernandez-Fernandez - Kimmer Coppejans / Joris De Loore | 6/3 7/5 |
Corrientes $50.000 (12/10/2015) - (18/10/2015) | ||
---|---|---|
1T : | Kimmer Coppejans (n°4) - Rogerio Dutra Silva (BRA, 155) | 6/4 6/2 |
2T : | Kimmer Coppejans (n°4) - Marco Trungelliti (ARG, 201) | 5/7 7/6 6/2 |
1/4 : | Maximo Gonzalez (ARG, 159, n°8) - Kimmer Coppejans (n°4) | 6/2 6/2 |
Santiago $50.000 (19/10/2015) - (25/10/2015) | ||
---|---|---|
1T : | Kimmer Coppejans (n°3) - Marco Trungelliti (ARG, 201) | 6/4 7/6 |
2T : | Hans Podlipnik-Castillo (CHI, 170) - Kimmer Coppejans (n°3) | 5/7 6/3 6/2 |
1T : | Kimmer Coppejans / Joris De Loore - Juan Ignacio Londero / Fernando Romboli | 6/3 4/6 10/8 |
1/4 : | Andrej Martin / Hans Podlipnik-Castillo (n°2) - Kimmer Coppejans / Joris De Loore | 6/3 6/1 |
Lima $50.000+H (26/10/2015) - (01/11/2015) | ||
---|---|---|
1T : | Kimmer Coppejans (n°4) - Mauricio Echazuwc (PER, 618) | 6/1 6/4 |
2T : | Rogerio Dutra Silva (BRE, 124) - Kimmer Coppejans (n°4) | 7/5 7/5 |
Guayaquil $50.000+H (02/11/2015) - (08/11/2015) | ||
---|---|---|
1T : | Gastao Elias (POR, 182) - Kimmer Coppejans (n°3) | 5/7 6/4 7/5 |
Simple (circuit international) : 39 victoires pour 28 défaites |
Double : 5 victoires pour 11 défaites |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
2023 |
2024 |