Vale de Lobo $10.000 (03/02/2014) - (09/02/2014) | ||
---|---|---|
1T : | Yannik Reuter (n°1) - Siyu Liu (CHN, 1171) | 7/6 6/4 |
2T : | Yannik Reuter (n°1) - Juan-Samuel Arauzo-Martinez (ESP, 584) | 7/5 6/3 |
1/4 : | Joao Domingues (POR, 549, n°7) - Yannik Reuter (n°1) | 7/6 7/6 |
Loulé $10.000 (10/02/2014) - (16/02/2014) | ||
---|---|---|
1T : | Yannik Reuter (n°1) - Frederico Ferreira Silva (POR, 603) | 6/1 6/3 |
2T : | Yannik Reuter (n°1) - Pablo Vivero Gonzalez (ESP, Ncl) | 6/1 6/1 |
1/4 : | Stanislav Vovk (RUS, 498) - Yannik Reuter (n°1) | 6/4 6/4 |
Faro $10.000 (17/02/2014) - (23/02/2014) | ||
---|---|---|
1T : | Yannik Reuter (n°2) - Joao Domingues (POR, 549) | 3/6 7/6 6/2 |
2T : | Maxime Janvierq (FRA, 1302) - Yannik Reuter (n°2) | 7/6 6/1 |
1T : | Yannik Reuter / Yannick Vandenbulcke - Tristan Lamasine / Mathieu Roy | 4/6 7/5 10/5 |
1/4 : | Juan-Samuel Arauzo-Martinez / Jaime Pulgar-Garcia (n°1) - Yannik Reuter / Yannick Vandenbulcke | 6/1 6/3 |
Heraklion $10.000 (10/03/2014) - (16/03/2014) | ||
---|---|---|
Q1 : | Yannik Reuter (n°2) | bye |
Q2 : | Petros Chrysochos (CHY, Ncl) - Yannik Reuter (n°2) | 1/6 7/6 6/4 |
Heraklion $10.000 (17/03/2014) - (23/03/2014) | ||
---|---|---|
Q1 : | Yannik Reuter (n°1) | bye |
Q2 : | Yannik Reuter (n°1) - Yehonatan Kaufman (ISR, Ncl) | 6/0 6/1 |
Q3 : | Yannik Reuter (n°1) - Daniel Windahl (SUE, 1048, n°9) | 5/7 7/5 7/5 |
1T : | Yannik Reuterq (n°5) - Mathieu Roy (FRA, 761) | 6/4 2/6 5/2 abandon |
2T : | Yannik Reuterq (n°5) - Nikola Cacic (SER, 597) | 7/6 4/6 6/4 |
1/4 : | Aldin Setkic (BHZ, 261, n°3) - Yannik Reuterq (n°5) | 6/7 6/2 6/3 |
Oran $15.000 (31/03/2014) - (06/04/2014) | ||
---|---|---|
1T : | Yannik Reuter (n°3) - Hugo Gallinaroq (FRA, Ncl) | 6/0 6/0 |
2T : | Yannik Reuter (n°3) - David Pel (PBS, 1122) | 6/1 6/1 |
1/4 : | Yannik Reuter (n°3) - Julien Dubail (BEL, 738, n°7) | 7/5 6/2 |
1/2 : | Pedja Krstin (SER, 325, n°2) - Yannik Reuter (n°3) | 6/4 6/2 |
1T : | Yannik Reuter / Germain Gigounon (n°1) - Isade Juneau / David Pel | 6/3 6/0 |
1/4 : | Yannik Reuter / Germain Gigounon (n°1) - Daniel Casablancas / Kevin Garcia de Reuse | 6/0 6/1 |
1/2 : | Yannik Reuter / Germain Gigounon (n°1) - Jordan Ubiergo / Enzo Wallart | 6/2 6/1 |
F : | Omar Giaccalone / Matteo Marrai - Yannik Reuter / Germain Gigounon (n°1) | 7/5 4/6 10/5 |
Santiago $40.000+H (14/04/2014) - (20/04/2014) | ||
---|---|---|
1T : | Andrea Collarini (ARG, 205, n°8) - Yannik Reuter | 6/2 6/2 |
1T : | Alejandro Fabbri / Tomas Lipovsek Puches - Yannik Reuter / Dennis Novak | 6/7 6/4 10/4 |
Pereira $15.000 (21/04/2014) - (27/04/2014) | ||
---|---|---|
1T : | Yannik Reuter (n°5) - Duilio Vallebuonaq (PER, 979) | 6/1 6/1 |
2T : | Yannik Reuter (n°5) - Jorge Aguilar (CHL, 497) | 2/6 6/3 3/0 abandon |
1/4 : | Arthur De Greef (BEL, 357) - Yannik Reuter (n°5) | 7/6 6/2 |
Cali $40.000+H (28/04/2014) - (04/05/2014) | ||
---|---|---|
1T : | Yannik Reuter - Gonzalo Escobarq (EQU, 632) | 6/4 6/0 |
2T : | David Souto (VEN, 209, n°8) - Yannik Reuter | 6/4 3/6 7/6 |
1T : | Nicolas Barrientos / Eduardo Struvay - Yannik Reuter / Theodoros Angelinos | 6/4 6/4 |
Valldoreix $10.000 (12/05/2014) - (18/05/2014) | ||
---|---|---|
1T : | Yannik Reuter (n°3) - Eduard Esteve Lobato (ESP, 685) | 6/7 6/2 6/4 |
2T : | Yannik Reuter (n°3) - Noah Rubin (USA, 593) | 3/6 6/4 5/2 abandon |
1/4 : | Juan-Samuel Arauzo-Martinez (ESP, 497, n°8) - Yannik Reuter (n°3) | 6/3 4/6 6/2 |
Vic $10.000 (19/05/2014) - (25/05/2014) | ||
---|---|---|
1T : | Yannik Reuter (n°1) - David Biosca Girventq (ESP, Ncl) | 6/2 6/2 |
2T : | Yannik Reuter (n°1) - Bernabe Zapata Mirallesq (ESP, 1439) | 6/0 2/6 6/4 |
1/4 : | Yannik Reuter (n°1) - Francis TiafoeJE (USA, 1237) | 2/6 7/6 6/4 |
1/2 : | Yannik Reuter (n°1) - Albert Alcaraz Ivorra (ESP, 787) | 6/1 6/2 |
F : | Yannik Reuter (n°1) - Noah Rubin (USA, 591, n°8) | 3/6 6/4 6/2 |
1T : | Soichiro Moritani / Takashi Saito - Yannik Reuter / James Marsalek (n°3) | 4/6 6/2 10/6 |
Fürth €35.000+H (02/06/2014) - (08/06/2014) | ||
---|---|---|
Q1 : | Yannik Reuter (n°4) | bye |
Q2 : | Yannik Reuter (n°4) - Maximilian Abel (ALL, 982) | 3/6 6/4 7/5 |
Q3 : | Yannick Maden (ALL, 532) - Yannik Reuter (n°4) | 6/4 6/0 |
Binche $15.000 (09/06/2014) - (15/06/2014) | ||
---|---|---|
1T : | Philip DavydenkoSE (RUS, 1053) - Yannik Reuter (n°4) | 3/6 6/1 6/2 |
Mohammedia €42.500 (16/06/2014) - (22/06/2014) | ||
---|---|---|
1T : | Gonzalo Lama (CHL, 249, n°6) - Yannik Reuter | 6/2 6/3 |
Busto Arsizio $15.000 (23/06/2014) - (29/06/2014) | ||
---|---|---|
1T : | Yannik Reuter (n°3) - Pedro Cachin (ARG, 441) | 6/1 6/4 |
2T : | Giulio Torroni (ITA, 739) - Yannik Reuter (n°3) | 6/4 6/3 |
Middelburg $15.000 (30/06/2014) - (06/07/2014) | ||
---|---|---|
1T : | Yannik Reuter (n°5) - Nathan De Veerq (PBS, Ncl) | 6/2 6/2 |
2T : | Yannik Reuter (n°5) - Jelle Selsq (PBS, 1356) | 6/2 6/3 |
1/4 : | Jason Kubler (AUS, 273, n°4) - Yannik Reuter (n°5) | 6/4 6/4 |
Bourg-en-Bresse $10.000 (07/07/2014) - (13/07/2014) | ||
---|---|---|
1T : | Yannik Reuter (n°1) - Enzo Py (FRA, 830) | 6/1 4/6 6/1 |
2T : | Yannik Reuter (n°1) - Maxime Hamou (FRA, 790) | 7/6 6/2 |
1/4 : | Yannik Reuter (n°1) - Darian King (BAR, 454, n°8) | 6/2 6/3 |
1/2 : | Yannik Reuter (n°1) - Florent Serra (FRA, 373, n°3) | 6/2 2/6 6/4 |
F : | Boris Pashanski (SRB, 511) - Yannik Reuter (n°1) | 4/6 6/4 6/3 |
Essen $10.000 (21/07/2014) - (27/07/2014) | ||
---|---|---|
1T : | Yannik Reuter (n°1) - Aliaksandr Prudnikauq (BLR, 2070) | 6/1 6/2 |
2T : | Yannik Reuter (n°1) - Ilya Polonsky (RUS, 1333) | 6/0 6/2 |
1/4 : | Yannik Reuter (n°1) - Jeremy Jahn (ALL, 844) | 6/4 6/3 |
1/2 : | Marvin Netuschil (ALL, 1035) - Yannik Reuter (n°1) | 6/2 6/3 |
Cortina $42.500 (28/07/2014) - (03/08/2014) | ||
---|---|---|
1T : | Yannik Reuter - Toni Androic (CRO, 222) | 6/7 6/3 6/0 |
2T : | Yannik Reuter - Filippo Volandri (ITA, 136, n°5) | 6/4 2/6 6/0 |
1/4 : | Roberto Marcora (ITA, 244) - Yannik Reuter | 7/6 4/6 6/4 |
Appiano $15.000 (11/08/2014) - (17/08/2014) | ||
---|---|---|
1T : | Yannik Reuter (n°4) - Davide Galoppiniq (ITA, Ncl) | 6/2 6/1 |
2T : | Yannik Reuter (n°4) - Francesco Borgoq (ITA, 1285) | 6/1 6/0 |
1/4 : | Marc Rath (AUT, 403) - Yannik Reuter (n°4) | 6/2 6/2 |
1T : | Yannik Reuter / Maxime Teixeira - Marek Michalicka / Marc Rath (n°3) | 6/7 6/2 11/9 |
1/4 : | Yannik Reuter / Maxime Teixeira - Jacob Nicolussi / Joy Vigani | 3/6 7/6 10/8 |
1/2 : | Yannik Reuter / Maxime Teixeira - Pedro Cachin / Wilson Leite | 6/1 6/4 |
F : | Mirza Basic / Tomislav Brkic - Yannik Reuter / Maxime Teixeira | 6/3 6/4 |
Este $15.000+H (18/08/2014) - (24/08/2014) | ||
---|---|---|
1T : | Yannik Reuter (n°6) - Riccardo Bonadiowc (ITA, 944) | 7/6 6/1 |
2T : | Yannik Reuter (n°6) - Marek Michalicka (TCH, 331) | 6/2 6/4 |
1/4 : | Francesco Picco (ITA, 555) - Yannik Reuter (n°6) | 6/0 4/0 abandon |
Brasov €35.000 (01/09/2014) - (07/09/2014) | ||
---|---|---|
1T : | Yannik Reuter - Giulio Torroniq (ITA, 805) | 6/4 6/4 |
2T : | Andreas Haider-Maurer (AUT, 110, n°1) - Yannik Reuter | 7/6 6/7 6/1 |
Biella €42.500 (08/09/2014) - (14/09/2014) | ||
---|---|---|
1T : | Yannik Reuter - Matteo Trevisan (ITA, 374) | 1/6 6/4 3/0 abandon |
2T : | Marco Cecchinato (ITA, 159, n°3) - Yannik Reuter | 7/6 6/1 |
1T : | Lorenzo Frigerio / Matteo Trevisan - Yannik Reuter / Marek Michalicka | 6/3 7/6 |
Meknes €42.500 (15/09/2014) - (21/09/2014) | ||
---|---|---|
1T : | Yannik Reuter - Mathias Bourgue (FRA, 259) | 3/6 6/3 6/2 |
2T : | Yannik Reuter - Sherif Sabryq (EGY, 375) | 7/6 6/3 |
1/4 : | Matteo Viola (ITA, 182) - Yannik Reuter | 6/1 6/2 |
1T : | Hans Podlipnik-Castillo / Stefano Travaglia - Yannik Reuter / Yannick Mertens | 6/4 6/4 |
Kenitra €42.500 (22/09/2014) - (28/09/2014) | ||
---|---|---|
1T : | Daniel Gimeno-Traver (ESP, 135, n°3) - Yannik Reuter | 7/6 7/6 |
Indore $50.000 (13/10/2014) - (19/10/2014) | ||
---|---|---|
1T : | Adrian Menensez-Maceiras (ESP, 163, n°5) - Yannik Reuter | 7/5 6/4 |
Pune $50.000+H (20/10/2014) - (26/10/2014) | ||
---|---|---|
1T : | Vishnu Vardhanwc (IND, 624) - Yannik Reuter | 7/6 6/7 6/3 |
1T : | Saketh Myneni / Sanam Singh - Yannik Reuter / Riccardo Ghedin | 6/1 6/0 |
Mouilleron Le Captif €64.000+H (03/11/2014) - (09/11/2014) | ||
---|---|---|
Q1 : | Yannik Reuter (n°2) | bye |
Q2 : | Yannik Reuter (n°2) - Joffrey De Schepper (FRA, 2133) | 6/2 6/3 |
Q3 : | Laurent Rochette (FRA, 633) - Yannik Reuter (n°2) | 6/1 1/6 6/2 |
Sousse $10.000 (10/11/2014) - (16/11/2014) | ||
---|---|---|
1T : | Yannik Reuter (n°3) - Leon Schutt (ALL, 980) | 6/2 6/0 |
2T : | Antoine Escoffier (FRA, 860) - Yannik Reuter (n°3) | 6/3 4/6 6/4 |
Simple (circuit international) : 45 victoires pour 28 défaites |
Double : 7 victoires pour 9 défaites |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |