Antalya - Kaya-Belek $10.000 (11/02/2013) - (17/02/2013) | ||
---|---|---|
1T : | Giulia Bruzzoneq (ITA, 1122) - Catherine Chantraine | 6/1 7/6 |
1T : | Catherine Chantraine / Monique Zuur - Irina Fetecau / Yana Yurchenko | 6/0 6/1 |
1/4 : | Teodora Mircic / Raluca-Elena Platon (n°2) - Catherine Chantraine / Monique Zuur | 6/2 6/3 |
Antalya - Kaya-Belek $10.000 (18/02/2013) - (24/02/2013) | ||
---|---|---|
1T : | Catherine Chantraine - Matina Di Giuseppe (ITA, 655) | 6/2 6/2 |
2T : | Jovana Jaksic (SER, 372, n°3) - Catherine Chantraine | 7/5 6/1 |
Antalya - Kaya-Belek $10.000 (25/02/2013) - (03/03/2013) | ||
---|---|---|
1T : | Ana-Clara Duarte (BRE, 439, n°5) - Catherine Chantraine | 6/4 6/1 |
Antalya $10.000 (04/03/2013) - (10/03/2013) | ||
---|---|---|
1T : | Carolina Pillot (ITA, 446, n°5) - Catherine Chantraine | 4/6 6/4 6/3 |
Sharm El Sheikh $10.000 (18/03/2013) - (24/03/2013) | ||
---|---|---|
Q1 : | Violetta Shatalova (BLR, Ncl) - Catherine Chantraine (n°2) | 6/3 6/3 |
Sharm El Sheikh $10.000 (25/03/2013) - (31/03/2013) | ||
---|---|---|
Q1 : | Catherine Chantraine (n°1) | bye |
Q2 : | Catherine Chantraine (n°1) - Carlotta Mascetta (ITA, Ncl) | 6/0 6/0 |
1T : | Zuzanna Maciejewska (POL, 759) - Catherine Chantraineq | 6/4 6/1 |
1T : | Rebecca Peterson / Malin Ulvefeldt - Catherine Chantraine / Jil Nora Engelmann | 6/3 3/6 10/5 |
Antalya - Belconti $10.000 (08/04/2013) - (14/04/2013) | ||
---|---|---|
1T : | Catherine Chantraine - Cemre Anilwc (TUR, 1119) | 6/7 7/6 6/3 |
2T : | Tamara Bizhukova (RUS, 692, n°8) - Catherine Chantraine | 6/4 6/3 |
Antalya - Belconti $10.000 (15/04/2013) - (21/04/2013) | ||
---|---|---|
1T : | Mai Minokoshi (JAP, 354, n°4) - Catherine Chantraine | 6/7 6/2 6/3 |
1T : | Catherine Chantraine / Alexandra Nancarrow - Maryna Kolb / Nadiya Kolb | 6/4 6/3 |
1/4 : | Irina Maria Bara / Diana Buzean (n°1) - Catherine Chantraine / Alexandra Nancarrow | 6/2 6/4 |
Antalya - Belconti $10.000 (22/04/2013) - (28/04/2013) | ||
---|---|---|
1T : | Catherine Chantraine - Silvia Njiric (CRO, 707) | 6/2 6/4 |
2T : | Catherine Chantraine - Anastasia Frolova (RUS, 573, n°8) | 3/6 6/3 6/3 |
1/4 : | Catherine Chantraine - Nadiya Kolb (UKR, 803) | 7/6 6/0 |
1/2 : | Zuzana Luknarova (SLQ, 383, n°1) - Catherine Chantraine | 6/0 6/1 |
1T : | Catherine Chantraine / Angelina Gabueva (n°2) | bye |
1/4 : | Catherine Chantraine / Angelina Gabueva (n°2) - Seda Arantekin / Susanne Celik | 7/5 1/6 10/8 |
1/2 : | Catherine Chantraine / Angelina Gabueva (n°2) - Ivana Lisjak / Tatijana Sheikhan | 6/7 6/3 13/11 |
F : | Andrea Benitez / Carla Forte (n°1) - Catherine Chantraine / Angelina Gabueva (n°2) | 6/1 6/4 |
Antalya - Belconti $10.000 (29/04/2013) - (05/05/2013) | ||
---|---|---|
1T : | Caroline Romeo (FRA, Ncl) - Catherine Chantraine (n°8) | 7/6 6/4 |
Antalya - Belconti $10.000 (13/05/2013) - (19/05/2013) | ||
---|---|---|
1T : | Catherine Chantraine - Yasmyn Gulmanwc (TUR, Ncl) | 6/1 6/0 |
2T : | Darya Lebesheva (BLR, 674, n°8) - Catherine Chantraine | 6/1 7/5 |
1T : | Vivien Juhaszova / Martina Kubicikova (n°2) - Catherine Chantraine / Theresa Kleinsteuber | 6/3 6/4 |
Antalya - Belconti $10.000 (20/05/2013) - (26/05/2013) | ||
---|---|---|
1T : | Petra Rohanova (TCH, 1005) - Catherine Chantraine (n°8) | 6/7 7/5 6/1 |
Sharm El Sheikh $10.000 (17/06/2013) - (23/06/2013) | ||
---|---|---|
1T : | Susanne Celik (SUE, 983) - Catherine Chantraine (n°6) | 6/1 6/2 |
1T : | Pia Kong / Eleni Kordolaimi - Catherine Chantraine / Pauline Payet | 4/6 6/1 10/6 |
Sharm El Sheikh $10.000 (24/06/2013) - (30/06/2013) | ||
---|---|---|
1T : | Valeria Prosperi (ITA, 1114) - Catherine Chantraine (n°5) | 6/3 7/6 |
1T : | Catherine Chantraine / Pauline Payet (n°3) - Ganna Piven / Taisiya Zakarlyuk | 6/4 6/3 |
1/4 : | Mai El Kamash / Madrie Le Roux - Catherine Chantraine / Pauline Payet (n°3) | 6/4 7/5 |
Sharm El Sheikh $10.000 (01/07/2013) - (07/07/2013) | ||
---|---|---|
1T : | Mai El Kamash (EGY, 1025) - Catherine Chantraine (n°4) | 6/3 6/2 |
1T : | Giulia Bruzzone / Zanmarie Pienaar - Catherine Chantraine / Alessandra Gisonna | 6/1 6/2 |
Knokke $10.000 (15/07/2013) - (21/07/2013) | ||
---|---|---|
1T : | Catherine Chantraine - Janneke Wikkerinkq (PBS, Ncl) | 7/6 2/6 7/5 |
2T : | Tess Sugnaux (SUI, 671, n°6) - Catherine Chantraine | 6/4 7/6 |
Maaseik $10.000 (22/07/2013) - (28/07/2013) | ||
---|---|---|
1T : | Demi Schuurswc (PBS, Ncl) - Catherine Chantraine | 6/1 6/2 |
Coxyde $25.000 (05/08/2013) - (11/08/2013) | ||
---|---|---|
Q1 : | Catherine Chantraine (n°14) - Deborah Kerfs (BEL, Ncl) | 6/3 3/6 7/5 |
Q2 : | Lisanne Van Riet (PBS, 427, n°3) - Catherine Chantraine (n°14) | 6/3 2/6 6/4 |
Ratinger $10.000 (12/08/2013) - (18/08/2013) | ||
---|---|---|
1T : | Bianca Koch (ALL, 808) - Catherine Chantraine | 6/3 6/1 |
Baulet $10.000 (19/08/2013) - (25/08/2013) | ||
---|---|---|
1T : | Justine Bourdonq (BEL, Ncl) - Catherine Chantraine | 6/3 6/3 |
1T : | Amandine Hesse / Deniz Khazaniuk - Catherine Chantraine / India Maggen | w/o |
Rotterdam $10.000 (26/08/2013) - (01/09/2013) | ||
---|---|---|
1T : | Bernarda Pera (USA, 471, n°2) - Catherine Chantraine | 6/0 6/1 |
Umag $10.000 (28/10/2013) - (03/11/2013) | ||
---|---|---|
1T : | Dejana Radanovic (SRB, 898) - Catherine Chantraine | 6/3 6/2 |
1T : | Catherine Chantraine / Sandra Honigova - Cecilia Pettacini / Miriana Tona | 6/2 7/6 |
1/4 : | Agnes Bukta / Barbora Krejcikova (n°3) - Catherine Chantraine / Sandra Honigova | 6/1 6/2 |
Umag $10.000 (04/11/2013) - (10/11/2013) | ||
---|---|---|
Q1 : | Catherine Chantraine (n°2) | bye |
Q2 : | Catherine Chantraine (n°2) - Antonia Sakic (CRO, Ncl) | 6/1 6/1 |
Q3 : | Catherine Chantraine (n°2) - Denisa Kulhankova (TCH, ncl) | 6/4 6/4 |
1T : | Polona Rebersak (SLO, 728) - Catherine Chantraineq | 5/7 7/6 6/3 |
Antalya $10.000 (18/11/2013) - (24/11/2013) | ||
---|---|---|
1T : | Catherine Chantraine - Martine Ditlevq (DAN, Ncl) | 6/1 2/6 6/0 |
2T : | Ekaterine Gorgodzeq (GEO, 493, n°2) - Catherine Chantraine | 6/0 6/0 |
1T : | Catherine Chantraine / Sarah Finck - Alisa Martinov / Melisa Martinov | 6/0 6/3 |
1/4 : | Tomoko Dokei / Yoshmi Kawasaki (n°2) - Catherine Chantraine / Sarah Finck | 7/5 6/2 |
Antalya $10.000 (25/11/2013) - (01/12/2013) | ||
---|---|---|
1T : | Catherine Chantraine - Natalija Kostic (SER, 426, n°2) | 6/3 6/4 |
2T : | Darya Kasatkinaq (RUS, Ncl) - Catherine Chantraine | 6/2 6/0 |
1T : | Catherine Chantraine / Monique Zuur (n°4) - Elizabeth Kilborn / Magdalena Stoilkovska | 6/1 7/5 |
1/4 : | Ksenia Dmitrieva / Alina Zubkova - Catherine Chantraine / Monique Zuur (n°4) | 2/6 6/3 10/7 |
Antalya $10.000 (02/12/2013) - (08/12/2013) | ||
---|---|---|
1T : | Catherine Chantraine - Esen Kokce (TUR, 1222) | 6/2 6/1 |
2T : | Alyona Sotnikova (UKR, 470, n°3) - Catherine Chantraine | 6/2 0/6 6/3 |
1T : | Magdalena Stoilkovska / Monique Zuur - Catherine Chantraine / Ena Kajevic | 6/4 6/3 |
Simple (circuit international) : 14 victoires pour 26 défaites |
Double : 8 victoires pour 12 défaites |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
2023 |