Bagnoles de l'Orne $10.000 (16/01/2012) - (20/01/2012) | ||
---|---|---|
Q1 : | Alexandre Folie (n°1) - Romain Berquand (FRA, Ncl) | 6/2 6/1 |
Q2 : | Alexandre Folie (n°1) - Luca Rovetta (ITA, 1328, n°13) | 6/1 6/2 |
1T : | Laurent Recouderc (FRA, 549, n°8) - Alexandre Folieq | 6/2 2/6 6/3 |
Antalya - Kaya-Belek $10.000 (23/01/2012) - (29/01/2012) | ||
---|---|---|
1T : | Alexandre Folie (n°3) - Haluk Akkoyunwc (TUR, 348) | 6/0 5/5 ab. |
2T : | Alexandre Folie (n°3) - Oliver Golding (GBR, 645) | 6/4 7/6 |
1/4 : | Alexandre Folie (n°3) - Artem Smirnov (UKR, 377, n°5) | 6/3 6/3 |
1/2 : | Dimitar Kutrovsky (BUL, 520) - Alexandre Folie (n°3) | 6/2 6/4 |
1T : | Baris Erguden / Ergun Zorlu - Alexandre Folie / Florian Reynet | 3/6 6/4 10/8 |
Antalya - Belconti $10.000 (30/01/2012) - (05/02/2012) | ||
---|---|---|
1T : | Alexandre Folie - Sardor Pulatovwc (UZB, 1794) | 6/0 6/3 |
2T : | Alexandre Folie - Jose-Ricardo Nunes (POR, 1275) | 6/3 6/2 n°5 |
1/4 : | Alexandre Folie - Oliver Golding (GBR, 638) | 6/1 6/1 n°5 |
1/2 : | Nikolaus Moser (AUT, 508, n°8) - Alexandre Folie | 6/2 6/0 n°5 |
Meknes €30.000 (20/02/2012) - (26/02/2012) | ||
---|---|---|
Q1 : | Alexandre Folie (n°4) - Youssef Tamimount (MAR, Ncl) | 6/0 6/3 |
Q2 : | Alberto Brizzi (ITA, 444) - Alexandre Folie (n°4) | 7/5 6/3 |
Casablanca €30.000 (27/02/2012) - (04/03/2012) | ||
---|---|---|
Q1 : | Alexandre Folie (n°5) - Omar Erramy (MAR, Ncl) | 7/6 6/3 |
Q2 : | Alexandre Folie (n°5) - Mateusz Kowalczyk (POL, 802) | w/o |
Q3 : | Nicolas Devilder (FRA, 305) - Alexandre Folie (n°5) | 6/0 7/6 |
1T : | Nicolas Devilderq (FRA, 305) - Alexandre FolieLL | 6/2 7/5 |
Faro $10.000 (05/03/2012) - (11/03/2012) | ||
---|---|---|
1T : | Agustin Boje-Ordonez (ESP, 1169) - Alexandre Folie (n°1) | 6/3 6/3 |
1T : | Agustin Boje-Ordonez / Pablo Martin-Adalia (n°4) - Alexandre Folie / Davy Sum | 6/2 6/3 |
Loule $10.000 (12/03/2012) - (18/03/2012) | ||
---|---|---|
1T : | Agustin Boje-Ordonez (ESP, 1169) - Alexandre Folie (n°1) | 6/2 6/2 |
Rimouski $35.000 (19/03/2012) - (25/03/2012) | ||
---|---|---|
1T : | Vasek Pospisil (CAN, 146, n°2) - Alexandre Folie | 3/0 ab. |
1T : | Alexandre Folie / Maxime Authom - Vincent Millot / Mathieu Rodrigues | 7/6 6/3 |
1/4 : | Martin Emmrich / Andreas Siljestrom (n°1) - Alexandre Folie / Maxime Authom | 6/3 6/4 |
Rome $30.000 (16/04/2012) - (22/04/2012) | ||
---|---|---|
Q1 : | Pedro Clar-Rossello (ESP, 586) - Alexandre Folie | 6/4 1/6 6/0 |
Vicenza $15.000 (23/04/2012) - (29/04/2012) | ||
---|---|---|
1T : | Alexandre Folie - Joaquin-Jesus Monteferrario (ARG, 570) | 6/3 7/5 |
2T : | Alexandre Folie - Riccardo Sinicropi (ITA, 473) | 7/5 7/6 |
1/4 : | Ivan Bjelica (SER, 426) - Alexandre Folie | 6/1 6/4 |
Karlskrona $10.000 (30/04/2012) - (06/05/2012) | ||
---|---|---|
1T : | Alexandre Folie - Colin Van Bemq (PBS, 1890) | 6/4 3/6 6/3 |
2T : | Alexandre Folie - Robin Olin (SUE, 828) | 7/6 6/7 6/4 |
1/4 : | Alexandre Folie - Henrik Sillanpaa (FIN, 1030) | 6/3 6/0 |
1/2 : | Alban Meuffels (PBS, 886) - Alexandre Folie | 6/3 6/2 |
Varna $10.000 (07/05/2012) - (13/05/2012) | ||
---|---|---|
1T : | Alexandre Folie - Andrei Ciumac (MOL, 739) | 6/2 6/3 |
2T : | Alexandre Folie - Adrian Cruciat (ROU, 766) | 6/4 6/0 |
1/4 : | Tihomir Grozdanov (BUL, 599) - Alexandre Folie | 6/2 6/1 |
Mersin $10.000 (14/05/2012) - (20/05/2012) | ||
---|---|---|
1T : | Alexandre Folie - Jose-Ricardo Nunes (POR, 1210) | 6/2 6/2 |
2T : | Alexandre Folie - Peter Heller (ALL, 739) | 6/1 7/5 |
1/4 : | Dieter Kindlmann (ALL, 652) - Alexandre Folie | 7/5 6/7 7/5 |
1T : | Alexandre Folie / Florian Reynet - Artur Completo / Henrique Sousa | 6/2 6/4 |
1/4 : | Alexandre Folie / Florian Reynet - Andrew Dzulynsky / Michael Eibl | 6/4 6/4 |
1/2 : | Maverick Banes / Sebastian Lavie - Alexandre Folie / Florian Reynet | 6/3 6/4 |
Mersin $10.000 (21/05/2012) - (27/05/2012) | ||
---|---|---|
1T : | Alexandre Folie - Norbert Nagyiwc (AUT, Ncl) | 6/0 6/0 |
2T : | Alexandre Folie - Bastian Trinker (AUT, 674) | 7/6 6/2 |
1/4 : | Mate Pavic (CRO, 712) - Alexandre Folie | 7/6 6/3 |
Mersin $10.000 (28/05/2012) - (03/06/2012) | ||
---|---|---|
1T : | Alexandre Folie - Barkin Yalcinkalewc (TUR, 1504) | 3/6 6/4 6/1 |
2T : | Davy Sum (FRA, 1003) - Alexandre Folie | 6/4 2/0 ab. |
1T : | Alexandre Folie / Florian Reynet | bye |
1/4 : | Maverick Banes / Brydan Klein - Alexandre Folie / Florian Reynet | w/o |
Zuidwolde $10.000 (11/06/2012) - (17/06/2012) | ||
---|---|---|
1T : | Alexandre Folie - Andrei Plotniyq (RUS, 1284) | 6/3 3/6 6/1 |
2T : | Alexandre Sidorenko (FRA, 385) - Alexandre Folie | 1/6 6/4 6/4 |
Alkmaar $15.000 (18/06/2012) - (24/06/2012) | ||
---|---|---|
1T : | Alexandre Folie - Romain Bogaertsq (BEL, ) | 6/2 4/6 6/4 |
2T : | Alexandre Folie - Scott Griekspoorwc (PBS, 1108) | 6/3 6/4 |
1/4 : | Thiemo de Bakker (PBS, 388) - Alexandre Folie | 6/1 6/1 |
1T : | Alexandre Folie / Arthur De Greef - Gabriel Friedrich / Juraj Masar | 7/5 6/1 |
1/4 : | Marc Rath / Antal Van Der Duim - Alexandre Folie / Arthur De Greef | 6/2 6/0 |
De Haan $10.000 (25/06/2012) - (01/07/2012) | ||
---|---|---|
1T : | Alexandre Folie - Kevin Jordiq (SUI, 1286) | 6/0 6/2 |
2T : | Alexandre Folie - Rodrigo Perez (CHI, 940) | 6/3 3/6 7/5 |
1/4 : | Niels Desein (BEL, ) - Alexandre Folie | 6/3 6/1 |
1T : | Simon Ede / Thomas Rees - Alexandre Folie / Germain Gigounon | 7/5 6/0 |
1/4 : | Alexandre Folie / Germain Gigounon - James Jun Storme / Louis Cant | 6/2 3/6 10/6 |
1/2 : | Alexandre Folie / Germain Gigounon - James Feaver / Alexander Ward | w/o |
F : | Joris De Loore / Yannick Vandenbulcke - Alexandre Folie / Germain Gigounon | 6/3 2/6 10/7 |
Havré $10.000 (02/07/2012) - (08/07/2012) | ||
---|---|---|
1T : | Alexandre Folie - Jonas Koenig (ALL, 1201) | 7/6 6/2 |
2T : | Michal Pazicky (SVQ, 666) - Alexandre Folie | 7/6 6/2 |
Bourg-en-Bresse $15.000 (09/07/2012) - (15/07/2012) | ||
---|---|---|
1T : | Alexandre Folie - Roberto Carballes Baena (ESP, 410) | 6/1 6/4 |
2T : | Simon Cauvard (FRA, 755) - Alexandre Folie | 7/6 7/5 |
Grez-Doiceau €42.500 (16/07/2012) - (22/07/2012) | ||
---|---|---|
Q1 : | Alexandre Folie | bye |
Q2 : | Alexandre Folie - Johan Brunström (SUE, Ncl) | 7/5 6/4 |
Q3 : | Alexandre Folie - Wesley Koolhof (PBS, 891) | 6/1 6/7 7/6 |
1T : | Arthur De Greef (BEL, ) - Alexandre Folieq | 7/6 6/4 |
Tampere €42.500 (23/07/2012) - (29/07/2012) | ||
---|---|---|
Q1 : | Alexandre Folieq | bye |
Q2 : | Alexandre Folie - Matias Kallio (, ) | 6/1 6/1 |
Q3 : | Alexandre Folie - Robin Olin (SUE, 807) | 3/6 7/6 6/4 |
1T : | Boy Westerhof (PBS, 257) - Alexandre Folieq | 6/4 6/4 |
Ostende $10.000 (30/07/2012) - (05/08/2012) | ||
---|---|---|
1T : | Alexandre Folie - Gustavo Guerses (BRE, 896) | 6/2 5/7 6/3 |
2T : | Kimmer Coppejanswc (BEL, ) - Alexandre Folie | 6/7 7/6 3/0 ab. |
Eupen $10.000 (06/08/2012) - (12/08/2012) | ||
---|---|---|
1T : | Alexandre Folie - Matthew Pierot (PBS, 907) | 6/7 6/3 6/2 |
2T : | Alexandre Folie - Hugo Nys (FRA, 751) | 7/6 6/3 |
1/4 : | Jonathan Eysseric (FRA, 360) - Alexandre Folie | 7/6 7/5 |
Huy $10.000 (20/08/2012) - (26/08/2012) | ||
---|---|---|
1T : | Alexandre Folie - Jonas Koenig (ALL, 1174) | 6/1 6/4 |
2T : | Alexandre Folie - Maxime Tabatruong (FRA, 1379) | 7/6 6/4 |
1/4 : | Alexandre Folie - Jakub Lustyk (TCH, 1269) | 6/2 6/2 |
1/2 : | Alexandre Folie - Joris De Loore (BEL, 717) | 1/6 7/6 6/4 |
F : | Alexandre Folie - Germain Gigounon (BEL, ) | 7/6 6/4 |
Rotterdam $10.000 (27/08/2012) - (02/09/2012) | ||
---|---|---|
1T : | Sam Barry (IRL, 696) - Alexandre Folie | 7/5 4/6 6/3 |
Novi Sad $10.000 (03/09/2012) - (09/09/2012) | ||
---|---|---|
1T : | Alexandre Folie - Milan Krnjetinq (SER, 1840) | 6/3 6/2 |
2T : | Alexandre Folie - Loic Ducourauq (FRA, Ncl) | 6/2 6/3 |
1/4 : | Denis Bejtulahi (SER, 956) - Alexandre Folie | 7/6 7/5 |
1T : | Alexandre Folie / Alec Witmeur - Pavle Daljev / Stefan Panic | 6/1 6/2 |
1/4 : | Alexandre Folie / Alec Witmeur - Javier Herrera-Eguiluz / Marious Zelba | 6/2 6/2 |
1/2 : | Alexandre Folie / Alec Witmeur - Uros Petronijevic / Antun Vidak | 4/6 6/3 10/4 |
F : | Denis Bejtulahi / Slavko Bjelica - Alexandre Folie / Alec Witmeur | 6/2 6/4 |
Trnava €64.000 (17/09/2012) - (23/09/2012) | ||
---|---|---|
Q1 : | Alexandre Folie - Stefan Hirn (AUT, 1547) | 6/3 7/5 |
Q2 : | Miloslav Jr. Mecir (SVQ, 498) - Alexandre Folie | 7/5 6/3 |
Mons €106.500 (01/10/2012) - (07/10/2012) | ||
---|---|---|
Q1 : | Alexandre Folie - Josh Goodall (GBR, 207) | 7/6 6/0 |
Q2 : | Jamie Baker (GBR, 236) - Alexandre Folie | 7/6 6/2 |
Rennes €42.500 (08/10/2012) - (14/10/2012) | ||
---|---|---|
Q1 : | Dominic Thiem (AUT, 445) - Alexandre Folie | 6/2 6/4 |
Adana $10.000 (15/10/2012) - (21/10/2012) | ||
---|---|---|
Q1 : | Alexandre Folie | bye |
Q2 : | Alexandre Folie - Cem Ilkel (TUR, Ncl) | 6/2 6/3 |
1T : | Alexandre Folieq - Philip Ornoq (DAN, 1929) | 6/2 6/4 |
2T : | Alexandre Folieq - Mert Adanaliwc (TUR, 1446) | 6/3 6/0 |
1/4 : | Alexandre Folieq - Andrei Ciumac (MOL, 605) | 6/4 3/0 ab. |
1/2 : | Alexandre Folieq - Mohamed Safwat (EGY, 404) | 6/4 6/7 7/6 |
F : | Marin Bradaric (CRO, 424) - Alexandre Folieq | 7/5 3/0 ab. |
Pensacola $10.000 (29/10/2012) - (04/11/2012) | ||
---|---|---|
1T : | Liam Broady (GBR, 1065) - Alexandre Folie | 1/6 7/6 6/1 |
1T : | Chase Buchanan / Daniel Nguyen - Alexandre Folie / Florian Reynet | 7/6 6/1 |
Niceville $10.000 (05/11/2012) - (11/11/2012) | ||
---|---|---|
1T : | Alexandre Folie - Luke Bambridge (GBR, 973) | 6/1 7/6 |
2T : | Artem Sitakq (NZL, 771) - Alexandre Folie | 2/6 6/3 6/3 |
1T : | Alexandre Folie / Florian Reynet - Jean-Yves Aubone / Joey Burkhardt | 7/6 1/6 10/7 |
1/4 : | Alexandre Folie / Florian Reynet - Bjorn Fratangelo / Mitchell Krueger | 6/4 6/4 |
1/2 : | Jason Jung / Ryan Thacher - Alexandre Folie / Florian Reynet | 6/1 7/6 |
Bradenton $10.000 (12/11/2012) - (18/11/2012) | ||
---|---|---|
1T : | Alexandre Folie - Borut Puc (CRO, 1905) | 6/1 6/2 |
2T : | Alexandre Folie - Jon Wiegandq (USA, 1830) | 6/1 6/1 |
1/4 : | Alexandre Folie - Mohamed Abid (TUN, 938) | 6/2 4/6 6/1 |
1/2 : | Florian Reynet (FRA, 327) - Alexandre Folie | 6/2 6/2 |
1T : | Alexandre Folie / Juan-Sebastian Vivanco - Kotaro Isobe / Masataka Suda | 6/1 6/2 |
1/4 : | Alexandre Folie / Juan-Sebastian Vivanco - Sekou Bangoura / Patrick Daciek | 7/6 3/6 10/7 |
1/2 : | Romain Arneodo / Benjamin Balleret - Alexandre Folie / Juan-Sebastian Vivanco | 6/3 6/2 |
Simple (circuit international) : 54 victoires pour 34 défaites |
Double : 12 victoires pour 11 défaites |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2023 |
2024 |