Eilat $10.000 (10/01/2011) - (23/01/2011) | ||
---|---|---|
1T : | Yannik Reuter - Margaroliq (SUI, 1072) | 3/6 6/4 6/3 |
1T : | Yannik Reuter / de Greef - Eros / Grassi (n°4) | 7/6 6/4 11/9 |
2T : | Lejnieks / - Yannik Reuter / Adachi | 6/4 6/2 |
1/4 : | Laaksonen / Margaroli - Yannik Reuter / de Greef | 4/6 6/4 10/6 |
Eilat $10.000 (17/01/2011) - (23/01/2011) | ||
---|---|---|
Q1 : | Yannik Reuter (n°7) - Branzberg (ISR, Ncl) | 6/1 6/2 |
Q2 : | Yannik Reuter (n°7) - Hakak (ISR, Ncl) | 6/4 6/1 |
Q3 : | Yannik Reuter (n°7) - S. Borg (SUE, 989, n°11) | 6/4 6/1 |
1T : | Yannik Reuterq - Steelewc (ISR, Ncl) | 6/3 7/5 |
2T : | Trusendi (ITA, 392, n°5) - Yannik Reuterq | 7/5 7/5 |
1T : | Yannik Reuter / Rochus - Capkovic / Manegin (n°3) | 6/2 6/3 |
1/4 : | Yannik Reuter / Rochus - Belfer / Skripnik | 6/2 6/2 |
1/2 : | Dzumhur / Gorcic - Yannik Reuter / Rochus | 7/5 6/2 |
Eilat $10.000 (24/01/2011) - (30/01/2011) | ||
---|---|---|
1T : | Trusendi (ITA, 392, n°4) - Yannik Reuter | 4/6 6/0 6/3 |
Antalya $10.000 (14/02/2011) - (20/02/2011) | ||
---|---|---|
Q1 : | De Greef (BEL, ) - Yannik Reuter (n°13) | 6/2 6/4 |
1T : | Yannik Reuter / Wang - De Greef / Mina | 6/1 1/6 10/2 |
1/4 : | Jebavy / Vesely - Yannik Reuter / Wang | 7/6 6/1 |
Antalya $10.000 (21/02/2011) - (27/02/2011) | ||
---|---|---|
Q1 : | Yannik Reuter (n°15) - Dincwc (TUR, Ncl) | 6/0 6/0 |
Q2 : | Yannik Reuter (n°15) - Di Ienno (ITA, 1255) | 6/3 6/2 |
Q3 : | Yannik Reuter (n°15) - Thivant (FRA, 1443) | 6/2 6/1 |
1T : | Yannik Reuterq - Nedelko (RUS, 523) | 4/6 6/0 6/2 |
2T : | Yannik Reuterq - Melzer (AUT, 436, n°7) | 7/6 6/3 |
1/4 : | Yannik Reuterq - Eysseric (FRA, 277, n°2) | 7/5 6/2 |
1/2 : | Yannik Reuterq - Venus (NZL, 344, n°3) | 6/4 6/4 |
F : | Stebe (ALL, 405, n°5) - Yannik Reuterq | 6/1 '6/ |
Lille $15.000 (07/03/2011) - (13/03/2011) | ||
---|---|---|
1T : | Marcoraq (ITA, 1101) - Yannik Reuter | 6/2 7/5 |
Poitiers $15.000 (14/03/2011) - (20/03/2011) | ||
---|---|---|
Q1 : | Yannik Reuter (n°2) | bye |
Q2 : | Yannik Reuter (n°2) - Lokoli (FRA, Ncl) | 6/7 6/4 7/5 |
Q3 : | Yannik Reuter (n°2) - Mishra (IND, 1365, n°12) | 6/1 6/0 |
1T : | De Schepper (FRA, 280) - Yannik Reuterq | 7/6 3/6 6/4 |
Antalya 1 $10.000 (04/04/2011) - (10/04/2011) | ||
---|---|---|
1T : | Yannik Reuter - Kovalikq (SVQ, 1019) | 6/1 6/2 |
2T : | Yannik Reuter - Koolhof (PBS, 958) | 7/6 2/6 6/2 |
1/4 : | Yannik Reuter - Nedelko (RUS, 528) | 6/3 7/5 |
1/2 : | Yannik Reuter - Mecir (SVQ, 349, n°2) | 1/6 6/3 6/4 |
F : | Albot (MLD, 439) - Yannik Reuter | 6/3 7/6 |
1T : | Yannik Reuter / Kosler - Maxime Authom / Bossel | 4/6 6/1 10/8 |
1/4 : | Altuna / Klein (n°4) - Yannik Reuter / Kosler | 6/3 6/2 |
Antalya 2 $10.000 (11/04/2011) - (17/04/2011) | ||
---|---|---|
1T : | Yannik Reuter - Neuchrist (AUT, 1404) | 2/6 7/5 7/5 |
2T : | Yannik Reuter - Chadajq (POL, 667) | 6/3 6/2 |
1/4 : | Albot (MLD, 439) - Yannik Reuter | 3/6 6/3 6/0 |
1T : | Eriksson / Spong - Yannik Reuter / Kosler | 6/2 3/6 10/8 |
Antalya 3 $10.000 (18/04/2011) - (24/04/2011) | ||
---|---|---|
Q1 : | Yannik Reuter - Bismpikos (GRE, 1447) | 6/3 6/2 |
Q2 : | Yannik Reuter - Kapas (POL, 1731) | 6/3 6/1 |
Q3 : | Yannik Reuter - Kushakov (UKR, 1617) | 6/1 6/2 |
1T : | Yannik Reuterq - Yalcinkalewc (TUR, 1773) | 6/0 6/1 |
2T : | Yannik Reuterq - Mlendea (ROU, 441) | 6/3 6/4 |
1/4 : | Kovalik (SVQ, 1030) - Yannik Reuterq | 6/2 4/6 7/5 |
Adana $10.000 (09/05/2011) - (15/05/2011) | ||
---|---|---|
1T : | Yannik Reuter (n°3) - Erunwc (TUR, Ncl) | 6/2 6/2 |
2T : | Yannik Reuter (n°3) - Altuna (TUR, 1128) | 6/1 6/4 |
1/4 : | Yannik Reuter (n°3) - Yuksel (TUR, 1081) | 6/3 6/3 |
1/2 : | Chvojka (CAN, 268, n°1) - Yannik Reuter (n°3) | 6/2 6/2 |
1T : | Yannik Reuter / Hoiss (n°4) - Di Maio / Maturi | 6/3 6/4 |
1/4 : | Yannik Reuter / Hoiss (n°4) - Ergeneman / Suluoglu | 7/5 6/0 |
1/2 : | Manafov / Smola (n°2) - Yannik Reuter / Hoiss (n°4) | 7/6 6/3 |
Bucarest $10.000 (23/05/2011) - (29/05/2011) | ||
---|---|---|
1T : | Torroni (ITA, 731) - Yannik Reuter | 6/3 7/5 |
1T : | Yannik Reuter / Craciun (n°3) - Champagne / Vinti | 5/7 6/2 10/7 |
1/4 : | Yannik Reuter / Craciun (n°3) - Coman / Grigoriu | 4/6 6/3 10/8 |
1/2 : | Yannik Reuter / Craciun (n°3) - Fabbiano / Torresi | 7/6 6/1 |
F : | Yannik Reuter / Craciun (n°3) - Apostu-Efremov / Gavrila | 7/6 6/2 |
Bacau $10.000 (30/05/2011) - (05/06/2011) | ||
---|---|---|
1T : | Yannik Reuter - Gard (ROU, 460, n°8) | 6/4 6/4 |
2T : | Luncanu (ROU, 570) - Yannik Reuter | 6/2 6/0 |
Cologne $10.000 (13/06/2011) - (19/06/2011) | ||
---|---|---|
1T : | Ehrat (SUI, 817) - Yannik Reuter | 4/6 6/3 6/4 |
1T : | Yannik Reuter / Marco Dierckx - Kolbe / Moneke (n°4) | 6/2 6/1 |
1/4 : | Bloemke / Steinberger - Yannik Reuter / Marco Dierckx | 7/5 6/1 |
Trèves $10.000 (20/06/2011) - (26/06/2011) | ||
---|---|---|
1T : | Yannik Reuter - Krawietz (ALL, 576) | 6/2 6/3 |
2T : | Yannik Reuter - UhligLL (127, ) | 6/4 6/2 |
1/4 : | Vandenbulckeq (BEL, ) - Yannik Reuter | 6/1 4/6 6/4 |
Havré $10.000 (04/07/2011) - (10/07/2011) | ||
---|---|---|
1T : | Yannik Reuter (n°4) - Laurent-Olivier Daxhelet (BEL, 1088) | 6/3 6/2 |
2T : | Yannik Reuter (n°4) - Philip Davydenkoq (RUS, 1393) | 4/6 7/5 6/2 |
1/4 : | Yannik Reuter (n°4) - Yannick Vandenbulckewc (BEL, 890) | 6/3 5/4 6/2 |
1/2 : | Yannik Reuter (n°4) - Arthur De Greef (BEL, 679, n°6) | 6/1 6/7 6/1 |
F : | Nicolas Devilder (FRA, 360, n°1) - Yannik Reuter (n°4) | 7/5 6/3 |
Knokke $10.000 (11/07/2011) - (17/07/2011) | ||
---|---|---|
1T : | Yannik Reuter (n°7) - James Jun Stormewc (BEL, Ncl) | 6/3 6/2 |
2T : | Yannik Reuter (n°7) - Pazicky (SVQ, 652) | 7/5 6/3 |
1/4 : | Middelkoop (PBS, 325, n°1) - Yannik Reuter (n°7) | 5/7 7/6 7/6 |
Heist $10.000 (25/07/2011) - (31/07/2011) | ||
---|---|---|
1T : | Tassart (FRA, 775) - Yannik Reuter (n°8) | 4/4 ab. |
Eupen $10.000 (08/08/2011) - (14/08/2011) | ||
---|---|---|
1T : | Yannik Reuter (n°6) - Perez (CHL, 798) | 6/4 6/2 |
2T : | Yannik Reuter (n°6) - Coman (ROU, 707) | 6/1 6/0 |
1/4 : | Yannik Reuter (n°6) - Gard (ROU, 478, n°4) | 3/6 7/6 7/5 |
1/2 : | Yannik Reuter (n°6) - Gaetan de Lovinfosse (BEL, 930) | 6/3 6/2 |
F : | Yannik Reuter (n°6) - Alexandre Folie (BEL, 404, n°1) | 6/4 4/6 6/0 |
Coxyde $10.000 (15/08/2011) - (21/08/2011) | ||
---|---|---|
1T : | Koolhof (PBS, 901) - Yannik Reuter (n°5) | 7/6 7/6 |
Jupille/Meuse $10.000 (22/08/2011) - (28/08/2011) | ||
---|---|---|
1T : | Yannik Reuter (n°5) - Julien Sterbelleq (BEL, ) | 6/0 6/2 |
2T : | Marco Dierckx (BEL, ) - Yannik Reuter (n°5) | 7/5 6/0 |
Leimen $10.000 (03/10/2011) - (09/10/2011) | ||
---|---|---|
1T : | Yannik Reuter (n°5) - Bois (FRA, 835) | 6/2 ab. |
2T : | Yannik Reuter (n°5) - SumLL (FRA, 1038) | 6/3 6/1 |
1/4 : | Yannik Reuter (n°5) - Van Der Duim (PBS, 341, n°2) | 7/6 6/3 |
1/2 : | Puetzq (ALL, 1164) - Yannik Reuter (n°5) | 7/5 6/1 |
1T : | Simpson / Steinbach - Yannik Reuter / Milton (n°3) | 7/6 6/3 |
Antalya 4B $10.000 (24/10/2011) - (30/10/2011) | ||
---|---|---|
1T : | Yannik Reuter (n°6) - Brydolf (SUE, 562) | 6/4 3/6 6/3 |
2T : | Dornbusch (ALL, 703) - Yannik Reuter (n°6) | 7/6 6/7 6/4 |
1T : | Yannik Reuter / Coman - Dinc / Erun | 3/1 ab. |
1/4 : | Dubinsky / Lobkov (n°4) - Yannik Reuter / Coman | 6/4 6/3 |
Antalya 5 $10.000 (31/10/2011) - (06/11/2011) | ||
---|---|---|
1T : | Yannik Reuter (n°6) - Marieq (FRA, 907) | 6/2 7/5 |
2T : | Yannik Reuter (n°6) - Thiemq (AUT, 726) | 4/6 6/2 7/6 |
1/4 : | Gombos (SVQ, 486, n°5) - Yannik Reuter (n°6) | 4/6 6/4 6/1 |
1T : | Lustenberger / Schonenberg - Yannik Reuter / De Loore | 1/6 6/3 10/7 |
Antalya 6 $10.000 (06/11/2011) - (13/11/2011) | ||
---|---|---|
1T : | Yannik Reuter (n°4) - Alekseenkoq (UKR, 850) | 6/2 6/3 |
2T : | Djokovicq (SER, 1801) - Yannik Reuter (n°4) | 2/6 6/3 3/0 ab. |
1T : | Yannik Reuter / Marco Dierckx - Durmus / Yurtacan | 6/2 6/2 |
1/4 : | Yannik Reuter / Marco Dierckx - Alekseenko / Mylokostov | 7/5 4/6 13/11 |
1/2 : | Ciumac / Dubarenco - Yannik Reuter / Marco Dierckx | 6/3 6/3 |
Simple (circuit international) : 50 victoires pour 23 défaites |
Double : 15 victoires pour 12 défaites |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |