Pontevedra 1 G3 (02/01/2012) - (08/01/2012) | ||
---|---|---|
1T : | Helene Scholsen - Giorgia Marchetti (ITA, 197e, n°6) | 3/6 7/5 6/1 |
2T : | Sophie Blom (PBS, 349e) - Helene Scholsen | 4/6 6/2 6/3 |
1T : | Aliona Bolsova / Cristina Bucsa - Helene Scholsen / Francesca Gariglio | 0/6 6/4 10/8) |
Pontevedra 2 G4 (09/01/2012) - (15/01/2012) | ||
---|---|---|
1T : | Helene Scholsen - Yvette Van Oyen (PBS, 665e) | 7/6 5/7 6/2 |
2T : | Dea Herdzelas (BHZ, 310e, n°4) - Helene Scholsen | 6/3 6/2 |
1T : | Helene Scholsen / Marie-Ambroisine Faure - Anastasija Homutova / Lolade Ogungbesan | 6/4 6/0 |
2T : | Francesca Gariglio / Paula Gutierrez Perez (n?1) - Helene Scholsen / Marie-Ambroisine Faure | 6/2 6/1 |
Almere 1 G4 (13/02/2012) - (19/02/2012) | ||
---|---|---|
1T : | Mirabelle NjozeLL (GBR, 1295e) - Helene Scholsen (n°6) | 6/4 6/2 |
1T : | Helene Scholsen / Sinead Lohan (n°1) | bye |
1/4 : | Inge Hendrikx / Roos Van Der Zwaan - Helene Scholsen / Sinead Lohan | 6/4 5/7 11/9) |
Esch-sur-Alzette 1 G4 (05/03/2012) - (11/03/2012) | ||
---|---|---|
1T : | Helene Scholsen (n°5) - Christine Rollerwc (LUX, 1325e) | 6/2 6/3 |
2T : | Helene Scholsen (n°5) - Nina-Isabella Scholten (ALL, 748e) | 6/3 1/6 6/1 |
1/4 : | Petra Melounovawc (TCH, 1332e) - Helene Scholsen (n°5) | 6/4 5/7 6/2 |
1T : | Helene Scholsen / Nikki Luttikhuis (n°1) | bye |
1/4 : | Helene Scholsen / Nikki Luttikhuis (n°1) - Ksenia Dmitrieva / Alina Zubkova | 4/6 6/3 13/11 |
1/2 : | Anke Poncelet / Bianka Bekefi (n?3) - Helene Scholsen / Nikki Luttikhuis | 6/2 4/6 10/5) |
Florence G2 (02/04/2012) - (08/04/2012) | ||
---|---|---|
Q1 : | Deborah Chiesa (ITA, 200e) - Helene Scholsen | 6/3 6/4 |
Cap d'Ail G2 (09/04/2012) - (15/04/2012) | ||
---|---|---|
Q1 : | Harmony Tan (FRA, Ncl) - Helene Scholsen | 6/2 6/2 |
Amstetten G2 (14/05/2012) - (20/05/2012) | ||
---|---|---|
Q1 : | Helene Scholsen | bye |
Q2 : | Vendula Zovincova (TCH, 593e) - Helene Scholsen | 6/2 6/4 |
Varnamo G4 (21/05/2012) - (27/05/2012) | ||
---|---|---|
1T : | Helene Scholsen (n°8) - Mathilda Malm (SUE, 842e) | 6/3 6/1 |
2T : | Helene Scholsen (n°8) - Lina Akesson (SUE, 1445e) | 7/6 1/6 7/5 |
1/4 : | Cecilie Lundgaard Melsted (DAN, 281e, n°1) - Helene Scholsen (n°8) | 7/5 3/6 7/5 |
1T : | Helene Scholsen / Jacqueline Cabaj Awad (n°1) | bye |
1/4 : | Helene Scholsen / Jacqueline Cabaj Awad (n°1) - Federica Egidius / Roksana Lukasiak | w/o |
1/2 : | Helene Scholsen / Jacqueline Cabaj Awad (n°1) - Ulrikke Hoeyer / Julie Noe (n?3) | 6/4 6/4 |
F : | Helene Scholsen / Jacqueline Cabaj Awad (n°1) - Martine Ditlev / Amelie Intert (n?2) | 7/5 3/6 10/8) |
Astrid Bowl G1 (28/05/2012) - (03/06/2012) | ||
---|---|---|
1T : | Jelena Ostapenkoq (LET, 106e) - Helene Scholsenwc | 3/6 6/4 6/3 |
Pilsen G3 (02/07/2012) - (08/07/2012) | ||
---|---|---|
Q1 : | Helene Scholsen | bye |
Q2 : | Helene Scholsen - Margita Sunjic (CRO, 932e) | 6/4 4/6 6/2 |
Q3 : | Helene Scholsen - Jana Jablonovska (SLQ, 1839e) | 3/6 6/4 7/5 |
1T : | Gabriela Pantuckova (TCH, 204e, n°8) - Helene Scholsenq | 6/1 6/0 |
Oberentfelden 2 G4 (23/07/2012) - (29/07/2012) | ||
---|---|---|
1T : | Helene Scholsen (n°11) | bye |
2T : | Helene Scholsen (n°11) - Harmony Tan (FRA, 493e) | 6/3 7/6 |
3T : | Nina Stadler (SUI, 252e, n°5) - Helene Scholsen (n°11) | 6/4 6/2 |
1T : | Helene Scholsen / Sara Ottomano (n°4) | bye |
2T : | Helene Scholsen / Sara Ottomano (n°4) - Iva Ivkovic / Isidora Pejovic | 6/1 6/2 |
1/4 : | Katie Boulter / Georgia Brescia (n?6) - Helene Scholsen / Sara Ottomano | 7/5 3/6 11/9) |
Schifflange G4 (06/08/2012) - (12/08/2012) | ||
---|---|---|
1T : | Helene Scholsen - Aleksandra Emelianova (RUS, 949e) | 6/2 6/0 |
2T : | Tayisiya Morderger (ALL, 263e, n°4) - Helene Scholsen | 6/2 6/0 |
1T : | Katharina Hobgarski / Christine Roller - Helene Scholsen / Kimberly Birrell | 6/1 7/6 |
Rungsted Kyst G4 (15/10/2012) - (21/10/2012) | ||
---|---|---|
1T : | Maria Groenerq (NOR, 1149e) - Helene Scholsen (n°6) | 6/7 6/3 6/1 |
Almere 2 G4 (22/10/2012) - (28/10/2012) | ||
---|---|---|
1T : | Nikki Luttikhuis (PBS, 443e) - Helene Scholsen | 6/1 6/3 |
Saint-Cyprien G3 (05/11/2012) - (11/11/2012) | ||
---|---|---|
1T : | Margot Yerolymos (FRA, 324e, n°4) - Helene Scholsen | 7/5 6/1 |
1T : | Helene Scholsen / Chiara Volejnicek (n°4) - Mathilde Contejean / Julie Garret | 6/2 6/3 |
1/4 : | Helene Scholsen / Chiara Volejnicek (n°4) - Vera Aleshcheva / Kseniia Bekker | 6/1 6/4 |
1/2 : | Helene Scholsen / Chiara Volejnicek (n°4) - Margaux Deagostini / Lana Rush (n?1) | 6/2 3/6 10/1) |
F : | Mathilde Armitano / Margot Yerolymos (n?2) - Helene Scholsen / Chiara Volejnicek | 7/5 6/0 |
Simple : 10 victoires pour 15 défaites |
Double : 9 victoires pour 7 défaites |
2011 |
2012 |
2013 |