Bar-le-Duc Cat. 3 (29/01/2024) - (04/02/2024) | ||
---|---|---|
Q1 : | Maxime Rousseau (FRA, 830) - Nathan Baum (n°7) | 6/7 6/2 10-7 |
Rotterdam Cat. 3 (19/02/2024) - (25/02/2024) | ||
---|---|---|
1T : | Nathan Baum - Timothee Roy (NED, Ncl) | 6/0 6/0 |
2T : | Santiago Vasco (POR, 230, n°15) - Nathan Baum | 6/2 6/3 |
1T : | Tyler Guinness / Delano Streich (n°8) - Nathan Baum / Alexander Van San | 6/4 7/6 |
Tirana Cat. 3 (08/04/2024) - (14/04/2024) | ||
---|---|---|
1T : | Leo Deniz Tricheswc (TUR, 681) - Nathan Baumwc | 2/6 6/4 7/6 |
1T : | Ondrej Kacin / Tobias Zapsky (n°2) - Nathan Baum / Lionel Hermans | 6/1 6/3 |
Tirana Cat. 3 (15/04/2024) - (21/04/2024) | ||
---|---|---|
1T : | Eric Ten (SWE, 146, n°3) - Nathan Baumwc | 6/4 6/4 |
1T : | Nathan Baum / Lionel Hermans - Ares Ferhati / Philipp Steyn | 6/4 7/5 |
1/4 : | Filip Cierny / Eric Ten (n°1) - Nathan Baum / Lionel Hermans | 7/5 6/3 |
Maribor Cat. 2 (06/05/2024) - (12/05/2024) | ||
---|---|---|
Q1 : | Nathan Baum (n°6) | bye |
Q2 : | Nathan Baum (n°6) - Val Mlakar (SLO, 1174) | 6/1 6/1 |
Q3 : | Urh Sevnik (SLO, 715, n°11) - Nathan Baum (n°6) | 6/4 6/4 |
1T : | Maxim Guerber / Tyler Guinness - Nathan Baum / Mark Skundric | 6/0 6/0 |
Maribor Cat. 2 (13/05/2024) - (19/05/2024) | ||
---|---|---|
1T : | Nathan Baum - Jan Fisingerq (SLO, 719) | 6/2 7/6 |
2T : | Erik Meolic (SLO, 196, n°11) - Nathan Baum | 6/3 6/1 |
1T : | Nathan Baum / Liam Tim Cec - Mark Lalic / Luka Pozonec | 6/4 6/4 |
2T : | Rune Hosten / Eliot Fellmann - Nathan Baum / Liam Tim Cec | 6/0 6/0 |
Eindhoven Cat. 2 (24/06/2024) - (30/06/2024) | ||
---|---|---|
Q1 : | Nathan Baum (n°5) | bye |
Q2 : | Louis Kosak (FRA, 1133, n°15) - Nathan Baum (n°5) | 6/4 7/6 |
1T : | Louis D'auzac De Lamartinie / Leo Deschamps - Nathan Baum / Mattiz Bogaerts | 6/4 6/0 |
Amsterdam Cat. 3 (01/07/2024) - (07/07/2024) | ||
---|---|---|
1T : | Thanos Heropoulos (GRE, 352, n°6) - Nathan Baum | 6/2 6/0 |
1T : | Nathan Baum / Lionel Hermans (n°4) | bye |
2T : | Luca Flaig / Joaquin Romeo Rock Friedrich - Nathan Baum / Lionel Hermans | 6/1 6/4 |
Mol Cat. 3 (15/07/2024) - (21/07/2024) | ||
---|---|---|
1T : | Nathan Baum - Louis Golzq (GER, 656) | 6/1 4/6 7/5 |
2T : | Emil Drobko (POL, 336, n°9) - Nathan Baum | 6/4 6/3 |
1T : | Nathan Baum / Lionel Hermans (n°6) | bye |
2T : | Nathan Baum / Lionel Hermans (n°6) - Nicholai Petersen / Nico Reisinger | 6/4 4/6 10-6 |
1/4 : | Mattiz Bogaerts / Jesse Ringoet - Nathan Baum / Lionel Hermans | 7/6 7/5 |
Nivelles Cat. 3 (12/08/2024) - (18/08/2024) | ||
---|---|---|
1T : | Eliott Durante (FRA, 1345) - Nathan Baum | 6/3 6/4 |
1T : | Nathan Baum / Raphael Debelder - Vladislav Chiburaev / Nathan Nollet | 6/0 6/1 |
1/4 : | Sava Grozdev / Daniel Soukup - Nathan Baum / Raphael Debelder | 6/3 6/2 |
Uccle Trophy Cat. 3 (19/08/2024) - (25/08/2024) | ||
---|---|---|
1T : | Nathan Baum - Luca Jamal Schaefferq (SUI, Ncl) | 6/3 6/1 |
2T : | Rafael Gabriel (NED, 329, n°5) - Nathan Baum | 6/1 6/1 |
1T : | Boyan Ilchev / Oliver Westbrook - Nathan Baum / Alexander Van San | 6/0 6/2 |
Uccle (Léo) Cat. 3 (26/08/2024) - (01/09/2024) | ||
---|---|---|
1T : | Eliott Duranteq (FRA, 886) - Nathan Baum | 6/4 6/4 |
Goteborg Cat. 3 (02/12/2024) - (08/12/2024) | ||
---|---|---|
Q1 : | Nathan Baum (n°3) - Lars Linnman (SWE, Ncl) | 6/3 6/3 |
Q2 : | Albert Wennergren (SWE, 1276, n°9) - Nathan Baum (n°3) | 6/3 6/0 |
1T : | Nathan BaumLL - Viggo Salipurovicwc (SWE, 849) | 3/6 7/5 6/1 |
2T : | Nathan BaumLL - Luca Daraban (ROU, 128, n°2) | 7/6 6/2 |
1/4 : | Emil Curovic (SWE, 348, n°7) - Nathan BaumLL | 6/1 7/5 |
1T : | Nathan Baum / Brody Lee Stafford (n°3) | bye |
1/4 : | Mans Ljungkull / Valter Mandir - Nathan Baum / Brody Lee Stafford | 2/6 6/3 10-7 |
Maisonbois U13 U13 (01/01/2024) - (07/01/2024) | ||
---|---|---|
1/2 : | Alexander Van San (BEL, B-2/6, n°2) - Nathan Baum (n°3) | 7/5 6/3 |
Tenkie Park U13 U13 (01/04/2024) - (07/04/2024) | ||
---|---|---|
1/4 : | Raphael Debelder (BEL, B-2/6, n°4) - Nathan Baum | 6/4 6/3 |
Chapelle U13 (08/07/2024) - (14/07/2024) | ||
---|---|---|
1/4 : | Lionel Hermans (BEL, B-4/6, n°1) - Nathan Baum | 6/2 6/3 |
De Borman U13 U13 (02/09/2024) - (08/09/2024) | ||
---|---|---|
1/4 : | Raphael Debelder (BEL, B-4/6) - Nathan Baum | 6/0 6/1 |
Simple : 8 victoires pour 18 défaites |
Double : 4 victoires pour 11 défaites |
2024 |
2025 |