Badhoevedorp Cat. 3 (12/02/2024) - (18/02/2024) | ||
---|---|---|
Q1 : | Mattiz Bogaerts (n°7) - Luca Jama Schaeffer (SUI, Ncl) | 6/2 6/3 |
Q2 : | Mattiz Bogaerts (n°7) - Zak Kirnon (GBR, 756, n°9) | 6/1 6/0 |
1T : | Mats Jutte (NED, 159, n°6) - Mattiz Bogaertsq | 6/4 6/4 |
1T : | Mattiz Bogaerts / Alireza Moghaddasisibaki - Simone Catani / Luca Jamal Schaeffer | 6/1 6/3 |
1/4 : | Liam De Bruijn / Mats Jutte (n°3) - Mattiz Bogaerts / Alireza Moghaddasisibaki | 6/2 6/2 |
Rotterdam Cat. 3 (19/02/2024) - (25/02/2024) | ||
---|---|---|
Q1 : | Mattiz Bogaerts (n°2) | bye |
Q2 : | Mattiz Bogaerts (n°2) - Konstantinos Apostolakis (GRE, Ncl) | 6/0 6/0 |
Q3 : | Mattiz Bogaerts (n°2) - Vadim Mordacq (FRA, Ncl) | 6/4 6/1 |
1T : | Mattiz Bogaertsq - Alireza Moghaddasisibakiwc (IRI, 332) | 6/4 1/6 6/1 |
2T : | Sandro Weber (SUI, 269, n°16) - Mattiz Bogaertsq | 6/1 2/6 4/0 abandon |
1T : | Mattiz Bogaerts / Gustav Leo Bentley Galow - Angelo Chiappero / Fabian Van Den Brink | 6/1 6/1 |
2T : | Lorenzo Rauner / Yannick Julius Swoboda (n°1) - Mattiz Bogaerts / Gustav Leo Bentley Galow | 4/6 6/4 10-8 |
Tirana Cat. 3 (08/04/2024) - (14/04/2024) | ||
---|---|---|
Q1 : | Mattiz Bogaerts (n°7) - Kaya Ekmekci (TUR, Ncl) | 6/1 6/0 |
Q2 : | Mattiz Bogaerts (n°7) - Mattia Di Giovannantonio (ITA, 823, n°12) | 6/3 6/0 |
1T : | Beltran Serrano De Pablo Perez De Herrasti (ESP, 689) - Mattiz Bogaertsq | 7/5 6/2 |
1T : | Zakaria Azzaz / Leo Deschamps - Mattiz Bogaerts / Gustav Leo Bentley Galow | 6/1 7/5 |
Tirana Cat. 3 (15/04/2024) - (21/04/2024) | ||
---|---|---|
1T : | Marko Aleksovski (MKD, 159, n°4) - Mattiz Bogaerts | 6/2 7/5 |
1T : | Valentino Grasselli / Raz Ty Posca - Mattiz Bogaerts / Gustav Leo Bentley Galow | 2/6 6/4 12-10 |
Amsterdam Cat. 3 (29/04/2024) - (05/05/2024) | ||
---|---|---|
1T : | Mattiz Bogaerts - Leo Deschamps (FRA, 563) | 6/4 6/3 |
2T : | Mats Jutte (NED, 199, n°8) - Mattiz Bogaerts | 3/6 6/3 7/6 |
Eindhoven Cat. 2 (24/06/2024) - (30/06/2024) | ||
---|---|---|
Q1 : | Mattiz Bogaerts (n°4) | bye |
Q2 : | Mattiz Bogaerts (n°4) - William Thyssen Wendell (DEN, 954, n°12) | 6/0 6/2 |
1T : | Mattiz Bogaertsq - Eliot Lestirq (FRA, 329) | 6/1 6/3 |
2T : | Mats Jutte (NED, 173, n°5) - Mattiz Bogaertsq | 6/4 6/1 |
1T : | Louis D'auzac De Lamartinie / Leo Deschamps - Mattiz Bogaerts / Nathan Baum | 6/4 6/0 |
Amsterdam Cat. 3 (01/07/2024) - (07/07/2024) | ||
---|---|---|
1T : | Mattiz Bogaerts (n°16) - Julian Wirth (AUT, 891) | |
2T : | Mattiz Bogaerts (n°16) - Joaquin Romeo Rock Friedrichq (GER, Ncl) | 6/3 6/4 |
3T : | Alvin Na (NZL, 260) - Mattiz Bogaerts (n°16) | 4/6 6/2 6/3 |
1T : | Kalle Hommersom / Iann Yeung - Mattiz Bogaerts / Samuel Jezek | 6/4 6/1 |
Mol Cat. 3 (15/07/2024) - (21/07/2024) | ||
---|---|---|
1T : | Mattiz Bogaerts (n°14) | bye |
2T : | Mattiz Bogaerts (n°14) - Leo Deschampswc (FRA, 479) | 6/1 6/4 |
3T : | Raphael Debelder (BEL, 216, n°1) - Mattiz Bogaerts (n°14) | 6/2 7/5 |
1T : | Mattiz Bogaerts / Jesse Ringoet - Yanai Chen / Jonathan Ritter | 6/3 6/1 |
2T : | Mattiz Bogaerts / Jesse Ringoet - Misha Botelho / Oscar Robitail (n°3) | 6/1 6/3 |
1/4 : | Mattiz Bogaerts / Jesse Ringoet - Nathan Baum / Lionel Hermans (n°6) | 7/6 7/5 |
1/2 : | Raphael Debelder / Sava Grozdev - Mattiz Bogaerts / Jesse Ringoet | 6/4 6/4 |
Norrköping Cat. 3 (25/11/2024) - (01/12/2024) | ||
---|---|---|
1T : | Emil Curovic (SWE, 391, n°7) - Mattiz Bogaerts | 6/2 6/1 |
1T : | Mattiz Bogaerts / Rune Hosten (n°1) - Oscar Laskowski / Olivier Roth | 6/7 7/5 10-2 |
1/4 : | Mattiz Bogaerts / Rune Hosten (n°1) - Morgan Chibuikem Ngene / Samson Chinedu Ngene | 6/1 6/2 |
1/2 : | Mattiz Bogaerts / Rune Hosten (n°1) - Oscar Hasselblad Johannesson / Theodor Liedholm | 6/0 6/7 10-8 |
F : | Mattiz Bogaerts / Rune Hosten (n°1) - Emil Curovic / Albert Wennergren | 6/2 6/2 |
Simple : 13 victoires pour 9 défaites |
Double : 9 victoires pour 7 défaites |
2023 |
2024 |