Arlon Grade 4 (01/01/2024) - (07/01/2024) | ||
---|---|---|
Q1 : | Farah Janssen - Kaya Chkayban (LBN, 3725) | 6/1 6/2 |
Q2 : | Farah Janssen - Jeanne Liboz (FRA, 2183, n°3) | 6/4 1/6 10-8 |
Q3 : | Emma Sophie Glaser (GER, 2851, n°6) - Farah Janssen | 6/1 6/2 |
1T : | Elizabeth Evans / Annabel Hristova (n°2) - Farah Janssen / Tatiana Miriam Cantos Siemers | 6/3 6/2 |
Qualifs U14 F (Espagne) 0/3 Quarts (01/01/2024) - (04/02/2024) | ||
---|---|---|
P2 : | Paola Piñera Celorio (ESP, 27) - Farah Janssen | 6/1 6/1 |
P3 : | Briana Navarro Meneu / Paola Pinera Celorio - Farah Janssen / Hannelore Daniels | 7/5 6/2 |
Marcq-en-Baroeul Cat. 3 (08/01/2024) - (14/01/2024) | ||
---|---|---|
1T : | Farah Janssen (n°2) - Celestine Guilbertwc (FRA, Ncl) | 6/1 6/4 |
2T : | Sofia Ferraris (ITA, 170) - Farah Janssen (n°2) | 6/4 4/6 6/4 |
1T : | Farah Janssen / Lisa Bolton (n°1) | bye |
1/4 : | Farah Janssen / Lisa Bolton (n°1) - Elsa Goy / Elise Lesigne | 6/1 4/6 11-9 |
1/2 : | Farah Janssen / Lisa Bolton (n°1) - Anna Brunet-Brady / Elycia Savignac | 6/1 6/1 |
F : | Sofia Ferraris / Lina Mislimi (n°4) - Farah Janssen / Lisa Bolton | 7/5 6/2 |
Tarbes - Petits As Super Cat. (22/01/2024) - (28/01/2024) | ||
---|---|---|
Q1 : | Solomia Maria Hryniv (USA, 50) - Farah Janssen | 6/2 6/1 |
Qualifs U14 F (Croatie) 0/3 P.O. 5/8 (30/01/2024) - (04/02/2024) | ||
---|---|---|
P2 : | Sophia Santos (CRO, 57) - Farah Janssen | 3/6 6/2 6/3 |
Qualifs U14 F (Portugal) 2/1 P.O. 7/8 (30/01/2024) - (04/02/2024) | ||
---|---|---|
P2 : | Beatriz Angelico (POR, 143) - Farah Janssen | 6/4 7/6 |
Qualifs U14 F (Croatie) 0/3 P.O. 5/8 (30/01/2024) - (04/02/2024) | ||
---|---|---|
P3 : | Korana Barisic / Marta Džanic - Farah Janssen / Mikaella De Hert | 6/2 6/7 10-6 |
Sainte-Genevieve-Des-Bois Cat. 1 (19/02/2024) - (25/02/2024) | ||
---|---|---|
1T : | Eloise Landryq (FRA, 185) - Farah Janssen | 6/2 6/2 |
1T : | Farah Janssen / Darina Matvejeva - Colleen Adannou Zonon / Emma Nouvian-Housse | 6/3 6/1 |
2T : | Eva Kaliadina / Andrea Lola Popovic (n°3) - Farah Janssen / Darina Matvejeva | w/o |
Stockholm Super Cat. (26/02/2024) - (03/03/2024) | ||
---|---|---|
Q1 : | Farah Janssen (n°10) - Emilia Henningsen (DEN, Ncl) | 4/6 6/4 10-7 |
Q2 : | Kara Fronek (AUT, 62, n°4) - Farah Janssen (n°10) | 6/2 6/1 |
Helsinki Cat. 1 (04/03/2024) - (10/03/2024) | ||
---|---|---|
1T : | Farah Janssen - Elin KalmusLL (EST, 640) | 6/2 6/2 |
2T : | Marina Markina (LAT, 9, n°1) - Farah Janssen | 6/4 6/3 |
1T : | Anna Nerelli / Arianna Ovarelli - Farah Janssen / Sonia Sirenius | 6/3 6/1 |
Maria Lanzendorf Cat. 3 (01/04/2024) - (07/04/2024) | ||
---|---|---|
1T : | Farah Janssen (n°7) - Isabela Skorepovaq (CZE, 1207) | 3/6 6/4 7/5 |
2T : | Farah Janssen (n°7) - Petra Reichenbach (AUT, 1009) | 6/4 6/2 |
1/4 : | Monika Gospodinova (BUL, 453) - Farah Janssen (n°7) | 6/2 6/0 |
1T : | Farah Janssen / Daniel Baranes (n°1) | bye |
1/4 : | Farah Janssen / Daniel Baranes (n°1) - Lara Linder / Anna Posch | 3/6 6/2 10-8 |
1/2 : | Farah Janssen / Daniel Baranes (n°1) - Ginevra De Angelis / Monika Gospodinova | 2/6 6/4 12-10 |
F : | Victoria Brand / Viktoria Soier (n°2) - Farah Janssen / Daniel Baranes | 6/3 2/6 10-6 |
Hasselt Grade 5 (08/04/2024) - (14/04/2024) | ||
---|---|---|
Q1 : | Farah Janssen - Athina Stroehle (AUT, 3545, n°12) | 6/2 6/2 |
Q2 : | Farah Janssen - Taya Olrichs (NED, Ncl) | 6/1 6/2 |
Q3 : | Farah Janssen - Isabell Esther Bilaus (ROU, 2825, n°4) | 7/6 6/0 |
1T : | Anna Maria Payer (AUT, 1886) - Farah Janssenq | 6/2 6/3 |
1T : | Farah Janssen / Safina Sorokina - Lea Alexiane Ngon Mebenga / Celia Torrelles Aguila | 6/4 6/3 |
2T : | Lina Ilahi / Nouk Kleinenberg (n°6) - Farah Janssen / Safina Sorokina | 6/4 6/4 |
Maia Super Cat. (15/04/2024) - (21/04/2024) | ||
---|---|---|
1T : | Sofia Lopes Ferreira Da Silvawc (POR, 234) - Farah Janssen | 4/6 6/1 6/2 |
Zagreb Cat. 2 (22/04/2024) - (28/04/2024) | ||
---|---|---|
1T : | Farah Janssen (n°5) - Dora Martinovicq (CRO, Ncl) | 6/1 6/0 |
2T : | Farah Janssen (n°5) - Nika Kožuhq (SLO, Ncl) | 6/0 6/0 |
3T : | Farah Janssen (n°5) - Virginia Zema (ITA, 305) | 6/4 6/2 |
1/4 : | Nina Tepic (SRB, 180, n°14) - Farah Janssen (n°5) | 3/6 6/1 6/1 |
1T : | Farah Janssen / Sophia Santos (n°1) | bye |
2T : | Farah Janssen / Sophia Santos (n°1) - Lena Aralica / Mia Rakic | 6/0 6/0 |
1/4 : | Farah Janssen / Sophia Santos (n°1) - Lucija Cerovic / Nina Tepic (n°6) | 6/3 6/2 |
1/2 : | Farah Janssen / Sophia Santos (n°1) - Camilla Iannece / Alessia Maria Minzat | 6/4 7/5 |
F : | Margherita Ferretti / Martina Matarrese - Farah Janssen / Sophia Santos | 6/4 6/3 |
Bucarest Cat. 1 (13/05/2024) - (19/05/2024) | ||
---|---|---|
1T : | Farah Janssen - Carina Maria NicolaeLL (ROU, 999) | 6/4 6/3 |
2T : | Nikol Nuneva (BUL, 85, n°14) - Farah Janssen | 6/1 6/3 |
1T : | Cristiana Cocis / Ana Maria Viciu - Farah Janssen / Alessia Maria Minzat | 6/4 1/6 10-4 |
Agadir Grade 5 (03/06/2024) - (09/06/2024) | ||
---|---|---|
Q1 : | Farah Janssen | bye |
Q2 : | Varvara Vinogradova (RUS, Ncl) - Farah Janssen | 6/0 6/2 |
Qualifs U14 F (Lettonie) 1/2 P.O. 5/8 (24/06/2024) - (30/06/2024) | ||
---|---|---|
P1 : | Farah Janssen - Elizabete Ozola (LAT, 51) | 6/1 6/7 6/3 |
Qualifs U14 F (Irlande) 3/0 P.O. 7/8 (24/06/2024) - (30/06/2024) | ||
---|---|---|
P1 : | Farah Janssen - Scarlett Foley (IRL, 525) | 6/1 6/3 |
Bruxelles Grade 5 (24/06/2024) - (30/06/2024) | ||
---|---|---|
1T : | Mira Karatogma (TUR, 1106, n°7) - Farah Janssenwc | 6/4 6/1 |
Qualifs U14 F (Irlande) 3/0 P.O. 7/8 (24/06/2024) - (30/06/2024) | ||
---|---|---|
P3 : | Farah Janssen / Mikaella De Hert - Laura Carvalho E Silva Kracke / Scarlett Foley | 6/1 6/3 |
Qualifs U14 F (G.B.) 0/3 Quarts (24/06/2024) - (30/06/2024) | ||
---|---|---|
P3 : | Daniella Britton / Megan Knight - Farah Janssen / Sofia Streltsova | 6/3 6/3 |
Bruxelles Grade 5 (24/06/2024) - (30/06/2024) | ||
---|---|---|
1T : | Farah Janssen / Nela Konopkova - Grace Dollar / Anna Stadnikova | 6/3 6/2 |
1/4 : | Leyna Bey / Juliane Koschinski (n°2) - Farah Janssen / Nela Konopkova | 6/1 6/3 |
Ridderkerk Cat. 2 (15/07/2024) - (21/07/2024) | ||
---|---|---|
1T : | Farah Janssen (n°4) | bye |
2T : | Farah Janssen (n°4) - Alicja Szweda (POL, 345) | 6/3 6/7 6/1 |
1/4 : | Farah Janssen (n°4) - Isabel Mclain (GBR, 322) | 6/3 6/3 |
1/2 : | Tori Russell (AUS, 502) - Farah Janssen (n°4) | 6/1 6/2 |
1T : | Farah Janssen / Kara Fronek (n°1) | bye |
1/4 : | Farah Janssen / Kara Fronek (n°1) - Aurora Flecken / Tori Russell | 6/0 6/4 |
1/2 : | Farah Janssen / Kara Fronek (n°1) - Maryia Magro / Milan Swanepoel | 6/7 6/4 14-12 |
F : | Farah Janssen / Kara Fronek (n°1) - Chioma Onunta / Lilly Van Den Dongen | 6/4 6/4 |
Eindhoven Grade 4 (22/07/2024) - (28/07/2024) | ||
---|---|---|
Q1 : | Emmi Nehls (GER, 2680, n°11) - Farah Janssen | 6/3 6/3 |
Hasselt Grade 5 (29/07/2024) - (04/08/2024) | ||
---|---|---|
1T : | Leila Fabbri (LUX, 2831) - Farah Janssenwc | 7/5 6/2 |
1T : | Leila Fabbri / Anna Huisgen - Farah Janssen / Mariatkalenko | 7/5 6/4 |
Maaseik Grade 3 (05/08/2024) - (11/08/2024) | ||
---|---|---|
Q1 : | Farah Janssen (n°10) - Sarah Hamzic (GER, Ncl) | w/o |
Q2 : | Farah Janssen (n°10) - Anouk Oderkerk (SWE, 3034, n°6) | 6/4 7/6 |
1T : | Farah Janssenq - Senne Janssen (NED, 1465) | 6/0 4/6 6/1 |
2T : | Veronika Sekerkova (CZE, 326, n°5) - Farah Janssenq | 7/5 6/2 |
1T : | Pleun Splinter / Diana Viggiani - Farah Janssen / Leyna Bey | 4/6 6/4 10-8 |
Nivelles Cat. 3 (12/08/2024) - (18/08/2024) | ||
---|---|---|
1T : | Farah Janssen (n°3) - Celestine Guilbert (FRA, 619) | 6/3 6/4 |
2T : | Farah Janssen (n°3) - Karlotta Hahnq (GER, Ncl) | 6/0 6/1 |
1/4 : | Farah Janssen (n°3) - Luise Johanna Luczakq (GER, 1821) | 6/3 6/3 |
1/2 : | Ella Van Gestel (BEL, 313, n°5) - Farah Janssen (n°3) | 6/3 6/3 |
Nivelles Cat. 3 (12/08/2024) - (18/08/2024) | ||
---|---|---|
1T : | Farah Janssen / Hannelore Daniels - Sophie Mendez Xi / Frederica Nunes | 7/5 6/3 |
1/2 : | Farah Janssen / Hannelore Daniels - Sofia Streltsova / Lukne Vaitkeviciute (n°2) | w/o |
F : | Farah Janssen / Hannelore Daniels - Sofia Rachel Kocisova / Aliaksandra Tryhubkina (n°1) | 2/6 6/4 10-8 |
Dijon Grade 4 (26/08/2024) - (01/09/2024) | ||
---|---|---|
Q1 : | Farah Janssen (n°1) | bye |
Q2 : | Farah Janssen (n°1) - Flavia Scata (FRA, Ncl) | 7/6 5/7 10-8 |
1T : | Farah Janssenq - Jeanne Liboz (FRA, 3144) | 6/3 6/2 |
2T : | Julie Jirakova (CZE, 777, n°4) - Farah Janssenq | 6/4 6/1 |
1T : | Elsa Bonelli / Ines Delaloye - Farah Janssen / Valentina Bailey | 6/4 6/0 |
Lyon Grade 5 (09/09/2024) - (15/09/2024) | ||
---|---|---|
1T : | Farah Janssen - Margot Bouchelaghem (FRA, 2979) | 3/6 7/5 6/3 |
2T : | Anja Casari (ITA, 928, n°1) - Farah Janssen | 6/2 6/2 |
1T : | Alexia Paula Bastos-Sousa Betanzos / Solene Lefebure - Farah Janssen / Anna Piszter | 6/4 6/2 |
Rotterdam Grade 5 (16/09/2024) - (22/09/2024) | ||
---|---|---|
1T : | Farah Janssen (n°8) | bye |
2T : | Farah Janssen (n°8) - Zulema Hageman (NED, Ncl) | 6/4 6/3 |
3T : | Farah Janssen (n°8) - Rhod Klijnwc (NED, Ncl) | 6/3 6/1 |
1/4 : | Yelena Lebeau (FRA, 805, n°2) - Farah Janssen (n°8) | 6/1 6/2 |
1T : | Farah Janssen / Emilia Carlotta Brune (n°3) - Kate Swets / Emma Van Zijll Langhout | 7/5 6/1 |
1/4 : | Farah Janssen / Emilia Carlotta Brune (n°3) - Danja Nieboer / Felien Willemse | 6/3 6/2 |
1/2 : | Pauline Lerminiaux / Yelena Lebeau - Farah Janssen / Emilia Carlotta Brune | 2/6 7/6 10-8 |
Arnhem Grade 5 (21/10/2024) - (27/10/2024) | ||
---|---|---|
1T : | Farah Janssen (n°16) | bye |
2T : | Farah Janssen (n°16) - Jentel Sykeswc (NED, Ncl) | 6/3 6/0 |
3T : | Insa Hetzel (GER, 848, n°3) - Farah Janssen (n°16) | 6/3 6/1 |
Heiveld Grade 4 (28/10/2024) - (03/11/2024) | ||
---|---|---|
1T : | Farah Janssen - Sofia Galeawc (ITA, Ncl) | 4/6 6/3 6/1 |
2T : | Laura Palumbo (LUX, 1914) - Farah Janssen | 6/1 6/2 |
1T : | Tatiana Miriam Cantos Siemers / Monique Murek (n°7) - Farah Janssen / Tereza Tsybulska | 6/3 6/4 |
Tenkie Park U15 U13 (01/04/2024) - (07/04/2024) | ||
---|---|---|
1/4 : | Janne Vanden Abeele (BEL, B-15/2, 1) - Farah Janssen | 6/4 6/4 |
De Borman U15 U15 (02/09/2024) - (08/09/2024) | ||
---|---|---|
1/4 : | Farah Janssen - Sofia Streltsova (BEL, B-15) | w/o |
1/2 : | Farah Janssen - Lio Moerbeek (BEL, B-15/2, n°1) | 7/5 6/1 |
F : | Farah Janssen - Elfya Ba (BEL, B-15/1, n°2) | 0/6 6/4 7/5 |
Simple : 34 victoires pour 27 défaites |
Double : 19 victoires pour 18 défaites |
2023 |
2024 |