Maribor Cat. 2 (06/05/2024) - (12/05/2024) | ||
---|---|---|
1T : | Louis Mouffe - Riccardo Pontigiaq (ITA, 2728) | 6/0 6/3 |
2T : | Jost Pecovnik (SLO, 303, n°11) - Louis Mouffe | 5/7 6/3 6/3 |
Maribor Cat. 2 (13/05/2024) - (19/05/2024) | ||
---|---|---|
1T : | Louis Mouffe (n°15) | bye |
2T : | Pietro Signorini (ITA, 737) - Louis Mouffe (n°15) | 6/2 6/4 |
Limelette Grade 4 (01/07/2024) - (07/07/2024) | ||
---|---|---|
1T : | Louis Mouffewc - Lucas Yunez (ECU, 1588) | 6/2 abandon |
2T : | Lenny Galley (FRA, 1160, n°16) - Louis Mouffewc | 6/3 5/7 6/4 |
1T : | Eliott Costa / Selwyn Tsz Yuen Wong - Louis Mouffe / Jules Dannevoye | w/o |
Hasselt Grade 5 (29/07/2024) - (04/08/2024) | ||
---|---|---|
1T : | Louis Mouffewc - Georgio Bidan (LBN, 2256) | 6/1 4/6 7/6 |
2T : | Dmytro Maliev (UKR, 1513, n°9) - Louis Mouffewc | 6/3 6/2 |
1T : | Tim Kohl / Leopold Weishaupt - Louis Mouffe / Jules Dannevoye | 6/4 6/1 |
Maaseik Grade 3 (05/08/2024) - (11/08/2024) | ||
---|---|---|
1T : | Louis Mouffewc - Rene Gabriel Jung (GER, 1856) | 6/4 6/4 |
2T : | Andreas Messis (GRE, 364, n°11) - Louis Mouffewc | 6/4 6/3 |
1T : | Louis Mouffe / Jules Dannevoye - Djamel-Dine Bey / Georgio Bidan | 6/4 6/2 |
2T : | Ilan Hediger / Justin Lenders (n°4) - Louis Mouffe / Jules Dannevoye | 6/2 6/0 |
Nivelles Cat. 3 (12/08/2024) - (18/08/2024) | ||
---|---|---|
1T : | Louis Mouffe - Eriks Valeinis (LAT, 34, n°1) | 6/2 4/6 6/1 |
2T : | Louis Mouffe - Baptiste Ruidantwc (BEL, 2714) | 6/0 6/1 |
1/4 : | Louis Mouffe - Olaf Zielinski (LUX, 242, n°6) | 3/6 6/3 6/3 |
1/2 : | Louis Mouffe - Volodymyr Revenko (UKR, 126, n°4) | 6/4 5/7 6/0 |
F : | Louis Mouffe - Xavier De Marteau (BEL, 1197) | 6/3 6/1 |
1T : | Louis Mouffe / Jules Dannevoye - Oscar Darder Dias / Marti Soms Gonzalez | 6/4 6/2 |
1/4 : | Louis Mouffe / Jules Dannevoye - Armands Aire / Eriks Valeinis (n°1) | w/o |
1/2 : | Louis Mouffe / Jules Dannevoye - Alexandru Nicholas Andrei Balcanu-Lupo / Olivier Krupa (n°4) | 6/3 6/1 |
F : | Maxime Rodesch / Olaf Zielinski (n°3) - Louis Mouffe / Jules Dannevoye | 6/2 4/6 10-5 |
Liège Grade 5 (16/09/2024) - (22/09/2024) | ||
---|---|---|
1T : | Louis Mouffe (n°10) | bye |
2T : | Louis Mouffe (n°10) - David Espinosa Navarro (ESP, Ncl) | 6/2 6/2 |
3T : | Louis Mouffe (n°10) - Harrison Mcelnea (GBR, 3642) | 6/4 6/4 |
1/4 : | Henrik Thomas Neuss (GER, 1356, n°1) - Louis Mouffe (n°10) | 0/6 6/4 7/6 |
1T : | Louis Mouffe / Jules Dannevoye (n°2) | bye |
2T : | Louis Mouffe / Jules Dannevoye (n°2) - Luke Dent / Harrison Mcelnea | 6/2 6/2 |
1/4 : | Mingus Zack Hansen / Nikita Smirnov (n°8) - Louis Mouffe / Jules Dannevoye | 3/6 6/2 12-10 |
Accra Grade 4 (07/10/2024) - (13/10/2024) | ||
---|---|---|
1T : | Louis Mouffe - Lucky Danjumawc (NGR, 936) | 7/6 6/2 |
2T : | Raphael Nii Nortei Dowuona (GHA, 804, n°7) - Louis Mouffe | 7/5 6/4 |
1T : | Oluwatobi Samuel Agboola / Yahaya Sani Inabo - Louis Mouffe / Jules Dannevoye | 2/6 6/3 11-9 |
Accra Grade 4 (14/10/2024) - (20/10/2024) | ||
---|---|---|
1T : | Louis Mouffe - Samuel Obido Aryettey (GHA, 2894) | 3/6 6/1 6/0 |
2T : | Louis Mouffe - Mubarak Ayodeji Ganiyu (NGR, 771, n°6) | 6/2 6/3 |
1/4 : | Louis Mouffe - Vraj Gohil (IND, 620, n°4) | 7/5 7/5 |
1/2 : | Daniel Adeleye (NGR, 264, n°1) - Louis Mouffe | 6/2 7/6 |
1T : | Louis Mouffe / Jules Dannevoye - Hope Amartey K / Daniel Larbi | 6/4 6/2 |
1/4 : | Louis Mouffe / Jules Dannevoye - Oluwatobi Samuel Agboola / Yahaya Sani Inabo (n°4) | 7/6 6/0 |
1/2 : | Louis Mouffe / Jules Dannevoye - Mubarak Ayodeji Ganiyu / Francky Martial Hoimian (n°1) | 6/2 7/5 |
F : | Joseph Franklin Jimoh / Ikenna Prosper Okonkwo (n°2) - Louis Mouffe / Jules Dannevoye | 6/3 6/1 |
Heiveld Grade 4 (28/10/2024) - (03/11/2024) | ||
---|---|---|
1T : | Louis Mouffe (n°15) - Ethan David Zapp (INA, 1482) | 6/1 1/6 6/3 |
2T : | Louis Mouffe (n°15) - Finn Stoter (NED, 3388) | 6/2 2/6 6/3 |
3T : | Jan Chlodnicki (POL, 408, n°2) - Louis Mouffe (n°15) | 6/0 6/4 |
1T : | Louis Mouffe / Alexander Van Hulst - Cedric Belien / Toine Duindam | 6/2 7/6 |
2T : | Louis Mouffe / Alexander Van Hulst - Romain Andres / Julian Brager-Carlsen (n°2) | w/o |
1/4 : | Louis Mouffe / Alexander Van Hulst - Johan Otto Christensen-Scheel / Tias Lagoni Odegaard |
De Borman U15 U15 (02/09/2024) - (08/09/2024) | ||
---|---|---|
1/4 : | Louis Mouffe - Pierrick Mosbeux (BEL, B-15) | 6/0 6/3 |
1/2 : | Louis Mouffe - Jules Dannevoye (BEL, B-15/1, n°1) | 6/1 6/0 |
F : | Xavier De Marteau (BEL, B-15) - Louis Mouffe | 6/3 6/4 |
Simple : 19 victoires pour 10 défaites |
Double : 11 victoires pour 7 défaites |
2021 |
2022 |
2023 |
2024 |