Marcq-en-Baroeul Cat. 3 (09/01/2023) - (15/01/2023) | ||
---|---|---|
1T : | Solen Aerts (n°2) - Louis Henrietq (FRA, 577) | 6/2 3/6 6/4 |
2T : | Solen Aerts (n°2) - Pim De Graaff (NED, 146) | 6/1 6/3 |
1/4 : | Martin Riu (FRA, 124, n°7) - Solen Aerts (n°2) | 7/5 6/2 |
Bolton Cat. 1 (16/01/2023) - (22/01/2023) | ||
---|---|---|
1T : | Solen Aerts - Matthew Gardner (GBR, 133) | 6/4 6/3 |
2T : | Solen Aerts - Charlie Riley (IRL, 30, n°10) | 6/4 6/3 |
3T : | Filip Ladman (CZE, 12, n°5) - Solen Aerts | 7/6 6/4 |
1T : | Solen Aerts / Louis Mouffe - Harry Cornhill / Daniel Joita | 0/6 6/2 10-5 |
2T : | Solen Aerts / Louis Mouffe - Filippo Francesco Garbero / Itamar Verthaimer (n°3) | 3/6 7/6 10-6 |
1/4 : | Michael Antonius / Jordan Lee (n°8) - Solen Aerts / Louis Mouffe | 4/6 6/3 10-8 |
Tarbes (Petits As) Super Cat. (23/01/2023) - (29/01/2023) | ||
---|---|---|
Q1 : | Solen Aerts (n°15) | bye |
Q2 : | Octave Pujo (FRA, Ncl) - Solen Aerts (n°15) | 7/5 2/1 abandon |
Ste-Geneviève-des-Bois Cat. 1 (20/02/2023) - (26/02/2023) | ||
---|---|---|
1T : | Mathys Domenc (FRA, 89) - Solen Aerts | 6/2 6/0 |
Rotterdam Cat. 3 (27/02/2023) - (05/03/2023) | ||
---|---|---|
1T : | Solen Aerts (n°1) | bye |
2T : | Solen Aerts (n°1) - Luca Iliescu (FRA, 202) | 6/3 6/0 |
3T : | Jordan Mihajlos (GER, 215, n°14) - Solen Aerts (n°1) | 7/6 6/1 |
1T : | Solen Aerts / Louis Mouffe (n°1) | bye |
2T : | Cedric Walther Frederic Belien / Bartu Karayel - Solen Aerts / Louis Mouffe | w/o |
Solin Cat. 3 (17/04/2023) - (23/04/2023) | ||
---|---|---|
1T : | Solen Aerts (n°3) - Abel Somogyi (HUN, 424) | 6/1 6/2 |
2T : | Solen Aerts (n°3) - Patrick Voljavec (CRO, 362) | 6/3 6/3 |
1/4 : | Solen Aerts (n°3) - Dan Saric (CRO, 488) | 6/2 6/0 |
1/2 : | Jou-George Gnjidic (CRO, 66, n°2) - Solen Aerts (n°3) | 7/5 6/1 |
1T : | Solen Aerts / Louis Mouffe (n°1) - Vito Potocnjak / Patrick Voljavec | 6/0 6/1 |
1/4 : | Solen Aerts / Louis Mouffe (n°1) - Mateo Jerkovic / Roko Zahirovic | 7/6 6/7 10-8 |
1/2 : | Solen Aerts / Louis Mouffe - Pablo Pradat / Samuel Schifano | 7/6 6/7 10-8 |
F : | Jou-George Gnjidic / Josip Vukic - Solen Aerts / Louis Mouffe | 6/3 6/4 |
Zagreb Cat. 2 (24/04/2023) - (30/04/2023) | ||
---|---|---|
1T : | Solen Aerts (n°4) - Eliot Lestirwc (FRA, 1026) | 6/0 6/3 |
2T : | Solen Aerts (n°4) - Florian Sean Seelenbinder (NAM, 784) | 6/2 6/1 |
3T : | Andrea Petrini (ITA, 28, n°16) - Solen Aerts (n°4) | 6/1 6/4 |
1T : | Solen Aerts / Louis Mouffe (n°2) | bye |
2T : | Solen Aerts / Louis Mouffe (n°2) - Ivan Savgira / Oszkar Varga | 6/2 6/2 |
1/4 : | Solen Aerts / Louis Mouffe (n°2) - Mattia Autorino / Pylyp Lymar | 6/2 6/1 |
1/2 : | Mattia Cona / Massimiliano Fucile - Solen Aerts / Louis Mouffe | 7/6 6/4 |
Skopje Cat. 3 (05/06/2023) - (11/06/2023) | ||
---|---|---|
1T : | Solen Aerts (n°7) | bye |
2T : | Solen Aerts (n°7) - Gorjan Vukikjevikjwc (MKD, 1044) | 2/6 6/3 6/2 |
3T : | Mihajlo Ilic (CAN, 612, n°12) - Solen Aerts (n°7) | 6/1 7/6 |
1T : | Solen Aerts / Louis Mouffe (n°1) | bye |
1/4 : | Solen Aerts / Louis Mouffe (n°1) - Filip Atanasovski / Maksim Treneski | 7/5 6/3 |
1/2 : | Solen Aerts / Louis Mouffe (n°1) - Kristijan Janev / Salidin Rama | 3/6 6/1 10-4 |
F : | Jovan Bjelobrk / Mihajlo Ilic (n°2) - Solen Aerts / Louis Mouffe | 6/1 3/6 10-4 |
Waterloo Cat. 3 (03/07/2023) - (09/07/2023) | ||
---|---|---|
1T : | Jayden Iffertq (GER, Ncl) - Solen Aerts (n°5) | 6/3 5/7 6/1 |
Marne-La-Coquette Cat. 1 (10/07/2023) - (16/07/2023) | ||
---|---|---|
Q1 : | Solen Aerts (n°3) | bye |
Q2 : | Solen Aerts (n°3) - Milio Louchet (FRA, Ncl) | 6/1 6/2 |
Q3 : | Solen Aerts (n°3) - Octave Pujo (FRA, 832) | 7/5 6/2 |
Q4 : | Hugo Roullier (FRA, 271, n°14) - Solen Aerts (n°3) | 6/4 6/3 |
2T : | Alexey Frolov (RUS, 32, n°11) - Solen AertsLL | 6/0 6/2 |
1T : | Arthur Lenglet / Luca Pedrosa - Solen Aerts / Harold Cotom Hidalgo | 7/6 6/3 |
Annecy Cat. 1 (24/07/2023) - (30/07/2023) | ||
---|---|---|
Q1 : | Solen Aerts (n°6) | bye |
Q2 : | Solen Aerts (n°6) - Mathieu Yossa Monkam (FRA, Ncl) | 6/1 6/1 |
Q3 : | Kanta Watanabe (JPN, Ncl) - Solen Aerts (n°6) | 6/2 6/3 |
Heiveld - Boys Grade 4 (30/10/2023) - (05/11/2023) | ||
---|---|---|
1T : | Diego Aubert (FRA, 3582) - Solen Aertswc | 6/1 6/0 |
1T : | Solen Aerts / Jules Dannevoye - Harrison Cooper / Dylan Davies | 7/6 5/7 10-1 |
2T : | Alvar Lange / Wille Sjodell (n°3) - Solen Aerts / Jules Dannevoye | 6/2 6/2 |
Sanxenxo Cat. 2 (06/11/2023) - (12/11/2023) | ||
---|---|---|
1T : | Toni Escarda Piñeiro (ESP, 474) - Solen Aerts | 7/6 6/2 |
1T : | Izan Banares Lasala / Ian Barroeta (n°2) - Solen Aerts / Jules Dannevoye | 6/4 6/3 |
Lleida Cat. 2 (13/11/2023) - (19/11/2023) | ||
---|---|---|
1T : | Solen Aerts (n°11) | bye |
2T : | Genis Ribas Escodawc (ESP, Ncl) - Solen Aerts (n°11) | 6/2 6/1 |
1T : | Solen Aerts / Jules Dannevoye (n°2) | bye |
2T : | Solen Aerts / Jules Dannevoye (n°2) - Genis Ribas Escoda / Christian Santos Domech | 6/2 6/4 |
1/4 : | Yago Castellanos / Victor Palomar-Marquina (n°6) - Solen Aerts / Jules Dannevoye | 6/2 6/2 |
De Borman U15 U15 (04/09/2023) - (10/09/2023) | ||
---|---|---|
1/4 : | Pierrick Mosbeux (BEL, B-4/6) - Solen Aerts (n°2) | 6/2 4/6 6/4 |
Alken U15 (25/12/2023) - (31/12/2023) | ||
---|---|---|
1/2 : | Solen Aerts (n°2) - Luca Brandonisio (BEL, B-15/1, n°3) | 7/5 6/2 |
F : | Solen Aerts (n°2) - Jules Dannevoye (BEL, B-15/1, n°1) | 6/2 0/6 6/4 |
Simple : 16 victoires pour 16 défaites |
Double : 11 victoires pour 9 défaites |
2021 |
2022 |
2023 |
2024 |