Rungsted Kyst Cat. 3 (14/02/2022) - (20/02/2022) | ||
---|---|---|
1T : | Hugo Dunn (GBR, 221) - Solen Aerts | 6/4 4/6 6/3 |
Hoofddorp Cat. 3 (21/02/2022) - (27/02/2022) | ||
---|---|---|
Q1 : | Solen Aerts (n°6) - Jayden Van Der Meij (NED, Ncl) | 6/0 6/1 |
Q2 : | Riku Kato (HKG, 438, n°15) - Solen Aerts (n°6) | 6/0 6/2 |
1T : | Solen AertsLL - Eric Dylan Mueller (GER, 155, n°7) | 6/2 6/3 |
2T : | Solen AertsLL - Matej Kukrikaq (CRO, 278) | 6/2 6/1 |
1/4 : | Christopher Thies (GER, 28, n°1) - Solen AertsLL | 6/0 6/0 |
1T : | Solen Aerts / Nand Vandepoele (n°4) - Odysseas Geladaris / Matej Kukrika | 6/2 7/5 |
1/4 : | Hugo Agnes / Thomas Gunzinger - Solen Aerts / Nand Vandepoele | 4/6 6/3 10-7 |
Veli Losinj Cat. 3 (28/03/2022) - (03/04/2022) | ||
---|---|---|
1T : | Hrvoje Jutresa (CRO, 569) - Solen Aerts (n°11) | 1/6 6/3 6/0 |
1T : | Mark Becirovic Novak / Luka Marinsek - Solen Aerts / Ryan Zuberbuehler | 6/2 6/0 |
Maia Super Cat. (04/04/2022) - (10/04/2022) | ||
---|---|---|
1T : | Lenny Petit (FRA, 10, n°5) - Solen Aerts | 6/0 6/3 |
1T : | Solen Aerts / Nand Vandepoele - Victor Barreira Bonzom / Yannis Batsabaken | 6/3 7/6 |
2T : | Yannick Theodor Alexandrescou / Egor Shcherbakov (n°1) - Solen Aerts / Nand Vandepoele | 7/5 2/6 10-5 |
Maribor Cat. 2 (09/05/2022) - (15/05/2022) | ||
---|---|---|
1T : | Solen Aerts - Tay Klep (SLO, 800) | 7/5 6/4 |
2T : | Linus Andersson (SWE, 136, n°10) - Solen Aerts | 6/2 6/1 |
1T : | Solen Aerts / Nik Denotte - Jasa Pecovnik / Jost Pecovnik | 6/2 6/2 |
2T : | Solen Aerts / Nik Denotte - Alex Bergomi / Thomas Gunzinger (n°3) | 0/6 7/6 10-7 |
1/4 : | Maksim Despotovic / Luka Petrovic (n°8) - Solen Aerts / Nik Denotte | 6/4 6/4 |
Maribor Cat. 2 (16/05/2022) - (22/05/2022) | ||
---|---|---|
1T : | Solen Aerts - Jost Pecovnikwc (SLO, 818) | 6/0 6/1 |
2T : | Solen Aerts - Roman Filimaq (UKR, 175, n°12) | 7/6 6/1 |
3T : | Dany Robasq (SUI, 320) - Solen Aerts | 6/1 6/2 |
1T : | Solen Aerts / Louis Mouffe - Mark Laubic / Jan Najzer | 6/4 7/6 |
2T : | Solen Aerts / Louis Mouffe - Martin Matunak / Samuel Sykora (n°7) | 6/4 6/2 |
1/4 : | Solen Aerts / Louis Mouffe - Luka Petrovic / Svit Suljic (n°3) | 6/4 2/6 10-6 |
1/2 : | Victor Ryden / Damir Zhalgasbay (n°1) - Solen Aerts / Louis Mouffe | 6/0 6/0 |
Qualifs U14 G (France) 0/3 Quarts (27/06/2022) - (03/07/2022) | ||
---|---|---|
P1 : | Antonin Witz (FRA, 101) - Solen Aerts | 6/0 6/0 |
Qualifs U14 G (Danemark) 0/3 P.O. 5/8 (27/06/2022) - (03/07/2022) | ||
---|---|---|
P2 : | Christoffer Topp-Parving (DEN, 307) - Solen Aerts | 2/6 6/4 6/3 |
P3 : | Mads Bruhn Aaby / Marcus Sehested - Solen Aerts / Nik Denotte | 6/3 7/5 |
Qualifs U14 G (France) 0/3 Quarts (27/06/2022) - (03/07/2022) | ||
---|---|---|
P3 : | Timeo Trufelli / Antonin Witz - Solen Aerts / Nik Denotte | 6/1 6/1 |
Meppel Cat. 3 (04/07/2022) - (10/07/2022) | ||
---|---|---|
1T : | Solen Aerts (n°6) - Jakob Letschwc (GER, 1177) | 2/6 6/4 6/3 |
2T : | Solen Aerts (n°6) - Thomas Schut (NED, Ncl) | 6/0 6/3 |
3T : | Solen Aerts (n°6) - David Trautmannq (GER, 707) | 6/2 6/1 |
1/4 : | Leo Scheffer (GER, 90, n°1) - Solen Aerts (n°6) | 6/3 6/0 |
1T : | Solen Aerts / Louis Mouffe (n°5) | bye |
2T : | Solen Aerts / Louis Mouffe (n°5) - Jakob Letsch / Julius Seitz | 6/4 6/2 |
1/4 : | Fabio Felsner / Patrick-Valentin Moise (n°3) - Solen Aerts / Louis Mouffe | 6/0 6/2 |
Etten-Leur Cat. 3 (11/07/2022) - (17/07/2022) | ||
---|---|---|
1T : | Solen Aerts (n°4) - Alexandru Nicholas Andrei Balcanu-Lupoq (ROU, 533) | 6/2 6/0 |
2T : | Olaf Zielinski (LUX, 381) - Solen Aerts (n°4) | 6/1 3/6 6/3 |
1T : | Solen Aerts / Louis Mouffe - Killian Van Roost / Matthijs De Nooijer | 6/3 6/4 |
1/4 : | Aleix Galindo / Andreas Philip Cort Malee Hansen (n°1) - Solen Aerts / Louis Mouffe | w/o |
Most Eur. Champ. (18/07/2022) - (24/07/2022) | ||
---|---|---|
1T : | Vito Antonio Darderi (ITA, 82) - Solen Aerts | 6/2 6/1 |
1T : | Solen Aerts / Nand Vandepoele | bye |
2T : | Goncalo Da Rosa Castro / Salvador Monteiro (n°12) - Solen Aerts / Nand Vandepoele | 6/4 6/3 |
Steinfort Cat. 3 (25/07/2022) - (31/07/2022) | ||
---|---|---|
1T : | Solen Aerts (n°4) - Yannis Rossq (GER, 1080) | 6/0 6/4 |
2T : | Solen Aerts (n°4) - Hugo Agneswc (LUX, 635) | 6/1 6/0 |
1/4 : | Solen Aerts (n°4) - Moritz Glauser (LIE, 240, n°6) | 6/1 6/2 |
1/2 : | Jonathan Dazert (GER, 133, n°1) - Solen Aerts (n°4) | 6/2 4/6 6/0 |
1T : | Solen Aerts / Nand Vandepoele (n°1) | bye |
1/4 : | Solen Aerts / Nand Vandepoele (n°1) - Tim Gilniat / Maxime Rodesch | 3/6 6/0 12-10 |
1/2 : | Solen Aerts / Nand Vandepoele (n°1) - Pierrick Mosbeux / Vladislav Bukhanevych | 6/1 6/3 |
F : | Solen Aerts / Nand Vandepoele (n°1) - Jou-George Gnjidic / Evan Palumbo (n°3) | 7/5 6/3 |
Hasselt Cat. 1 (01/08/2022) - (07/08/2022) | ||
---|---|---|
1T : | Solen Aerts - Luukas Raudviki (EST, 160) | 6/3 6/0 |
2T : | Jan Urbanski (POL, 47, n°11) - Solen Aerts | 6/4 6/3 |
1T : | Solen Aerts / Nand Vandepoele (n°7) | bye |
2T : | Yegor Nikiforov / Volodymyr Revenko - Solen Aerts / Nand Vandepoele | w/o |
Nivelles Cat. 3 (15/08/2022) - (21/08/2022) | ||
---|---|---|
1T : | Stephane Pordan (LUX, 322) - Solen Aerts (n°7) | 3/6 6/1 6/2 |
Bar-le-Duc Cat. 3 (10/10/2022) - (16/10/2022) | ||
---|---|---|
1T : | Arthur Lenglet (FRA, 384) - Solen Aerts (n°4) | 6/3 6/1 |
1T : | Solen Aerts / Louis Mouffe - Timeo Coudray / Sacha Piveteau | 6/2 6/3 |
1/4 : | Solen Aerts / Louis Mouffe - Lilian Christophe Chidekh / Arthur Lenglet (n°3) | 6/4 5/7 10-6 |
1/2 : | Solen Aerts / Louis Mouffe - Constant Fortier / Milan Ilic | 6/0 abandon |
F : | Nand Vandepoele / Charlie Riley - Solen Aerts / Louis Mouffe | 6/2 7/6 |
Heerenveen Cat. 3 (17/10/2022) - (23/10/2022) | ||
---|---|---|
1T : | Solen Aerts (n°4) - Thomas Schutwc (NED, 1270) | 6/2 6/2 |
2T : | Solen Aerts (n°4) - Wouter Richard Van Hillegersberg (NED, 914) | 1/6 6/1 7/6 |
1/4 : | Solen Aerts (n°4) - Julius Jauckq (GER, Ncl) | 6/1 6/2 |
1/2 : | Bercel Sandor Takacs (HUN, 183, n°1) - Solen Aerts (n°4) | 2/6 6/4 6/3 |
1T : | Christian Henkel / Lennox Pilan - Solen Aerts / Louis Mouffe | 3/6 6/4 10-8 |
Esch-sur-Alzette Cat. 3 (24/10/2022) - (30/10/2022) | ||
---|---|---|
1T : | Louis Binet (FRA, 420) - Solen Aerts (n°4) | 5/5 abandon |
Prague Cat. 2 (05/12/2022) - (11/12/2022) | ||
---|---|---|
1T : | Dominik Dujka (CZE, 129, n°6) - Solen Aerts | 6/1 7/6 |
1T : | Pavel Oliver Dufek / Thomas Eversfield - Solen Aerts / Louis Mouffe | 0/6 6/1 10-8 |
Odrimont U13 U13 (27/12/2021) - (02/01/2022) | ||
---|---|---|
1/2 : | Solen Aerts (n°1) - Xavier De Marteau (BEL, B0, n°3) | 6/2 6/1 |
F : | Solen Aerts (n°1) - Wolf De Wachter (BEL, C15/1, n°7) | 6/3 6/0 |
Tenniscentrum Alken U13 U13 (03/01/2022) - (09/01/2022) | ||
---|---|---|
1/2 : | Solen Aerts (n°1) - Xavier De Marteau (BEL, B0, n°3) | 6/2 6/3 |
F : | Solen Aerts (n°1) - Louis Mouffe (BEL, B-2/6, n°2) | 1/6 6/1 6/2 |
De Borman U13 Ch Belgique (05/09/2022) - (11/09/2022) | ||
---|---|---|
1/4 : | Born De Boever (BEL, C15) - Solen Aerts | 6/4 6/7 abandon |
Simple : 21 victoires pour 20 défaites |
Double : 15 victoires pour 14 défaites |
2021 |
2022 |
2023 |
2024 |