Bratislava Grade 2 (10/01/2022) - (16/01/2022) | ||
---|---|---|
1T : | Ella Seidel (GER, 61, n°2) - Marte Lambrecht | 6/2 6/4 |
1T : | Adela Gemzicka / Vendula Valdmannova - Marte Lambrecht / Panna Bartha | 6/4 3/6 10-7 |
Glasgow Grade 3 (17/01/2022) - (23/01/2022) | ||
---|---|---|
1T : | Marte Lambrecht (n°1) - Scarlett Perkins (GBR, 621) | 6/1 6/1 |
2T : | Britt Du Pree (NED, 635) - Marte Lambrecht (n°1) | 6/3 5/7 6/1 |
1T : | Marte Lambrecht / Laura Cilekova (n°1) - Louise Booker / Maria Ustic | 6/4 6/2 |
1/4 : | Britt Du Pree / Marente Sijbesma - Marte Lambrecht / Laura Cilekova | 6/4 3/6 10-6 |
Manacor Grade 3 (07/02/2022) - (13/02/2022) | ||
---|---|---|
1T : | Mariia Masiianskaia (RUS, 444) - Marte Lambrecht (n°5) | 6/2 6/4 |
1T : | Rositsa Dencheva / Yoana Konstantinova - Marte Lambrecht / Maria Garcia Cid | 6/4 2/6 10-8 |
Cap d'Ail Grade 2 (04/04/2022) - (10/04/2022) | ||
---|---|---|
1T : | Marte Lambrecht - Astrid Lew Yan Foon (FRA, 263) | 6/4 6/2 |
2T : | Joelle Lilly Sophie Steur (GER, 52, n°1) - Marte Lambrecht | 6/4 6/4 |
1T : | Marte Lambrecht / Anina Lanz - Josy Daems / Anna Linn Puls | 6/2 6/4 |
1/4 : | Raquel Gonzalez Vilar / Joelle Lilly Sophie Steur (n°1) - Marte Lambrecht / Anina Lanz | 6/3 6/0 |
Florence Grade 2 (11/04/2022) - (17/04/2022) | ||
---|---|---|
1T : | Marte Lambrecht - Tessa Johanna Brockmann (GER, 210) | 6/3 6/1 |
2T : | Evialina Laskevich (BLR, 76, n°1) - Marte Lambrecht | 6/3 6/2 |
1T : | Olivia Bergler / Liisa Varul - Marte Lambrecht / Malwina Rowinska | 6/4 6/4 |
Alderschot Grade 2 (25/04/2022) - (01/05/2022) | ||
---|---|---|
1T : | Marte Lambrecht - Flora Johnson (GBR, 331) | 6/3 2/6 6/4 |
2T : | Zuzanna Kubacha (POL, 181, n°6) - Marte Lambrecht | 7/6 6/0 |
1T : | Marte Lambrecht / Anina Lanz - Flora Johnson / Hephzibah Oluwadare | 7/5 6/4 |
1/4 : | Zuzanna Kubacha / Olivia Lincer (n°1) - Marte Lambrecht / Anina Lanz | 6/3 6/2 |
Santa Croce Grade 1 (09/05/2022) - (15/05/2022) | ||
---|---|---|
Q1 : | Marte Lambrecht - Virginia Ferrara (ITA, 119, n°3) | 6/4 6/3 |
Q2 : | Amina Zeghlouli (MAR, 216) - Marte Lambrecht | 6/2 1/6 10-4 |
Milan Grade A (16/05/2022) - (22/05/2022) | ||
---|---|---|
Q1 : | Marte Lambrecht (n°11) | bye |
Q2 : | Marte Lambrecht (n°11) - Ludovica Penna (ITA, Ncl) | 6/0 6/0 |
Q3 : | Marte Lambrecht (n°11) - Giorgia Roselli (ITA, 973) | 6/3 6/3 |
1T : | Marte Lambrechtq - Margherita Marconwc (ITA, 350) | 6/2 5/7 6/3 |
2T : | Irina Balus (SVK, 46) - Marte Lambrechtq | 6/1 6/2 |
1T : | Francesca Pace / Vittoria Paganetti - Marte Lambrecht / Rebecca Munk Mortensen | 6/4 3/6 10-5 |
Astrid Bowl Grade 1 (23/05/2022) - (29/05/2022) | ||
---|---|---|
Q1 : | Marte Lambrecht (n°5) | bye |
Q2 : | Marte Lambrecht (n°5) - Nina Skoric (FRA, 2088) | 3/6 6/1 10-8 |
Q3 : | Marte Lambrecht (n°5) - Charlotte Van Zonneveld (NED, 474, n°10) | 6/1 7/5 |
1T : | Shannon Lamq (USA, 472) - Marte Lambrechtq | 6/2 6/2 |
1T : | Ema Kovacevic / Alexandra Biot - Marte Lambrecht / Shannon Lam | 6/1 6/4 |
Bruchkoebel Grade 2 (20/06/2022) - (26/06/2022) | ||
---|---|---|
1T : | Kristyna Hranacova (CZE, 259) - Marte Lambrecht | 6/2 2/6 7/5 |
1T : | Marte Lambrecht / Anja Nayar (n°8) | bye |
2T : | Anastasia Bozova / Amina Zeghlouli - Marte Lambrecht / Anja Nayar | 6/3 6/3 |
Simple : 10 victoires pour 10 défaites |
Double : 3 victoires pour 9 défaites |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |