Fujairah Grade 4 (10/01/2022) - (16/01/2022) | ||
---|---|---|
1T : | Jack Loge (n°8) - Makar Elesin (RUS, 655) | 6/4 6/2 |
2T : | Jack Loge (n°8) - Aleksandar Daskalovicq (SRB, 1544) | 6/1 6/2 |
1/4 : | Jack Loge (n°8) - Daniil Sarksian (RUS, 293, n°4) | 6/0 6/1 |
1/2 : | Jack Loge (n°8) - Alex Degabriele (MLT, 592) | 7/5 6/2 |
F : | Jack Loge (n°8) - Saveliy Ivanov (RUS, 237, n°3) | 7/5 7/6 |
1T : | Filip Gabriel Bara / Luka Novakovic - Jack Loge / Matthieu Chambonniere | 2/6 6/1 10-6 |
Dubai Grade 4 (17/01/2022) - (23/01/2022) | ||
---|---|---|
1T : | Jack Loge - Natsuki Yamamotoq (JPN, 719) | 6/3 6/3 |
2T : | Jack Loge - Satoru Nakajima (JPN, 457) | 4/6 6/4 6/1 |
1/4 : | Jack Loge - Matthieu Chambonniere (FRA, 522) | 7/6 6/7 6/4 |
1/2 : | Jack Loge - Volodymyr Iakubenko (UKR, 292, n°5) | 6/4 6/7 6/3 |
F : | Luka Novakovic (NED, 540) - Jack Loge | 6/4 6/3 |
1T : | Jack Loge / Matthieu Chambonniere - Kevin Edengren / Patrick Jozwicki | 6/4 6/0 |
1/4 : | Jack Loge / Matthieu Chambonniere - Timofei Derepasko / Saveliy Ivanov (n°3) | 6/1 6/4 |
1/2 : | Jack Loge / Matthieu Chambonniere - Satoru Nakajima / Natsuki Yamamoto | 6/2 6/1 |
F : | Jack Loge / Matthieu Chambonniere - Volodymyr Iakubenko / Fabio Nestola (n°4) | 6/4 6/7 13-11 |
Manacor Grade 3 (07/02/2022) - (13/02/2022) | ||
---|---|---|
1T : | Jack Loge - Markus Giersiepen Garciawc (ESP, 672) | 6/2 6/1 |
2T : | Jack Loge - Romain Gales (FRA, 209, n°7) | 6/0 6/0 |
1/4 : | Jack Loge - Giacomo Nosei (ITA, 285) | 6/4 6/0 |
1/2 : | Georg Eduard Israelanq (GER, 315) - Jack Loge | 6/0 3/6 6/3 |
1T : | Jack Loge / Andrin Casanova (n°3) - Giacomo Nosei / Nathan Trouve | 6/1 1/6 10-5 |
1/4 : | Jack Loge / Andrin Casanova (n°3) - Alejandro Juan Mano / Mario Martinez Serrano | w/o |
1/2 : | Georg Eduard Israelan / Jules Leroux - Jack Loge / Andrin Casanova | 6/4 6/1 |
Siauliai Grade 2 (21/02/2022) - (27/02/2022) | ||
---|---|---|
Q1 : | Jack Loge (n°7) - Georg Strasch (EST, 1449) | 4/6 6/0 10-4 |
Q2 : | Jack Loge (n°7) - Arturs Zagars (LAT, Ncl) | 6/4 6/4 |
Q3 : | Jack Loge (n°7) - Jules Leroux (FRA, 184, n°1) | 6/4 1/6 10-7 |
1T : | Matthew William Donald (USA, 54, n°4) - Jack Logeq | 6/3 6/0 |
1T : | Jack Loge / Jules Leroux - Dinko Dinev / Adriano Dzhenev | 6/1 6/3 |
1/4 : | Gilles-Arnaud Bailly / Matthew William Donald - Jack Loge / Jules Leroux | 6/2 6/2 |
Doorn Grade 3 (28/02/2022) - (06/03/2022) | ||
---|---|---|
1T : | Daniel Verbeek (NED, 101, n°1) - Jack Loge | 6/4 5/7 6/2 |
Rabat Grade 3 (21/03/2022) - (27/03/2022) | ||
---|---|---|
1T : | Jack Loge - Ilyas Milad Fahim (MAR, 417) | 2/6 7/6 6/1 |
2T : | Jack Loge - Woohyuk Chang (KOR, 164, n°3) | 7/6 6/2 |
1/4 : | Hamza El Amine (MAR, 290) - Jack Loge | 7/5 6/7 6/3 |
1T : | Seungmin Park / Tristan Stringer - Jack Loge / Thomas Faurel | 2/6 6/3 10-0 |
Cap d'Ail Grade 2 (04/04/2022) - (10/04/2022) | ||
---|---|---|
Q1 : | Felix Balshaw (FRA, 1055) - Jack Loge (n°4) | 6/3 6/0 |
Istres Grade 2 (11/04/2022) - (17/04/2022) | ||
---|---|---|
Q1 : | Jack Loge (n°2) | bye |
Q2 : | Jack Loge (n°2) - Adrien Ducruet (FRA, 1894) | 6/1 6/2 |
Q3 : | Alejo Sanchez Quilez (ESP, 361, n°7) - Jack Loge (n°3) | 6/2 7/5 |
1T : | Jack Loge / Emilien Demanet - Romain Gales / Loan Lestir | 6/4 6/4 |
1/4 : | Jack Loge / Emilien Demanet - Dragos Nicolae Cazacu / Ye Hongyu | 6/2 6/3 |
1/2 : | Patrick Schoen / Edward Winter (n°1) - Jack Loge / Emilien Demanet | 6/3 6/2 |
Beaulieu-sur-Mer Grade 1 (18/04/2022) - (24/04/2022) | ||
---|---|---|
Q1 : | Jack Loge (n°6) - Lilian Dubois (FRA, Ncl) | 6/1 6/2 |
Q2 : | Jack Loge (n°6) - Raphael Vaksmann (FRA, 1634) | 6/4 6/2 |
Q3 : | Jack Loge (n°6) - Georg Eduard Israelan (GER, 193, n°3) | 6/1 6/1 |
1T : | Jan Kobierski / Diogo Morais - Jack Loge / Georg Eduard Israelan | 7/6 6/4 |
Salsomaggiore Grade 2 (25/04/2022) - (01/05/2022) | ||
---|---|---|
1T : | Filippo Romano (ITA, 146) - Jack Loge | 6/1 6/0 |
1T : | Niccolo Ciavarella / Teo Masera - Jack Loge / Matthieu Chambonniere | 6/4 7/6 |
St Polten Grade 2 (09/05/2022) - (15/05/2022) | ||
---|---|---|
Q1 : | Syl Gaxherri (AUT, 567) - Jack Loge (n°8) | 6/0 6/3 |
Milan Grade A (16/05/2022) - (22/05/2022) | ||
---|---|---|
Q1 : | Matteo Covato (ITA, 525) - Jack Loge | 7/6 2/6 10-5 |
Astrid Bowl Grade 1 (23/05/2022) - (29/05/2022) | ||
---|---|---|
1T : | Mihai Alexandru Coman (ROU, 106) - Jack Logewc | 2/6 7/5 6/3 |
1T : | Jack Loge / Zian Vanderstappen - Jangjun Kim / Benjamin Torrealba | 6/2 6/3 |
2T : | Jack Loge / Zian Vanderstappen - Jack Loutit / Aleksa Pisaric (n°8) | 7/5 6/3 |
1/4 : | Giammarco Gandolfi / Arthur Gea (n°3) - Jack Loge / Zian Vanderstappen | 7/5 6/2 |
Gladbeck Grade 2 (13/06/2022) - (19/06/2022) | ||
---|---|---|
Q1 : | Jack Loge - Niklas Grunewald (GER, 1263) | 6/0 6/0 |
Q2 : | Taym Al Azmeh (GER, 188, n°6) - Jack Loge | 6/1 7/5 |
Bruchkoebel Grade 2 (20/06/2022) - (26/06/2022) | ||
---|---|---|
Q1 : | Igor Mandou Berranger (FRA, 373) - Jack Loge (n°1) | 6/4 3/6 11-9 |
Castricum Grade 2 (27/06/2022) - (03/07/2022) | ||
---|---|---|
1T : | Jack Loge - Max Dahlinq (SWE, 347) | 6/2 6/4 |
2T : | Jack Loge - Peter Buldorini (ITA, 92, n°4) | 6/1 6/3 |
3T : | Charlie Camus (AUS, 217) - Jack Loge | 7/6 6/4 |
1T : | Charlie Camus / Lorenzo Carboni - Jack Loge / Matthieu Chambonniere | 6/4 6/2 |
Santo Domingo Grade 3 (11/07/2022) - (17/07/2022) | ||
---|---|---|
1T : | Jack Loge (n°5) - Huasen Dong (CHN, 925) | 7/6 6/3 |
2T : | Jack Loge (n°5) - Humza Noor (USA, 767) | 6/1 6/2 |
1/4 : | Preston Stearns (USA, 116, n°1) - Jack Loge (n°5) | 6/4 6/0 |
1T : | Jack Loge / Jules Leroux (n°2) - Jim Alexander De Leon Aquino / Jose Daniel Garcia | 6/0 6/1 |
1/4 : | Jack Loge / Jules Leroux (n°2) - Diego Herrera Hernandez / Enmanuel Munoz | 6/1 6/4 |
1/2 : | Tyler Nguyen / Yi Zhou (n°4) - Jack Loge / Jules Leroux | 4/6 6/2 10-7 |
Santo Domingo Grade 3 (18/07/2022) - (24/07/2022) | ||
---|---|---|
1T : | Jack Loge (n°5) - Leonardo Dal Boniq (USA, 1735) | 6/4 6/4 |
2T : | Jack Loge (n°5) - Carson Baker (USA, 468) | 7/6 6/1 |
1/4 : | Jack Loge (n°5) - Paul Werren (AUT, 211, n°4) | 6/3 6/0 |
1/2 : | Yi Zhou (CHN, 133, n°2) - Jack Loge (n°5) | 6/3 6/4 |
1T : | Jack Loge / Jules Leroux (n°2) - Carson Baker / Meethre Barot | 2/6 6/3 10-3 |
1/4 : | Jack Loge / Jules Leroux (n°2) - Diego Joaquin Infante Santana / Sejong Kim | 6/2 6/4 |
1/2 : | Jack Loge / Jules Leroux (n°2) - David Krasner / Alberto Puello | 6/2 6/0 |
F : | Preston Stearns / Yi Zhou (n°1) - Jack Loge / Jules Leroux | 6/2 6/4 |
Simple : 29 victoires pour 16 défaites |
Double : 16 victoires pour 11 défaites |
2015 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |