Manacor Grade 3 (08/02/2021) - (14/02/2021) | ||
---|---|---|
1T : | Martin Katz (n°3) - Miguel Perez Pena (ESP, 108) | 3/6 6/1 7/6 |
2T : | Martin Katz (n°3) - Maj Premzl (SLO, 154) | 6/3 6/0 |
1/4 : | Antoine Ghibaudo (FRA, 79, n°6) - Martin Katz (n°3) | 7/6 6/1 |
1T : | Martin Katz / Antoine Ghibaudo (n°2) - Alejandro Manzanera Pertusa / Daniel Merida Aguilar | 6/4 7/6 |
1/4 : | Martin Katz / Antoine Ghibaudo (n°2) - Wissam Abderrahman / Alexandre De Villepin | 6/3 6/4 |
1/2 : | Edas Butvilas / Vilius Gaubas - Martin Katz / Antoine Ghibaudo | 4/6 6/3 10-1 |
Santo Domingo Grade 2 (08/03/2021) - (14/03/2021) | ||
---|---|---|
1T : | Martin Katz (n°4) - Carlos Guerrero Alvarezwc (ESP, 297) | 6/7 6/0 6/1 |
2T : | Johan Alexander Rodriguez Rodriguez (COL, 114) - Martin Katz (n°4) | 6/2 6/4 |
1T : | Martin Katz / Leo Borg (n°2) - Derrick Chen / Joel Pierleoni | 6/2 6/2 |
1/4 : | Martin Katz / Leo Borg (n°2) - Mark Lajal / Ellis Short | 6/2 6/3 |
1/2 : | Olaf Pieczkowski / Filip Pieczonka - Martin Katz / Leo Borg | 6/4 6/4 |
Santo Domingo Grade 2 (15/03/2021) - (21/03/2021) | ||
---|---|---|
1T : | Martin Katz (n°3) - Ainius Sabaliauskas (LTU, 156) | 1/6 6/0 6/0 |
2T : | Martin Katz (n°3) - Adit Sinha (USA, 114) | 6/3 6/1 |
1/4 : | Nikolay Nedelchev (BUL, 144) - Martin Katz (n°3) | 6/3 6/2 |
1T : | Martin Katz / Alexander Blockx - Geni Inoue / Ainius Sabaliauskas | 6/3 6/3 |
1/4 : | Olaf Pieczkowski / Filip Pieczonka (n°4) - Martin Katz / Alexander Blockx | 6/2 6/4 |
Plovdiv Grade 1 (12/04/2021) - (18/04/2021) | ||
---|---|---|
1T : | Martin Katz - Iliyan Radulovwc (BUL, 750) | 6/4 6/0 |
2T : | Vilius Gaubas (LTU, 105) - Martin Katz | 5/7 6/4 6/3 |
1T : | Martin Katz / Pierre-Yves Bailly (n°2) - Kokoro Isomura / Yamato Sueoka | 6/3 6/3 |
1/4 : | Dinko Dinev / Petr Nesterov - Martin Katz / Pierre-Yves Bailly | 4/6 6/4 10-8 |
Haskovo Grade 2 (19/04/2021) - (25/04/2021) | ||
---|---|---|
1T : | Martin Katz (n°8) - Dinko Dinev (BUL, 107) | 7/5 3/6 6/1 |
2T : | Martin Katz (n°8) - Charlelie CosnetSE (FRA, 94) | 4/6 6/1 10-7 |
1/4 : | Martin Katz (n°8) - Miguel Perez Pena (ESP, 82) | 6/1 6/1 |
1/2 : | Luca Van Assche (FRA, 28, n°2) - Martin Katz (n°8) | 6/2 6/2 |
1T : | Martin Katz / Pierre-Yves Bailly (n°1) - Dinko Dinev / Petr Nesterov | 5/3 5/4 |
1/4 : | Martin Katz / Pierre-Yves Bailly (n°1) - Robin Bertrand / Gabriele Piraino | 7/5 3/6 10-8 |
1/2 : | Kokoro Isomura / Filip Pieczonka - Martin Katz / Pierre-Yves Bailly | 6/2 6/3 |
Oberpullendorf Grade 2 (03/05/2021) - (09/05/2021) | ||
---|---|---|
1T : | Derrick Chen (GBR, 98) - Martin Katz (n°8) | 6/4 6/4 |
1T : | Martin Katz / Vojtech Petr - Reiya Komagata / Yamato Sueoka | 6/4 6/2 |
1/4 : | Martin Katz / Vojtech Petr - Miguel Gomes / Henrique Rocha (n°4) | 7/6 6/1 |
1/2 : | Martin Katz / Vojtech Petr - Derrick Chen / Joao Victor Couto Loureiro | 6/3 1/6 10-3 |
F : | Mili Poljicak / Stefan Popovic - Martin Katz / Vojtech Petr | 7/6 6/3 |
Tribuswinkel Grade 2 (10/05/2021) - (16/05/2021) | ||
---|---|---|
1T : | Dino Prizmic (CRO, 280) - Martin Katz (n°7) | 6/2 6/1 |
1T : | Martin Katz / Bor Artnak - Philip Florig / Liam Gavrielides | 2/6 6/0 10-7 |
1/4 : | Martin Katz / Bor Artnak - Miguel Gomes / Henrique Rocha (n°4) | 7/5 6/1 |
1/2 : | Martin Katz / Bor Artnak - Gilles-Arnaud Bailly / Alejandro Manzanera Pertusa | 7/6 6/2 |
F : | Martin Katz / Bor Artnak - Vilius Gaubas / Yamato Sueoka | 6/7 6/3 10-7 |
Roland-Garros Gr-Chelem (07/06/2021) - (13/06/2021) | ||
---|---|---|
1T : | Peter Benjamin Privara (SVK, 42) - Martin Katz | 6/0 6/2 |
1T : | Martin Katz / German Samofalov - Mika Lipp / Max Hans Rehberg | 7/6 6/4 |
2T : | Martin Katz / German Samofalov - Alvaro Guillen Meza / Igor Kudriashov | 6/4 6/3 |
1/4 : | Martin Katz / German Samofalov - Maks Kasnikowski / Aleksander Orlikowski | 6/7 6/4 10-7 |
1/2 : | Martin Katz / German Samofalov - Victor Lilov / Peter Benjamin Privara | 6/4 7/6 |
F : | Arthur Fils / Giovanni Mpetshi Perricard (n°4) - Martin Katz / German Samofalov | 7/5 6/2 |
Roehampton Grade 1 (28/06/2021) - (04/07/2021) | ||
---|---|---|
Q1 : | Martin Katz (n°2) - Billy Blaydes (GBR, 453) | 7/6 6/3 |
Q2 : | Martin Katz (n°2) - Phoenix Weir (GBR, 1011) | 6/1 6/3 |
1T : | Derrick Chenwc (GBR, 114) - Martin Katzq | 7/6 6/4 |
1T : | Martin Katz / Robin Bertrand - Marko Andrejic / Ozan Colak | 2/6 6/2 12-10 |
2T : | Sean Cuenin / Luca Van Assche (n°2) - Martin Katz / Robin Bertrand | 6/1 6/1 |
Wimbledon Gr-Chelem (05/07/2021) - (11/07/2021) | ||
---|---|---|
Q1 : | Patrick Brady (GBR, 453) - Martin Katz (n°2) | 6/2 1/6 10-7 |
1T : | Edas Butvilas / Alejandro Manzanera Pertusa - Martin Katz / Vojtech Petr | 6/3 6/4 |
Milan Grade A (12/07/2021) - (18/07/2021) | ||
---|---|---|
1T : | Martin Katz (n°9) - Braden Shick (USA, 74) | 6/2 4/6 6/4 |
2T : | Martin Katz (n°9) - Dragos Nicolae CazacuLL (ROU, 261) | 6/3 5/7 6/1 |
3T : | Miguel Perez Pena (ESP, 78) - Martin Katz (n°9) | 6/3 1/6 6/4 |
1T : | Martin Katz / Constantinos Koshis (n°8) - Daniel Bagnolini / Massimo Giunta | 6/2 6/0 |
2T : | Matthew William Donald / Jakub Nicod - Martin Katz / Constantinos Koshis | 6/2 6/1 |
Klosters Eu. Chmp (19/07/2021) - (25/07/2021) | ||
---|---|---|
1T : | Martin Katz (n°11) | bye |
2T : | Isac Stroemberg (SWE, 127) - Martin Katz (n°11) | 6/1 6/2 |
1T : | Martin Katz / Alessio Basile | bye |
2T : | Jaime Faria / Miguel Gomes (n°11) - Martin Katz / Alessio Basile | 5/7 6/4 10-5 |
Qualifs U18 G (R. tchèque) 1/2 Quarts (26/07/2021) - (01/08/2021) | ||
---|---|---|
P2 : | Martin Katz - Adam Jurajda (CZE, 42) | 2/6 6/4 6/4 |
Qualifs U18 G (Turquie) 0/3 P.O. 5/6 (26/07/2021) - (01/08/2021) | ||
---|---|---|
P3 : | Arda Azkara / Baran Soyler - Martin Katz / Guillaume Jacob | 6/2 6/1 |
Qualifs U18 G (R. tchèque) 1/2 Quarts (26/07/2021) - (01/08/2021) | ||
---|---|---|
P3 : | Matthew William Donald / Adam Jurajda - Martin Katz / Alessio Basile | 6/2 6/3 |
Simple : 14 victoires pour 12 défaites |
Double : 21 victoires pour 13 défaites |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |