Nairobi Grade 5 (03/02/2014) - (09/02/2014) | ||
---|---|---|
Q1 : | Micha Wargocki (POL, Ncl) - Kobe Vandelanotte | 6/1 6/2 |
1T : | Emanuel Mallya / Tumaini Martin Meshuko - Kobe Vandelanotte / James Corns | 6/2 3/6 11/9 |
Nairobi Grade 5 (10/02/2014) - (16/02/2014) | ||
---|---|---|
Q1 : | Kobe Vandelanotte - Albert Njogu (KEN, Ncl) | 6/0 6/0 |
Q2 : | Vasisht Cheruku (IND, 1768) - Kobe Vandelanotte | 6/3 6/4 |
1T : | Vasisht Cheruku / Indra Patwardhan - Kobe Vandelanotte / James Corns | 7/6 6/3 |
Potchefstroom Grade 2 (10/03/2014) - (16/03/2014) | ||
---|---|---|
Q1 : | Kobe Vandelanotte - Emmanuel Mabechu (BOT, Ncl) | 6/4 7/6 |
Q2 : | Rossouw Norval (AFS, 911, n°7) - Kobe Vandelanotte | 6/2 6/2 |
Windhoek Grade 4 (05/05/2014) - (11/05/2014) | ||
---|---|---|
Q1 : | Kobe Vandelanotte - Himansh Mehta (IND, Ncl) | 6/2 3/6 6/3 |
Q2 : | Kobe Vandelanotte - Matthew Astell (RSA, Ncl) | 6/2 6/4 |
1T : | Muzingaye Dickson Andile Sibanda (ZIM, Ncl) - Kobe Vandelanotteq | 6/4 7/6 |
1T : | Kobe Vandelanotte / James Corns - Vejakojao Dan Hinda / Fritz Jacobs | 6/0 6/1 |
2T : | Kukutla Motlojoa / Jake Weatherhead (n°5) - Kobe Vandelanotte / James Corns | 6/3 6/2 |
Windhoek Grade 5 (12/05/2014) - (18/05/2014) | ||
---|---|---|
Q1 : | Kobe Vandelanotte | bye |
Q2 : | Kobe Vandelanotte - Mehluli Don Ayanda Sibanda (ZIM, Ncl) | 6/3 4/6 7/6 |
1T : | Kobe Vandelanotteq - Steele GreylingLL (AFS, Ncl) | 6/1 6/3 |
2T : | Jake Weatherhead (AFS, 1276, n°13) - Kobe Vandelanotteq | 6/4 7/5 |
1T : | Kobe Vandelanotte / James Corns - Mark Chigaazira / Alosha Chikanda | 6/2 6/2 |
2T : | Kobe Vandelanotte / James Corns - Willie Van Zyl / Jake Weatherhead (n°8) | 3/6 7/6 10/7 |
1/4 : | Hubert Badenhorst / Dylan Alec Foo-Kune (n°4) - Kobe Vandelanotte / James Corns | 6/1 6/3 |
Johannesburg Grade 4 (21/07/2014) - (27/07/2014) | ||
---|---|---|
Q1 : | Kobe Vandelanotte (n°4) - Raul Stevens (AFS, Ncl) | 2/6 6/1 7/5 |
Q2 : | Joshua Howard-Tripp (AFS, Ncl) - Kobe Vandelanotte (n°4) | 4/6 6/1 6/0 |
Pretoria Grade 4 (28/07/2014) - (03/08/2014) | ||
---|---|---|
Q1 : | Raul Stevens (AFS, Ncl) - Kobe Vandelanotte (n°2) | 6/2 4/6 6/3 |
Harare Grade 4 (04/08/2014) - (10/08/2014) | ||
---|---|---|
Q1 : | Kobe Vandelanotte (n°3) | bye |
Q2 : | Kobe Vandelanotte (n°3) - Tanaka Chabata (ZIM, Ncl) | 7/5 6/4 |
Q3 : | Kobe Vandelanotte (n°3) - Andrew Kunaka (ZIM, Ncl) | 6/2 6/4 |
1T : | Kobe Vandelanotteq - Luca Picciwc (ZIM, 2096) | 6/1 1/6 6/0 |
2T : | Akram El Sallaly (EGY, 367, n°12) - Kobe Vandelanotteq | 6/3 6/4 |
1T : | Kobe Vandelanotte / Muzingaye Dickson A. Sibanda - Mohamed Sabry / Aly Zaghloul | 7/6 2/6 10/7 |
2T : | Kareem Allaf / Alexis Canter (n°5) - Kobe Vandelanotte / Muzingaye Dickson A. Sibanda | 6/2 6/3 |
Harare Grade 3 (11/08/2014) - (17/08/2014) | ||
---|---|---|
Q1 : | Kobe Vandelanotte (n°8) | bye |
Q2 : | Kobe Vandelanotte (n°8) - Aaron Marks (AFS, Ncl) | 6/3 6/0 |
Q3 : | Kevin Cheruiyot (KEN, 1124, n°2) - Kobe Vandelanotte (n°8) | 2/6 7/6 6/3 |
Bujumbura Grade 4 (01/12/2014) - (07/12/2014) | ||
---|---|---|
1T : | Olivier Havugimana (RWA, 2319) - Kobe Vandelanotte | 5/7 6/2 6/3 |
1T : | Kobe Vandelanotte / Mehluli Don Ayanda Sibanda - Yassine Chouaieb / Aziz Ouakaa (n°4) | 7/5 4/6 10/4 |
1/4 : | Abdoul Ishaka / Hashimu Nitunga - Kobe Vandelanotte / Mehluli Don Ayanda Sibanda | 6/0 7/6 |
Simple : 11 victoires pour 10 défaites |
Double : 5 victoires pour 6 défaites |
2013 |
2014 |
2015 |