Nairobi Grade 4 (28/01/2013) - (03/02/2013) | ||
---|---|---|
Q1 : | Ricky Hendler | bye |
Q2 : | Ferruccio Cuomo (ITA, Ncl) - Ricky Hendler | 6/2 7/6 |
1T : | Ricky HendlerLL - Aliaksandr Streltsas (BLR, 1741) | 6/1 7/6 |
2T : | Jay Clarke (GBR, 874, n°5) - Ricky HendlerLL | 6/2 6/1 |
1T : | Ricky Hendler / Felix Andre - Henry Ayesiga / Shabani Kabura | 7/5 7/6 |
2T : | Ricky Hendler / Felix Andre - Francesco Migliano / Keshav Vellodi (n°3) | 7/5 3/6 10/6 |
1/4 : | Akram El Sallaly / Omar Shamel (n°6) - Ricky Hendler / Felix Andre | 6/3 6/7 10/6 |
Nairobi Grade 5 (04/02/2013) - (10/02/2013) | ||
---|---|---|
Q1 : | Ricky Hendler - Henry Ayesiga (OUG, Ncl) | 6/1 6/1 |
Q2 : | Sebastien Butler (GBR, Ncl) - Ricky Hendler | 6/3 6/2 |
Nairobi Grade 5 (11/02/2013) - (17/02/2013) | ||
---|---|---|
Q1 : | Ricky Hendler (n°2) | bye |
Q2 : | Gonzalo Morell Raschiatore (AUS, Ncl) - Ricky Hendler (n°2) | 6/2 6/3 |
1T : | Ricky HendlerLL - Olivier Kigotho (KEN, Ncl) | 6/3 6/1 |
2T : | Ricky HendlerLL - Rhys Milne (AFS, 823, n°6) | 6/7 6/3 6/4 |
3T : | Marco Prochazka (AUT, 1249, n°10) - Ricky HendlerLL | 6/4 6/1 |
1T : | Ricky Hendler / Antonio Pejic (n°8) | bye |
2T : | Ricky Hendler / Antonio Pejic (n°8) - Yufei Liu / Yu Hao Lu | 7/5 7/5 |
1/4 : | Laurens Verboven / Mats Hermans - Ricky Hendler / Antonio Pejic | 6/0 7/6 |
Daytona Beach Grade 4 (29/04/2013) - (05/05/2013) | ||
---|---|---|
Q1 : | Alex Ross (USA, Ncl) - Ricky Hendler | 6/2 6/1 |
Delray Beach Grade 4 (13/05/2013) - (19/05/2013) | ||
---|---|---|
Q1 : | Ricky Hendler (n°16) - Vineet Vemulapally (USA, Ncl) | 6/0 6/1 |
Q2 : | Philip Antohi (USA, Ncl) - Ricky Hendler (n°16) | 6/0 6/1 |
Johannesburg Grade 4 (15/07/2013) - (21/07/2013) | ||
---|---|---|
Q1 : | Michael Copeland (AFS, Ncl) - Ricky Hendler (n°2) | 6/3 3/6 6/4 |
1T : | Ricky Hendler / Yaseen Ibrahim - Kyle Gerber / JD Malan | 7/5 6/3 |
1/4 : | Trent Botha / Kris Van Wyk - Ricky Hendler / Yaseen Ibrahim | 6/3 6/4 |
Pretoria Grade 4 (22/07/2013) - (28/07/2013) | ||
---|---|---|
Q1 : | Ricky Hendler (n°2) - Juan-Louis Van Antwerpen (AFS, Ncl) | 6/3 6/7 7/6 |
Q2 : | Ricky Hendler (n°2) - Clayton Herb (AFS, Ncl) | 6/3 6/1 |
Q3 : | Rossouw Norval (AFS, Ncl) - Ricky Hendler (n°2) | 6/4 3/6 6/3 |
1T : | Ruben Alberts / Zahnre De Kock - Ricky Hendler / Yaseen Ibrahim | 6/4 6/0 |
Harare Grade 4 (29/07/2013) - (04/08/2013) | ||
---|---|---|
1T : | Ricky Hendler - Munesu Chatikoboq (ZIM, Ncl) | 6/0 6/2 |
2T : | Ismael Changawa Ruwa Mzai (KEN, 253, n°2) - Ricky Hendler | 6/3 6/1 |
1T : | Lebelo Mosehle / Kukutla Motlojoa - Ricky Hendler / Hubert Badenhorst | 6/4 6/4 |
Harare Grade 4 (05/08/2013) - (11/08/2013) | ||
---|---|---|
1T : | Ricky Hendler - Michael GutuLL (ZIM, Ncl) | 6/3 6/2 |
2T : | Brandon Laubserwc (AFS, 481, n°6) - Ricky Hendler | 6/2 6/2 |
1T : | Ricky Hendler / Joshua Warren - Abedella Nedim Mohammed / Clément Torres | 6/4 6/1 |
2T : | Calvin Jordaan / Kris Van Wyk (n°8) - Ricky Hendler / Joshua Warren | 6/3 6/1 |
Simple : 9 victoires pour 11 défaites |
Double : 5 victoires pour 6 défaites |
2013 |