Pune ATP 250 (02/01/2023) - (08/01/2023) | ||
---|---|---|
1T : | Sander Gille / Joran Vliegen (n°4) - Ivan Sabanov / Matej Sabanov | 6/4 6/4 |
1/4 : | Sander Gille / Joran Vliegen (n°4) - Pedro Martinez / Jaume Munar | 6/4 7/6 |
1/2 : | Sander Gille / Joran Vliegen (n°4) - Rajeev Ram / Joe Salisbury (n°1) | 7/6 7/6 |
F : | Sander Gille / Joran Vliegen (n°4) - N.sriram Balaji / Jeevan Nedunchezhiyan | 6/4 6/4 |
Auckland ATP 250 (09/01/2023) - (15/01/2023) | ||
---|---|---|
1T : | Sander Gille / Joran Vliegen - Alexander Bublik / John-Patrick Smith | w/o |
1/4 : | Marcel Granollers / Horacio Zeballos (n°2) - Sander Gille / Joran Vliegen | 6/4 6/7 10-7 |
Australian Open Gr-Chelem (16/01/2023) - (29/01/2023) | ||
---|---|---|
1T : | Marcelo Demoliner / Andrea Vavassori - Sander Gille / Joran Vliegen | 6/7 7/6 7/6 |
Qualifiers (Corée) 2/3 1er tour (30/01/2023) - (05/02/2023) | ||
---|---|---|
P3 : | Ji Sung Nam / Min-Kyu Song - Sander Gille / Joran Vliegen | 7/6 7/6 |
Rotterdam ATP 500 (13/02/2023) - (19/02/2023) | ||
---|---|---|
Q1 : | Sander Gille / Joran Vliegen (n°1) - Marco Bortolotti / Sergio Martos Gornes | 6/3 6/7 11-9 |
Q2 : | Sander Gille / Joran Vliegen (n°1) - Gijs Brouwer / Jesper De Jong | 6/4 6/3 |
1T : | Sander Gille / Joran Vliegen - Tallon Griekspoor / Botic Van De Zandschulp | 6/3 5/7 10-3 |
1/4 : | Sander Gille / Joran Vliegen - Alexander Bublik / Stan Wawrinka | 6/4 6/4 |
1/2 : | Ivan Dodig / Austin Krajicek (n°3) - Sander Gille / Joran Vliegen | 6/4 7/6 |
Marseille ATP 250 (20/02/2023) - (26/02/2023) | ||
---|---|---|
1T : | N.sriram Balaji / Jeevan Nedunchezhiyan - Sander Gille / Joran Vliegen (n°3) | 7/5 5/7 10-7 |
Dubai ATP 500 (27/02/2023) - (05/03/2023) | ||
---|---|---|
Q1 : | Andrew Harris / John-Patrick Smith - Sander Gille / Joran Vliegen (n°1) | 7/5 6/4 |
1T : | Sander Gille / Joran Vliegen - Aisam-Ul-Haq Qureshi / Ramkumar Ramanathan | 6/4 3/6 10-5 |
1/4 : | Sander Gille / Joran Vliegen - Ilya Ivashka / Andrey Rublev | 7/6 7/6 |
1/2 : | Maxime Cressy / Fabrice Martin - Sander Gille / Joran Vliegen | 5/7 7/6 10-7 |
Estoril ATP 250 (03/04/2023) - (09/04/2023) | ||
---|---|---|
1T : | Sander Gille / Joran Vliegen (n°4) - Pedro Cachin / Bernabe Zapata Miralles | 3/6 6/3 10-5 |
1/4 : | Sander Gille / Joran Vliegen (n°4) - Radu Albot / Victor Vlad Cornea | w/o |
1/2 : | Sander Gille / Joran Vliegen (n°4) - Nuno Borges / Francisco Cabral | 7/6 7/6 |
F : | Sander Gille / Joran Vliegen (n°4) - Nikola Cacic / Miomir Kecmanovic | 6/3 6/4 |
Banja Luka ATP 250 (17/04/2023) - (23/04/2023) | ||
---|---|---|
1T : | Sander Gille / Joran Vliegen (n°2) - Aldin Setkic / Jason Taylor | 6/4 6/2 |
1/4 : | Sander Gille / Joran Vliegen (n°2) - Nikola Cacic / Miomir Kecmanovic | 7/6 6/4 |
1/2 : | Francisco Cabral / Aleksandr Nedovyesov - Sander Gille / Joran Vliegen (n°2) | 6/7 7/6 10-8 |
Aix-en-Provence CH 175 (01/05/2023) - (07/05/2023) | ||
---|---|---|
1T : | Sander Gille / Joran Vliegen - Albano Olivetti / David Vega Hernandez | 7/5 4/6 10-7 |
1/4 : | Sander Gille / Joran Vliegen - Hugo Nys / Jan Zielinski (n°2) | 6/4 6/4 |
1/2 : | Nuno Borges / Francisco Cabral - Sander Gille / Joran Vliegen | 7/6 6/2 |
Turin CH 175 (15/05/2023) - (21/05/2023) | ||
---|---|---|
1T : | Sander Gille / Joran Vliegen (n°2) - Ivan Sabanov / Matej Sabanov | 7/6 6/3 |
1/4 : | Ariel Behar / Adam Pavlasek - Sander Gille / Joran Vliegen (n°2) | 6/4 3/6 10-2 |
Lyon ATP 250 (22/05/2023) - (28/05/2023) | ||
---|---|---|
1T : | Sander Gille / Joran Vliegen (n°4) - Andre Goransson / Ben Mclachlan | 7/6 7/6 |
1/4 : | Nicolas Barrientos / Albano Olivetti - Sander Gille / Joran Vliegen (n°4) | 6/3 6/7 12-10 |
Roland-Garros (29/05/2023) - (11/06/2023) | ||
---|---|---|
1T : | Sander Gille / Joran Vliegen - Nikola Mektic / Mate Pavic (n°8) | 7/5 6/3 |
2T : | Sander Gille / Joran Vliegen - Roman Jebavy / Luis David Martinez | 6/1 6/2 |
3T : | Sander Gille / Joran Vliegen - Santiago Gonzalez / Edouard Roger-Vasselin (n°9) | 7/5 6/7 7/6 |
1/4 : | Sander Gille / Joran Vliegen - Maximo Gonzalez / Andres Molteni (n°14) | 6/4 7/6 |
Simple (circuit international) : 0 victoires pour 0 défaites |
Double : 23 victoires pour 11 défaites |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
2023 |