Oslo M15 (06/01/2025) - (12/01/2025) | ||
---|---|---|
1T : | Tibo Colson (n°4) - Sebastian Eiewc (NOR, Ncl) | 6/1 6/3 |
2T : | Tibo Colson (n°4) - Finn Bass (GBR, 1089) | 3/6 6/2 6/2 |
1/4 : | Tibo Colson (n°4) - Adam Heinonen (SWE, 759, n°7) | 7/6 6/0 |
1/2 : | Tom Paris (FRA, 688, n°6) - Tibo Colson (n°4) | 6/1 6/2 |
1T : | Tomasz Berkieta / Marc Majdandzic - Tibo Colson / Daniel De Jonge (n°3) | 7/6 7/6 |
Doha M15 (13/01/2025) - (19/01/2025) | ||
---|---|---|
1T : | Tibo Colson (n°8) - Daniel Khazimeq (RUS, 1069) | 6/4 6/3 |
2T : | Tibo Colson (n°8) - Mert Alkaya (TUR, 961) | 6/3 6/3 |
1/4 : | Tibo Colson (n°8) - Hynek Barton (CZE, 451, n°3) | 6/3 6/0 |
1/2 : | Tibo Colson (n°8) - Cem Ilkel (TUR, 746) | 7/6 7/5 |
F : | Leo Borg (SWE, 541, n°7) - Tibo Colson (n°8) | 6/1 3/6 7/6 |
1T : | Tibo Colson / Thijmen Loof (n°3) - Ghanim Al Sulaiti / Jovan Tomovic | 6/0 6/2 |
1/4 : | Tibo Colson / Thijmen Loof (n°3) - Ali Habib / Nikita Ianin | 6/2 7/5 |
1/2 : | Gabi Adrian Boitan / Bogdan Pavel (n°2) - Tibo Colson / Thijmen Loof (n°3) | 2/6 7/6 12-10 |
Doha M25 (20/01/2025) - (26/01/2025) | ||
---|---|---|
1T : | Tibo ColsonSE - Antoine Escoffier (FRA, 205, n°1) | 4/6 6/1 6/3 |
2T : | Tibo ColsonSE - Yanaki Milev (BUL, 497) | 6/3 3/6 6/2 |
1/4 : | Tibo ColsonSE - Pyotr Nesterov (BUL, 442, n°8) | 4/6 6/2 6/1 |
1/2 : | Tibo ColsonSE - Marat Sharipov (RUS, 318, n°5) | 7/5 7/6 |
F : | Daniel Merida (ESP, 302, n°4) - Tibo ColsonSE | |
1T : | Tibo Colson / Thijmen Loof (n°3) - Ghanim Al Sulaiti / Abdullah Shannan Alharrasi | 6/0 6/0 |
1/4 : | Tibo Colson / Thijmen Loof (n°3) - Daniil Golubev / Aleksandr Lobanov | 7/5 6/2 |
1/2 : | Tibo Colson / Thijmen Loof (n°3) - Adam Jones / Matthew Summers | 6/2 3/6 12-10 |
F : | Tibo Colson / Thijmen Loof (n°3) - Yuta Kikuchi / Naoki Tajima | 7/6 6/4 |
Zahra M15 (27/01/2025) - (02/02/2025) | ||
---|---|---|
1T : | Tibo Colson (n°3) - Aleksandr Lobanov (RUS, 934) | 6/3 6/1 |
2T : | Tibo Colson (n°3) - Renta Tokuda (JPN, 861) | 6/4 7/6 |
1/4 : | Tibo Colson (n°3) - Maxence Beauge (FRA, 720, n°8) | 6/1 6/4 |
1/2 : | Lucas Gerch (GER, 482, n°2) - Tibo Colson (n°3) | w/o |
Trimbach M25 (03/03/2025) - (09/03/2025) | ||
---|---|---|
1T : | Tibo Colson (n°8) - Damien Wenger (SUI, 553) | 7/6 6/2 |
2T : | Tim Handel (GER, 658) - Tibo Colson (n°8) | 7/6 6/3 |
1T : | Ben Jones / David Poljak (n°2) - Tibo Colson / Paolo Schiavone | 6/2 6/3 |
Créteil M25 (10/03/2025) - (16/03/2025) | ||
---|---|---|
1T : | Nikolay Vylegzhanin (RUS, 694) - Tibo Colson (n°8) | 6/4 7/6 |
1T : | Tibo Colson / Thijmen Loof (n°4) - Adan Freire Da Silva / Antoine Walch | 6/1 6/1 |
1/4 : | Tibo Colson / Thijmen Loof (n°4) - Evan Jarzaguet / Alexandre Vassard |
Simple (circuit international) : 15 victoires pour 4 défaites |
Double : 7 victoires pour 3 défaites |
2016 |
2019 |
2020 |
2021 |
2022 |
2023 |
2024 |
2025 |