Kursumlijska Banja W15 (12/05/2025) - (18/05/2025) | ||
---|---|---|
Q1 : | Katarina Kujovic - Aleksandra Mateva (BUL, IW1371, n°12) | 6/3 6/2 |
Q2 : | Maria Shmakova (RUS, IW51, n°2) - Katarina Kujovic | 6/1 |
Kursumlijska Banja W15 (14/07/2025) - (20/07/2025) | ||
---|---|---|
1T : | Katarina Kujovicwc - Claudia Ferrer Perez (ESP, 1163) | 7/5 6/3 |
2T : | Katarina Kujovicwc - Denise Valente (ITA, 911, n°8) | 7/6 5/7 6/3 |
1/4 : | Caijsa Wilda Hennemannq (SWE, 915) - Katarina Kujovicwc | 6/1 6/1 |
1T : | Astrid Wanja Brune Olsen / Kateryna Lazarenko (n°2) - Katarina Kujovic / Milica Stosovic | 6/3 6/3 |
Kursumlijska Banja W15 (21/07/2025) - (27/07/2025) | ||
---|---|---|
1T : | Arina Bulatova (RUS, 471, n°1) - Katarina Kujovicwc | 6/3 4/6 6/4 |
1T : | Marianna Argyrokastriti / Astrid Wanja Brune Olsen (n°3) - Katarina Kujovic / Milica Stosovic | 6/1 6/1 |
Knokke-Heist W35 (28/07/2025) - (03/08/2025) | ||
---|---|---|
Q1 : | Polina Bakhmutkina (RUS, 1152, n°10) - Katarina Kujovic | 6/4 6/3 |
1T : | Lucija Ciric Bagaric / Martha Matoula - Katarina Kujovic / Romy De Baene | 7/5 6/0 |
Kursumlijska Banja W35 (04/08/2025) - (10/08/2025) | ||
---|---|---|
Q1 : | Katarina Kujovic - Nika Ilic (SRB, Ncl) | 6/2 6/2 |
Q2 : | Draginja Vukovic (SRB, 675, n°8) - Katarina Kujovic | 6/1 6/0 |
Kursumlijska Banja W15 (01/09/2025) - (07/09/2025) | ||
---|---|---|
Q1 : | Katarina Kujovic (n°1) - Katarina Curcic (SRB, Ncl) | 6/0 6/0 |
Q2 : | Katarina Kujovic (n°1) - Mariya Yemshanova (UKR, IW1396, n°14) | 6/2 6/0 |
1T : | Katarina Kujovicq - Patricia Georgiana Goina (ROU, 1300) | 6/2 7/6 |
2T : | Julia Stamatova (BUL, 969, n°6) - Katarina Kujovicq | 6/3 6/0 |
Kursumlijska Banja W15 (08/09/2025) - (14/09/2025) | ||
---|---|---|
1T : | Suana Tucakovic (BIH, 792, n°5) - Katarina Kujovicwc | 3/6 6/3 6/0 |
Kursumlijska Banja W75 (15/09/2025) - (21/09/2025) | ||
---|---|---|
1T : | Anastasia Zolotareva (RUS, 434) - Katarina Kujovicwc | 7/5 6/2 |
1T : | Katarina Kujovic / Mirjana Jovanovic - Cristina Dinu / Gabriela Vilar | 6/4 6/0 |
1/4 : | Natalija Senic / Anja Stankovic (n°4) - Katarina Kujovic / Mirjana Jovanovic | 6/3 6/2 |
Simple (circuit international) : 7 victoires pour 8 défaites |
Double : 1 victoires pour 4 défaites |
2023 |
2024 |
2025 |