Canberra CH 125 (30/12/2024) - (05/01/2025) | ||
---|---|---|
Q1 : | Roman Andres Burruchaga (ARG, 156, n°2) - Alexander Blockx | 6/1 7/5 |
Australian Open Gr-Chelem (13/01/2025) - (26/01/2025) | ||
---|---|---|
Q1 : | Eliot Spizzirri (USA, 231) - Alexander Blockx | 3/6 6/1 7/5 |
Oeiras CH 100 (20/01/2025) - (26/01/2025) | ||
---|---|---|
1T : | Alexander Blockx - Alexander Ritschard (SUI, 118, n°4) | 7/6 3/6 6/2 |
2T : | Alexander Blockx - Jurij Rodionov (AUT, 162) | 6/0 2/6 6/3 |
1/4 : | Alexander Blockx - Nikoloz Basilashvili (GEO, 206) | 6/3 6/4 |
1/2 : | Alexander Blockx - Mark Lajalq (EST, 235) | 7/5 7/5 |
F : | Alexander Blockx - Liam Draxlq (CAN, 208) | 7/5 6/1 |
1T : | Ivan Sabanov / Matej Sabanov - Alexander Blockx / Raphaël Collignon | 6/0 6/4 |
Qualifiers (Chili) 3/1 1er tour (27/01/2025) - (02/02/2025) | ||
---|---|---|
P2 : | Cristian Garin (CHI, 133) - Alexander Blockx | 7/6 6/1 |
Lille CH 125 (03/02/2025) - (09/02/2025) | ||
---|---|---|
1T : | Alexander Blockx (n°8) - Aziz Dougaz (TUN, 227) | 7/5 6/1 |
2T : | Alexander Blockx (n°8) - Alibek Kachmazov (RUS, 190) | 6/3 6/4 |
1/4 : | Lucas Pouille (FRA, 102, n°3) - Alexander Blockx (n°8) | 7/6 6/3 |
Pau CH 125 (17/02/2025) - (23/02/2025) | ||
---|---|---|
1T : | Alexander Blockx (n°7) - Manuel Guinard (FRA, 280) | 2/3 abandon |
2T : | Murphy Cassone (USA, 259) - Alexander Blockx (n°7) | 6/2 6/2 |
1T : | Alexander Blockx / Raphaël Collignon - Kaito Uesugi / David Vega Hernandez | 6/1 6/4 |
1/4 : | Alexander Blockx / Raphaël Collignon - Marco Bortolotti / Sergio Martos Gornes (n°3) | 6/3 6/3 |
1/2 : | Alexander Blockx / Raphaël Collignon - Reese Stadler / Mick Veldheer (n°2) | 6/3 6/4 |
F : | Jakob Schnaitter / Mark Wallner (n°1) - Alexander Blockx / Raphaël Collignon | 6/4 6/7 10-8 |
Lugano CH 75 (24/02/2025) - (02/03/2025) | ||
---|---|---|
1T : | Alexander Blockx (n°4) - Juan Carlos Prado AngeloLL (BOL, 294) | 6/2 6/3 |
2T : | Dino Prizmicq (CRO, 394) - Alexander Blockx (n°4) | 6/3 6/2 |
Thionville CH75 (03/03/2025) - (09/03/2025) | ||
---|---|---|
1T : | Jakub Paulq (SUI, 343) - Alexander Blockx (n°2) | 6/1 7/6 |
Simple (circuit international) : 9 victoires pour 7 défaites |
Double : 3 victoires pour 2 défaites |
2020 |
2021 |
2022 |
2023 |
2024 |
2025 |