Monastir W15 (25/03/2024) - (31/03/2024) | ||
---|---|---|
Q1 : | Kaat Coppez - Hao Liang (CHN, Ncl) | 6/4 6/3 |
Q2 : | Alessia Popescu (ROU, IW178, n°13) - Kaat Coppez | 6/1 6/4 |
1T : | Eliessa Vanlangendonck / Johanna Silva - Kaat Coppez / Gaeul Jang | 2/6 6/4 10-8 |
Hammamet W35 (01/04/2024) - (07/04/2024) | ||
---|---|---|
Q1 : | Kaat Coppez - Gabriela Vilar (USA, Ncl) | 6/1 6/0 |
Q2 : | Ruien Zhang (CHN, 1151, n°4) - Kaat Coppez | 7/5 6/4 |
1T : | Kaat Coppez / Tatyana Nikolenko - Antonia Schmidt / Gabriela Vilar | 6/2 6/4 |
1/4 : | Carson Branstine / Ekaterina Reyngold (n°4) - Kaat Coppez / Tatyana Nikolenko | 6/1 6/0 |
Hammamet W35 (08/04/2024) - (14/04/2024) | ||
---|---|---|
Q1 : | Kaat Coppez | bye |
Q2 : | Kaat Coppez - Alicia Melosch (GER, IW798, n°15) | 6/2 6/3 |
1T : | Franziska Sziedat (GER, 1175) - Kaat Coppezq | 6/1 6/3 |
1T : | Judith Perello Saavedra / Alba Rey Garcia - Kaat Coppez / Vilma Krebs Hyllested | 6/4 6/7 10-5 |
Hammamet W35 (15/04/2024) - (21/04/2024) | ||
---|---|---|
1T : | Sofia Rocchetti (ITA, 486) - Kaat Coppezwc | 6/2 6/1 |
1T : | Maria Fernanda Herazo Gonzalez / Kaylah Mcphee (n°1) - Kaat Coppez / Ruien Zhang | 6/2 6/1 |
Bol W15 (20/05/2024) - (26/05/2024) | ||
---|---|---|
Q1 : | Kaat Coppez (n°15) - Lorenca Kajtazi (CRO, Ncl) | 6/1 6/1 |
Q2 : | Kaat Coppez (n°15) - Kiara Zabkova (SVK, Ncl) | 7/5 5/7 10-6 |
Q3 : | Kaat Coppez (n°15) - Xenia Bandurowska (POL, 1151, n°2) | 6/2 5/7 10-5 |
1T : | Sara Svetacwc (CRO, Ncl) - Kaat Coppezq | 6/0 6/4 |
1T : | Laura Boehner / Tessa Johanna Brockmann (n°3) - Kaat Coppez / Sina Herrmann | 6/4 6/2 |
Kursumlijska Banja W15 (17/06/2024) - (23/06/2024) | ||
---|---|---|
Q1 : | Kaat Coppez (n°6) | bye |
Q2 : | Kaat Coppez (n°6) - Nikola Daubnerova (SVK, IW1960) | 3/6 6/1 12-10 |
Q3 : | Kaat Coppez (n°6) - Darya Velikova (BUL, IW1062, n°9) | 6/0 6/7 10-5 |
1T : | Julia Stamatova (BUL, 759, n°8) - Kaat Coppezq | 6/4 4/6 6/3 |
1T : | Natalija Senic / Anja Stankovic (n°3) - Kaat Coppez / Sara Pantelic | 6/4 6/4 |
Kursumlijska Banja W15 (24/06/2024) - (30/06/2024) | ||
---|---|---|
Q1 : | Kaat Coppez (n°8) - Aleksandra Stevanovic (SRB, IW1968) | 3/6 6/4 16-14 |
Q2 : | Kaat Coppez (n°8) - Sara Pantelic (BEL, IW1602) | 6/2 7/5 |
Q3 : | Kaat Coppez (n°8) - Anastasia Bertacchi (ITA, 917, n°11) | 6/4 4/6 10-4 |
1T : | Oana Gavrila (ROU, 511, n°2) - Kaat Coppezq | 7/5 6/4 |
1T : | Kaat Coppez / Sara Pantelic - Jevrosima Mitic / Mina Randjelovic | 6/2 6/0 |
1/4 : | Stefania Bojica / Yasmin Ezzat (n°1) - Kaat Coppez / Sara Pantelic | 6/2 6/1 |
Kursumlijska Banja W15 (08/07/2024) - (14/07/2024) | ||
---|---|---|
1T : | Anastasija Cvetkovicwc (SRB, IW1322) - Kaat Coppezwc | 6/2 6/2 |
1T : | Kaat Coppez / Amelia Waligora - Antonia Aragosa / Elena Grekul | 6/2 6/1 |
1/4 : | Kamilla Bartone / Darja Vidmanova - Kaat Coppez / Amelia Waligora | 6/4 6/1 |
Kursumlijska Banja W15 (15/07/2024) - (21/07/2024) | ||
---|---|---|
Q1 : | Kaat Coppez (n°16) | bye |
Q2 : | Kaat Coppez (n°16) - Doroteja Petrovic (SRB, Ncl) | 6/0 3/0 abandon |
Q3 : | Kaat Coppez (n°16) - Federica Sacco (ITA, 1335, n°8) | 6/3 2/6 10-6 |
1T : | Kaat Coppezq - Lana Petkovicwc (SRB, IW1462) | 6/4 6/2 |
2T : | Nikola Daubnerova (SVK, 1241) - Kaat Coppezq | 6/2 6/4 |
1T : | Madelief Hageman / Draginja Vukovic - Kaat Coppez / Dimitra Pavlou (n°4) | 7/6 4/6 10-4 |
Coxyde W35 (05/08/2024) - (11/08/2024) | ||
---|---|---|
Q1 : | Kaat Coppez (n°15) - Anastasiya Kuparev (GER, IW755) | 6/3 7/6 |
Q2 : | Kaat Coppez (n°15) - Lauren Seye (BEL, Ncl) | 6/3 7/5 |
1T : | Jana Otzipkaq (BEL, IW254) - Kaat Coppezq | 6/1 6/7 7/5 |
1T : | Ella Simmons / Janice Tjen - Kaat Coppez / Sara Pantelic | 7/5 6/2 |
Duffel W35 (12/08/2024) - (18/08/2024) | ||
---|---|---|
Q1 : | Kaat Coppez (n°13) - Susanne Rehorst (NED, Ncl) | 6/1 6/0 |
Q2 : | Gina Marie Dittmann (GER, 1044, n°5) - Kaat Coppez (n°13) | 6/3 6/0 |
1T : | Kaat Coppez / Jana Otzipka - Alexandra Biot / Monika Wojcik | 7/6 7/5 |
1/4 : | Tilwith Di Girolami / Lian Tran - Kaat Coppez / Jana Otzipka | 7/5 5/7 11-9 |
Wanfercéé-Baulet W15 (19/08/2024) - (25/08/2024) | ||
---|---|---|
1T : | Kaat Coppezwc - Anastasia Mozgaleva (RUS, 1254) | 4/6 6/1 6/3 |
2T : | Kaat Coppezwc - Tilwith Di Girolami (BEL, 823, n°8) | 2/6 7/6 6/3 |
1/4 : | Cristina Diaz Adrover (ESP, 649, n°4) - Kaat Coppezwc | 6/4 4/6 6/3 |
1T : | Kaat Coppez / Romane Longueville - Eloise De Mooij / Danique Havermans | 6/3 3/6 10-6 |
1/4 : | Kaat Coppez / Romane Longueville - Laura Boehner / Rikke De Koning (n°1) | 6/3 7/6 |
1/2 : | Kaat Coppez / Romane Longueville - Chanel Janssen / Rhiann Newborn (n°4) | 6/3 6/1 |
F : | Kaat Coppez / Romane Longueville - Ella Simmons / Janice Tjen (n°3) | 6/4 7/6 |
Ceuta W15 (16/09/2024) - (22/09/2024) | ||
---|---|---|
Q1 : | Kaat Coppez (n°4) | bye |
Q2 : | Kaat Coppez (n°4) - Aliesia Reva (UKR, IW1440) | 6/0 7/6 |
1T : | Kaat Coppezq - Wozuko Mdlulwa (RSA, 1213) | 4/6 6/0 6/2 |
2T : | Kaat Coppezq - Yuliya Hatouka (BLR, 545, n°3) | 6/3 0/6 6/2 |
1/4 : | Judith Perello Saavedra (ESP, 1001) - Kaat Coppezq | 6/3 7/5 |
1T : | Kaat Coppez / Amelie Van Impe (n°3) | bye |
1/4 : | Kaat Coppez / Amelie Van Impe (n°3) - Vlada Ekshibarova / Vivien Sandberg | 6/2 6/2 |
1/2 : | Kaat Coppez / Amelie Van Impe (n°3) - Cayetana Gay / Maria Oliver Sanchez | 6/1 6/3 |
F : | Kaat Coppez / Amelie Van Impe (n°3) - Judith Perello Saavedra / Alba Rey Garcia | 3/2 abandon |
Monastir W15 (14/10/2024) - (20/10/2024) | ||
---|---|---|
Q1 : | Kaat Coppez (n°3) | bye |
Q2 : | Kaat Coppez (n°3) - Lara Charles (AUS, Ncl) | 6/0 6/2 |
Q3 : | Dominika Podhajecka (POL, IW1031, n°16) - Kaat Coppez (n°3) | 6/1 6/3 |
1T : | Mavie Osterreicher / Julia Stamatova - Kaat Coppez / Vicky Van De Peer (n°4) | 7/6 6/3 |
Monastir W15 (21/10/2024) - (27/10/2024) | ||
---|---|---|
Q1 : | Kaat Coppez (n°3) | bye |
Q2 : | Kaat Coppez (n°3) - Stella Beldiman (GER, IW1976) | 6/0 6/2 |
Q3 : | Kaat Coppez (n°3) - Luise Reisel (GER, 1386, n°10) | 7/6 6/1 |
1T : | Kaat Coppezq - Nadine Abidwc (TUN, Ncl) | 6/1 6/1 |
2T : | Kaat Coppezq - Natalia Siedliskaq (GER, 1240) | 6/3 1/0 abandon |
1/4 : | Esther Adeshina (GBR, 1102) - Kaat Coppezq | 6/2 6/3 |
1T : | Luisa Meyer Auf Der Heide / Anja Wildgruber - Kaat Coppez / Laia Petretic (n°2) | 6/3 6/3 |
Monastir W15 (28/10/2024) - (03/11/2024) | ||
---|---|---|
Q1 : | Kaat Coppez (n°2) | bye |
Q2 : | Lauren Seye (BEL, IW1819) - Kaat Coppez (n°2) | w/o |
Merelbeke 1 étoile (12/02/2024) - (18/02/2024) | ||
---|---|---|
1/2 : | Kaat Coppez - Minxu Zhou (CHN, B-15/2) | 6/0 6/4 |
F : | Stella De Blende (BEL, B-15/4, n°3) - Kaat Coppez | 3/4 abandon |
Simple (circuit international) : 27 victoires pour 15 défaites |
Double : 11 victoires pour 13 défaites |
2020 |
2021 |
2022 |
2023 |
2024 |