Esch-sur-Alzette W15 (08/01/2024) - (14/01/2024) | ||
---|---|---|
1T : | Amelia Waligora - Emma MazzoniLL (FRA, 1295) | 6/3 6/1 |
2T : | Amelia Waligora - Marie Weckerlewc (LUX, 920) | 6/1 7/5 |
1/4 : | Carolina Kuhl (GER, 457, n°3) - Amelia Waligora | 6/3 6/4 |
Monastir W35 (22/01/2024) - (28/01/2024) | ||
---|---|---|
Q1 : | Amelia Waligora - Nagomi Higashitani (JPN, 1161) | 6/0 6/1 |
Q2 : | Malene Helgo (NOR, 542, n°4) - Amelia Waligora | 6/4 4/6 10-5 |
1T : | Amelia Waligora / Amelie Van Impe - Nagi Hanatani / Nana Kawagishi | 4/6 7/5 10-7 |
1/4 : | Irene Burillo Escorihuela / Leyre Romero Gormaz (n°3) - Amelia Waligora / Amelie Van Impe | 6/1 6/4 |
Sharm El Sheikh W35 (29/01/2024) - (04/02/2024) | ||
---|---|---|
Q1 : | Amelia Waligora (n°10) | bye |
Q2 : | Amelia Waligora (n°10) - Sara Jamal (USA, Ncl) | 6/1 6/0 |
Q3 : | Amelia Waligora (n°10) - Ayumi Koshiishi (JPN, 560, n°1) | 6/4 6/4 |
1T : | Adithya Karunaratne (HKG, 527) - Amelia Waligoraq | 6/7 6/4 6/1 |
1T : | Amelia Waligora / Amelie Van Impe - Aglaya Fedorova / Ekaterina Shalimova | 0/6 6/2 11-9 |
1/4 : | Linda Klimovicova / Isabella Shinikova - Amelia Waligora / Amelie Van Impe | 6/0 6/0 |
Pretoria W50 (19/02/2024) - (25/02/2024) | ||
---|---|---|
Q1 : | Amelia Waligora (n°4) | bye |
Q2 : | Amelia Waligora (n°4) - Amanda Carolina Nava Elkin (MEX, 1208, n°9) | 6/0 6/0 |
1T : | Gabriela Knutson (CZE, 184, n°2) - Amelia Waligoraq | 6/1 6/4 |
Pretoria W50 (26/02/2024) - (03/03/2024) | ||
---|---|---|
Q1 : | Amelia Waligora (n°3) | bye |
Q2 : | Amelia Waligora (n°3) - Maddalena Giordano (ITA, 1360, n°10) | 6/2 6/4 |
1T : | Amelia Waligoraq - Alyssa Reguerq (FRA, 1077) | 6/2 6/3 |
2T : | Manon Leonard (FRA, 291, n°6) - Amelia Waligoraq | 6/1 6/1 |
1T : | Amelia Waligora / Alyssa Reguer - Julia Peer / Lorena Schaedel | 6/3 6/4 |
1/4 : | Amelia Waligora / Alyssa Reguer - Christine Gouws / Tanika Tyra Panaino | 6/1 6/2 |
1/2 : | Isabella Kruger / Zoe Kruger - Amelia Waligora / Alyssa Reguer | w/o |
Monastir W15 (11/03/2024) - (17/03/2024) | ||
---|---|---|
1T : | Lara Schmidt (GER, 518, n°6) - Amelia Waligora | 2/6 6/3 7/6 |
1T : | Amelia Waligora / Gina Feistel (n°1) - Giulia Alessia Monteleone / Martyna Zaremba | 6/0 6/0 |
1/4 : | Amelia Waligora / Gina Feistel (n°1) - Carla Fity / Lena Thomas Iglesias | 6/0 6/1 |
1/2 : | Mingge Xu / Radka Zelnickova (n°3) - Amelia Waligora / Gina Feistel (n°1) | 6/1 6/2 |
Monastir W15 (18/03/2024) - (24/03/2024) | ||
---|---|---|
1T : | Amelia Waligora - Fabienne Kim Degrootwc (GER, Ncl) | 6/0 6/1 |
2T : | Amelia Waligora - Luana Plaza (BRA, 1022) | 6/2 6/4 |
1/4 : | Radka Zelnickova (SVK, 665, n°6) - Amelia Waligora | 6/4 5/7 6/3 |
1T : | Amelia Waligora / Hanna Bougouffa - Arlinda Rushiti / Aminata Sall (n°3) | 6/1 2/6 10-5 |
1/4 : | Xenia Bandurowska / Olga Golas - Amelia Waligora / Hanna Bougouffa | 6/3 7/6 |
Monastir W15 (25/03/2024) - (31/03/2024) | ||
---|---|---|
1T : | Arlinda Rushiti (SUI, 945) - Amelia Waligora | 6/2 6/4 |
Lopota W50 (22/04/2024) - (28/04/2024) | ||
---|---|---|
Q1 : | Amelia Waligora (n°5) - Mariam Makashvili (GEO, IW1572) | 6/0 6/1 |
Q2 : | Amelia Waligora (n°5) - Victoria Mikhaylova (RUS, 1229, n°13) | 6/4 6/0 |
1T : | Hina Inoue (USA, 466) - Amelia Waligoraq | 6/2 6/2 |
1T : | Ekaterine Gorgodze / Ankita Raina (n°1) - Amelia Waligora / Amelie Van Impe | 6/0 6/4 |
Lopota W50 (29/04/2024) - (05/05/2024) | ||
---|---|---|
1T : | Daria Frayman (CYP, 752) - Amelia Waligora | 6/3 3/0 abandon |
1T : | Amelia Waligora / Darja Suvirdjonkova - Anna Bochoradze / Nia Gelashvili | 6/4 6/1 |
1/4 : | Ekaterina Maklakova / Elena Pridankina (n°1) - Amelia Waligora / Darja Suvirdjonkova | w/o |
Kursumlijska Banja W35 (03/06/2024) - (09/06/2024) | ||
---|---|---|
Q1 : | Amelia Waligora (n°8) | bye |
Q2 : | Amelia Waligora (n°8) - Stella Remander (FIN, IW1619) | 6/3 6/0 |
Q3 : | Arina Bulatova (RUS, 1316) - Amelia Waligora (n°8) | 6/3 6/4 |
1T : | Amelia Waligora / Ekaterina Ovcharenko (n°4) - Sarah Barry / Maria Mauad De Souza | 6/1 6/1 |
1/4 : | Amelia Waligora / Ekaterina Ovcharenko (n°4) - Caijsa Wilda Hennemann / Natalija Senic | 6/1 7/5 |
1/2 : | Ines Ibbou / Elena Milovanovic (n°2) - Amelia Waligora / Ekaterina Ovcharenko (n°4) | 6/4 6/1 |
Kursumlijska Banja W15 (10/06/2024) - (16/06/2024) | ||
---|---|---|
1T : | Kateryna Lazarenko (UKR, 933) - Amelia Waligora (n°8) | 2/6 6/4 6/0 |
1T : | Amelia Waligora / Amelie Smejkalova (n°4) - Olivia Bergler / Mariia Masiianskaia | 6/1 6/2 |
1/4 : | Amelia Waligora / Amelie Smejkalova (n°4) - Nikol Mircheva / Luise Reisel | 3/6 6/3 10-7 |
1/2 : | Kaylah Mcphee / Zuzanna Pawlikowska (n°1) - Amelia Waligora / Amelie Smejkalova (n°4) | 6/1 7/5 |
Kamen W15 (24/06/2024) - (30/06/2024) | ||
---|---|---|
1T : | Friederike Noltewc (GER, IW1884) - Amelia Waligora (n°8) | 7/6 2/6 7/6 |
Amstelveen W35 (01/07/2024) - (07/07/2024) | ||
---|---|---|
Q1 : | Amelia Waligora (n°9) - Anet Angelika Koskel (EST, IW1415) | 7/5 6/3 |
Q2 : | Kristina Dmitruk (BLR, 727, n°8) - Amelia Waligora (n°9) | 7/6 6/2 |
1T : | Allie Kiick / Annali Olivelle - Amelia Waligora / Klara Veldman | 6/3 6/1 |
Kursumlijska Banja W15 (08/07/2024) - (14/07/2024) | ||
---|---|---|
1T : | Amelia Waligora (n°8) - Fanny Norinq (SWE, IW1304) | 6/2 6/7 6/4 |
2T : | Andrea Obradovic (SRB, 984) - Amelia Waligora (n°8) | 6/4 7/5 |
1T : | Amelia Waligora / Kaat Coppez - Antonia Aragosa / Elena Grekul | 6/2 6/1 |
1/4 : | Kamilla Bartone / Darja Vidmanova - Amelia Waligora / Kaat Coppez | 6/4 6/1 |
Horb W35 (22/07/2024) - (28/07/2024) | ||
---|---|---|
Q1 : | Charlotte Roesch (GER, IW1739) - Amelia Waligora (n°12) | 6/2 6/3 |
Coxyde W35 (05/08/2024) - (11/08/2024) | ||
---|---|---|
1T : | Ksenia Zaytseva (RUS, 461, n°6) - Amelia Waligorawc | 7/6 6/0 |
1T : | Amelia Waligora / Jeline Vandromme - Thessy Ntondele Zinga / Dilara Okur | 6/0 6/1 |
1/4 : | Haley Giavara / Alexandra Osborne (n°2) - Amelia Waligora / Jeline Vandromme | 6/3 6/2 |
Tenniscentrum Alken 5 étoiles (01/01/2024) - (07/01/2024) | ||
---|---|---|
1T : | Amelia Waligora (n°2) - Maud Vandeputte (BEL, A42, n°11) | 0/6 6/3 6/1 |
1/4 : | Amelia Waligora (n°2) - Dallas Janssen (NED, B-15/2) | 7/5 6/3 |
1/2 : | Zara De Schutter (BEL, A24, n°4) - Amelia Waligora (n°2) | 7/5 7/6 |
Simple (circuit international) : 15 victoires pour 17 défaites |
Double : 14 victoires pour 10 défaites |
2018 |
2019 |
2020 |
2021 |
2022 |
2023 |
2024 |