Esch-sur-Alzette M25 (01/01/2024) - (07/01/2024) | ||
---|---|---|
Q1 : | Clement Deleersnyder (FRA, IW909) - Romain Faucon (n°6) | 6/3 6/2 |
Manacor M15 (08/01/2024) - (14/01/2024) | ||
---|---|---|
Q1 : | Romain Faucon (n°5) - Ian Lucca Cervantes Tomas (MEX, IW851) | 6/3 7/5 |
Q2 : | Romain Faucon (n°5) - Andrea Meduri (ITA, IW568) | 6/2 6/3 |
Q3 : | Romain Faucon (n°5) - Asier Civera Martinez (ESP, IW766) | 6/2 6/0 |
1T : | Romain Fauconq - Max Wiskandt (GER, 791) | 3/6 7/6 7/6 |
2T : | Alex Rybakov (USA, 562, n°5) - Romain Fauconq | 7/5 6/3 |
Bressuire M15 (15/01/2024) - (21/01/2024) | ||
---|---|---|
Q1 : | Romain Faucon (n°3) | bye |
Q2 : | Romain Faucon (n°3) - Solal Pont (FRA, Ncl) | 6/2 6/2 |
Q3 : | Romain Faucon (n°3) - Mayeul Darras (FRA, 1995, n°14) | 6/2 7/5 |
1T : | Romain Fauconq - Alexandre Reco (FRA, 919) | 6/3 1/6 6/4 |
2T : | Martyn Pawelski (POL, 550, n°4) - Romain Fauconq | 7/5 6/4 |
Monastir M15 (19/02/2024) - (25/02/2024) | ||
---|---|---|
Q1 : | Alessandro Spadola (ITA, IW953) - Romain Faucon (n°5) | 6/2 6/2 |
Monastir M15 (26/02/2024) - (03/03/2024) | ||
---|---|---|
Q1 : | Romain Faucon (n°1) - Aziz Missaoui (TUN, Ncl) | 6/0 6/2 |
Q2 : | Niklas Waldner (AUT, Ncl) - Romain Faucon (n°1) | 2/6 6/3 12-10 |
1/4 : | Alexander Merino / Christoph Negritu (n°1) - Romain Faucon / Simon Beaupain | 6/4 7/6 |
Monastir M15 (04/03/2024) - (10/03/2024) | ||
---|---|---|
1T : | Luca Giacomini (ITA, 636, n°3) - Romain Faucon | 6/2 6/2 |
1T : | Romain Faucon / Benjamin Pietri - Mohamed Nazim Makhlouf / Lucca Pinto | 6/4 6/4 |
1/4 : | Alexander Merino / Christoph Negritu (n°1) - Romain Faucon / Benjamin Pietri | 6/3 6/0 |
Monastir M15 (11/03/2024) - (17/03/2024) | ||
---|---|---|
1T : | Romain Faucon - Denis Constantin Spiridon (ITA, 1218) | 6/2 6/2 |
2T : | Florian Broska (GER, 805, n°8) - Romain Faucon | 6/4 6/4 |
1T : | Alexander Merino / Christoph Negritu (n°1) - Romain Faucon / Jack Loge | 6/2 6/2 |
Monastir M15 (25/03/2024) - (31/03/2024) | ||
---|---|---|
Q1 : | Romain Faucon (n°3) - Mohamed Sanad Bouhlel (TUN, Ncl) | 6/2 6/0 |
Q2 : | Romain Faucon (n°3) - Julius Augunas (LTU, Ncl) | 6/0 6/0 |
Q3 : | Roland Stuurman (NED, 2046) - Romain Faucon (n°3) | 6/4 5/5 abandon |
Osijek M15 (29/04/2024) - (05/05/2024) | ||
---|---|---|
1T : | Matic KriznikJE (SLO, 1191) - Romain Faucon | 6/4 6/1 |
1T : | Romain Faucon / Nikita Mashtakov - Nikola Korov / Bruno Mandic | 6/2 6/0 |
1/4 : | Kai Lemstra / Filippo Romano - Romain Faucon / Nikita Mashtakov (n°1) | 6/3 7/6 |
Doboj M15 (06/05/2024) - (12/05/2024) | ||
---|---|---|
1T : | Romain Faucon - Matyas Cernyq (CZE, 1359) | 7/6 6/0 |
2T : | Mili Poljicak (CRO, 770, n°7) - Romain Faucon | 6/1 6/4 |
1T : | Romain Faucon / Milos Karol - Lilian Marmousez / Dusan Obradovic | 7/5 6/1 |
1/4 : | Marino Jakic / Mili Poljicak (n°4) - Romain Faucon / Milos Karol | 7/6 6/3 |
Saint Domingue M15 (03/06/2024) - (09/06/2024) | ||
---|---|---|
1T : | Luis Carlos Alvarez Valdes (MEX, 1132) - Romain Faucon | 7/6 3/0 abandon |
Saint Domingue M15 (10/06/2024) - (16/06/2024) | ||
---|---|---|
1T : | Abraham Asabaq (GHA, 1569) - Romain Faucon | 7/6 6/2 |
Monastir M15 (01/07/2024) - (07/07/2024) | ||
---|---|---|
1T : | Oscar Weightman (GBR, 1166) - Romain Faucon | 6/2 6/0 |
1T : | Nikita Ianin / Sasha Trkulja - Romain Faucon / Boris Butulija | 1/6 7/5 10-8 |
Monastir M15 (08/07/2024) - (14/07/2024) | ||
---|---|---|
1T : | Tommaso Scholdwc (ITA, IW2344) - Romain Faucon | 5/7 7/6 abandon |
1T : | Kael Shalin Shah / Keean Shah - Romain Faucon / Chen Dong | w/o |
Monastir M15 (15/07/2024) - (21/07/2024) | ||
---|---|---|
1T : | Nicolas Jadounq (FRA, 1630) - Romain Faucon | 6/2 6/3 |
1T : | Mert Alkaya / S Mert Ozdemir (n°2) - Romain Faucon / Valentin De Carvalho | 6/1 6/2 |
Tashkent M15 (26/08/2024) - (01/09/2024) | ||
---|---|---|
1T : | Aristarkh Safonovq (RUS, 1376) - Romain Faucon | 6/0 6/2 |
1T : | Romain Faucon / Seydina Andre - Petr Bar Biryukov / Grigoriy Lomakin (n°1) | 7/6 7/5 |
1/4 : | Romain Faucon / Seydina Andre - Parth Aggarwal / Edison Ambarzumjan | 6/4 6/3 |
1/2 : | Yuichiro Inui / Taiyo Yamanaka - Romain Faucon / Seydina Andre | 6/3 6/7 10-6 |
Tashkent M15 (02/09/2024) - (08/09/2024) | ||
---|---|---|
Q1 : | Bogdan Seleznev (RUS, IW1936) - Romain Faucon (n°4) | 6/4 7/5 |
Grodzisk Mazowiecki M15 (30/09/2024) - (06/10/2024) | ||
---|---|---|
Q1 : | Romain Faucon (n°5) | bye |
Q2 : | Romain Faucon (n°5) - Jakub Wlodarczyk (POL, Ncl) | 6/4 6/0 |
Q3 : | Kacper Szymkowiak (POL, 1491, n°9) - Romain Faucon (n°5) | 6/4 3/6 10-8 |
Grodzisk Mazowiecki M15 (07/10/2024) - (13/10/2024) | ||
---|---|---|
Q1 : | Romain Faucon (n°7) | bye |
Q2 : | Romain Faucon (n°7) - Felix Mischker (GBR, 2052) | 7/5 6/0 |
Q3 : | Henrik Bladelius (SWE, IW267) - Romain Faucon (n°7) | 7/6 4/6 10-8 |
1T : | Petr Brunclik / Vit Kalina (n°4) - Romain Faucon / Paul Valsecchi | 3/6 7/6 10-6 |
Glasgow M25 (21/10/2024) - (27/10/2024) | ||
---|---|---|
Q1 : | Romain Faucon (n°4) - Fred Barnett (GBR, Ncl) | 7/6 6/3 |
Q2 : | Romain Faucon (n°4) - James Beaven (GBR, IW460, n°16) | 6/1 6/1 |
1T : | Romain Fauconq - Luke Simkiss (GBR, 1215) | 6/2 6/7 7/6 |
2T : | Romain Fauconq - Steven Diez (CAN, 582, n°7) | 7/6 6/2 |
1/4 : | Harry Wendelken (GBR, 750) - Romain Fauconq | 6/1 7/6 |
Simple (circuit international) : 18 victoires pour 20 défaites |
Double : 5 victoires pour 9 défaites |
2017 |
2018 |
2020 |
2021 |
2022 |
2023 |
2024 |