Bendigo CH 80 (03/01/2022) - (09/01/2022) | ||
---|---|---|
1T : | Vit Kopriva (CZE, 198) - Ruben Bemelmans | 6/4 6/4 |
1T : | Ruben Bemelmans / Daniel Masur (n°1) | bye |
1/4 : | Ruben Bemelmans / Daniel Masur (n°1) - James Mccabe / Matthew Christopher Romios | 6/3 6/4 |
1/2 : | Ruben Bemelmans / Daniel Masur (n°1) - Dimitar Kuzmanov / Mohamed Safwat | 6/2 6/2 |
F : | Ruben Bemelmans / Daniel Masur (n°1) - Enzo Couacaud / Blaz Rola (n°2) | 7/6 6/4 |
Australian Open Gr-Chelem (17/01/2022) - (30/01/2022) | ||
---|---|---|
Q1 : | Andrea Vavassori (ITA, 267) - Ruben Bemelmans | 6/2 7/6 |
Quimper CH 80 (24/01/2022) - (30/01/2022) | ||
---|---|---|
1T : | Ruben Bemelmans - Roman Safiullin (RUS, 149, n°8) | 7/6 6/3 |
2T : | Hiroki Moriyaq (JPN, 288) - Ruben Bemelmans | 7/5 6/1 |
1T : | Jonas Forejtek / Michael Vrbensky - Ruben Bemelmans / Jonathan Eysseric | 2/6 6/1 10-4 |
Cherbourg CH 80 (07/02/2022) - (13/02/2022) | ||
---|---|---|
1T : | Ruben Bemelmans - Maxime Janvier (FRA, 248) | 6/2 6/4 |
2T : | Ruben Bemelmans - Quentin Halys (FRA, 139, n°6) | 7/6 5/7 6/3 |
1/4 : | Zizou Bergs (BEL, 186) - Ruben Bemelmans | 6/3 6/3 |
1T : | Ruben Bemelmans / Zizou Bergs - Adrian Menendez-Maceiras / Mohamed Safwat | 4/6 6/1 13-11 |
1/4 : | Ruben Bemelmans / Zizou Bergs - Sadio Doumbia / Fabien Reboul (n°1) | 4/6 6/2 10-6 |
1/2 : | Jonathan Eysseric / Quentin Halys - Ruben Bemelmans / Zizou Bergs | 6/7 6/4 10-4 |
Forli CH 80 (14/02/2022) - (20/02/2022) | ||
---|---|---|
1T : | Benjamin Hassanq (GER, 347) - Ruben Bemelmans | 6/4 6/4 |
1T : | Ruben Bemelmans / Maximilian Marterer - Jesper De Jong / Bart Stevens | 7/6 6/3 |
1/4 : | Antonio Sancic / Igor Zelenay (n°1) - Ruben Bemelmans / Maximilian Marterer | 6/4 4/6 10-8 |
Pau CH 90 (21/02/2022) - (27/02/2022) | ||
---|---|---|
1T : | Ruben Bemelmans - Elliot Benchetrit (MAR, 388) | 4/6 6/4 6/4 |
2T : | Gilles Simon (FRA, 148, n°6) - Ruben Bemelmans | 7/6 7/5 |
1T : | Ruben Bemelmans / Michaël Geerts - Arthur Fils / Harold Mayot | 6/2 6/1 |
1/4 : | Albano Olivetti / David Vega Hernandez - Ruben Bemelmans / Michaël Geerts | 6/4 6/4 |
Turin CH 80 (28/02/2022) - (06/03/2022) | ||
---|---|---|
1T : | Thomas Fabbiano (ITA, 183, n°5) - Ruben Bemelmans | 5/7 6/3 7/6 |
1T : | Ruben Bemelmans / Daniel Masur - Victor Vlad Cornea / Fabian Fallert | 3/6 6/3 10-5 |
1/4 : | Ruben Bemelmans / Daniel Masur - Evan King / Alex Lawson (n°4) | 3/6 6/3 10-7 |
1/2 : | Ruben Bemelmans / Daniel Masur - Roman Jebavy / Andrea Vavassori (n°2) | 6/3 6/2 |
F : | Ruben Bemelmans / Daniel Masur - Sander Arends / David Pel (n°3) | 3/6 6/3 10-8 |
Biel CH 80 (21/03/2022) - (27/03/2022) | ||
---|---|---|
1T : | Marek Gengelq (CZE, 431) - Ruben Bemelmans | 7/6 7/6 |
1T : | Marc-Andrea Huesler / Dominic Stricker - Ruben Bemelmans / Daniel Masur | 7/5 6/0 |
Lugano CH 80 (28/03/2022) - (03/04/2022) | ||
---|---|---|
Q1 : | Ruben Bemelmans (n°1) - Giovanni Fonio (ITA, 416) | 7/5 6/4 |
Q2 : | Gijs Brouwer (NED, 356, n°7) - Ruben Bemelmans (n°1) | 3/6 6/3 6/3 |
1T : | Ruben Bemelmans / Daniel Masur - Michaël Geerts / Tim Van Rijthoven | 6/4 6/7 10-6 |
1/4 : | Ruben Bemelmans / Daniel Masur - Karol Drzewiecki / Szymon Walkow (n°2) | 7/5 6/2 |
1/2 : | Ruben Bemelmans / Daniel Masur - Dan Added / Albano Olivetti (n°4) | 7/6 4/6 10-3 |
F : | Ruben Bemelmans / Daniel Masur - Jerome Kym / Leandro Riedi | 6/4 6/7 10-7 |
Nottingham M25 (11/04/2022) - (17/04/2022) | ||
---|---|---|
1T : | Ruben Bemelmans (n°3) - Michael Shawq (GBR, IW1136) | 7/6 6/3 |
2T : | Ruben Bemelmans (n°3) - Daniel Littleq (GBR, 781) | 6/4 6/4 |
1/4 : | Ruben Bemelmans (n°3) - Charles Broom (GBR, 497, n°8) | 6/2 1/6 6/1 |
1/2 : | Antoine Escoffier (FRA, 219, n°1) - Ruben Bemelmans (n°3) | 7/6 6/3 |
1T : | Ruben Bemelmans / Joris De Loore (n°3) - Jan Choinski / Sean Hodkin | 6/2 6/2 |
1/4 : | Ruben Bemelmans / Joris De Loore (n°3) - Edan Leshem / Hiroki Moriya | 3/6 7/5 10-7 |
1/2 : | Ruben Bemelmans / Joris De Loore (n°3) - Julian Cash / Henry Patten (n°2) | 6/4 6/7 12-10 |
F : | Ruben Bemelmans / Joris De Loore (n°3) - Anirudh Chandrasekara / Prashanth Vijay Sundar (n°4) | 7/5 7/5 |
Nottingham M25 (18/04/2022) - (24/04/2022) | ||
---|---|---|
1T : | Henry Patten (GBR, 672) - Ruben Bemelmans (n°2) | 5/7 6/3 6/2 |
Heilbronn CH 100 (09/05/2022) - (15/05/2022) | ||
---|---|---|
Q1 : | Rudolf Molleker (GER, 504) - Ruben Bemelmans (n°7) | 6/4 3/6 7/6 |
Tunis CH 80 (16/05/2022) - (22/05/2022) | ||
---|---|---|
1T : | Zhizhen Zhang (CHN, 261, n°7) - Ruben Bemelmans | 6/3 6/1 |
Troisdorf CH 80 (23/05/2022) - (29/05/2022) | ||
---|---|---|
1T : | Hendrik Jebens / Piotr Matuszewski - Ruben Bemelmans / Zizou Bergs | 7/5 2/6 10-8 |
Ilkley CH 125 (13/06/2022) - (19/06/2022) | ||
---|---|---|
Q1 : | Zizou Bergs (BEL, 168, n°3) - Ruben Bemelmans | 7/6 6/4 |
Vancouver CH 125 (15/08/2022) - (21/08/2022) | ||
---|---|---|
1T : | Yuki Bhambri / Saketh Myneni - Ruben Bemelmans / Zizou Bergs | 6/4 2/6 10-5 |
Anvers ATP 250 (17/10/2022) - (23/10/2022) | ||
---|---|---|
Q1 : | Geoffrey Blancaneaux (FRA, 147, n°3) - Ruben Bemelmans | 4/6 6/3 6/3 |
1T : | Hugo Nys / Jan Zielinski - Ruben Bemelmans / Alexander Blockx | 6/0 6/2 |
Simple (circuit international) : 8 victoires pour 15 défaites |
Double : 19 victoires pour 8 défaites |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
2023 |