Monastir M15 (27/12/2021) - (02/01/2022) | ||
---|---|---|
Q1 : | Olivier Rojas (n°11) | bye |
Q2 : | Olivier Rojas (n°11) - Giovanni Agostinetto (ITA, IW2827) | 6/3 6/3 |
Q3 : | Olivier Rojas (n°11) - Andrea Del Federico (ITA, 1720, n°3) | 6/3 6/3 |
1T : | Olivier Rojasq - Stepan Mozhaevwc (RUS, Ncl) | 6/0 6/0 |
2T : | Omni Kumar (USA, 555, n°4) - Olivier Rojasq | 6/3 6/4 |
1T : | Olivier Rojas / Jarno Jans (n°4) - Riccardo Balzerani / Tommaso Compagnucci | 7/5 6/1 |
1/4 : | Olivier Rojas / Jarno Jans (n°4) - Blazo N Djurovic / Rhys Searant | 6/3 7/6 |
1/2 : | Kazuma Kawachi / Renta Tokuda (n°1) - Olivier Rojas / Jarno Jans (n°4) | 6/4 4/6 10-8 |
Monastir M15 (07/02/2022) - (13/02/2022) | ||
---|---|---|
Q1 : | Olivier Rojas - Matthew Woerndle (AUS, Ncl) | 6/3 6/2 |
Q2 : | Olivier Rojas - Evangelos Kypriotis (GRE, IW2249) | 6/3 6/0 |
Q3 : | Louis Herman (BEL, 1891) - Olivier Rojas | 6/4 3/6 10-6 |
1T : | Alberto Barroso Campos / Imanol Lopez Morillo (n°1) - Olivier Rojas / Guillaume Dermiens | 6/2 6/2 |
Monastir M15 (14/02/2022) - (20/02/2022) | ||
---|---|---|
Q1 : | Olivier Rojas (n°14) - Raghav Singh Panwar (IND, Ncl) | 6/0 6/0 |
Q2 : | Olivier Rojas (n°14) - Yaojie Zeng (CHN, IW3228) | 6/1 6/3 |
Q3 : | Jerome Kym (SUI, 1126, n°3) - Olivier Rojas (n°14) | 7/6 6/2 |
Monastir M15 (21/02/2022) - (27/02/2022) | ||
---|---|---|
Q1 : | Olivier Rojas (n°13) - Tobias Franco (ARG, 2073) | 6/4 6/1 |
Q2 : | Olivier Rojas (n°13) - Raffael Schaer (SUI, 2126) | 3/6 6/0 10-8 |
Q3 : | Olivier Rojas (n°13) - Facundo Yunis (GER, 1725) | 6/4 6/3 |
1T : | Olivier Rojasq - Timo Legout (FRA, 723) | 6/2 4/6 7/5 |
2T : | Alexandre Aubriotq (FRA, 2126) - Olivier Rojasq | 3/6 7/5 6/4 |
1T : | Olivier Rojas / Mathieu Scaglia - Brett Baudinet / Colin Sinclair | 2/6 7/6 10-8 |
1/4 : | Olivier Rojas / Mathieu Scaglia - Tao Mu / Patrik Niklas-Salminen (n°3) | 6/3 6/3 |
1/2 : | Olivier Rojas / Mathieu Scaglia - Viktor Jovic / Oleksandr Ovcharenko (n°1) | 6/2 7/6 |
F : | Olivier Rojas / Mathieu Scaglia - Martin Breysach / Timo Legout | 7/6 6/0 |
Ulcinj M15 (09/05/2022) - (15/05/2022) | ||
---|---|---|
1T : | Daisuke Sumizawa (JPN, 1079) - Olivier Rojas | 7/5 6/0 |
Ulcinj M25 (16/05/2022) - (22/05/2022) | ||
---|---|---|
1T : | Nicholas Bybel (USA, 1371) - Olivier Rojas | 4/6 6/2 6/1 |
Duffel M15 (13/06/2022) - (19/06/2022) | ||
---|---|---|
Q1 : | Noah Merre (BEL, Ncl) - Olivier Rojas (n°16) | 6/3 6/4 |
1T : | Olivier Rojas / Loic Cloes (n°4) - Francisco Llanes / Adam Moundir | 6/2 6/3 |
1/4 : | Ignacio Buse / Rodrigo Pacheco Mendez - Olivier Rojas / Loic Cloes (n°4) | 6/4 6/2 |
Arlon M25 (20/06/2022) - (26/06/2022) | ||
---|---|---|
Q1 : | Olivier Rojas (n°7) - Alex Degabriele (MLT, Ncl) | 7/5 6/4 |
Q2 : | Olivier Rojas (n°7) - Jeremy Schifris (GER, 1916, n°14) | 6/1 6/2 |
1T : | Jakub Wojcik (USA, 1099) - Olivier Rojasq | 6/3 6/2 |
1T : | Anirudh Chandrasekar / N Vijay Sundar Prashanth (n°1) - Olivier Rojas / Tibo Colson | 6/2 6/2 |
La Haye M25 (27/06/2022) - (03/07/2022) | ||
---|---|---|
Q1 : | Olivier Rojas (n°6) - Freek Van Donselaar (NED, Ncl) | 6/2 6/3 |
Q2 : | Olivier Rojas (n°6) - Robin Catry (FRA, IW1735) | 7/5 3/6 10-5 |
1T : | Olivier Rojasq - Danylo VeremeichukLL (UKR, 1698) | 1/6 6/3 6/2 |
2T : | Christopher Heyman (BEL, 440, n°5) - Olivier Rojasq | 6/3 6/4 |
1T : | Orlando Luz / Marcelo Zormann (n°1) - Olivier Rojas / Daniel De Jonge | 6/2 6/3 |
Esch-sur-Alzette M25 (18/07/2022) - (24/07/2022) | ||
---|---|---|
Q1 : | Olivier Rojas (n°4) | bye |
Q2 : | Olivier Rojas (n°4) - Andrea Meduri (ITA, Ncl) | 6/7 7/5 13-11 |
Q3 : | Olivier Rojas (n°4) - Jing Long Weng (NED, 1886, n°11) | 6/3 6/4 |
1T : | Simon Beaupain (BEL, 684) - Olivier Rojasq | 6/1 4/6 6/3 |
1T : | Olivier Rojas / Buvaysar Gadamauri (n°4) | bye |
1/4 : | Raphael Calzi / Marlon Vankan - Olivier Rojas / Buvaysar Gadamauri (n°4) | 7/5 6/1 |
Eupen M15 (08/08/2022) - (14/08/2022) | ||
---|---|---|
Q1 : | Olivier Rojas (n°8) - Adan Freire Da Silva (FRA, IW518) | 6/1 7/5 |
Q2 : | Olivier Rojas (n°8) - Noel Larwig (GER, 1937) | 7/6 2/6 10-4 |
Q3 : | Olivier Rojas (n°8) - Victor Ernaelsteen (BEL, IW846) | 3/6 7/5 10-8 |
1T : | Toby Kodat (USA, 782, n°8) - Olivier Rojasq | 6/0 6/4 |
1T : | Olivier Rojas / Buvaysar Gadamauri (n°1) - Gatien Chaine / Danylo Veremeichuk | 6/3 6/1 |
1/4 : | Olivier Rojas / Buvaysar Gadamauri (n°1) - Thijmen Loof / Fons Van Sambeek | 6/3 7/6 |
1/2 : | Olivier Rojas / Buvaysar Gadamauri (n°1) - Lucas Hammond / Marcel Hornung | 7/6 7/5 |
F : | Olivier Rojas / Buvaysar Gadamauri (n°1) - Tommaso Compagnucci / Noel Larwig | 6/7 7/6 10-6 |
Coxyde M25 (15/08/2022) - (21/08/2022) | ||
---|---|---|
1T : | Jules Marie (FRA, 607) - Olivier Rojaswc | 7/6 5/7 6/1 |
1T : | Olivier Rojas / Quin Verstegen - Noah Schlagenhauf / Aaron James Williams | 6/4 7/5 |
1/4 : | Mariano Navone / Carlos Sanchez Jover (n°4) - Olivier Rojas / Quin Verstegen | 6/3 6/1 |
Lambermont M15 (22/08/2022) - (28/08/2022) | ||
---|---|---|
1T : | Gauthier Onclin (BEL, 412, n°1) - Olivier Rojas | 6/2 6/4 |
1T : | Olivier Rojas / Gilles-Arnaud Bailly | bye |
1/4 : | Kody Pearson / Jakub Wojcik (n°2) - Olivier Rojas / Gilles-Arnaud Bailly | 6/4 abandon |
Haren M15 (29/08/2022) - (04/09/2022) | ||
---|---|---|
Q1 : | Jonas Pelle Hartenstein (GER, IW1528) - Olivier Rojas (n°3) | 7/6 6/7 10-8 |
Monastir M15 (17/10/2022) - (23/10/2022) | ||
---|---|---|
Q1 : | Olivier Rojas (n°10) - Zian Vanderstappen (BEL, Ncl) | 7/5 6/4 |
Q2 : | Olivier Rojas (n°10) - Dusan Baranec (SVK, IW2312) | 6/4 6/4 |
Q3 : | Alexandre Aubriot (FRA, 948, n°1) - Olivier Rojas (n°10) | 6/3 6/2 |
1T : | James Frawley / Cristoph Negritu (n°3) - Olivier Rojas / Mathieu Scaglia | 6/3 7/5 |
Monastir M25 M25 (24/10/2022) - (30/10/2022) | ||
---|---|---|
1T : | Stevan Popovicq (GER, IW1223) - Olivier Rojas | 6/3 3/6 7/6 |
1T : | Olivier Rojas / Brian Bozemoj - Mohamed Ali Abibsi / Diogo Morais | 7/5 6/1 |
1/4 : | James Frawley / Cristoph Negritu (n°4) - Olivier Rojas / Brian Bozemoj | 7/5 7/6 |
Monastir M15 (31/10/2022) - (06/11/2022) | ||
---|---|---|
Q1 : | Olivier Rojas (n°7) - Youssef Dabbabi (TUN, Ncl) | 6/3 6/1 |
Q2 : | Olivier Rojas (n°7) - Cyril Respaut (FRA, 1862) | 4/6 6/4 10-4 |
1T : | Raphael Lambling (FRA, 986) - Olivier Rojasq | 4/6 6/1 6/3 |
1T : | Olivier Rojas / Simon Beaupain (n°3) - Carl Holder / Alex Jones | 7/6 6/1 |
1/4 : | Olivier Rojas / Simon Beaupain (n°3) - Cyril Respaut / Mathieu Scaglia | 7/6 6/4 |
1/2 : | Jannik Opitz / Maik Steiner - Olivier Rojas / Simon Beaupain (n°3) | 6/2 6/2 |
Monastir M15 (28/11/2022) - (04/12/2022) | ||
---|---|---|
Q1 : | Olivier Rojas (n°6) - Min Seong Kim (KOR, Ncl) | 6/4 6/3 |
Q2 : | Olivier Rojas (n°6) - Hong-Lin Fu (TPE, IW530, n°14) | 6/2 6/2 |
1T : | Kai Wehnelt (GER, 611, n°2) - Olivier Rojasq | 6/1 6/1 |
1T : | Olivier Rojas / Tiago Pereira - Antonin Chapuis / Cedric Rechenmann | 6/0 6/0 |
1/4 : | Olivier Rojas / Tiago Pereira - Anis Ghorbel / Aziz Ouakaa (n°2) | 6/4 6/2 |
1/2 : | Olivier Rojas / Tiago Pereira - Hong-Lin Fu / Min Seong Kim | 6/4 6/3 |
F : | Olivier Rojas / Tiago Pereira - Cyril Vandermeersch / Kai Wehnelt (n°3) | 1/6 6/2 10-6 |
Monastir M15 (05/12/2022) - (11/12/2022) | ||
---|---|---|
Q1 : | Olivier Rojas (n°11) - Raphael Calzi (LUX, IW285) | 6/4 6/3 |
Q2 : | Olivier Rojas (n°11) - Felix Einig (GER, 1739) | 6/4 7/6 |
Q3 : | Leonardo Rossi (ITA, 1194, n°6) - Olivier Rojas (n°11) | 7/6 7/5 |
1T : | Egor Agafonov / Yan Sabanin - Olivier Rojas / Buvaysar Gadamauri (n°3) | 6/7 7/6 12-10 |
Monastir M15 (12/12/2022) - (18/12/2022) | ||
---|---|---|
Q1 : | Olivier Rojas (n°12) - Jeremy Gschwendtner (GBR, IW1857) | 6/4 3/6 10-7 |
Q2 : | Olivier Rojas (n°12) - Max Cunat (FRA, 1926) | 6/4 6/3 |
Q3 : | Olivier Rojas (n°12) - Leonardo Rossi (ITA, 1193, n°7) | 4/6 6/0 10-7 |
1T : | Omni Kumar (USA, 445, n°1) - Olivier Rojasq | 6/2 6/0 |
1T : | Olivier Rojas / Buvaysar Gadamauri (n°4) - Patrick Edward Toman / Kris Van Wyk | 6/2 6/3 |
1/4 : | Olivier Rojas / Buvaysar Gadamauri (n°4) - Andrea Bacaloni / Stefano D'agostino | 6/4 3/6 11-9 |
1/2 : | Stefano Battaglino / Gabriele Maria Noce (n°2) - Olivier Rojas / Buvaysar Gadamauri (n°4) | 6/2 6/2 |
Tenniscentrum Alken 5 étoiles (03/01/2022) - (09/01/2022) | ||
---|---|---|
1T : | Olivier Rojas (n°8) - Thorben Sannen (BEL, A48, n°16) | 6/4 3/6 6/3 |
1/4 : | Olivier Rojas (n°8) - Natan Dhulst (BEL, B-15/4) | 7/6 6/4 |
1/2 : | Olivier Rojas (n°8) - Loic Juszczak (BEL, A29, n°6) | 6/1 4/4 abandon |
F : | Olivier Rojas (n°8) - Loic Cloes (BEL, A33, n°7) | 7/5 6/4 |
Tenniscentrum Alken Ch. flamand (21/03/2022) - (27/03/2022) | ||
---|---|---|
1T : | Olivier Rojas (n°3) - Mao Poels (BEL, B-15/4) | 6/1 6/4 |
1/4 : | Olivier Rojas (n°3) - Natan Dhulst (BEL, B-15/4) | 6/4 6/2 |
1/2 : | Olivier Rojas (n°3) - Stijn Meulemans (BEL, A31, n°2) | 6/2 6/3 |
F : | Olivier Rojas (n°3) - Dennis Bogaert (BEL, A26, n°1) | 6/4 6/4 |
Tenkie Park - M1 4 étoiles (06/06/2022) - (12/06/2022) | ||
---|---|---|
2T : | Olivier Rojas (n°2) - Axel Huysmans (BEL, B-15/1) | 6/2 6/0 |
1/4 : | Olivier Rojas (n°2) - Benjamin Maes (BEL, B-15/4) | 3/6 6/3 6/3 |
1/2 : | Olivier Rojas (n°2) - Alexander Kneepkens (BEL, A55, n°8) | 6/2 6/3 |
F : | Quin Verstegen (NED, A46bis, n°6) - Olivier Rojas (n°2) | 6/3 2/0 abandon |
Olen - M1 4 étoiles (04/07/2022) - (10/07/2022) | ||
---|---|---|
2T : | Olivier Rojas (n°1) - Milo Vosswinkel (BEL, B-15/4, n°9) | 6/4 6/2 |
1/4 : | Olivier Rojas (n°1) - Mao Poels (BEL, B-15/4, n°14) | 6/3 6/2 |
1/2 : | Andre Megrabian (BEL, B-15/4, n°10) - Olivier Rojas (n°1) | 1/6 6/4 6/4 |
Lovanium 4 étoiles (04/07/2022) - (10/07/2022) | ||
---|---|---|
2T : | Olivier Rojas (n°1) - Jordan Decloet (BEL, B-15/1) | 6/1 7/6 |
1/4 : | Olivier Rojas (n°1) - Maxime Lapraille (BEL, A32, n°5) | 7/6 1/6 6/3 |
1/2 : | Loic Juszczak (BEL, A29, n°3) - Olivier Rojas (n°1) | 6/4 7/5 |
De Zeype Kampenhout - M1 3 étoiles (11/07/2022) - (17/07/2022) | ||
---|---|---|
1T : | Tom Craenhals (BEL, B-15/2) - Olivier Rojas (n°1) | w/o |
Witte Duivels - M1 3 étoiles (11/07/2022) - (17/07/2022) | ||
---|---|---|
1/4 : | Gianni Moschella (BEL, B-15/4, n°7) - Olivier Rojas (n°2) | w/o |
De Lusthoven - M1 4 étoiles (25/07/2022) - (31/07/2022) | ||
---|---|---|
2T : | Olivier Rojas (n°3) - Jelle Dugailly (BEL, B-15/2) | 6/3 6/2 |
1/4 : | Olivier Rojas (n°3) - Maxim Verboven (BEL, B-15/4, n°8) | 6/4 6/3 |
1/2 : | Benjamin DHoe (BEL, A17, n°1) - Olivier Rojas (n°3) | 6/4 3/6 7/6 |
F : | Olivier Rojas (n°3) - Daniel De Jonge (NED, A20bis, n°2) | 6/3 abandon |
Wezel - M1 4 étoiles (01/08/2022) - (07/08/2022) | ||
---|---|---|
2T : | Olivier Rojas (n°3) - Gianni Moschella (BEL, B-15/4, n°11) | 6/7 6/3 6/2 |
1/4 : | Olivier Rojas (n°3) - Milo Vosswinkel (BEL, B-15/4, n°13) | 6/3 6/4 |
1/2 : | Olivier Rojas (n°3) - Maxim Verboven (BEL, B-15/4) | 6/3 6/3 |
F : | Maxime Pauwels (BEL, A31, n°6) - Olivier Rojas (n°3) | 6/4 3/6 6/4 |
Waterloo Masters (26/09/2022) - (02/10/2022) | ||
---|---|---|
1/4 : | Olivier Rojas - Benjamin DHoe (BEL, A17, n°1) | 6/7 6/2 6/2 |
1/2 : | Olivier Rojas - Julien Dubail (BEL, A24) | 3/6 6/1 7/5 |
F : | Maxime Pauwels (BEL, A31) - Olivier Rojas | 6/7 7/5 6/3 |
Simple (circuit international) : 32 victoires pour 20 défaites |
Double : 21 victoires pour 13 défaites |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
2023 |
2024 |