| Brisbane $1.000.000 (31/12/2018) - (06/01/2019) | ||
|---|---|---|
| Q1 : | Zoe Hiveswc (AUS, 223) - Yanina Wickmayer | 4/6 6/3 6/2 |
| Australian Open $38.308.454 (14/01/2019) - (27/01/2019) | ||
|---|---|---|
| Q1 : | Kaja Juvan (SLO, 178) - Yanina Wickmayer (n°17) | 4/6 6/4 7/5 |
| Newport Beach $162.480 (21/01/2019) - (27/01/2019) | ||
|---|---|---|
| 1T : | Yanina Wickmayer (n°11) | bye |
| 2T : | Allie Kiick (USA, 157) - Yanina Wickmayer (n°11) | 6/2 6/2 |
| 1T : | Yanina Wickmayer / Taylor Townsend (n°3) - Jamie Loeb / Rebecca Peterson | 4/6 7/5 10-3 |
| 1/4 : | Yanina Wickmayer / Taylor Townsend (n°3) - Quinn Gleason / Luisa Stefani | 6/4 6/4 |
| 1/2 : | Yanina Wickmayer / Taylor Townsend (n°3) - Alexa Guarachi / Guliana Olmos (n°1) | 6/4 7/5 |
| F : | Hayley Carter / Ena Shibahara - Yanina Wickmayer / Taylor Townsend (n°3) | 6/3 7/6 |
| Midland W100 (28/01/2019) - (03/02/2019) | ||
|---|---|---|
| 1T : | Yanina Wickmayer (n°6) - Jia-Jing Lu (CHN, 186) | 6/3 7/5 |
| 2T : | Yanina Wickmayer (n°6) - Ann Liq (USA, 293) | 4/6 6/3 6/2 |
| 1/4 : | Robin Andersonq (USA, 282) - Yanina Wickmayer (n°6) | 6/3 6/4 |
| 1T : | Yanina Wickmayer / Christina Mchale - Lauren Davis / Francesca Di Lorenzo | 3/6 6/3 10-8 |
| 1/4 : | Yanina Wickmayer / Christina Mchale (n°3) - Katherine Sebov / Rosalie Van Der Hoek | 6/4 4/6 10-4 |
| 1/2 : | Olga Govortsova / Valeria Savinykh - Yanina Wickmayer / Christina Mchale (n°3) | 6/3 6/2 |
| Shrewsbury W60 (11/02/2019) - (17/02/2019) | ||
|---|---|---|
| 1T : | Yanina Wickmayer (n°1) - Lesley Kerkhove (PBS, 221) | 6/2 6/1 |
| 2T : | Yanina Wickmayer (n°1) - Jessika Ponchet (FRA, 234) | 6/2 6/3 |
| 1/4 : | Yanina Wickmayer (n°1) - Maia Lumsdenwc (GBR, 344) | 6/3 6/3 |
| 1/2 : | Yanina Wickmayer (n°1) - Harmony Tan (FRA, 301) | 7/5 6/4 |
| F : | Vitalia Diatchenko (RUS, 127, n°2) - Yanina Wickmayer (n°1) | 5/7 6/1 6/4 |
| 1T : | Yanina Wickmayer / Arina Rodionova (n°2) - Anastasia Grymalska / Giorgia Marchetti | 6/3 6/1 |
| 1/4 : | Yanina Wickmayer / Arina Rodionova (n°2) - Jana Fett / Erin Routliffe | 2/6 6/2 10/7 |
| 1/2 : | Yanina Wickmayer / Arina Rodionova (n°2) - Maria Sanchez / Sharon Fichman | 6/3 6/3 |
| F : | Yanina Wickmayer / Arina Rodionova (n°2) - Freya Christie / Valeria Savinykh | 6/2 7/5 |
| Indian Wells $162.480 (25/02/2019) - (03/03/2019) | ||
|---|---|---|
| 1T : | Yanina Wickmayer - Fiona Ferro (FRA, 109) | 1/6 6/3 6/3 |
| 2T : | Alison Riske (USA, 47, n°2) - Yanina Wickmayer | 3/6 6/3 6/3 |
| 1T : | Yanina Wickmayer / Taylor Townsend - Timea Bacsinszky / Quinn Gleason | 6/4 6/0 |
| 1/4 : | Yanina Wickmayer / Taylor Townsend - Nao Hibino / Oksana Kalashnikova (n°2) | 6/2 6/3 |
| 1/2 : | Yanina Wickmayer / Taylor Townsend - Vera Lapko / Mandy Minella | 6/2 6/4 |
| F : | Kristyna Pliskova / Evgeniya Rodina - Yanina Wickmayer / Taylor Townsend | 7/6 6/4 |
| Indian Wells $9.035.428 (04/03/2019) - (17/03/2019) | ||
|---|---|---|
| Q1 : | Yanina Wickmayer - Mandy Minella (LUX, 99, n°12) | 6/2 6/3 |
| Q2 : | Misaki Doi (JAP, 121, n°23) - Yanina Wickmayer | 7/6 7/5 |
| Guadalajara $125.000 (11/03/2019) - (17/03/2019) | ||
|---|---|---|
| 1T : | Yanina Wickmayer - Ana Bogdan (ROU, 300) | 6/1 6/3 |
| 2T : | Kristyna Pliskova (TCH, 90, n°7) - Yanina Wickmayer | 4/6 6/4 7/6 |
| Miami $8.359.455 (18/03/2019) - (31/03/2019) | ||
|---|---|---|
| Q1 : | Yanina Wickmayer - Veronika Kudermetova (RUS, 81, n°21) | 6/4 6/2 |
| Q2 : | Yanina Wickmayer - Kristyna Pliskova (TCH, 94, n°11) | 6/3 6/3 |
| 1T : | Yanina Wickmayerq - Sacha Vickeryq (USA, 142) | 3/6 6/3 6/1 |
| 2T : | Naomi Osaka (JAP, 1, n°1) - Yanina Wickmayerq | 6/0 6/7 6/1 |
| Groupe Mondial 1 Belgique - Espagne Play-Offs | ||
|---|---|---|
| P4 : | Carla Suarez Navarro (ESP, 27) - Yanina Wickmayer | 6/2 6/1 |
| Wiesbaden W60 (29/04/2019) - (05/05/2019) | ||
|---|---|---|
| 1T : | Yanina Wickmayer (n°5) - Stephanie Wagnerwc (ALL, 368) | 1/6 4/1 abandon |
| 2T : | Cagla Buyukakcay (TUR, 255) - Yanina Wickmayer (n°5) | 6/1 3/6 7/6 |
| 1T : | Yanina Wickmayer / Anna Blinkova (n°1) | bye |
| 1/4 : | Yanina Wickmayer / Anna Blinkova (n°1) - Katharina Gerlach / Julia Wachaczyk | 6/2 6/4 |
| 1/2 : | Yanina Wickmayer / Anna Blinkova (n°1) - Nadia Podoroska / Anna Zaja | 7/5 4/6 10-7 |
| F : | Yanina Wickmayer / Anna Blinkova (n°1) - Jaimee Fourlis / Kathinka Von Deichmann | 6/3 4/6 10-3 |
| Cagnes-Sur-Mer W80 (06/05/2019) - (12/05/2019) | ||
|---|---|---|
| 1T : | Ylena In-Albonq (SUI, 181) - Yanina Wickmayer | 6/3 6/2 |
| La Bisbal d'Emporda W60+H (13/05/2019) - (19/05/2019) | ||
|---|---|---|
| 1T : | Yanina Wickmayer - Katarina Zavatska (UKR, 196) | 5/7 6/0 6/2 |
| 2T : | Mandy Minella (LUX, 99, n°1) - Yanina Wickmayer | 6/3 7/6 |
| 1T : | Yanina Wickmayer / Zoe Hives (n°1) | bye |
| 1/4 : | Arina Rodionova / Storm Sanders - Yanina Wickmayer / Zoe Hives (n°1) | 6/2 3/6 10-6 |
| Roland-Garros €39.197.000 (27/05/2019) - (09/06/2019) | ||
|---|---|---|
| Q1 : | Natalia Vikhlyantseva (RUS, 119, n°8) - Yanina Wickmayer | 6/3 6/0 |
| Surbiton W100 (03/06/2019) - (09/06/2019) | ||
|---|---|---|
| 1T : | Yanina Wickmayer - Sachia Vickery (USA, 134) | 6/4 3/6 6/4 |
| 2T : | Yanina Wickmayer - Viktorija Golubic (SUI, 79, n°6) | 6/1 7/6 |
| 1/4 : | Tatjana Maria (ALL, 57, n°2) - Yanina Wickmayer | 6/4 3/6 6/3 |
| 1T : | Yanina Wickmayer / Heather Watson - Quinn Gleason / Maria Sanchez | 6/3 5/7 10-5 |
| 1/4 : | Yanina Wickmayer / Heather Watson - Naiktha Bains / Naomi Broady | 6/4 3/6 10-8 |
| 1/2 : | Yanina Wickmayer / Heather Watson - Ivana Jorovic / Tereza Smitkova | 4/6 6/3 11-9 |
| F : | Jennifer Brady / Caroline Dolehide - Yanina Wickmayer / Heather Watson | 6/3 6/4 |
| Ilkley W100 (17/06/2019) - (23/06/2019) | ||
|---|---|---|
| 1T : | Yanina Wickmayer - Shuai Peng (CHN, 165) | 6/1 4/6 6/1 |
| 2T : | Bibiane Schoofs (PBS, 177) - Yanina Wickmayer | 6/2 7/6 |
| 1T : | Anna Blinkova / Shuai Peng (n°4) - Yanina Wickmayer / Nao Hibino | 6/4 6/2 |
| Wimbledon $48.213.526 (01/07/2019) - (14/07/2019) | ||
|---|---|---|
| Q1 : | Yanina Wickmayer - Valeria Savinykh (RUS, 189) | 4/6 6/1 6/4 |
| Q2 : | Yanina Wickmayer - Tereza Smitkova (TCH, 152, n°15) | 1/6 7/6 6/1 |
| Q3 : | Yanina Wickmayer - Liudmila Samsonova (RUS, 153, n°31) | 6/4 6/3 |
| 1T : | Yanina Wickmayerq - Rebecca Peterson (SUE, 66) | 6/4 6/3 |
| 2T : | Shuai Zhang (CHN, 50) - Yanina Wickmayerq | 6/3 6/2 |
| Landisville W60 (05/08/2019) - (11/08/2019) | ||
|---|---|---|
| 1T : | Yanina Wickmayer (n°5) - Johanna Larsson (SWE, 172) | 6/4 6/2 |
| 2T : | Yanina Wickmayer (n°5) - Ayano Shimizu (JPN, 232) | 7/6 6/4 |
| 1/4 : | Lin Zhu (CHN, 125, n°2) - Yanina Wickmayer (n°5) | 6/3 6/2 |
| 1T : | Hayley Carter / Jamie Loeb - Yanina Wickmayer / Harriet Dart (n°3) | 6/4 6/7 10-4 |
| Concord W60 (12/08/2019) - (18/08/2019) | ||
|---|---|---|
| 1T : | Jana Cepelova (SVK, 157) - Yanina Wickmayer | 4/6 6/2 7/5 |
| 1T : | Yanina Wickmayer / Bibiane Schoofs - Elizabeth Campbell / Amber Robins | 6/2 6/0 |
| 1/4 : | Angela Kulikov / Rianna Valdes - Yanina Wickmayer / Bibiane Schoofs (n°2) | 7/5 4/6 10-7 |
| US Open $57.000.000 (26/08/2019) - (08/09/2019) | ||
|---|---|---|
| Q1 : | Yanina Wickmayer - Elitsa Kostova (BUL, 227) | 7/5 6/4 |
| Q2 : | Xiyu Wang (CHN, 122, n°10) - Yanina Wickmayer | 6/4 7/5 |
| Zhengzhou 1.000.000 (09/09/2019) - (15/09/2019) | ||
|---|---|---|
| Q1 : | Asia Muhammad (USA, 288) - Yanina Wickmayer (n°2) | 3/6 6/1 6/1 |
| 1T : | Yanina Wickmayer / Tamara Zidansek - Shuko Aoyama / Zhaoxuan Yang (n°4) | 6/1 6/0 |
| 1/4 : | Yanina Wickmayer / Tamara Zidansek - Sofia Kenin / Asia Muhammad | 1/6 7/5 10-5 |
| 1/2 : | Yanina Wickmayer / Tamara Zidansek - Monique Adamczak / Xinyun Han | 6/3 6/2 |
| F : | Nicole Melichar / Kveta Peschke (n°1) - Yanina Wickmayer / Tamara Zidansek | 6/1 7/6 |
| Guangzhou $500.000 (16/09/2019) - (22/09/2019) | ||
|---|---|---|
| 1T : | Yanina Wickmayer / Arina Rodionova - Xinyu Jiang / Qianhui Tang | 4/6 6/4 10-5 |
| 1/4 : | Yingying Duan / Zhaoxuan Yang (n°2) - Yanina Wickmayer / Arina Rodionova | 6/4 6/3 |
| Wuhan $2.828.000 (23/09/2019) - (29/09/2019) | ||
|---|---|---|
| Q1 : | Veronika Kudermetova (RUS, 46, n°1) - Yanina Wickmayer | 7/6 6/3 |
| Tianjin $500.000 (07/10/2019) - (13/10/2019) | ||
|---|---|---|
| Q1 : | Yanina Wickmayer (n°3) - Sofia Shapatava (GEO, 437) | 6/1 6/1 |
| Q2 : | Xiaodi You (CHI, 225) - Yanina Wickmayer (n°3) | 6/0 6/1 |
| 1T : | Nicole Melichar / Yifan Xu (n°1) - Yanina Wickmayer / Christina Mchale | 6/2 6/4 |
| Dubai W100 (09/12/2019) - (15/12/2019) | ||
|---|---|---|
| 1T : | Daria Snigurq (UKR, 324) - Yanina Wickmayer | 6/4 6/1 |
| 1T : | Yanina Wickmayer / Greetje Minnen - Anna-Lena Friedsam / Tatjana Maria (n°4) | 6/0 6/3 |
| 1/4 : | Yanina Wickmayer / Greetje Minnen - Natela Dzalamidze / Aleksandra Krunic | 6/2 6/3 |
| 1/2 : | Lucie Hradecka / Andreja Klepac (n°1) - Yanina Wickmayer / Greetje Minnen | 7/6 6/4 |
| Limoges $115.000 (16/12/2019) - (22/12/2019) | ||
|---|---|---|
| Q1 : | Yanina Wickmayer (n°3) - Cristina Bucsa (ESP, 172) | 6/1 6/4 |
| 1T : | Oceane Dodinwc (FRA, 169) - Yanina Wickmayerq | 6/2 6/4 |
| Simple (circuit international) : 26 victoires pour 25 défaites |
| Double : 25 victoires pour 12 défaites |
| 2004 |
| 2005 |
| 2006 |
| 2007 |
| 2008 |
| 2009 |
| 2010 |
| 2011 |
| 2012 |
| 2013 |
| 2014 |
| 2015 |
| 2016 |
| 2017 |
| 2018 |
| 2019 |
| 2020 |
| 2022 |
| 2023 |
| 2024 |
| 2025 |